Data as of: Sep 08, 2026 01:15 PM ET
Independent Expenditure Monitor
$215.87M
Total IE
$82.14M
Allied
$133.73M
Opposing
Opp +$51.59M
Net
53
Races Active
230
Spenders
Program:
All
Dem Seat
Swing Challenger
Vanguard
Expansion
Senate Challenger
Trailblazer
Senate Incumbent
By Candidate
🟢 Our side +$1.16M
+$117K last 7d
Allied $1.16M
Opposing $0
Total $1.16M
Allied Share: 100%
Allied groups: 8
Opposing groups: 0
First IE: 2026-02-09
Last IE: 2026-09-03
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Jamie Ager ENDORSED | $447K | $0 | $447K |
| OPPONENTS (1) ▶ | $0 | $714K | -$714K |
| Chuck Edwards | $0 | $714K | -$714K |
▶
Top Spenders: LCV VICTORY FUND · WELCOMEPAC · AB PAC +5
| TV: $703K / $0 · Digital: $321K / $0 · Field: $84K / $0
Spenders
| LCV VICTORY FUND | $515K | Allied |
| WELCOMEPAC | $309K | Allied |
| AB PAC | $199K | Allied |
| CFFE PAC | $106K | Allied |
| PROGRESSIVE TURNOUT PROJECT | $31K | Allied |
| GIVEGREEN UNITED ACTION | $45 | Allied |
| RED WINE AND BLUE | $43 | Allied |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Allied |
Media Spend
| TV | $703K | $703K / $0 |
| Digital | $321K | $321K / $0 |
| Field | $84K | $84K / $0 |
| Other | $54K | $54K / $0 |
| $40 | $40 / $0 |
AR-02
Primary Mar 03 · -189d
🔴 Opponent +$418K
Allied $0
Opposing $418K
Total $418K
Allied Share: 0%
Allied groups: 0
Opposing groups: 1
First IE: 2026-02-05
Last IE: 2026-02-17
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| OPPONENTS (1) ▶ | $418K | $0 | $418K |
| James Hill | $418K | $0 | $418K |
▶
Top Spenders: DEFEND AMERICAN JOBS
| TV: $0 / $281K · Mail: $0 / $137K
Spenders
| DEFEND AMERICAN JOBS | $418K | Opposing |
Media Spend
| TV | $281K | $0 / $281K |
| $137K | $0 / $137K |
🔴 Opponent +$7.20M
Allied $172K
Opposing $7.38M
Total $7.55M
Allied Share: 2%
Allied groups: 9
Opposing groups: 7
First IE: 2026-01-08
Last IE: 2026-04-16
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Junaid Ahmed | $112K | $664K | -$552K |
| OPPONENTS (2) ▶ | $6.71M | $61K | $6.65M |
| Melissa Bean | $6.62M | $61K | $6.56M |
| Dan Tully | $96K | $0 | $96K |
▶
Top Spenders: ELECT CHICAGO WOMEN AKA ECW · THINK BIG · NEW DEMOCRAT MAJORITY +13
| TV: $64K / $6.73M · Mail: $603 / $516K · Digital: $102K / $27K
Spenders
| ELECT CHICAGO WOMEN AKA ECW | $3.99M | Opposing |
| THINK BIG | $1.14M | Opposing |
| NEW DEMOCRAT MAJORITY | $935K | Opposing |
| CHICAGO PROGRESSIVE PARTNERSHIP | $664K | Opposing |
| PROTECT PROGRESS | $557K | Opposing |
| JUSTICE DEMOCRATS PAC | $114K | Allied |
| SERVANT-LEADER FUND, INC. | $96K | Opposing |
| MEDICARE FOR ALL | $25K | Allied |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $25K | Allied |
| THE PEOPLE'S LOBBY | $3K | Allied |
| MUSLIM CIVIC COALITION-ACTIVATE | $3K | Allied |
| UNITY & JUSTICE FUND | $2K | Allied |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | $650 | Allied |
| NEO PHILANTHROPY ACTION FUND INC. | $645 | Allied |
| DMFI PAC | $382 | Opposing |
| THE PEOPLE UNITED PAC | $300 | Allied |
Media Spend
| TV | $6.80M | $64K / $6.73M |
| $517K | $603 / $516K | |
| Digital | $129K | $102K / $27K |
| Phone | $103K | $2K / $101K |
| Other | $2K | $2K / $0 |
| Production | $1K | $1K / $0 |
| Field | $876 | $876 / $0 |
🔴 Opponent +$4.34M
Allied $2.40M
Opposing $6.74M
Total $9.15M
Allied Share: 26%
Allied groups: 8
Opposing groups: 7
First IE: 2026-01-13
Last IE: 2026-04-16
314 Activity
Support $410K
Oppose $0
Media: Mail $310K · TV $100K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Daniel Biss ENDORSED | $1.22M | $1.43M | -$207K |
| OPPONENTS (5) ▶ | $5.32M | $1.19M | $4.13M |
| Laura Fine | $4.88M | $2K | $4.88M |
| Katherine Abughazaleh | $2K | $1.18M | -$1.18M |
| Philip Andrew | $262K | $0 | $262K |
| Bushra Amiwala | $112K | $0 | $112K |
| Khai-Hoan Huynh | $57K | $0 | $57K |
▶
Top Spenders: ELECT CHICAGO WOMEN AKA ECW · CHICAGO PROGRESSIVE PARTNERSHIP · CONGRESSIONAL PROGRESSIVE CAUCUS PAC +12
| TV: $1.92M / $5.89M · Mail: $405K / $662K · Phone: $20K / $156K
Spenders
| ELECT CHICAGO WOMEN AKA ECW | $5.81M | Opposing |
| CHICAGO PROGRESSIVE PARTNERSHIP | $1.29M | Allied |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $547K | Allied |
| EDW ACTION FUND | $500K | Opposing |
| LEADING DEMOCRACY INC | $262K | Opposing |
| J STREET ACTION FUND | $150K | Allied |
| MEDICARE FOR ALL | $98K | Allied |
| UNITY SOLUTIONS PAC | $57K | Opposing |
| LOCAL 881 UNITED FOOD AND COMMERCIAL WORKERS POLITICAL ACTION FUND | $15K | Allied |
| FUTURE THAT WORKS 4 EVERYONE PAC | $8K | Opposing |
| UNITY & JUSTICE FUND | $2K | Opposing |
| THE PEOPLE'S LOBBY | $1K | Allied |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | $650 | Allied |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Allied |
| MUSLIM CIVIC COALITION-ACTIVATE | $6 | Opposing |
Media Spend
| TV | $7.81M | $1.92M / $5.89M |
| $1.07M | $405K / $662K | |
| Phone | $176K | $20K / $156K |
| Digital | $56K | $54K / $1K |
| Field | $21K | $870 / $20K |
| Other | $18K | $0 / $18K |
| Production | $250 | $250 / $0 |
🔴 Opponent +$3.18M
Allied $2.72M
Opposing $5.89M
Total $8.61M
Allied Share: 32%
Allied groups: 2
Opposing groups: 4
First IE: 2026-02-03
Last IE: 2026-03-30
314 Activity
Support $120K
Oppose $0
Media: TV $120K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Thomas Fisher ENDORSED | $120K | $0 | $120K |
| OPPONENTS (4) ▶ | $5.89M | $2.60M | $3.30M |
| Melissa Conyears-Ervin | $4.97M | $56K | $4.91M |
| La Ford | $0 | $2.48M | -$2.48M |
| Anthony Driver | $566K | $0 | $566K |
| Jason Friedman | $358K | $61K | $297K |
▶
Top Spenders: UNITED DEMOCRACY PROJECT ('UDP') · FAIRSHAKE · UNITED WE CAN +3
| TV: $2.62M / $4.61M · Mail: $0 / $951K · Digital: $89K / $317K
Spenders
| UNITED DEMOCRACY PROJECT ('UDP') | $5.03M | Opposing |
| FAIRSHAKE | $2.48M | Allied |
| UNITED WE CAN | $621K | Opposing |
| STRONGER ILLINOIS PAC | $358K | Opposing |
| THE PEOPLE'S LOBBY | $2K | Allied |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Opposing |
Media Spend
| TV | $7.23M | $2.62M / $4.61M |
| $951K | $0 / $951K | |
| Digital | $405K | $89K / $317K |
| Phone | $10K | $750 / $9K |
| Other | $6K | $4K / $2K |
| Field | $5K | $870 / $4K |
| Production | $3K | $2K / $2K |
🔴 Opponent +$1.38M
Allied $2.36M
Opposing $3.75M
Total $6.11M
Allied Share: 39%
Allied groups: 8
Opposing groups: 13
First IE: 2026-02-04
Last IE: 2026-06-24
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| OPPONENTS (3) ▶ | $3.75M | $2.36M | $1.38M |
| Denise Powell | $3.43M | $100K | $3.33M |
| John Cavanaugh | $315K | $2.26M | -$1.95M |
| Brinker Harding | $0 | $2K | -$2K |
▶
Top Spenders: FIGHT FOR NEBRASKA PAC · NEW DEMOCRAT MAJORITY · CHC BOLD PAC +18
| TV: $1.93M / $2.38M · Digital: $221K / $836K · Mail: $194K / $430K
Spenders
| FIGHT FOR NEBRASKA PAC | $2.16M | Opposing |
| NEW DEMOCRAT MAJORITY | $735K | Allied |
| CHC BOLD PAC | $577K | Opposing |
| ELECT DEMOCRATIC WOMEN | $475K | Opposing |
| LEAD LEFT PAC | $435K | Allied |
| BOLD AMERICA | $419K | Opposing |
| EDW ACTION FUND | $398K | Allied |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $300K | Opposing |
| PRO-CHOICE MAJORITY 2026 | $242K | Allied |
| WOMEN VOTE | $187K | Allied |
| PROGRESSIVE PROMISE | $115K | Allied |
| LATINO VICTORY FUND | $50K | Opposing |
| DEMOCRATIC FUTURE PAC | $3K | Opposing |
| BLUE SHIFT PAC | $2K | Opposing |
| DMFI PAC | $2K | Allied |
| LGBTQ CONNECTION PAC | $1K | Allied |
| FIELD TEAM 6, INC. | $1K | Opposing |
| BLUE DEMOCRACY NETWORK | $1K | Opposing |
| MAJORITY BLUE PAC | $1K | Opposing |
| ACTIVATE AMERICA | $333 | Opposing |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Opposing |
Media Spend
| TV | $4.31M | $1.93M / $2.38M |
| Digital | $1.06M | $221K / $836K |
| $625K | $194K / $430K | |
| Phone | $100K | $19K / $81K |
| Radio | $16K | $0 / $16K |
| Other | $1K | $1K / $333 |
| Field | $300 | $300 / $0 |
🔴 Opponent +$2.49M
Allied $732K
Opposing $3.22M
Total $3.95M
Allied Share: 19%
Allied groups: 8
Opposing groups: 18
First IE: 2025-04-14
Last IE: 2026-06-24
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| OPPONENTS (4) ▶ | $3.22M | $732K | $2.49M |
| Bob Brooks | $2.03M | $321K | $1.71M |
| Lamont Mcclure | $1.08M | $0 | $1.08M |
| Ryan Crosswell | $103K | $397K | -$294K |
| Ryan Mackenzie | $0 | $13K | -$13K |
▶
Top Spenders: LEAD LEFT PAC · STRONGER TOGETHER PA · JOBS AND DEMOCRACY PAC +23
| TV: $552K / $2.36M · Digital: $14K / $634K · Mail: $154K / $172K
Spenders
| LEAD LEFT PAC | $1.71M | Opposing |
| STRONGER TOGETHER PA | $1.32M | Opposing |
| JOBS AND DEMOCRACY PAC | $263K | Opposing |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $140K | Opposing |
| INTEGRITY PAC | $103K | Opposing |
| MEDICARE FOR ALL | $100K | Opposing |
| RENEW NORTHEAST PAC | $85K | Allied |
| WORKING FAMILIES PARTY PAC | $68K | Opposing |
| PROGRESSIVE PROMISE | $56K | Opposing |
| DLP PAC | $40K | Opposing |
| MAKE THE ROAD ACTION POLITICAL COMMITTEE | $23K | Opposing |
| KITCHEN TABLE VALUES PAC | $9K | Allied |
| YOUTH SAVE DEMOCRACY PAC | $6K | Allied |
| MAJORITY BLUE PAC | $5K | Opposing |
| BLUE MAJORITY MAKERS PAC | $4K | Opposing |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $3K | Opposing |
| DEMOCRATIC FUTURE PAC | $3K | Opposing |
| FIELD TEAM 6, INC. | $3K | Allied |
| INDIGO PAC | $2K | Allied |
| ACTIVATE AMERICA | $2K | Allied |
| RURAL FREEDOM NETWORK | $2K | Allied |
| BLUE SHIFT PAC | $1K | Opposing |
| BLUE DEMOCRACY NETWORK | $1K | Opposing |
| SURJ PAC | $188 | Opposing |
| PLANNED PARENTHOOD VOTES | $71 | Allied |
| THE PEOPLE UNITED PAC | $50 | Opposing |
Media Spend
| TV | $2.91M | $552K / $2.36M |
| Digital | $647K | $14K / $634K |
| $326K | $154K / $172K | |
| Field | $43K | $0 / $43K |
| Other | $20K | $10K / $10K |
| Radio | $2K | $2K / $0 |
| Phone | $284 | $96 / $188 |
🟢 Our side +$4.30M
Allied $4.30M
Opposing $0
Total $4.30M
Allied Share: 100%
Allied groups: 4
Opposing groups: 0
First IE: 2026-02-12
Last IE: 2026-05-29
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Jasmine Clark ENDORSED | $4.25M | $0 | $4.25M |
| OPPONENTS (1) ▶ | $0 | $56K | -$56K |
| David Scott | $0 | $56K | -$56K |
▶
Top Spenders: PROTECT PROGRESS · INDIVISIBLE ACTION · #VOTEPROCHOICE PAC +1
| TV: $4.27M / $0 · Digital: $15K / $0 · Field: $14K / $0
Spenders
| PROTECT PROGRESS | $4.27M | Allied |
| INDIVISIBLE ACTION | $18K | Allied |
| #VOTEPROCHOICE PAC | $17K | Allied |
| INDIVISIBLE PROJECT INC. | $1K | Allied |
Media Spend
| TV | $4.27M | $4.27M / $0 |
| Digital | $15K | $15K / $0 |
| Field | $14K | $14K / $0 |
| Other | $6K | $6K / $0 |
| Phone | $1K | $1K / $0 |
🟢 Our side +$1.92M
Allied $3.59M
Opposing $1.67M
Total $5.26M
Allied Share: 68%
Allied groups: 2
Opposing groups: 11
First IE: 2026-03-10
Last IE: 2026-05-21
314 Activity
Support $3.51M
Oppose $0
Media: TV $2.84M · Mail $656K · Digital $16K · Other $602
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Ala Stanford ENDORSED | $3.51M | $0 | $3.51M |
| OPPONENTS (2) ▶ | $1.67M | $76K | $1.60M |
| Christopher Rabb | $1.01M | $6K | $1.01M |
| Sharif Street | $656K | $70K | $586K |
▶
Top Spenders: PHILLY FIRST SUPER PAC · WORKING FAMILIES PARTY PAC · AMERICAN PRIORITIES (AP) +10
| TV: $2.85M / $673K · Mail: $657K / $225K · Other: $857 / $402K
Spenders
| PHILLY FIRST SUPER PAC | $637K | Opposing |
| WORKING FAMILIES PARTY PAC | $498K | Opposing |
| AMERICAN PRIORITIES (AP) | $455K | Opposing |
| API PA VOTES | $54K | Opposing |
| STRAIGHT AHEAD ORGANIZATION | $30K | Opposing |
| FREEDOM PA | $29K | Opposing |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 98 COMMITTEE ON POLITICAL EDUCATION | $19K | Opposing |
| JUSTICE DEMOCRATS PAC | $10K | Opposing |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $7K | Opposing |
| CHARTER SCHOOLS ACTION PAC | $6K | Allied |
| MAKE THE ROAD ACTION POLITICAL COMMITTEE | $2K | Opposing |
| MCDOWELL, SETH | $1K | Allied |
| FOOD AND WATER ACTION | $259 | Opposing |
Media Spend
| TV | $3.52M | $2.85M / $673K |
| $882K | $657K / $225K | |
| Other | $403K | $857 / $402K |
| Digital | $244K | $86K / $158K |
| Field | $84K | $0 / $84K |
| Phone | $82K | $0 / $82K |
| Radio | $46K | $0 / $46K |
🔴 Opponent +$3.55M
+$5K last 7d
Allied $63K
Opposing $3.61M
Total $3.68M
Allied Share: 2%
Allied groups: 1
Opposing groups: 15
First IE: 2026-03-18
Last IE: 2029-05-19
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Saikat Chakrabarti | $11K | $964K | -$953K |
| OPPONENTS (3) ▶ | $2.65M | $52K | $2.60M |
| Connie Chan | $1.32M | $11K | $1.31M |
| Scott Wiener | $1.29M | $41K | $1.25M |
| Marie Hurabiell | $41K | $0 | $41K |
▶
Top Spenders: EQUALITY PAC · ABUNDANT FUTURE · PRO-CHOICE MAJORITY ACTION +13
| TV: $25K / $2.54M · Other: $0 / $494K · Digital: $5K / $351K
Spenders
| EQUALITY PAC | $1.06M | Opposing |
| ABUNDANT FUTURE | $888K | Opposing |
| PRO-CHOICE MAJORITY ACTION | $475K | Opposing |
| SF SOLIDARITY PAC | $425K | Opposing |
| WORKING FAMILIES FOR SAN FRANCISCO PAC | $395K | Opposing |
| EQUALITY CALIFORNIA VOTES | $125K | Opposing |
| RISING TIDE COLLECTIVE | $85K | Opposing |
| COMMON SENSE SF | $71K | Opposing |
| J STREET ACTION FUND | $60K | Opposing |
| SAN FRANCISCO DEMOCRATIC COUNTY CENTRAL COMMITTEE | $37K | Opposing |
| A FIGHT WORTH HAVING | $33K | Allied |
| ASIANS AMERICAN FOR REPRESENTATION | $12K | Opposing |
| WORKING FAMILIES PARTY PAC | $6K | Opposing |
| ALICE B. TOKLAS LGBTQ DEMOCRATIC CLUB FEDERAL PAC | $2K | Opposing |
| COURAGE CALIFORNIA SUPER PAC | $156 | Opposing |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Opposing |
Media Spend
| TV | $2.57M | $25K / $2.54M |
| Other | $494K | $0 / $494K |
| Digital | $356K | $5K / $351K |
| $119K | $33K / $87K | |
| Field | $74K | $0 / $74K |
| Phone | $47K | $0 / $47K |
| Polling | $15K | $0 / $15K |
| Radio | $6K | $0 / $6K |
| Production | $133 | $0 / $133 |
🟢 Our side +$771K
+$323K last 7d
Allied $1.22M
Opposing $454K
Total $1.68M
Allied Share: 73%
Allied groups: 11
Opposing groups: 5
First IE: 2025-01-30
Last IE: 2026-09-04
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Christina Bohannan ENDORSED | $509K | $0 | $509K |
| OPPONENTS (1) ▶ | $454K | $716K | -$262K |
| Mariannette Miller-Meeks | $454K | $716K | -$262K |
▶
Top Spenders: AB PAC · ONE FOR ALL COMMITTEE · AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION +13
| Digital: $670K / $109K · TV: $306K / $315K · Mail: $137K / $25K
Spenders
| AB PAC | $659K | Allied |
| ONE FOR ALL COMMITTEE | $362K | Allied |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $183K | Opposing |
| INVEST IN TOMORROW COALITION PAC | $125K | Opposing |
| WELCOMEPAC | $94K | Allied |
| CLEARPATH ACTION FUND, INC. | $93K | Opposing |
| CFFE PAC | $52K | Allied |
| HEALTHCARE FREEDOM SUPER PAC | $49K | Opposing |
| NRRC | $36K | Allied |
| FREE AND FAIR DEMOCRACY PAC | $8K | Allied |
| YOUTH SAVE DEMOCRACY PAC | $8K | Allied |
| AMERICAN CONSERVATION COALITION PAC (ACC PAC) | $3K | Opposing |
| INDIGO PAC | $3K | Allied |
| ACTIVATE AMERICA | $2K | Allied |
| GIVEGREEN UNITED ACTION | $241 | Allied |
| PLANNED PARENTHOOD VOTES | $14 | Allied |
Media Spend
| Digital | $779K | $670K / $109K |
| TV | $621K | $306K / $315K |
| $163K | $137K / $25K | |
| Field | $52K | $52K / $0 |
| Radio | $49K | $49K / $0 |
| Other | $14K | $10K / $4K |
| Production | $2K | $0 / $2K |
🟢 Our side +$1.07M
Allied $1.87M
Opposing $804K
Total $2.68M
Allied Share: 70%
Allied groups: 8
Opposing groups: 4
First IE: 2025-05-13
Last IE: 2026-08-27
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Rebecca Bennett | $1.28M | $678K | $605K |
| Tina Shah | $300K | $0 | $300K |
| SUBTOTAL | $1.58M | $678K | $905K |
| OPPONENTS (2) ▶ | $126K | $292K | -$165K |
| Thomas Kean | $6K | $292K | -$286K |
| Michael Roth | $120K | $0 | $120K |
▶
Top Spenders: VOTEVETS · REAL CHANGE PAC · AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE +9
| TV: $1.34M / $380K · Digital: $433K / $91K · Mail: $102K / $322K
Spenders
| VOTEVETS | $1.03M | Allied |
| REAL CHANGE PAC | $661K | Opposing |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | $300K | Allied |
| YOUR COMMUNITY PAC | $289K | Allied |
| ARTICLE ONE PAC | $254K | Allied |
| COALITION FOR PROGRESS | $120K | Opposing |
| CATHOLICVOTE.ORG | $12K | Opposing |
| AMERICA PAC | $11K | Opposing |
| ACTIVATE AMERICA | $2K | Allied |
| INDIVISIBLE PROJECT INC. | $1K | Allied |
| FIELD TEAM 6, INC. | $784 | Allied |
| BATTLEGROUND ALLIANCE PAC | $124 | Allied |
Media Spend
| TV | $1.72M | $1.34M / $380K |
| Digital | $524K | $433K / $91K |
| $424K | $102K / $322K | |
| Other | $13K | $1K / $11K |
| Field | $1K | $1K / $0 |
| Phone | $169 | $169 / $0 |
🔴 Opponent +$1.81M
Allied $0
Opposing $1.81M
Total $1.81M
Allied Share: 0%
Allied groups: 0
Opposing groups: 8
First IE: 2026-03-04
Last IE: 2026-07-29
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| OPPONENTS (4) ▶ | $1.81M | $0 | $1.81M |
| Aaron Flint | $1.47M | $0 | $1.47M |
| Samuel Forstag | $253K | $0 | $253K |
| Ryan Busse | $71K | $0 | $71K |
| Christi Jacobsen | $15K | $0 | $15K |
▶
Top Spenders: AMERICAN MISSION · LEADERSHIP IN ACTION · PROGRESSIVE TURNOUT PROJECT +5
| TV: $0 / $882K · Other: $0 / $422K · Digital: $0 / $291K
Spenders
| AMERICAN MISSION | $877K | Opposing |
| LEADERSHIP IN ACTION | $264K | Opposing |
| PROGRESSIVE TURNOUT PROJECT | $240K | Opposing |
| MAKE MONTANA GREAT | $228K | Opposing |
| SEAL PAC USA | $100K | Opposing |
| SAVE AMERICA FUND | $71K | Opposing |
| MONTANA WAY | $15K | Opposing |
| MONTANANS FOR PUBLIC LANDS | $14K | Opposing |
Media Spend
| TV | $882K | $0 / $882K |
| Other | $422K | $0 / $422K |
| Digital | $291K | $0 / $291K |
| $201K | $0 / $201K | |
| Field | $12K | $0 / $12K |
🟢 Our side +$1.52M
Allied $2.11M
Opposing $592K
Total $2.70M
Allied Share: 78%
Allied groups: 10
Opposing groups: 3
First IE: 2026-03-24
Last IE: 2026-06-30
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Adam Hamawy | $1.98M | $0 | $1.98M |
| Brad Cohen | $41K | $7K | $34K |
| Samuel Wang | $3K | $0 | $3K |
| SUBTOTAL | $2.03M | $7K | $2.02M |
| OPPONENTS (3) ▶ | $586K | $85K | $501K |
| Susan Altman | $394K | $85K | $309K |
| Shanel Robinson | $172K | $0 | $172K |
| Verlina Reynolds-Jackson | $20K | $0 | $20K |
▶
Top Spenders: AMERICAN PRIORITIES (AP) · PROJECT 218 · JUSTICE DEMOCRATS PAC +10
| TV: $1.55M / $235K · Mail: $373K / $172K · Digital: $160K / $186K
Spenders
| AMERICAN PRIORITIES (AP) | $1.61M | Allied |
| PROJECT 218 | $394K | Opposing |
| JUSTICE DEMOCRATS PAC | $191K | Allied |
| SERVANT-LEADER FUND, INC. | $172K | Opposing |
| MEDICARE FOR ALL | $151K | Allied |
| FLORENCE AVENUE INITIATIVE INC. | $78K | Allied |
| VOICE OF THE ELECTORATE (VOTE) | $41K | Allied |
| THE AFFORDABILITY INITIATIVE | $20K | Opposing |
| EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | $17K | Allied |
| CITIZENS AGAINST AIPAC CORRUPTION | $14K | Allied |
| UNITY & JUSTICE FUND | $10K | Allied |
| CHRISTOPHER STREET PROJECT PAC (CSP PAC) | $5K | Allied |
| TURN LEFT PAC | $3K | Allied |
Media Spend
| TV | $1.79M | $1.55M / $235K |
| $545K | $373K / $172K | |
| Digital | $345K | $160K / $186K |
| Other | $11K | $11K / $0 |
| Field | $8K | $8K / $0 |
| Phone | $5K | $5K / $0 |
🟢 Our side +$2.78M
Allied $4.38M
Opposing $1.60M
Total $5.99M
Allied Share: 73%
Allied groups: 12
Opposing groups: 15
First IE: 2025-03-10
Last IE: 2026-06-29
314 Activity
Support $894K
Oppose $473K
Media: TV $1.37M
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Jasmeet Bains ENDORSED | $2.50M | $939K | $1.56M |
| OPPONENTS (3) ▶ | $665K | $1.88M | -$1.21M |
| Randy Villegas | $498K | $1.43M | -$930K |
| David Valadao | $142K | $452K | -$309K |
| Rudy Salas | $25K | $0 | $25K |
▶
Top Spenders: PROJECT 218 · NEW DEMOCRAT MAJORITY · BDA PAC +24
| TV: $3.60M / $683K · Digital: $471K / $653K · Mail: $257K / $210K
Spenders
| PROJECT 218 | $999K | Allied |
| NEW DEMOCRAT MAJORITY | $758K | Allied |
| BDA PAC | $600K | Allied |
| AMERICAN PRIORITIES (AP) | $500K | Opposing |
| WORKING FAMILIES PARTY PAC | $419K | Opposing |
| PROGRESSIVE PROMISE | $375K | Opposing |
| CLF | $164K | Opposing |
| WELCOMEPAC | $164K | Allied |
| EDW ACTION FUND | $153K | Allied |
| COOPERATIVE OF AMERICAN PHYSICIANS INDEPENDENT EXPENDITURE COMMITTEE | $142K | Allied |
| PRO-CHOICE MAJORITY ACTION | $100K | Allied |
| LEADERS WE DESERVE | $81K | Opposing |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $49K | Allied |
| MAREMOTO ACTION | $48K | Opposing |
| INDIVISIBLE ACTION | $21K | Opposing |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $13K | Opposing |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $11K | Opposing |
| ACTIVATE AMERICA | $7K | Allied |
| CENTRAL VALLEY FOR WORKING FAMILIES | $5K | Opposing |
| MOVEON.ORG POLITICAL ACTION | $4K | Opposing |
| HEALTH CARE SAVES LIVES | $2K | Allied |
| FORWARD BLUE | $1K | Opposing |
| SURJ PAC | $1K | Opposing |
| FIELD TEAM 6, INC. | $828 | Opposing |
| DMFI PAC | $333 | Allied |
| FOOD AND WATER ACTION | $333 | Opposing |
| PLANNED PARENTHOOD VOTES | $15 | Allied |
Media Spend
| TV | $4.28M | $3.60M / $683K |
| Digital | $1.12M | $471K / $653K |
| $467K | $257K / $210K | |
| Phone | $76K | $50K / $26K |
| Field | $30K | $0 / $30K |
| Other | $10K | $10K / $884 |
| Production | $431 | $0 / $431 |
🔴 Opponent +$435K
Allied $1.51M
Opposing $1.94M
Total $3.45M
Allied Share: 44%
Allied groups: 5
Opposing groups: 12
First IE: 2025-02-28
Last IE: 2026-06-03
314 Activity
Support $1.20M
Oppose $0
Media: TV $1.00M · Mail $196K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Richard Pan ENDORSED | $1.44M | $50K | $1.39M |
| OPPONENTS (4) ▶ | $1.89M | $68K | $1.82M |
| Lauren Babb Tomlinson | $1.62M | $0 | $1.62M |
| Thien Ho | $201K | $0 | $201K |
| Kevin Kiley | $76K | $6K | $71K |
| Raymond Riehle | $0 | $62K | -$62K |
▶
Top Spenders: LEADERS WE DESERVE · ROLLING SEA ACTION FUND · CONGRESSIONAL PROGRESSIVE CAUCUS PAC +14
| TV: $1.00M / $710K · Digital: $14K / $924K · Mail: $378K / $206K
Spenders
| LEADERS WE DESERVE | $475K | Opposing |
| ROLLING SEA ACTION FUND | $325K | Opposing |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $300K | Opposing |
| CRUSH MAGA PAC | $257K | Opposing |
| INCLUSION PAC | $201K | Opposing |
| HEALTH CARE SAVES LIVES | $194K | Allied |
| MEDICARE FOR ALL | $151K | Opposing |
| VPP | $91K | Opposing |
| A STRONG INNOVATION ECONOMY REQUIRES STRONG IP PROTECTION | $76K | Opposing |
| EDW ACTION FUND | $63K | Opposing |
| CALIFORNIA LEADERSHIP FUND | $62K | Allied |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $49K | Allied |
| THE SIX PAC | $5K | Allied |
| COURAGE CALIFORNIA SUPER PAC | $3K | Opposing |
| PLACER COUNTY DEMOCRATIC CENTRAL COMMITTEE | $435 | Allied |
| REFORM LEADERS PAC | $200 | Opposing |
