Data as of: Jul 10, 2026 03:24 PM ET
NY-12 House
NY
· Primary: 2026-06-23
· General: 2026-11-03
· In Race Since: 2025-10-01 (9 months)
At a Glance
Our Candidate
Alexander Bores
ENDORSED
Raised
$3.65M
COH
$1.79M
Key Opponent
George Conway
DEM
Raised
$6.65M
COH
$914K
COH Ratio: 1.95x
COH Gap: $872K
Reports Filed: 56
Last Quarter:
Alexander Bores $778K vs George Conway $3.41M
(-$2.64M deficit)
Outside Spending Summary
$4.06M supporting our candidate / $0 opposing
$0 supporting opponent / $0 opposing
Primary Field
| Candidate | Party | Raised | COH |
|---|---|---|---|
| ★ BORES, ALEXANDER OURS | DEM | $3.65M | $1.79M |
| CONWAY, GEORGE | DEM | $6.65M | $914K |
| SCHLOSSBERG, JOHN (JACK) BOUVIER KENNE | DEM | $3.92M | $1.26M |
| LASHER, MICAH CHARLES | DEM | $2.62M | $1.06M |
| PARDEE, ALAN | DEM | $1.19M | $752K |
| ELKIND, LIAM | DEM | $610K | $173K |
| FLOYD, JAMI | DEM | $605K | $60K |
| SCHWALBE, NINA | DEM | $575K | $117K |
| SHURKA, MATHEW | DEM | $330K | $0 |
| DUNN, LAURA L. MS. ESQ. | DEM | $189K | $32K |
| KASKY, CAMERON | DEM | $177K | $0 |
| DIEP, CHRISTOPHER | DEM | $90K | $1K |
| TIMMINS, PATRICK JOHN MR. | DEM | $29K | $2K |
| BERGDALE, MICAH | DEM | — | — |
| SHINKLE, CAROLINE | REP | $134K | $75K |
| JORDAN, AMY | REP | $59K | $0 |
| ZAPPONE, MASSIMILIANO | REP | $15K | $14K |
| MUNOZ, CHARLES MICHAEL (MIKE MUNOZ) | REP | — | — |
| SOLOMON, GAVIN | REP | — | — |
| WINTRICH, LUCIAN | REP | — | — |
Quarterly Summary — Our Candidate
| Period | Raised | Spent | COH |
|---|---|---|---|
| JULY QUARTERLY thru 2026-06-03 | $778K | $1.37M | $1.79M |
| APRIL QUARTERLY thru 2026-03-31 | $637K | $299K | $2.38M |
| YEAR-END thru 2025-12-31T00:00:00 | $2.24M | $191K | $2.05M |
Candidates — Full Financial Breakdown
| Candidate | Party | Total Raised | Individual | PAC | Self-Fund | Spent | COH | Debt | Tags |
|---|---|---|---|---|---|---|---|---|---|
| ★ BORES, ALEXANDER | DEM | $3.65M | $3.62M | $30K | $0 | $1.87M | $1.79M | $0 | STEM |
| CONWAY, GEORGE | DEM | $6.65M | $4.65M | $0 | $0 | $5.73M | $914K | $2.00M | Key Opp |
| SCHLOSSBERG, JOHN (JACK) BOUVIER KENNE | DEM | $3.92M | $2.90M | $14K | $201 | $2.66M | $1.26M | $1.00M | |
| LASHER, MICAH CHARLES | DEM | $2.62M | $2.61M | $13K | $0 | $1.56M | $1.06M | $0 | |
| PARDEE, ALAN | DEM | $1.19M | $472K | $0 | $250K | $439K | $752K | $450K | |
| ELKIND, LIAM | DEM | $610K | $610K | $0 | $0 | $438K | $173K | $0 | |
| FLOYD, JAMI | DEM | $605K | $212K | $0 | $43K | $546K | $60K | $80K | |
| SCHWALBE, NINA | DEM | $575K | $393K | $2K | $7K | $458K | $117K | $150K | |
| SHURKA, MATHEW | DEM | $330K | $229K | $0 | $0 | $330K | $0 | $86K | |
| DUNN, LAURA L. MS. ESQ. | DEM | $189K | $101K | $1K | $24K | $157K | $32K | $120K | |
| KASKY, CAMERON | DEM | $177K | $174K | $4K | $0 | $177K | $0 | $0 | |
| SHINKLE, CAROLINE | REP | $134K | $105K | $2K | $1K | $59K | $75K | $30K | |
| DIEP, CHRISTOPHER | DEM | $90K | $6K | $0 | $73 | $89K | $1K | $84K | |
| JORDAN, AMY | REP | $59K | $5K | $0 | $4K | $59K | $0 | $0 | |
| TIMMINS, PATRICK JOHN MR. | DEM | $29K | $16K | $0 | $0 | $26K | $2K | $20K | |
| ORTIZ, KAREN | IND | $17K | $17K | $0 | $0 | $18K | -$1K | $0 | |
| ZAPPONE, MASSIMILIANO | REP | $15K | $126 | $0 | $0 | $2K | $14K | $15K | |
| NEGRON, WILNEIDA | IDP | $2K | $2K | $0 | $220 | $11K | -$9K | $0 | |
| BERGDALE, MICAH | DEM | — | — | — | — | — | — | — | |
| HUHN, ROBERT DILLON MR | UN | — | — | — | — | — | — | — | |
| MUNOZ, CHARLES MICHAEL (MIKE MUNOZ) | REP | — | — | — | — | — | — | — | |
| SOLOMON, GAVIN | REP | — | — | — | — | — | — | — | |
| WINTRICH, LUCIAN | REP | — | — | — | — | — | — | — |
Filing History
| Candidate | Report | Coverage | Receipts | Disbursements | COH | Status | Filing |
|---|---|---|---|---|---|---|---|
| SCHLOSSBERG, JOHN (JACK) BOUVIER KENNE | JULY QUARTERLY | 2026-04-01 – 2026-06-03 | $1.62M | $1.38M | $1.26M | Original | View Filing |
| BORES, ALEXANDER | JULY QUARTERLY | 2026-04-01 – 2026-06-03 | $778K | $1.37M | $1.79M | Original | View Filing |
| LASHER, MICAH CHARLES | JULY QUARTERLY | 2026-04-01 – 2026-06-03 | $548K | $1.08M | $1.06M | Original | View Filing |
| DUNN, LAURA L. MS. ESQ. | JULY QUARTERLY | 2026-04-01 – 2026-06-03 | $40K | $34K | $32K | Original | View Filing |
| CONWAY, GEORGE | JULY QUARTERLY | 2026-04-01 – 2026-06-03 | $3.41M | $3.62M | $914K | Original | View Filing |
| SHINKLE, CAROLINE | JULY QUARTERLY | 2026-04-01 – 2026-06-03 | $63K | $49K | $75K | Original | View Filing |
| SCHWALBE, NINA | JULY QUARTERLY | 2026-04-01 – 2026-06-03 | $173K | $165K | $117K | Original | View Filing |
| SHURKA, MATHEW | JULY QUARTERLY | 2026-04-01 – 2026-06-03 | $0 | $7K | $766 | Original | View Filing |
| DIEP, CHRISTOPHER | JULY QUARTERLY | 2026-04-01 – 2026-06-03 | $3K | $15K | $1K | Original | View Filing |
| TIMMINS, PATRICK JOHN MR. | JULY QUARTERLY | 2026-04-01 – 2026-06-03 | $14K | $16K | $2K | Original | View Filing |
| JORDAN, AMY | TERMINATION REPORT | 2026-01-01T00:00:00 – 2026-04-13T00:00:00 | $8K | $26K | $0 | T | View Filing |
| ZAPPONE, MASSIMILIANO | APRIL QUARTERLY | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $15K | $2K | $14K | Original | View Filing |
| PARDEE, ALAN | APRIL QUARTERLY | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $49K | $285K | $752K | Original | View Filing |
| SHURKA, MATHEW | APRIL QUARTERLY | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $29K | $274K | $8K | Original | View Filing |
| DIEP, CHRISTOPHER | APRIL QUARTERLY | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $87K | $74K | $13K | Original | View Filing |
| TIMMINS, PATRICK JOHN MR. | APRIL QUARTERLY | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $15K | $10K | $5K | Original | View Filing |
| KASKY, CAMERON | TERMINATION REPORT | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $39K | $70K | $0 | T | View Filing |
| NEGRON, WILNEIDA | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $2K | $11K | -$9K | Amended | View Filing |
| SCHWALBE, NINA | APRIL QUARTERLY | 2025-10-10 – 2026-03-31 | $402K | $293K | $109K | Amended | View Filing |
| LASHER, MICAH CHARLES | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $698K | $281K | $1.59M | Amended | View Filing |
| KASKY, CAMERON | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $39K | $70K | $0 | Amended | View Filing |
| NEGRON, WILNEIDA | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $0 | $0 | $0 | Original | View Filing |
| LASHER, MICAH CHARLES | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $697K | $281K | $1.59M | Original | View Filing |
| SCHLOSSBERG, JOHN (JACK) BOUVIER KENNE | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $1.18M | $769K | $1.01M | Original | View Filing |
| CONWAY, GEORGE | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $3.23M | $2.12M | $1.12M | Original | View Filing |
| BORES, ALEXANDER | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $637K | $299K | $2.38M | Original | View Filing |
| FLOYD, JAMI | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $148K | $470K | $60K | Original | View Filing |
| DUNN, LAURA L. MS. ESQ. | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $94K | $88K | $25K | Original | View Filing |
| SCHWALBE, NINA | APRIL QUARTERLY | 2025-10-10 – 2026-03-31 | $402K | $293K | $109K | Original | View Filing |
| SHINKLE, CAROLINE | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $71K | $10K | $61K | Original | View Filing |
| ELKIND, LIAM | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $0 | $223K | $173K | Original | View Filing |
| ORTIZ, KAREN | APRIL QUARTERLY | 2025-11-25 – 2026-03-31 | $17K | $18K | -$1K | Original | View Filing |
| JORDAN, AMY | YEAR-END | 2025-01-01T00:00:00 – 2025-12-31T00:00:00 | $51K | $32K | $19K | Amended | View Filing |
| BORES, ALEXANDER | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $2.24M | $191K | $2.05M | Amended | View Filing |
| KASKY, CAMERON | YEAR-END | 2025-10-29T00:00:00 – 2025-12-31T00:00:00 | $138K | $108K | $31K | Amended | View Filing |
| DIEP, CHRISTOPHER | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $10 | $0 | $10 | Amended | View Filing |
| DUNN, LAURA L. MS. ESQ. | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $55K | $36K | $19K | Original | View Filing |
| SCHLOSSBERG, JOHN (JACK) BOUVIER KENNE | YEAR-END | 2025-11-09T00:00:00 – 2025-12-31T00:00:00 | $1.12M | $512K | $606K | Original | View Filing |
| LASHER, MICAH CHARLES | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $672K | $162K | $1.18M | Original | View Filing |
| SHURKA, MATHEW | YEAR-END | 2025-11-01T00:00:00 – 2025-12-31T00:00:00 | $302K | $48K | $254K | Original | View Filing |
| FLOYD, JAMI | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $457K | $76K | $381K | Original | View Filing |
| KASKY, CAMERON | YEAR-END | 2025-11-01T00:00:00 – 2025-12-31T00:00:00 | $138K | $108K | $30K | Original | View Filing |
| ELKIND, LIAM | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $60K | $124K | $396K | Original | View Filing |
| ZAPPONE, MASSIMILIANO | YEAR-END | 2025-12-01T00:00:00 – 2025-12-31T00:00:00 | $100 | $0 | $100 | Original | View Filing |
| PARDEE, ALAN | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $485K | $150K | $989K | Original | View Filing |
| BORES, ALEXANDER | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $2.24M | $191K | $2.05M | Original | View Filing |
| CONWAY, GEORGE | YEAR-END | 2025-12-22T00:00:00 – 2025-12-31T00:00:00 | $0 | $0 | $0 | Original | View Filing |
| JORDAN, AMY | YEAR-END | 2025-01-01T00:00:00 – 2025-12-31T00:00:00 | $51K | $32K | $19K | Original | View Filing |
| LASHER, MICAH CHARLES | YEAR-END | 2025-10-01 – 2025-12-31 | $672K | $162K | $1.18M | Amended | View Filing |
| DUNN, LAURA L. MS. ESQ. | YEAR-END | 2025-10-01 – 2025-12-31 | $55K | $36K | $19K | Amended | View Filing |
| KASKY, CAMERON | YEAR-END | 2025-10-29 – 2025-12-31 | $138K | $108K | $31K | Amended | View Filing |
| PARDEE, ALAN | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $658K | $4K | $655K | Amended | View Filing |
| PARDEE, ALAN | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $658K | $4K | $655K | Amended | View Filing |
| LASHER, MICAH CHARLES | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $702K | $37K | $665K | Amended | View Filing |
| ELKIND, LIAM | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $551K | $90K | $461K | Original | View Filing |
| LASHER, MICAH CHARLES | OCTOBER QUARTERLY | 2025-07-01 – 2025-09-30 | $702K | $37K | $665K | Amended | View Filing |
Independent Expenditures
| Date | Spender | Candidate | S/O | Amount |
|---|---|---|---|---|
| 2026-06-25 | DREAM NYC | BORES, ALEXANDER | S | $2K |
| 2026-06-22 | YOU CAN PUSH BACK | BORES, ALEXANDER | S | $35K |
| 2026-06-22 | DREAM NYC | BORES, ALEXANDER | S | $50K |
| 2026-06-21 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $45K |
| 2026-06-20 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $45K |
| 2026-06-19 | NUESTRO PAC | LASHER, MICAH CHARLES | O | $375K |
| 2026-06-19 | NUESTRO PAC | LASHER, MICAH CHARLES | O | $375K |
| 2026-06-18 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $92K |
| 2026-06-18 | YOU CAN PUSH BACK | BORES, ALEXANDER | S | $50K |
| 2026-06-18 | GUARDRAILS ALLIANCE | BORES, ALEXANDER | S | $175K |
| 2026-06-18 | GUARDRAILS ALLIANCE | BORES, ALEXANDER | S | $110K |
| 2026-06-18 | DREAM NYC | BORES, ALEXANDER | S | $100K |
| 2026-06-18 | DREAM NYC | BORES, ALEXANDER | S | $75K |
| 2026-06-18 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $91K |
| 2026-06-17 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $15K |
| 2026-06-17 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $294K |
| 2026-06-17 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $294K |
| 2026-06-17 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $10K |
| 2026-06-17 | DREAM NYC | BORES, ALEXANDER | S | $71K |
| 2026-06-17 | DREAM NYC | BORES, ALEXANDER | S | $129K |
| 2026-06-17 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $100K |
| 2026-06-17 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $70K |
| 2026-06-17 | NUESTRO PAC | LASHER, MICAH CHARLES | O | $64K |
| 2026-06-16 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $67K |
| 2026-06-16 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $100K |
| 2026-06-16 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $114K |
| 2026-06-16 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $28K |
| 2026-06-16 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $67K |
| 2026-06-16 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $114K |
| 2026-06-16 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $27K |
| 2026-06-16 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $67K |
| 2026-06-16 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $100K |
| 2026-06-16 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $114K |
| 2026-06-16 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $22K |
| 2026-06-16 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $114K |
| 2026-06-16 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $3K |
| 2026-06-16 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $100K |
| 2026-06-16 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $114K |
| 2026-06-16 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $145K |
| 2026-06-16 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $27K |
| 2026-06-16 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $759K |
| 2026-06-16 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $440K |
| 2026-06-16 | NUESTRO PAC | LASHER, MICAH CHARLES | O | $64K |
| 2026-06-15 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $145K |
| 2026-06-15 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $294K |
| 2026-06-15 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $294K |
| 2026-06-15 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $145K |
| 2026-06-15 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $84K |
| 2026-06-15 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $294K |
| 2026-06-15 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $10K |