Data as of: May 11, 2026 03:31 PM ET
NY-12 House
NY
· Primary: 2026-06-23
· General: 2026-11-03
· In Race Since: 2025-10-01 (7 months)
At a Glance
Our Candidate
Alexander Bores
ENDORSED
Raised
$2.87M
COH
$2.38M
Key Opponent
George Conway
DEM
Raised
$3.23M
COH
$1.12M
COH Ratio: 2.13x
COH Gap: $1.26M
Reports Filed: 40
Last Quarter:
Alexander Bores $637K vs George Conway $3.23M
(-$2.60M deficit)
Outside Spending Summary
$5.25M supporting our candidate / $857K opposing
$0 supporting opponent / $0 opposing
Primary Field
| Candidate | Party | Raised | COH |
|---|---|---|---|
| ★ BORES, ALEXANDER OURS | DEM | $2.87M | $2.38M |
| CONWAY, GEORGE | DEM | $3.23M | $1.12M |
| SCHLOSSBERG, JOHN (JACK) BOUVIER KENNE | DEM | $2.30M | $1.01M |
| LASHER, MICAH CHARLES | DEM | $2.07M | $1.59M |
| PARDEE, ALAN | DEM | $1.19M | $752K |
| ELKIND, LIAM | DEM | $610K | $173K |
| FLOYD, JAMI | DEM | $605K | $60K |
| SCHWALBE, NINA | DEM | $402K | $109K |
| SHURKA, MATHEW | DEM | $330K | $8K |
| KASKY, CAMERON | DEM | $177K | $0 |
| DUNN, LAURA L. MS. ESQ. | DEM | $149K | $25K |
| DIEP, CHRISTOPHER | DEM | $87K | $13K |
| TIMMINS, PATRICK JOHN MR. | DEM | $15K | $5K |
| BERGDALE, MICAH | DEM | — | — |
| SHINKLE, CAROLINE | REP | $71K | $61K |
| JORDAN, AMY | REP | $59K | $0 |
| ZAPPONE, MASSIMILIANO | REP | $15K | $14K |
| MUNOZ, CHARLES MICHAEL (MIKE MUNOZ) | REP | — | — |
| SOLOMON, GAVIN | REP | — | — |
| WINTRICH, LUCIAN | REP | — | — |
Quarterly Summary — Our Candidate
| Period | Raised | Spent | COH |
|---|---|---|---|
| APRIL QUARTERLY thru 2026-03-31 | $637K | $299K | $2.38M |
| YEAR-END thru 2025-12-31T00:00:00 | $2.24M | $191K | $2.05M |
Candidates — Full Financial Breakdown
| Candidate | Party | Total Raised | Individual | PAC | Self-Fund | Spent | COH | Debt | Tags |
|---|---|---|---|---|---|---|---|---|---|
| ★ BORES, ALEXANDER | DEM | $2.87M | $2.86M | $8K | $0 | $490K | $2.38M | $0 | STEM |
| CONWAY, GEORGE | DEM | $3.23M | $3.23M | $0 | $0 | $2.12M | $1.12M | $0 | Key Opp |
| SCHLOSSBERG, JOHN (JACK) BOUVIER KENNE | DEM | $2.30M | $2.28M | $14K | $0 | $1.28M | $1.01M | $0 | |
| LASHER, MICAH CHARLES | DEM | $2.07M | $2.06M | $8K | $0 | $481K | $1.59M | $0 | |
| PARDEE, ALAN | DEM | $1.19M | $472K | $0 | $250K | $439K | $752K | $450K | |
| ELKIND, LIAM | DEM | $610K | $610K | $0 | $0 | $438K | $173K | $0 | |
| FLOYD, JAMI | DEM | $605K | $212K | $0 | $43K | $546K | $60K | $80K | |
| SCHWALBE, NINA | DEM | $402K | $321K | $1K | $7K | $293K | $109K | $50K | |
| SHURKA, MATHEW | DEM | $330K | $229K | $0 | $0 | $322K | $8K | $90K | |
| KASKY, CAMERON | DEM | $177K | $174K | $4K | $0 | $177K | $0 | $0 | |
| DUNN, LAURA L. MS. ESQ. | DEM | $149K | $83K | $0 | $22K | $124K | $25K | $99K | |
| DIEP, CHRISTOPHER | DEM | $87K | $6K | $0 | $0 | $74K | $13K | $81K | |
| SHINKLE, CAROLINE | REP | $71K | $44K | $1K | $1K | $10K | $61K | $50K | |
| JORDAN, AMY | REP | $59K | $5K | $0 | $4K | $59K | $0 | $0 | |
| ORTIZ, KAREN | IND | $17K | $17K | $0 | $0 | $18K | -$1K | $0 | |
| ZAPPONE, MASSIMILIANO | REP | $15K | $126 | $0 | $0 | $2K | $14K | $15K | |
| TIMMINS, PATRICK JOHN MR. | DEM | $15K | $4K | $0 | $0 | $10K | $5K | $19K | |
| NEGRON, WILNEIDA | IDP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| BERGDALE, MICAH | DEM | — | — | — | — | — | — | — | |
| HUHN, ROBERT DILLON MR | UN | — | — | — | — | — | — | — | |
| MUNOZ, CHARLES MICHAEL (MIKE MUNOZ) | REP | — | — | — | — | — | — | — | |
| SOLOMON, GAVIN | REP | — | — | — | — | — | — | — | |
| WINTRICH, LUCIAN | REP | — | — | — | — | — | — | — |
Filing History
| Candidate | Report | Coverage | Receipts | Disbursements | COH | Status | Filing |
|---|---|---|---|---|---|---|---|
| JORDAN, AMY | TERMINATION REPORT | 2026-01-01T00:00:00 – 2026-04-13T00:00:00 | $8K | $26K | $0 | T | View Filing |
| ZAPPONE, MASSIMILIANO | APRIL QUARTERLY | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $15K | $2K | $14K | Original | View Filing |
| PARDEE, ALAN | APRIL QUARTERLY | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $49K | $285K | $752K | Original | View Filing |
| SHURKA, MATHEW | APRIL QUARTERLY | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $29K | $274K | $8K | Original | View Filing |
| DIEP, CHRISTOPHER | APRIL QUARTERLY | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $87K | $74K | $13K | Original | View Filing |
| TIMMINS, PATRICK JOHN MR. | APRIL QUARTERLY | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $15K | $10K | $5K | Original | View Filing |
| KASKY, CAMERON | TERMINATION REPORT | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $39K | $70K | $0 | T | View Filing |
| KASKY, CAMERON | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $39K | $70K | $0 | Amended | View Filing |
| NEGRON, WILNEIDA | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $0 | $0 | $0 | Original | View Filing |
| LASHER, MICAH CHARLES | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $697K | $281K | $1.59M | Original | View Filing |
| SCHLOSSBERG, JOHN (JACK) BOUVIER KENNE | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $1.18M | $769K | $1.01M | Original | View Filing |
| CONWAY, GEORGE | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $3.23M | $2.12M | $1.12M | Original | View Filing |
| BORES, ALEXANDER | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $637K | $299K | $2.38M | Original | View Filing |
| FLOYD, JAMI | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $148K | $470K | $60K | Original | View Filing |
| DUNN, LAURA L. MS. ESQ. | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $94K | $88K | $25K | Original | View Filing |
| SCHWALBE, NINA | APRIL QUARTERLY | 2025-10-10 – 2026-03-31 | $402K | $293K | $109K | Original | View Filing |
| SHINKLE, CAROLINE | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $71K | $10K | $61K | Original | View Filing |
| ELKIND, LIAM | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $0 | $223K | $173K | Original | View Filing |
| ORTIZ, KAREN | APRIL QUARTERLY | 2025-11-25 – 2026-03-31 | $17K | $18K | -$1K | Original | View Filing |
| JORDAN, AMY | YEAR-END | 2025-01-01T00:00:00 – 2025-12-31T00:00:00 | $51K | $32K | $19K | Amended | View Filing |
| BORES, ALEXANDER | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $2.24M | $191K | $2.05M | Amended | View Filing |
| KASKY, CAMERON | YEAR-END | 2025-10-29T00:00:00 – 2025-12-31T00:00:00 | $138K | $108K | $31K | Amended | View Filing |
| DIEP, CHRISTOPHER | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $10 | $0 | $10 | Amended | View Filing |
| DUNN, LAURA L. MS. ESQ. | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $55K | $36K | $19K | Original | View Filing |
| SCHLOSSBERG, JOHN (JACK) BOUVIER KENNE | YEAR-END | 2025-11-09T00:00:00 – 2025-12-31T00:00:00 | $1.12M | $512K | $606K | Original | View Filing |
| LASHER, MICAH CHARLES | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $672K | $162K | $1.18M | Original | View Filing |
| SHURKA, MATHEW | YEAR-END | 2025-11-01T00:00:00 – 2025-12-31T00:00:00 | $302K | $48K | $254K | Original | View Filing |
| FLOYD, JAMI | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $457K | $76K | $381K | Original | View Filing |
| KASKY, CAMERON | YEAR-END | 2025-11-01T00:00:00 – 2025-12-31T00:00:00 | $138K | $108K | $30K | Original | View Filing |
| ELKIND, LIAM | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $60K | $124K | $396K | Original | View Filing |
| ZAPPONE, MASSIMILIANO | YEAR-END | 2025-12-01T00:00:00 – 2025-12-31T00:00:00 | $100 | $0 | $100 | Original | View Filing |
| PARDEE, ALAN | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $485K | $150K | $989K | Original | View Filing |
| BORES, ALEXANDER | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $2.24M | $191K | $2.05M | Original | View Filing |
| CONWAY, GEORGE | YEAR-END | 2025-12-22T00:00:00 – 2025-12-31T00:00:00 | $0 | $0 | $0 | Original | View Filing |
| JORDAN, AMY | YEAR-END | 2025-01-01T00:00:00 – 2025-12-31T00:00:00 | $51K | $32K | $19K | Original | View Filing |
| KASKY, CAMERON | YEAR-END | 2025-10-29 – 2025-12-31 | $138K | $108K | $31K | Amended | View Filing |
| PARDEE, ALAN | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $658K | $4K | $655K | Amended | View Filing |
| PARDEE, ALAN | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $658K | $4K | $655K | Amended | View Filing |
| LASHER, MICAH CHARLES | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $702K | $37K | $665K | Amended | View Filing |
| ELKIND, LIAM | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $551K | $90K | $461K | Original | View Filing |
Independent Expenditures
| Date | Spender | Candidate | S/O | Amount |
|---|---|---|---|---|
| 2026-05-06 | DREAM NYC | BORES, ALEXANDER | S | $55K |
| 2026-05-05 | THINK BIG | BORES, ALEXANDER | O | $180K |
| 2026-05-05 | THINK BIG | BORES, ALEXANDER | O | $40K |
| 2026-05-05 | THINK BIG | BORES, ALEXANDER | O | $217K |
| 2026-04-29 | DREAM NYC | BORES, ALEXANDER | S | $55K |
| 2026-04-28 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $115K |
| 2026-04-28 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $147K |
| 2026-04-24 | YOU CAN PUSH BACK | BORES, ALEXANDER | S | $224K |
| 2026-04-24 | YOU CAN PUSH BACK | BORES, ALEXANDER | S | $1.68M |
| 2026-04-24 | YOU CAN PUSH BACK | BORES, ALEXANDER | S | $1.03M |
| 2026-04-24 | YOU CAN PUSH BACK | BORES, ALEXANDER | S | $648K |
| 2026-04-22 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $147K |
| 2026-04-22 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $115K |
| 2026-04-22 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $105K |
| 2026-04-21 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $365K |
| 2026-04-21 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $10K |
| 2026-04-20 | DREAM NYC | BORES, ALEXANDER | S | $57K |
| 2026-04-17 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $153K |
| 2026-04-17 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $49K |
| 2026-04-17 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $101K |
| 2026-04-15 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $28K |
| 2026-04-14 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $583K |
| 2026-04-14 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $75K |
| 2026-04-13 | DREAM NYC | BORES, ALEXANDER | S | $64K |
| 2026-04-13 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $87K |
| 2026-04-13 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $163K |
| 2026-04-10 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $64K |
| 2026-04-08 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $56K |
| 2026-04-07 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $583K |
| 2026-04-06 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $56K |
| 2026-04-06 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $73K |
| 2026-04-06 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $167K |
| 2026-04-03 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $20K |
| 2026-04-01 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $64K |
| 2026-03-31 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $583K |
| 2026-03-31 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $58K |
| 2026-03-30 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $67K |
| 2026-03-27 | THINK BIG | BORES, ALEXANDER | O | $80K |
| 2026-03-26 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $75K |
| 2026-03-25 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $583K |
| 2026-03-25 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $75K |
| 2026-03-24 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $583K |
| 2026-03-23 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $64K |
| 2026-03-19 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $583K |
| 2026-03-18 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $3K |
| 2026-03-17 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $67K |
| 2026-03-17 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $583K |
| 2026-03-17 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $3K |
| 2026-03-16 | THINK BIG | BORES, ALEXANDER | O | $84K |
| 2026-03-16 | THINK BIG | BORES, ALEXANDER | O | $257K |