Data as of: Sep 08, 2026 01:00 PM ET
NY-12 House
NY
· Primary: 2026-06-23
· General: 2026-11-03
· In Race Since: 2025-10-01 (11 months)
· RETIRED
Primary Result
At a Glance
Our Candidate
Alexander Bores
ENDORSED
Raised
$3.99M
COH
$1.01M
Key Opponent
George Conway
DEM
Raised
$7.09M
COH
$662K
COH Ratio: 1.53x
COH Gap: $348K
Reports Filed: 75
Last Quarter:
Alexander Bores $340K vs George Conway $438K
(-$98K deficit)
Outside Spending Summary
$3.53M supporting our candidate / $0 opposing
$0 supporting opponent / $0 opposing
Primary Field
| Candidate | Party | Raised | COH |
|---|---|---|---|
| ★ BORES, ALEXANDER OURS | DEM | $3.99M | $1.01M |
| CONWAY, GEORGE | DEM | $7.09M | $662K |
| SCHLOSSBERG, JOHN (JACK) BOUVIER KENNE | DEM | $4.05M | $426K |
| LASHER, MICAH CHARLES | DEM | $3.32M | $1.09M |
| PARDEE, ALAN | DEM | $1.19M | $37K |
| SCHWALBE, NINA | DEM | $687K | $11K |
| ELKIND, LIAM | DEM | $610K | $144K |
| FLOYD, JAMI | DEM | $605K | $10K |
| SHURKA, MATHEW | DEM | $330K | $0 |
| DUNN, LAURA L. MS. ESQ. | DEM | $211K | $46K |
| KASKY, CAMERON | DEM | $177K | $0 |
| DIEP, CHRISTOPHER | DEM | $90K | $0 |
| TIMMINS, PATRICK JOHN MR. | DEM | $35K | -$952 |
| BERGDALE, MICAH | DEM | — | — |
| SHINKLE, CAROLINE | REP | $155K | $84K |
| JORDAN, AMY | REP | $59K | $0 |
| ZAPPONE, MASSIMILIANO | REP | $15K | $3K |
| MUNOZ, CHARLES MICHAEL (MIKE MUNOZ) | REP | — | — |
| SOLOMON, GAVIN | REP | — | — |
| WINTRICH, LUCIAN | REP | — | — |
Quarterly Summary — Our Candidate
| Period | Raised | Spent | COH |
|---|---|---|---|
| JULY QUARTERLY thru 2026-06-30 | $340K | $1.12M | $1.01M |
| JULY QUARTERLY thru 2026-06-03 | $778K | $1.37M | $1.79M |
| APRIL QUARTERLY thru 2026-03-31 | $637K | $299K | $2.38M |
| YEAR-END thru 2025-12-31T00:00:00 | $2.24M | $191K | $2.05M |
Candidates — Full Financial Breakdown
| Candidate | Party | Total Raised | Individual | PAC | Self-Fund | Spent | COH | Debt | Tags |
|---|---|---|---|---|---|---|---|---|---|
| ★ BORES, ALEXANDER | DEM | $3.99M | $3.93M | $60K | $0 | $2.98M | $1.01M | $0 | STEM |
| CONWAY, GEORGE | DEM | $7.09M | $5.08M | $2K | $0 | $6.42M | $662K | $2.10M | |
| SCHLOSSBERG, JOHN (JACK) BOUVIER KENNE | DEM | $4.05M | $3.03M | $14K | $201 | $3.62M | $426K | $1.00M | |
| LASHER, MICAH CHARLES | DEM | $3.32M | $2.79M | $22K | $0 | $2.23M | $1.09M | $500K | |
| PARDEE, ALAN | DEM | $1.19M | $472K | $0 | $250K | $1.16M | $37K | $0 | |
| SCHWALBE, NINA | DEM | $687K | $452K | $2K | $7K | $678K | $11K | $200K | |
| ELKIND, LIAM | DEM | $610K | $610K | $0 | $0 | $467K | $144K | $0 | |
| FLOYD, JAMI | DEM | $605K | $212K | $0 | $43K | $595K | $10K | $43K | |
| SHURKA, MATHEW | DEM | $330K | $229K | $0 | $0 | $330K | $0 | $86K | |
| DUNN, LAURA L. MS. ESQ. | DEM | $211K | $107K | $1K | $24K | $170K | $46K | $147K | |
| KASKY, CAMERON | DEM | $177K | $174K | $4K | $0 | $177K | $0 | $0 | |
| SHINKLE, CAROLINE | REP | $155K | $127K | $2K | $1K | $71K | $84K | $36K | |
| DIEP, CHRISTOPHER | DEM | $90K | $6K | $0 | $73 | $90K | $0 | $83K | |
| JORDAN, AMY | REP | $59K | $5K | $0 | $4K | $59K | $0 | $0 | |
| ORTIZ, KAREN | IND | $46K | $21K | $0 | $0 | $23K | $23K | $25K | |
| NEGRON, WILNEIDA | IDP | $38K | $3K | $0 | $245 | $38K | -$18 | $35K | |
| TIMMINS, PATRICK JOHN MR. | DEM | $35K | $17K | $0 | $0 | $36K | -$952 | $24K | |
| ZAPPONE, MASSIMILIANO | REP | $15K | $131 | $0 | $0 | $12K | $3K | $5K | |
| BERGDALE, MICAH | DEM | — | — | — | — | — | — | — | |
| HUHN, ROBERT DILLON MR | UN | — | — | — | — | — | — | — | |
| MUNOZ, CHARLES MICHAEL (MIKE MUNOZ) | REP | — | — | — | — | — | — | — | |
| SOLOMON, GAVIN | REP | — | — | — | — | — | — | — | |
| WINTRICH, LUCIAN | REP | — | — | — | — | — | — | — |
Filing History
| Candidate | Report | Coverage | Receipts | Disbursements | COH | Status | Filing |
|---|---|---|---|---|---|---|---|
| NEGRON, WILNEIDA | JULY QUARTERLY | 2026-04-01 – 2026-06-30 | $35K | $38K | -$18 | Original | View Filing |
| DUNN, LAURA L. MS. ESQ. | JULY QUARTERLY | 2026-06-12 – 2026-06-30 | $22K | $13K | $46K | Original | View Filing |
| SCHLOSSBERG, JOHN (JACK) BOUVIER KENNE | JULY QUARTERLY | 2026-06-04 – 2026-06-30 | $126K | $963K | $426K | Original | View Filing |
| FLOYD, JAMI | JULY QUARTERLY | 2026-04-01 – 2026-06-30 | $22 | $50K | $10K | Original | View Filing |
| CONWAY, GEORGE | JULY QUARTERLY | 2026-06-04 – 2026-06-30 | $438K | $689K | $662K | Original | View Filing |
| SHINKLE, CAROLINE | JULY QUARTERLY | 2026-06-04 – 2026-06-30 | $22K | $12K | $84K | Original | View Filing |
| ORTIZ, KAREN | JULY QUARTERLY | 2026-04-01 – 2026-06-30 | $29K | $4K | $23K | Original | View Filing |
| PARDEE, ALAN | JULY QUARTERLY | 2026-04-01 – 2026-06-30 | $2K | $717K | $37K | Original | View Filing |
| SCHWALBE, NINA | JULY QUARTERLY | 2026-06-04 – 2026-06-30 | $112K | $216K | $11K | Original | View Filing |
| TIMMINS, PATRICK JOHN MR. | JULY QUARTERLY | 2026-06-04 – 2026-06-30 | $6K | $10K | -$952 | Original | View Filing |
| BORES, ALEXANDER | JULY QUARTERLY | 2026-06-04 – 2026-06-30 | $340K | $1.12M | $1.01M | Original | View Filing |
| LASHER, MICAH CHARLES | JULY QUARTERLY | 2026-06-04 – 2026-06-30 | $695K | $669K | $1.09M | Original | View Filing |
| ZAPPONE, MASSIMILIANO | JULY QUARTERLY | 2026-04-01 – 2026-06-30 | $5 | $10K | $3K | Original | View Filing |
| ELKIND, LIAM | JULY QUARTERLY | 2026-04-01 – 2026-06-30 | $25 | $29K | $144K | Original | View Filing |
| LASHER, MICAH CHARLES | JULY QUARTERLY | 2026-04-01 – 2026-06-03 | $548K | $1.08M | $1.06M | Amended | View Filing |
| SCHLOSSBERG, JOHN (JACK) BOUVIER KENNE | JULY QUARTERLY | 2026-04-01 – 2026-06-03 | $1.62M | $1.38M | $1.26M | Original | View Filing |
| BORES, ALEXANDER | JULY QUARTERLY | 2026-04-01 – 2026-06-03 | $778K | $1.37M | $1.79M | Original | View Filing |
| LASHER, MICAH CHARLES | JULY QUARTERLY | 2026-04-01 – 2026-06-03 | $548K | $1.08M | $1.06M | Original | View Filing |
| DUNN, LAURA L. MS. ESQ. | JULY QUARTERLY | 2026-04-01 – 2026-06-03 | $40K | $34K | $32K | Original | View Filing |
| CONWAY, GEORGE | JULY QUARTERLY | 2026-04-01 – 2026-06-03 | $3.41M | $3.62M | $914K | Original | View Filing |
| SHINKLE, CAROLINE | JULY QUARTERLY | 2026-04-01 – 2026-06-03 | $63K | $49K | $75K | Original | View Filing |
| SCHWALBE, NINA | JULY QUARTERLY | 2026-04-01 – 2026-06-03 | $173K | $165K | $117K | Original | View Filing |
| SHURKA, MATHEW | JULY QUARTERLY | 2026-04-01 – 2026-06-03 | $0 | $7K | $766 | Original | View Filing |
| DIEP, CHRISTOPHER | JULY QUARTERLY | 2026-04-01 – 2026-06-03 | $3K | $15K | $1K | Original | View Filing |
| TIMMINS, PATRICK JOHN MR. | JULY QUARTERLY | 2026-04-01 – 2026-06-03 | $14K | $16K | $2K | Original | View Filing |
| JORDAN, AMY | TERMINATION REPORT | 2026-01-01T00:00:00 – 2026-04-13T00:00:00 | $8K | $26K | $0 | T | View Filing |
| ZAPPONE, MASSIMILIANO | APRIL QUARTERLY | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $15K | $2K | $14K | Original | View Filing |
| PARDEE, ALAN | APRIL QUARTERLY | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $49K | $285K | $752K | Original | View Filing |
| SHURKA, MATHEW | APRIL QUARTERLY | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $29K | $274K | $8K | Original | View Filing |
| DIEP, CHRISTOPHER | APRIL QUARTERLY | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $87K | $74K | $13K | Original | View Filing |
| TIMMINS, PATRICK JOHN MR. | APRIL QUARTERLY | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $15K | $10K | $5K | Original | View Filing |
| KASKY, CAMERON | TERMINATION REPORT | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $39K | $70K | $0 | T | View Filing |
| NEGRON, WILNEIDA | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $2K | $0 | $2K | Amended | View Filing |
| LASHER, MICAH CHARLES | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $698K | $281K | $1.59M | Amended | View Filing |
| SCHWALBE, NINA | APRIL QUARTERLY | 2025-10-10 – 2026-03-31 | $402K | $296K | $106K | Amended | View Filing |
| NEGRON, WILNEIDA | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $2K | $11K | -$9K | Amended | View Filing |
| SCHWALBE, NINA | APRIL QUARTERLY | 2025-10-10 – 2026-03-31 | $402K | $293K | $109K | Amended | View Filing |
| LASHER, MICAH CHARLES | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $698K | $281K | $1.59M | Amended | View Filing |
| KASKY, CAMERON | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $39K | $70K | $0 | Amended | View Filing |
| NEGRON, WILNEIDA | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $0 | $0 | $0 | Original | View Filing |
| LASHER, MICAH CHARLES | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $697K | $281K | $1.59M | Original | View Filing |
| SCHLOSSBERG, JOHN (JACK) BOUVIER KENNE | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $1.18M | $769K | $1.01M | Original | View Filing |
| CONWAY, GEORGE | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $3.23M | $2.12M | $1.12M | Original | View Filing |
| BORES, ALEXANDER | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $637K | $299K | $2.38M | Original | View Filing |
| FLOYD, JAMI | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $148K | $470K | $60K | Original | View Filing |
| DUNN, LAURA L. MS. ESQ. | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $94K | $88K | $25K | Original | View Filing |
| SCHWALBE, NINA | APRIL QUARTERLY | 2025-10-10 – 2026-03-31 | $402K | $293K | $109K | Original | View Filing |
| SHINKLE, CAROLINE | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $71K | $10K | $61K | Original | View Filing |
| ELKIND, LIAM | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $0 | $223K | $173K | Original | View Filing |
| ORTIZ, KAREN | APRIL QUARTERLY | 2025-11-25 – 2026-03-31 | $17K | $18K | -$1K | Original | View Filing |
| JORDAN, AMY | YEAR-END | 2025-01-01T00:00:00 – 2025-12-31T00:00:00 | $51K | $32K | $19K | Amended | View Filing |
| BORES, ALEXANDER | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $2.24M | $191K | $2.05M | Amended | View Filing |
| KASKY, CAMERON | YEAR-END | 2025-10-29T00:00:00 – 2025-12-31T00:00:00 | $138K | $108K | $31K | Amended | View Filing |
| DIEP, CHRISTOPHER | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $10 | $0 | $10 | Amended | View Filing |
| DUNN, LAURA L. MS. ESQ. | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $55K | $36K | $19K | Original | View Filing |
| SCHLOSSBERG, JOHN (JACK) BOUVIER KENNE | YEAR-END | 2025-11-09T00:00:00 – 2025-12-31T00:00:00 | $1.12M | $512K | $606K | Original | View Filing |
| LASHER, MICAH CHARLES | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $672K | $162K | $1.18M | Original | View Filing |
| SHURKA, MATHEW | YEAR-END | 2025-11-01T00:00:00 – 2025-12-31T00:00:00 | $302K | $48K | $254K | Original | View Filing |
| FLOYD, JAMI | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $457K | $76K | $381K | Original | View Filing |
| KASKY, CAMERON | YEAR-END | 2025-11-01T00:00:00 – 2025-12-31T00:00:00 | $138K | $108K | $30K | Original | View Filing |
| ELKIND, LIAM | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $60K | $124K | $396K | Original | View Filing |
| ZAPPONE, MASSIMILIANO | YEAR-END | 2025-12-01T00:00:00 – 2025-12-31T00:00:00 | $100 | $0 | $100 | Original | View Filing |
| PARDEE, ALAN | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $485K | $150K | $989K | Original | View Filing |
| BORES, ALEXANDER | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $2.24M | $191K | $2.05M | Original | View Filing |
| CONWAY, GEORGE | YEAR-END | 2025-12-22T00:00:00 – 2025-12-31T00:00:00 | $0 | $0 | $0 | Original | View Filing |
| JORDAN, AMY | YEAR-END | 2025-01-01T00:00:00 – 2025-12-31T00:00:00 | $51K | $32K | $19K | Original | View Filing |
| LASHER, MICAH CHARLES | YEAR-END | 2025-10-01 – 2025-12-31 | $672K | $162K | $1.18M | Amended | View Filing |
| LASHER, MICAH CHARLES | YEAR-END | 2025-10-01 – 2025-12-31 | $672K | $162K | $1.18M | Amended | View Filing |
| DUNN, LAURA L. MS. ESQ. | YEAR-END | 2025-10-01 – 2025-12-31 | $55K | $36K | $19K | Amended | View Filing |
| KASKY, CAMERON | YEAR-END | 2025-10-29 – 2025-12-31 | $138K | $108K | $31K | Amended | View Filing |
| PARDEE, ALAN | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $658K | $4K | $655K | Amended | View Filing |
| PARDEE, ALAN | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $658K | $4K | $655K | Amended | View Filing |
| LASHER, MICAH CHARLES | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $702K | $37K | $665K | Amended | View Filing |
| ELKIND, LIAM | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $551K | $90K | $461K | Original | View Filing |
| LASHER, MICAH CHARLES | OCTOBER QUARTERLY | 2025-07-01 – 2025-09-30 | $702K | $37K | $665K | Amended | View Filing |
Independent Expenditures
| Date | Spender | Candidate | S/O | Amount |
|---|---|---|---|---|
| 2026-06-25 | DREAM NYC | BORES, ALEXANDER | S | $2K |
| 2026-06-22 | YOU CAN PUSH BACK | BORES, ALEXANDER | S | $35K |
| 2026-06-22 | DREAM NYC | BORES, ALEXANDER | S | $50K |
| 2026-06-21 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $45K |
| 2026-06-20 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $45K |
| 2026-06-19 | NUESTRO PAC | LASHER, MICAH CHARLES | O | $375K |
| 2026-06-19 | NUESTRO PAC | LASHER, MICAH CHARLES | O | $375K |
| 2026-06-18 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $91K |
| 2026-06-18 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $92K |
| 2026-06-18 | YOU CAN PUSH BACK | BORES, ALEXANDER | S | $50K |
| 2026-06-18 | GUARDRAILS ALLIANCE | BORES, ALEXANDER | S | $175K |
| 2026-06-18 | GUARDRAILS ALLIANCE | BORES, ALEXANDER | S | $110K |
| 2026-06-18 | DREAM NYC | BORES, ALEXANDER | S | $100K |
| 2026-06-18 | DREAM NYC | BORES, ALEXANDER | S | $75K |
| 2026-06-17 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $100K |
| 2026-06-17 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $70K |
| 2026-06-17 | NUESTRO PAC | LASHER, MICAH CHARLES | O | $64K |
| 2026-06-17 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $15K |
| 2026-06-17 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $294K |
| 2026-06-17 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $294K |
| 2026-06-17 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $10K |
| 2026-06-17 | DREAM NYC | BORES, ALEXANDER | S | $71K |
| 2026-06-17 | DREAM NYC | BORES, ALEXANDER | S | $129K |
| 2026-06-16 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $27K |
| 2026-06-16 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $759K |
| 2026-06-16 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $440K |
| 2026-06-16 | NUESTRO PAC | LASHER, MICAH CHARLES | O | $64K |
| 2026-06-16 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $67K |
| 2026-06-16 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $100K |
| 2026-06-16 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $114K |
| 2026-06-16 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $28K |
| 2026-06-16 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $67K |
| 2026-06-16 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $114K |
| 2026-06-16 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $27K |
| 2026-06-16 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $67K |
| 2026-06-16 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $100K |
| 2026-06-16 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $114K |
| 2026-06-16 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $22K |
| 2026-06-16 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $114K |
| 2026-06-16 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $3K |
| 2026-06-16 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $100K |
| 2026-06-16 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $114K |
| 2026-06-16 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $145K |
| 2026-06-15 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $26K |
| 2026-06-15 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $50K |
| 2026-06-15 | STAND FOR NEW YORK PAC | LASHER, MICAH CHARLES | S | $100K |
| 2026-06-15 | NUESTRO PAC | LASHER, MICAH CHARLES | O | $64K |
| 2026-06-15 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $145K |
| 2026-06-15 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $294K |
| 2026-06-15 | JOBS AND DEMOCRACY PAC | BORES, ALEXANDER | S | $294K |