Data as of: Sep 08, 2026 01:00 PM ET
MT-01 House
MT
· Primary: 2026-06-02
· General: 2026-11-03
· RETIRED
Primary Result
At a Glance
Our Candidate
Matthew Rains
Raised
$269K
COH
$34K
Key Opponent
Samuel Forstag
DEM
Raised
$1.38M
COH
$550K
COH Ratio: 0.06x
COH Gap: -$516K
Reports Filed: 24
Last Quarter:
Matthew Rains $7K vs Samuel Forstag $688K
(-$681K deficit)
Outside Spending Summary
$0 supporting our candidate / $0 opposing
$253K supporting opponent / $0 opposing
Primary Field
| Candidate | Party | Raised | COH |
|---|---|---|---|
| RAINS, MATTHEW OURS | DEM | $269K | $34K |
| FORSTAG, SAMUEL KELLEY | DEM | $1.38M | $550K |
| BUSSE, RYAN | DEM | $790K | $2K |
| CLEVELAND, RUSSELL TYLER | DEM | $458K | $0 |
| RAINS, MATTHEW | DEM | $273K | $34K |
| FLINT, AARON | REP | $1.30M | $502K |
| JACOBSEN, CHRISTI | REP | $553K | $2K |
| OLSZEWSKI, ALBERT | REP | $427K | $0 |
Quarterly Summary — Our Candidate
| Period | Raised | Spent | COH |
|---|---|---|---|
| JULY QUARTERLY thru 2026-06-30 | $7K | $8K | $34K |
| F3N thru 2026-05-13 | $50K | $123K | $34K |
| APRIL QUARTERLY thru 2026-03-31 | $102K | $41K | $107K |
Candidates — Full Financial Breakdown
| Candidate | Party | Total Raised | Individual | PAC | Self-Fund | Spent | COH | Debt | Tags |
|---|---|---|---|---|---|---|---|---|---|
| RAINS, MATTHEW | DEM | $269K | $267K | $2K | $5 | $228K | $34K | $43K | STEM |
| FORSTAG, SAMUEL KELLEY | DEM | $1.38M | $1.22M | $141K | $1K | $833K | $550K | $0 | |
| FLINT, AARON | REP | $1.30M | $824K | $331K | $0 | $801K | $502K | $246K | |
| BUSSE, RYAN | DEM | $790K | $763K | $26K | $0 | $788K | $2K | $0 | |
| JACOBSEN, CHRISTI | REP | $553K | $224K | $16K | $72K | $551K | $2K | $496K | |
| CLEVELAND, RUSSELL TYLER | DEM | $458K | $442K | $4K | $11K | $446K | $0 | $0 | |
| OLSZEWSKI, ALBERT | REP | $427K | $229K | $16K | $7K | $437K | $0 | $471K | |
| RAINS, MATTHEW | DEM | $273K | $267K | $2K | $0 | $239K | $34K | $114K |
Filing History
| Candidate | Report | Coverage | Receipts | Disbursements | COH | Status | Filing |
|---|---|---|---|---|---|---|---|
| JACOBSEN, CHRISTI | JULY QUARTERLY | 2026-05-14 – 2026-06-30 | $105K | $199K | $2K | Original | View Filing |
| FLINT, AARON | JULY QUARTERLY | 2026-05-14 – 2026-06-30 | $619K | $502K | $502K | Original | View Filing |
| RAINS, MATTHEW | JULY QUARTERLY | 2026-05-14 – 2026-06-30 | $7K | $8K | $34K | Original | View Filing |
| FORSTAG, SAMUEL KELLEY | JULY QUARTERLY | 2026-05-14 – 2026-06-30 | $688K | $300K | $550K | Original | View Filing |
| BUSSE, RYAN | JULY QUARTERLY | 2026-05-14 – 2026-06-30 | $88K | $236K | $2K | Original | View Filing |
| FORSTAG, SAMUEL KELLEY | F3A | 2026-04-01 – 2026-05-13 | $245K | $296K | $161K | Amended | View Filing |
| FORSTAG, SAMUEL KELLEY | F3N | 2026-04-01 – 2026-05-13 | $245K | $296K | $161K | Original | View Filing |
| JACOBSEN, CHRISTI | F3N | 2026-04-01 – 2026-05-13 | $187K | $346K | $95K | Original | View Filing |
| RAINS, MATTHEW | F3N | 2026-04-01 – 2026-05-13 | $50K | $123K | $34K | Original | View Filing |
| FLINT, AARON | F3N | 2026-04-01 – 2026-05-13 | $223K | $268K | $385K | Original | View Filing |
| CLEVELAND, RUSSELL TYLER | F3N | 2026-04-01 – 2026-05-13 | $93K | $103K | $55K | Original | View Filing |
| OLSZEWSKI, ALBERT | F3N | 2026-04-01 – 2026-05-13 | $129K | $307K | $104K | Original | View Filing |
| BUSSE, RYAN | F3N | 2026-04-01 – 2026-05-13 | $172K | $390K | $151K | Original | View Filing |
| CLEVELAND, RUSSELL TYLER | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $130K | $113K | $66K | Amended | View Filing |
| FORSTAG, SAMUEL KELLEY | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $450K | $237K | $213K | Amended | View Filing |
| RAINS, MATTHEW | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $102K | $41K | $107K | Original | View Filing |
| FORSTAG, SAMUEL KELLEY | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $450K | $237K | $213K | Original | View Filing |
| JACOBSEN, CHRISTI | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $260K | $7K | $253K | Original | View Filing |
| CLEVELAND, RUSSELL TYLER | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $130K | $113K | $65K | Original | View Filing |
| FLINT, AARON | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $454K | $24K | $429K | Original | View Filing |
| BUSSE, RYAN | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $530K | $162K | $368K | Original | View Filing |
| CLEVELAND, RUSSELL TYLER | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $124K | $114K | $48K | Original | View Filing |
| CLEVELAND, RUSSELL TYLER | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $52K | $31K | $39K | Amended | View Filing |
| CLEVELAND, RUSSELL TYLER | JULY QUARTERLY | 2025-04-01T00:00:00 – 2025-06-30T00:00:00 | $20K | $2K | $17K | Original | View Filing |
Independent Expenditures
| Date | Spender | Candidate | S/O | Amount |
|---|---|---|---|---|
| 2026-07-29 | MONTANANS FOR PUBLIC LANDS | FORSTAG, SAMUEL KELLEY | S | $12K |
| 2026-07-29 | MONTANANS FOR PUBLIC LANDS | FORSTAG, SAMUEL KELLEY | S | $500 |
| 2026-07-29 | MONTANANS FOR PUBLIC LANDS | FORSTAG, SAMUEL KELLEY | S | $1K |
| 2026-06-02 | SAVE AMERICA FUND | BUSSE, RYAN | S | $11K |
| 2026-05-31 | PROGRESSIVE TURNOUT PROJECT | FORSTAG, SAMUEL KELLEY | S | $36K |
| 2026-05-29 | PROGRESSIVE TURNOUT PROJECT | FORSTAG, SAMUEL KELLEY | S | $34K |
| 2026-05-27 | MONTANA WAY | JACOBSEN, CHRISTI | S | $15K |
| 2026-05-26 | PROGRESSIVE TURNOUT PROJECT | FORSTAG, SAMUEL KELLEY | S | $32K |
| 2026-05-24 | PROGRESSIVE TURNOUT PROJECT | FORSTAG, SAMUEL KELLEY | S | $116K |
| 2026-05-22 | SAVE AMERICA FUND | BUSSE, RYAN | S | $60K |
| 2026-05-22 | MAKE MONTANA GREAT | FLINT, AARON | S | $10K |
| 2026-05-22 | AMERICAN MISSION | FLINT, AARON | S | $286K |
| 2026-05-22 | LEADERSHIP IN ACTION | FLINT, AARON | S | $20K |
| 2026-05-20 | LEADERSHIP IN ACTION | FLINT, AARON | S | $13K |
| 2026-05-19 | LEADERSHIP IN ACTION | FLINT, AARON | S | $4K |
| 2026-05-18 | AMERICAN MISSION | FLINT, AARON | S | $36K |
| 2026-05-18 | AMERICAN MISSION | FLINT, AARON | S | $54K |
| 2026-05-16 | PROGRESSIVE TURNOUT PROJECT | FORSTAG, SAMUEL KELLEY | S | $22K |
| 2026-05-15 | LEADERSHIP IN ACTION | FLINT, AARON | S | $20K |
| 2026-05-12 | MAKE MONTANA GREAT | FLINT, AARON | S | $25K |
| 2026-05-08 | AMERICAN MISSION | FLINT, AARON | S | $36K |
| 2026-05-07 | AMERICAN MISSION | FLINT, AARON | S | $36K |
| 2026-05-05 | LEADERSHIP IN ACTION | FLINT, AARON | S | $18K |
| 2026-05-01 | SEAL PAC USA | FLINT, AARON | S | $50K |
| 2026-05-01 | SEAL PAC USA | FLINT, AARON | S | $50K |
| 2026-05-01 | LEADERSHIP IN ACTION | FLINT, AARON | S | $39K |
| 2026-04-28 | MAKE MONTANA GREAT | FLINT, AARON | S | $40K |
| 2026-04-24 | LEADERSHIP IN ACTION | FLINT, AARON | S | $10K |
| 2026-04-23 | AMERICAN MISSION | FLINT, AARON | S | $429K |
| 2026-04-23 | LEADERSHIP IN ACTION | FLINT, AARON | S | $34K |
| 2026-04-23 | LEADERSHIP IN ACTION | FLINT, AARON | S | $18K |
| 2026-04-20 | LEADERSHIP IN ACTION | FLINT, AARON | S | $18K |
| 2026-04-06 | LEADERSHIP IN ACTION | FLINT, AARON | S | $25K |
| 2026-04-03 | MAKE MONTANA GREAT | FLINT, AARON | S | $27K |
| 2026-04-03 | MAKE MONTANA GREAT | FLINT, AARON | S | $66K |
| 2026-03-21 | LEADERSHIP IN ACTION | FLINT, AARON | S | $29K |
| 2026-03-13 | MAKE MONTANA GREAT | FLINT, AARON | S | $4K |
| 2026-03-13 | MAKE MONTANA GREAT | FLINT, AARON | S | $6K |
| 2026-03-12 | MAKE MONTANA GREAT | FLINT, AARON | S | $20K |
| 2026-03-12 | MAKE MONTANA GREAT | FLINT, AARON | S | $30K |
| 2026-03-10 | LEADERSHIP IN ACTION | FLINT, AARON | S | $12K |
| 2026-03-04 | LEADERSHIP IN ACTION | FLINT, AARON | S | $4K |
| 2026-03-04 | LEADERSHIP IN ACTION | FLINT, AARON | S | $3K |