Data as of: May 11, 2026 03:31 PM ET
IL-09 House
IL
· Primary: 2026-03-17
· General: 2026-11-03
· In Race Since: 2025-04-01 (13 months)
At a Glance
Our Candidate
Daniel Biss
ENDORSED
Raised
$2.83M
COH
$267K
Key Opponent
Katherine Abughazaleh
DEM
Raised
$4.07M
COH
$240K
COH Ratio: 1.11x
COH Gap: $27K
Reports Filed: 82
Last Quarter:
Daniel Biss $291K vs Katherine Abughazaleh $709K
(-$418K deficit)
Outside Spending Summary
$355K supporting our candidate / $0 opposing
$0 supporting opponent / $1.02M opposing
Primary Field
| Candidate | Party | Raised | COH |
|---|---|---|---|
| ★ BISS, DANIEL OURS | DEM | $2.83M | $267K |
| ABUGHAZALEH, KATHERINE M. | DEM | $4.07M | $240K |
| FINE, LAURA | DEM | $2.76M | $1K |
| ANDREW, PHILIP JEROME | DEM | $1.42M | $0 |
| AMIWALA, BUSHRA | DEM | $1.18M | $196K |
| HUYNH, KHAI-HOAN | DEM | $1.04M | $9 |
| LEON, BRUCE | DEM | $902K | $618K |
| COHEN, JEFF | DEM | $793K | $64K |
| SIMMONS, MIKE | DEM | $466K | $7K |
| POLAN, SAM | DEM | $377K | $22K |
| PYATI, NICK | DEM | $263K | -$4K |
| ROSENBLUM, HOWARD | DEM | $141K | $39K |
| JENKINS, MIRACLE | DEM | $29K | $2K |
| FORD, JUSTIN | DEM | $28K | $311 |
| MANRIQUE, JILL | DEM | $5K | $73 |
| JOHNSON, BETHANY | DEM | $3K | $2K |
| ABREVAYA, DAVID | DEM | $0 | $0 |
| HILL, TAMIKA LA'SHON MRS. | DEM | — | — |
| MILLION, LAUREN | DEM | — | — |
| SU, DONGBO | REP | $24K | -$5K |
| FRIEDMAN, PAUL SANFORD | REP | $5K | $1 |
| CLEVELAND, ROCIO MRS. | REP | — | — |
Quarterly Summary — Our Candidate
| Period | Raised | Spent | COH |
|---|---|---|---|
| APRIL QUARTERLY thru 2026-03-31 | $291K | $670K | $267K |
| PRE-PRIMARY thru 2026-02-25T00:00:00 | $555K | $1.29M | $646K |
| F3A thru 2026-02-25 | $555K | $1.29M | $646K |
| YEAR-END thru 2025-12-31T00:00:00 | $659K | $293K | $1.38M |
| OCTOBER QUARTERLY thru 2025-09-30T00:00:00 | $621K | $256K | $1.01M |
| JULY QUARTERLY thru 2025-06-30T00:00:00 | $705K | $60K | $645K |
| JULY QUARTERLY thru 2025-06-30 | $705K | $60K | $645K |
Candidates — Full Financial Breakdown
| Candidate | Party | Total Raised | Individual | PAC | Self-Fund | Spent | COH | Debt | Tags |
|---|---|---|---|---|---|---|---|---|---|
| ★ BISS, DANIEL | DEM | $2.83M | $2.67M | $157K | $3K | $2.56M | $267K | $0 | STEM |
| ABUGHAZALEH, KATHERINE M. | DEM | $4.07M | $4.06M | $12K | $0 | $3.83M | $240K | $13K | Key Opp |
| FINE, LAURA | DEM | $2.76M | $2.72M | $33K | $7K | $2.76M | $1K | $0 | |
| ANDREW, PHILIP JEROME | DEM | $1.42M | $999K | $0 | $16K | $1.42M | $0 | $0 | |
| AMIWALA, BUSHRA | DEM | $1.18M | $1.17M | $2K | $6K | $986K | $196K | $0 | |
| HUYNH, KHAI-HOAN | DEM | $1.04M | $814K | $9K | $0 | $1.04M | $9 | $226K | |
| LEON, BRUCE | DEM | $902K | $97K | $5K | $0 | $283K | $618K | $800K | |
| COHEN, JEFF | DEM | $793K | $293K | $0 | $0 | $729K | $64K | $177K | |
| SIMMONS, MIKE | DEM | $466K | $440K | $25K | $0 | $459K | $7K | $0 | |
| POLAN, SAM | DEM | $377K | $95K | $5K | $2K | $355K | $22K | $275K | |
| PYATI, NICK | DEM | $263K | $262K | $1K | $0 | $267K | -$4K | $0 | |
| ROSENBLUM, HOWARD | DEM | $141K | $131K | $0 | $10K | $91K | $39K | $0 | |
| JENKINS, MIRACLE | DEM | $29K | $29K | $0 | $39 | $27K | $2K | $0 | |
| FORD, JUSTIN | DEM | $28K | $3K | $0 | $0 | $28K | $311 | $2K | |
| SU, DONGBO | REP | $24K | $19K | $1K | $3K | $22K | -$5K | $0 | |
| MANRIQUE, JILL | DEM | $5K | $5K | $0 | $40 | $5K | $73 | $0 | |
| FRIEDMAN, PAUL SANFORD | REP | $5K | $5K | $0 | $0 | $5K | $1 | $0 | |
| JOHNSON, BETHANY | DEM | $3K | $3K | $0 | $198 | $540 | $2K | $0 | |
| ABREVAYA, DAVID | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| BARRERA, DELILA | IND | — | — | — | — | — | — | — | |
| CLEVELAND, ROCIO MRS. | REP | — | — | — | — | — | — | — | |
| HILL, TAMIKA LA'SHON MRS. | DEM | — | — | — | — | — | — | — | |
| MILLION, LAUREN | DEM | — | — | — | — | — | — | — |
Filing History
| Candidate | Report | Coverage | Receipts | Disbursements | COH | Status | Filing |
|---|---|---|---|---|---|---|---|
| ANDREW, PHILIP JEROME | APRIL QUARTERLY | 2026-02-26T00:00:00 – 2026-03-31T00:00:00 | $77K | $240K | $10K | Original | View Filing |
| SIMMONS, MIKE | APRIL QUARTERLY | 2026-02-26T00:00:00 – 2026-03-31T00:00:00 | $52K | $180K | $7K | Original | View Filing |
| HUYNH, KHAI-HOAN | APRIL QUARTERLY | 2026-02-26T00:00:00 – 2026-03-31T00:00:00 | $25K | $398K | $9 | Original | View Filing |
| SU, DONGBO | APRIL QUARTERLY | 2026-02-26T00:00:00 – 2026-03-31T00:00:00 | $0 | $3K | -$5K | Original | View Filing |
| AMIWALA, BUSHRA | APRIL QUARTERLY | 2026-02-26 – 2026-03-31 | $47K | $36K | $196K | Original | View Filing |
| JOHNSON, BETHANY | APRIL QUARTERLY | 2026-02-26 – 2026-03-31 | $56 | $54 | $2K | Original | View Filing |
| LEON, BRUCE | APRIL QUARTERLY | 2026-02-26 – 2026-03-31 | $0 | $19K | $618K | Original | View Filing |
| ABUGHAZALEH, KATHERINE M. | APRIL QUARTERLY | 2026-02-26 – 2026-03-31 | $709K | $852K | $240K | Original | View Filing |
| BISS, DANIEL | APRIL QUARTERLY | 2026-02-26 – 2026-03-31 | $291K | $670K | $267K | Original | View Filing |
| ROSENBLUM, HOWARD | APRIL QUARTERLY | 2026-02-26 – 2026-03-31 | $5K | $384 | $39K | Original | View Filing |
| FINE, LAURA | APRIL QUARTERLY | 2026-02-26 – 2026-03-31 | $206K | $666K | $1K | Original | View Filing |
| COHEN, JEFF | APRIL QUARTERLY | 2026-02-26 – 2026-03-31 | $5K | $458K | $64K | Original | View Filing |
| POLAN, SAM | APRIL QUARTERLY | 2026-02-26 – 2026-03-31 | $5K | $27K | $22K | Original | View Filing |
| PYATI, NICK | APRIL QUARTERLY | 2026-02-26 – 2026-03-31 | $520 | $50K | -$4K | Original | View Filing |
| ROSENBLUM, HOWARD | PRE-PRIMARY | 2026-01-01T00:00:00 – 2026-02-25T00:00:00 | $7K | $21K | $35K | Original | View Filing |
| FRIEDMAN, PAUL SANFORD | PRE-PRIMARY | 2026-01-01T00:00:00 – 2026-02-25T00:00:00 | $2K | $5K | $1 | Original | View Filing |
| AMIWALA, BUSHRA | PRE-PRIMARY | 2026-01-01T00:00:00 – 2026-02-25T00:00:00 | $145K | $493K | $185K | Original | View Filing |
| HUYNH, KHAI-HOAN | PRE-PRIMARY | 2026-01-01T00:00:00 – 2026-02-25T00:00:00 | $15K | $378K | $373K | Original | View Filing |
| JOHNSON, BETHANY | PRE-PRIMARY | 2026-01-01T00:00:00 – 2026-02-25T00:00:00 | $145 | $0 | $2K | Original | View Filing |
| FORD, JUSTIN | PRE-PRIMARY | 2026-01-01T00:00:00 – 2026-02-25T00:00:00 | $1K | $105 | $341 | Original | View Filing |
| FINE, LAURA | PRE-PRIMARY | 2026-01-01T00:00:00 – 2026-02-25T00:00:00 | $635K | $1.61M | $462K | Original | View Filing |
| ABUGHAZALEH, KATHERINE M. | PRE-PRIMARY | 2026-01-01T00:00:00 – 2026-02-25T00:00:00 | $655K | $1.08M | $383K | Original | View Filing |
| BISS, DANIEL | PRE-PRIMARY | 2026-01-01T00:00:00 – 2026-02-25T00:00:00 | $555K | $1.29M | $646K | Original | View Filing |
| POLAN, SAM | PRE-PRIMARY | 2026-01-01T00:00:00 – 2026-02-25T00:00:00 | $9K | $104K | $44K | Original | View Filing |
| PYATI, NICK | PRE-PRIMARY | 2026-01-01T00:00:00 – 2026-02-25T00:00:00 | $452 | $14K | $46K | Original | View Filing |
| COHEN, JEFF | PRE-PRIMARY | 2026-01-01T00:00:00 – 2026-02-25T00:00:00 | $21K | $56K | $518K | Original | View Filing |
| SIMMONS, MIKE | PRE-PRIMARY | 2026-01-01T00:00:00 – 2026-02-25T00:00:00 | $89K | $89K | $135K | Original | View Filing |
| ANDREW, PHILIP JEROME | PRE-PRIMARY | 2026-01-01T00:00:00 – 2026-02-25T00:00:00 | $128K | $917K | $173K | Original | View Filing |
| SU, DONGBO | PRE-PRIMARY | 2026-01-01T00:00:00 – 2026-02-25T00:00:00 | $4K | $6K | $6K | Original | View Filing |
| LEON, BRUCE | PRE-PRIMARY | 2026-01-01T00:00:00 – 2026-02-25T00:00:00 | $4K | $78K | $638K | Original | View Filing |
| POLAN, SAM | F3A | 2026-01-01 – 2026-02-25 | $10K | $105K | $44K | Amended | View Filing |
| BISS, DANIEL | F3A | 2026-01-01 – 2026-02-25 | $555K | $1.29M | $646K | Amended | View Filing |
| AMIWALA, BUSHRA | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $325K | $270K | $533K | Amended | View Filing |
| COHEN, JEFF | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $336K | $180K | $553K | Amended | View Filing |
| JOHNSON, BETHANY | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $255 | $116 | $2K | Original | View Filing |
| HUYNH, KHAI-HOAN | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $639K | $100K | $738K | Original | View Filing |
| LEON, BRUCE | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $5K | $108K | $712K | Original | View Filing |
| FORD, JUSTIN | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $2K | $3K | -$817 | Original | View Filing |
| ROSENBLUM, HOWARD | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $54K | $67K | $37K | Original | View Filing |
| ABUGHAZALEH, KATHERINE M. | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $1.18M | $1.38M | $811K | Original | View Filing |
| POLAN, SAM | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $19K | $186K | $139K | Original | View Filing |
| ANDREW, PHILIP JEROME | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $485K | $171K | $961K | Original | View Filing |
| PYATI, NICK | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $9K | $106K | $59K | Original | View Filing |
| BISS, DANIEL | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $659K | $293K | $1.38M | Original | View Filing |
| FINE, LAURA | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $1.26M | $300K | $1.44M | Original | View Filing |
| SIMMONS, MIKE | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $113K | $113K | $135K | Original | View Filing |
| SU, DONGBO | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $4K | $5K | $8K | Original | View Filing |
| FRIEDMAN, PAUL SANFORD | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $3K | $0 | $3K | Original | View Filing |
| AMIWALA, BUSHRA | YEAR-END | 2025-10-01 – 2025-12-31 | $325K | $270K | $533K | Amended | View Filing |
| AMIWALA, BUSHRA | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $443K | $152K | $478K | Amended | View Filing |
| BISS, DANIEL | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $621K | $256K | $1.01M | Amended | View Filing |
| POLAN, SAM | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $343K | $37K | $306K | Amended | View Filing |
| AMIWALA, BUSHRA | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $443K | $152K | $478K | Amended | View Filing |
| HUYNH, KHAI-HOAN | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $364K | $162K | $202K | Amended | View Filing |
| COHEN, JEFF | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $431K | $34K | $396K | Original | View Filing |
| LEON, BRUCE | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $283K | $78K | $815K | Original | View Filing |
| FINE, LAURA | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $398K | $156K | $479K | Original | View Filing |
| ABUGHAZALEH, KATHERINE M. | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $620K | $275K | $1.01M | Original | View Filing |
| BISS, DANIEL | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $621K | $256K | $1.01M | Original | View Filing |
| ANDREW, PHILIP JEROME | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $726K | $78K | $648K | Original | View Filing |
| PYATI, NICK | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $253K | $96K | $157K | Original | View Filing |
| FORD, JUSTIN | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $294 | $556 | $724 | Original | View Filing |
| JOHNSON, BETHANY | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $2K | $158 | $2K | Original | View Filing |
| SIMMONS, MIKE | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $212K | $77K | $135K | Original | View Filing |
| MANRIQUE, JILL | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $5K | $5K | $73 | Original | View Filing |
| ROSENBLUM, HOWARD | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $25K | $2K | $72K | Original | View Filing |
| SU, DONGBO | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $5K | $4K | $8K | Original | View Filing |
| AMIWALA, BUSHRA | OCTOBER QUARTERLY | 2025-07-01 – 2025-09-30 | $443K | $152K | $478K | Amended | View Filing |
| BISS, DANIEL | JULY QUARTERLY | 2025-04-01T00:00:00 – 2025-06-30T00:00:00 | $705K | $60K | $645K | Amended | View Filing |
| AMIWALA, BUSHRA | JULY QUARTERLY | 2025-04-01T00:00:00 – 2025-06-30T00:00:00 | $221K | $34K | $187K | Amended | View Filing |
| BISS, DANIEL | JULY QUARTERLY | 2025-04-01T00:00:00 – 2025-06-30T00:00:00 | $705K | $60K | $645K | Amended | View Filing |
| LEON, BRUCE | JULY QUARTERLY | 2025-04-01T00:00:00 – 2025-06-30T00:00:00 | $610K | $0 | $610K | Amended | View Filing |
| ROSENBLUM, HOWARD | JULY QUARTERLY | 2025-04-01T00:00:00 – 2025-06-30T00:00:00 | $50K | $768 | $49K | Amended | View Filing |
| JENKINS, MIRACLE | JULY QUARTERLY | 2025-04-01T00:00:00 – 2025-06-30T00:00:00 | $29K | $27K | $2K | Original | View Filing |
| FINE, LAURA | JULY QUARTERLY | 2025-04-01T00:00:00 – 2025-06-30T00:00:00 | $263K | $26K | $237K | Original | View Filing |
| ABUGHAZALEH, KATHERINE M. | JULY QUARTERLY | 2025-04-01T00:00:00 – 2025-06-30T00:00:00 | $526K | $223K | $667K | Original | View Filing |
| FORD, JUSTIN | JULY QUARTERLY | 2025-04-01T00:00:00 – 2025-06-30T00:00:00 | $25K | $24K | $986 | Original | View Filing |
| SU, DONGBO | JULY QUARTERLY | 2025-04-01T00:00:00 – 2025-06-30T00:00:00 | $10K | $3K | $7K | Original | View Filing |
| JOHNSON, BETHANY | JULY QUARTERLY | 2025-04-01T00:00:00 – 2025-06-30T00:00:00 | $789 | $212 | $577 | Original | View Filing |
| BISS, DANIEL | JULY QUARTERLY | 2025-04-01 – 2025-06-30 | $705K | $60K | $645K | Amended | View Filing |
| ABREVAYA, DAVID | TERMINATION REPORT | 2025-04-13T00:00:00 – 2025-04-16T00:00:00 | $0 | $0 | $0 | T | View Filing |
| ABUGHAZALEH, KATHERINE M. | APRIL QUARTERLY | 2025-03-24T00:00:00 – 2025-03-31T00:00:00 | $379K | $15K | $364K | Original | View Filing |
Independent Expenditures
| Date | Spender | Candidate | S/O | Amount |
|---|---|---|---|---|
| 2026-03-31 | PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | FINE, LAURA | O | $650 |
| 2026-03-30 | MUSLIM CIVIC COALITION-ACTIVATE | AMIWALA, BUSHRA | S | $512 |
| 2026-03-30 | MUSLIM CIVIC COALITION-ACTIVATE | AMIWALA, BUSHRA | S | $400 |
| 2026-03-30 | MUSLIM CIVIC COALITION-ACTIVATE | AMIWALA, BUSHRA | S | $419 |
| 2026-03-28 | MUSLIM CIVIC COALITION-ACTIVATE | AMIWALA, BUSHRA | S | $269 |
| 2026-03-17 | MUSLIM CIVIC COALITION-ACTIVATE | AMIWALA, BUSHRA | S | $445 |
| 2026-03-17 | UNITY SOLUTIONS PAC | HUYNH, KHAI-HOAN | S | $162 |
| 2026-03-16 | THE PEOPLE'S LOBBY | FINE, LAURA | O | $935 |
| 2026-03-16 | THE PEOPLE'S LOBBY | FINE, LAURA | O | $47 |
| 2026-03-16 | THE PEOPLE'S LOBBY | FINE, LAURA | O | $250 |
| 2026-03-16 | UNITY SOLUTIONS PAC | HUYNH, KHAI-HOAN | S | $26 |
| 2026-03-16 | UNITY SOLUTIONS PAC | HUYNH, KHAI-HOAN | S | $19 |
| 2026-03-16 | UNITY SOLUTIONS PAC | HUYNH, KHAI-HOAN | S | $529 |
| 2026-03-16 | UNITY SOLUTIONS PAC | HUYNH, KHAI-HOAN | S | $4K |
| 2026-03-15 | UNITY SOLUTIONS PAC | HUYNH, KHAI-HOAN | S | $8K |
| 2026-03-15 | UNITY SOLUTIONS PAC | HUYNH, KHAI-HOAN | S | $1K |
| 2026-03-15 | UNITY SOLUTIONS PAC | HUYNH, KHAI-HOAN | S | $1K |
| 2026-03-15 | UNITY SOLUTIONS PAC | HUYNH, KHAI-HOAN | S | $800 |
| 2026-03-15 | UNITY SOLUTIONS PAC | HUYNH, KHAI-HOAN | S | $500 |
| 2026-03-13 | CHICAGO PROGRESSIVE PARTNERSHIP | AMIWALA, BUSHRA | S | $17K |
| 2026-03-13 | CHICAGO PROGRESSIVE PARTNERSHIP | AMIWALA, BUSHRA | S | $88K |
| 2026-03-13 | FUTURE THAT WORKS 4 EVERYONE PAC | AMIWALA, BUSHRA | S | $8K |
| 2026-03-13 | UNITY SOLUTIONS PAC | HUYNH, KHAI-HOAN | S | $12K |
| 2026-03-13 | UNITY SOLUTIONS PAC | HUYNH, KHAI-HOAN | S | $4K |
| 2026-03-13 | UNITY SOLUTIONS PAC | HUYNH, KHAI-HOAN | S | $8K |
| 2026-03-12 | J STREET ACTION FUND | BISS, DANIEL | S | $2K |
| 2026-03-11 | J STREET ACTION FUND | BISS, DANIEL | S | $50K |
| 2026-03-11 | MEDICARE FOR ALL | BISS, DANIEL | S | $2K |
| 2026-03-11 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | BISS, DANIEL | S | $2K |
| 2026-03-10 | CHICAGO PROGRESSIVE PARTNERSHIP | ABUGHAZALEH, KATHERINE M. | O | $18K |
| 2026-03-10 | CHICAGO PROGRESSIVE PARTNERSHIP | ABUGHAZALEH, KATHERINE M. | O | $750K |
| 2026-03-10 | CHICAGO PROGRESSIVE PARTNERSHIP | ABUGHAZALEH, KATHERINE M. | O | $150K |
| 2026-03-10 | ELECT CHICAGO WOMEN AKA ECW | FINE, LAURA | S | $500K |
| 2026-03-10 | ELECT CHICAGO WOMEN AKA ECW | FINE, LAURA | S | $91K |
| 2026-03-10 | THE PEOPLE'S LOBBY | FINE, LAURA | O | $870 |
| 2026-03-10 | UNITY SOLUTIONS PAC | HUYNH, KHAI-HOAN | S | $200 |
| 2026-03-09 | MEDICARE FOR ALL | BISS, DANIEL | S | $46K |
| 2026-03-09 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | BISS, DANIEL | S | $95K |
| 2026-03-09 | CHICAGO PROGRESSIVE PARTNERSHIP | ABUGHAZALEH, KATHERINE M. | O | $81K |
| 2026-03-09 | MUSLIM CIVIC COALITION-ACTIVATE | AMIWALA, BUSHRA | S | $2 |
| 2026-03-09 | MUSLIM CIVIC COALITION-ACTIVATE | AMIWALA, BUSHRA | S | $6K |
| 2026-03-07 | CHICAGO PROGRESSIVE PARTNERSHIP | ABUGHAZALEH, KATHERINE M. | O | $20K |
| 2026-03-06 | UNITY SOLUTIONS PAC | HUYNH, KHAI-HOAN | S | $6K |
| 2026-03-06 | UNITY SOLUTIONS PAC | HUYNH, KHAI-HOAN | S | $2K |
| 2026-03-06 | UNITY SOLUTIONS PAC | HUYNH, KHAI-HOAN | S | $2K |
| 2026-03-05 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | BISS, DANIEL | S | $7K |
| 2026-03-05 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | BISS, DANIEL | S | $54K |
| 2026-03-05 | J STREET ACTION FUND | BISS, DANIEL | S | $7K |
| 2026-03-05 | J STREET ACTION FUND | BISS, DANIEL | S | $91K |
| 2026-03-05 | ELECT CHICAGO WOMEN AKA ECW | FINE, LAURA | S | $48K |