Data as of: Sep 08, 2026 12:45 PM ET
MN-02 House
MN
· Primary: 2026-08-11
· General: 2026-11-03
· In Race Since: 2025-04-01 (17 months)
Primary Result
Still in the race after the primary — everyone
unchecked stops being tracked:
At a Glance
Our Candidate
Matthew Klein
ENDORSED
Raised
$1.22M
COH
$289K
Key Opponent
Matt Little
DFL
Raised
$923K
COH
$128K
COH Ratio: 2.26x
COH Gap: $161K
Reports Filed: 36
Last Quarter:
Matthew Klein $185K vs Matt Little $31K
(+$154K advantage)
Outside Spending Summary
$2.46M supporting our candidate / $17K opposing
$460K supporting opponent / $17K opposing
Primary Field
| Candidate | Party | Raised | COH |
|---|---|---|---|
| LITTLE, MATT | DFL | $923K | $128K |
| BERG, KAELA JO | DFL | $391K | $48K |
| MCTAVISH, HUGH | DFL | $188K | $7K |
| STEFANKO, MICHAEL | DFL | $936 | $0 |
| ABDULLE, ABDI | DFL | — | — |
| PRATT, ERIC | REP | $511K | $254K |
| KISTNER, TYLER | REP | $427K | -$151 |
| WESTBY, JEREMY | REP | $39K | $0 |
Quarterly Summary — Our Candidate
| Period | Raised | Spent | COH |
|---|---|---|---|
| F3N thru 2026-07-22 | $185K | $416K | $289K |
| JULY QUARTERLY thru 2026-06-30 | $331K | $145K | $520K |
| APRIL QUARTERLY thru 2026-03-31 | $134K | $129K | $334K |
| YEAR-END thru 2025-12-31T00:00:00 | $181K | $84K | $328K |
| OCTOBER QUARTERLY thru 2025-09-30T00:00:00 | $170K | $127K | $232K |
| JULY QUARTERLY thru 2025-06-30T00:00:00 | $214K | $25K | $189K |
Candidates — Full Financial Breakdown
| Candidate | Party | Total Raised | Individual | PAC | Self-Fund | Spent | COH | Debt | Tags |
|---|---|---|---|---|---|---|---|---|---|
| ★ KLEIN, MATTHEW DAVID | DEM | $1.22M | $1.10M | $97K | $605 | $927K | $289K | $0 | STEM |
| LITTLE, MATT | DFL | $923K | $719K | $37K | $7K | $796K | $128K | $131K | Key Opp |
| PRATT, ERIC | REP | $511K | $351K | $43K | $7K | $257K | $254K | $105K | |
| KISTNER, TYLER | REP | $427K | $318K | $24K | $0 | $428K | -$151 | $0 | |
| BERG, KAELA JO | DFL | $391K | $270K | $111K | $1K | $343K | $48K | $0 | |
| MCTAVISH, HUGH | DFL | $188K | $7K | $0 | $0 | $181K | $7K | $181K | |
| WESTBY, JEREMY | REP | $39K | $25K | $6K | $0 | $39K | $0 | $0 | |
| STEFANKO, MICHAEL | DFL | $936 | $0 | $0 | $936 | $936 | $0 | $0 | |
| ABDULLE, ABDI | DFL | — | — | — | — | — | — | — |
Filing History
| Candidate | Report | Coverage | Receipts | Disbursements | COH | Status | Filing |
|---|---|---|---|---|---|---|---|
| MCTAVISH, HUGH | F3N | 2026-07-01 – 2026-07-22 | $36K | $81K | $7K | Original | View Filing |
| KLEIN, MATTHEW DAVID | F3N | 2026-07-01 – 2026-07-22 | $185K | $416K | $289K | Original | View Filing |
| LITTLE, MATT | F3N | 2026-07-01 – 2026-07-22 | $31K | $158K | $128K | Original | View Filing |
| BERG, KAELA JO | F3N | 2026-07-01 – 2026-07-22 | $37K | $45K | $48K | Original | View Filing |
| PRATT, ERIC | F3N | 2026-07-01 – 2026-07-22 | $49K | $64K | $254K | Original | View Filing |
| LITTLE, MATT | JULY QUARTERLY | 2026-04-01 – 2026-06-30 | $176K | $220K | $255K | Amended | View Filing |
| KLEIN, MATTHEW DAVID | JULY QUARTERLY | 2026-04-01 – 2026-06-30 | $331K | $145K | $520K | Original | View Filing |
| BERG, KAELA JO | JULY QUARTERLY | 2026-04-01 – 2026-06-30 | $109K | $107K | $57K | Original | View Filing |
| MCTAVISH, HUGH | JULY QUARTERLY | 2026-04-01 – 2026-06-30 | $101K | $50K | $52K | Original | View Filing |
| LITTLE, MATT | JULY QUARTERLY | 2026-04-01 – 2026-06-30 | $175K | $220K | $255K | Original | View Filing |
| PRATT, ERIC | JULY QUARTERLY | 2026-04-01 – 2026-06-30 | $202K | $73K | $269K | Original | View Filing |
| KISTNER, TYLER | JULY QUARTERLY | 2026-04-01 – 2026-06-30 | $12K | $39K | -$151 | Original | View Filing |
| WESTBY, JEREMY | JULY QUARTERLY | 2026-04-01 – 2026-06-30 | $8K | $38K | $0 | Original | View Filing |
| WESTBY, JEREMY | APRIL QUARTERLY | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $31K | $581 | $30K | Original | View Filing |
| KISTNER, TYLER | APRIL QUARTERLY | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $88K | $70K | $28K | Original | View Filing |
| MCTAVISH, HUGH | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $52K | $50K | $2K | Amended | View Filing |
| MCTAVISH, HUGH | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $53K | $40K | $13K | Original | View Filing |
| KLEIN, MATTHEW DAVID | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $134K | $129K | $334K | Original | View Filing |
| LITTLE, MATT | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $133K | $225K | $299K | Original | View Filing |
| BERG, KAELA JO | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $113K | $111K | $55K | Original | View Filing |
| PRATT, ERIC | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $51K | $54K | $140K | Original | View Filing |
| WESTBY, JEREMY | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $0 | $0 | $0 | Original | View Filing |
| KLEIN, MATTHEW DAVID | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $181K | $84K | $328K | Amended | View Filing |
| LITTLE, MATT | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $126K | $81K | $391K | Original | View Filing |
| BERG, KAELA JO | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $132K | $79K | $53K | Original | View Filing |
| PRATT, ERIC | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $47K | $53K | $143K | Original | View Filing |
| KISTNER, TYLER | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $93K | $135K | $10K | Original | View Filing |
| LITTLE, MATT | YEAR-END | 2025-10-01 – 2025-12-31 | $126K | $82K | $390K | Amended | View Filing |
| KLEIN, MATTHEW DAVID | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $170K | $127K | $232K | Original | View Filing |
| LITTLE, MATT | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $152K | $57K | $346K | Original | View Filing |
| PRATT, ERIC | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $162K | $13K | $149K | Original | View Filing |
| KISTNER, TYLER | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $135K | $156K | $53K | Original | View Filing |
| KLEIN, MATTHEW DAVID | JULY QUARTERLY | 2025-04-01T00:00:00 – 2025-06-30T00:00:00 | $214K | $25K | $189K | Original | View Filing |
| LITTLE, MATT | JULY QUARTERLY | 2025-04-01T00:00:00 – 2025-06-30T00:00:00 | $306K | $54K | $252K | Original | View Filing |
| KISTNER, TYLER | JULY QUARTERLY | 2025-04-01T00:00:00 – 2025-06-30T00:00:00 | $100K | $26K | $74K | Original | View Filing |
| STEFANKO, MICHAEL | TERMINATION REPORT | 2025-04-29T00:00:00 – 2025-05-16T00:00:00 | $936 | $936 | $0 | Original | View Filing |
Independent Expenditures
| Date | Spender | Candidate | S/O | Amount |
|---|---|---|---|---|
| 2026-08-09 | SURJ PAC | BERG, KAELA JO | S | $155 |
| 2026-08-09 | SURJ PAC | BERG, KAELA JO | S | $132 |
| 2026-08-08 | SURJ PAC | BERG, KAELA JO | S | $161 |
| 2026-08-08 | SURJ PAC | BERG, KAELA JO | S | $174 |
| 2026-08-07 | WOMEN VOTE | BERG, KAELA JO | S | $25K |
| 2026-08-06 | SURJ PAC | BERG, KAELA JO | S | $66 |
| 2026-08-06 | SURJ PAC | BERG, KAELA JO | S | $94 |
| 2026-08-05 | AMERICAN PRIORITIES (AP) | LITTLE, MATT | S | $14K |
| 2026-08-05 | AMERICAN PRIORITIES (AP) | LITTLE, MATT | S | $50K |
| 2026-08-05 | WOMEN VOTE | BERG, KAELA JO | S | $30K |
| 2026-08-04 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | LITTLE, MATT | S | $75K |
| 2026-08-03 | 314 ACTION FUND | KLEIN, MATTHEW DAVID | S | $1.20M |
| 2026-08-03 | MEDICARE FOR ALL | LITTLE, MATT | S | $100K |
| 2026-08-03 | PRO-CHOICE MAJORITY ACTION | BERG, KAELA JO | S | $75K |
| 2026-08-03 | WOMEN VOTE | BERG, KAELA JO | S | $55K |
| 2026-08-03 | WOMEN VOTE | BERG, KAELA JO | S | $99K |
| 2026-07-31 | MEDICARE FOR ALL | LITTLE, MATT | S | $6K |
| 2026-07-31 | SURJ PAC | BERG, KAELA JO | S | $146 |
| 2026-07-31 | SURJ PAC | BERG, KAELA JO | S | $84 |
| 2026-07-31 | PRO-CHOICE MAJORITY ACTION | BERG, KAELA JO | S | $100K |
| 2026-07-30 | 314 ACTION FUND | KLEIN, MATTHEW DAVID | S | $876K |
| 2026-07-30 | WOMEN VOTE | BERG, KAELA JO | S | $63K |
| 2026-07-29 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | LITTLE, MATT | S | $6K |
| 2026-07-28 | 314 ACTION FUND | KLEIN, MATTHEW DAVID | S | $319K |
| 2026-07-28 | WOMEN VOTE | BERG, KAELA JO | S | $5K |
| 2026-07-28 | PRO-CHOICE MAJORITY ACTION | BERG, KAELA JO | S | $110K |
| 2026-07-28 | PRO-CHOICE MAJORITY ACTION | BERG, KAELA JO | S | $10K |
| 2026-07-27 | 314 ACTION FUND | KLEIN, MATTHEW DAVID | S | $33K |
| 2026-07-27 | MEDICARE FOR ALL | LITTLE, MATT | S | $94K |
| 2026-07-27 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | LITTLE, MATT | S | $69K |
| 2026-07-27 | IN UNION USA | BERG, KAELA JO | S | $31K |
| 2026-07-21 | IN UNION USA | KLEIN, MATTHEW DAVID | O | $8K |
| 2026-07-21 | IN UNION USA | LITTLE, MATT | O | $8K |
| 2026-07-21 | IN UNION USA | BERG, KAELA JO | S | $16K |
| 2026-07-20 | 314 ACTION FUND | KLEIN, MATTHEW DAVID | S | $33K |
| 2026-07-20 | WOMEN VOTE | BERG, KAELA JO | S | $76K |
| 2026-07-13 | WOMEN VOTE | BERG, KAELA JO | S | $116K |
| 2026-07-06 | IN UNION USA | KLEIN, MATTHEW DAVID | O | $9K |
| 2026-07-06 | IN UNION USA | LITTLE, MATT | O | $9K |
| 2026-07-06 | WOMEN VOTE | BERG, KAELA JO | S | $87K |
| 2026-07-06 | IN UNION USA | BERG, KAELA JO | S | $9K |
| 2026-06-30 | SURJ PAC | BERG, KAELA JO | S | $88 |
| 2026-06-30 | SURJ PAC | BERG, KAELA JO | S | $47 |
| 2026-06-30 | SURJ PAC | BERG, KAELA JO | S | $120 |
| 2026-06-30 | SURJ PAC | BERG, KAELA JO | S | $168 |
| 2026-06-29 | WOMEN VOTE | BERG, KAELA JO | S | $22K |
| 2026-06-26 | ELECT DEMOCRATIC WOMEN | BERG, KAELA JO | S | $91K |
| 2026-06-26 | ELECT DEMOCRATIC WOMEN | BERG, KAELA JO | S | $9K |
| 2026-06-23 | NATIONAL NURSES UNITED FOR PATIENT PROTECTION | LITTLE, MATT | S | $46K |
| 2026-06-23 | IN UNION USA | BERG, KAELA JO | S | $31K |