Data as of: Jul 10, 2026 02:10 PM ET

PAC Tracker

Committee-level intelligence for PACs active in our races and strategically monitored committees.

1
Watched PACs
50
Active in Races
$171.50M
Total IE Spending
Watchlist PACs
PAC Name Type Raised (Cycle) Cash on Hand $100K+ Donors Races Active Total IE Spend Last Activity
314 ACTION FUND Watchlist High W $14.77M $1.38M 5 5 $6.61M 2026-05-26
PACs Active in Our Races
PAC Name Races Active Total IE Spend Last Activity
UNITED DEMOCRACY PROJECT ('UDP') Auto 3 $25.65M 2026-07-08
ELECT CHICAGO WOMEN AKA ECW Auto 2 $19.59M 2026-03-12
A STRONGER MICHIGAN Auto 1 $12.11M 2026-07-09
PROTECT PROGRESS Auto 6 $11.57M 2026-06-15
STAND FOR NEW YORK PAC Auto 1 $10.12M 2026-06-21
JOBS AND DEMOCRACY PAC Auto 2 $10.04M 2026-06-18
AMERICAN PRIORITIES (AP) Auto 3 $4.96M 2026-05-26
AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION Auto 3 $4.28M 2026-06-23
CHICAGO PROGRESSIVE PARTNERSHIP Auto 2 $3.90M 2026-03-13
PALMETTO ACTION Auto 1 $3.60M 2026-06-10
GLCF, INC. Auto 1 $3.49M 2026-07-01
NUESTRO PAC Auto 2 $3.33M 2026-06-19
FIGHT FOR NEBRASKA PAC Auto 1 $3.09M 2026-05-13
THINK BIG Auto 2 $2.84M 2026-06-15
FAIRSHAKE Auto 1 $2.48M 2026-03-30
NEW DEMOCRAT MAJORITY Auto 3 $2.43M 2026-05-22
SECURITY IS STRENGTH PAC Auto 1 $2.34M 2026-07-08
LEAD LEFT PAC Auto 2 $2.14M 2026-05-18
LATINO VICTORY FUND Auto 2 $2.05M 2026-06-12
AMERICAN MISSION Auto 3 $1.87M 2026-06-24
WOMEN VOTE Auto 3 $1.67M 2026-07-06
PROJECT 218 Auto 3 $1.64M 2026-06-13
STRONGER TOGETHER PA Auto 1 $1.55M 2026-05-15
PROJECT 2026 Auto 1 $1.54M 2026-04-21
PRO-CHOICE MAJORITY ACTION Auto 4 $1.46M 2026-06-23
THE SENTINEL ACTION FUND Auto 1 $1.42M 2026-07-01
BOLD AMERICA Auto 2 $1.41M 2026-07-07
YOU CAN PUSH BACK Auto 2 $1.35M 2026-06-22
WORKING FAMILIES PARTY PAC Auto 9 $1.35M 2026-06-26
CONGRESSIONAL PROGRESSIVE CAUCUS PAC Auto 7 $1.33M 2026-05-26
DREAM NYC Auto 1 $1.20M 2026-06-25
SLF PAC Auto 1 $1.17M 2026-06-04
SOMOS PAC Auto 1 $1.17M 2026-06-23
EDW ACTION FUND Auto 4 $1.11M 2026-05-28
FELLOWSHIP PAC Auto 1 $1.10M 2026-05-18
EQUALITY PAC Auto 1 $1.06M 2026-05-22
NATIONAL NURSES UNITED FOR PATIENT PROTECTION Auto 4 $1.05M 2026-06-29
VOTEVETS Auto 1 $1.03M 2026-05-21
CENTER FORWARD COMMITTEE Auto 1 $1000K 2026-05-27
ABUNDANT FUTURE Auto 1 $888K 2026-05-27
CHC BOLD PAC Auto 2 $879K 2026-06-12
PHILLY FIRST SUPER PAC Auto 1 $840K 2026-05-19
DEFEND AMERICAN JOBS Auto 1 $836K 2026-02-17
CRUSH MAGA PAC Auto 2 $779K 2026-07-06
JUSTICE DEMOCRATS PAC Auto 4 $768K 2026-07-02
SERVANT-LEADER FUND, INC. Auto 3 $758K 2026-06-08
ELECT DEMOCRATIC WOMEN Auto 3 $673K 2026-06-26
STRONGER ILLINOIS PAC Auto 1 $661K 2026-03-17
REAL CHANGE PAC Auto 1 $661K 2026-05-28
UNITED WE CAN Auto 1 $625K 2026-03-17
Monthly PAC Filings

F3X financial reports filed by PACs spending in our races. Updated from FEC API.

$0
Total Receipts (Latest Period)
$0
Total IE Spending (Latest Period)
$166.41M
Largest COH (SLF PAC)
FIELD TEAM 6, INC.
Most Recent Filing (2026-07-07)
PAC Name Latest Report Coverage Period Receipts (CTD) Disbursements (CTD) IE Spending COH COH Change Filed Date View
FIELD TEAM 6, INC. July Quarterly Apr 1, 2026 – Jun 30, 2026 $641K $751K $46K $462K ▲ $23 2026-07-07 View
OUR FUTURE COLORADO Termination Report Jul 1, 2026 – Jul 6, 2026 $200K $200K $0 $0 ▼ $5K 2026-07-06 View
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 98 COMMITTEE ON POLITICAL EDUCATION July Quarterly Apr 30, 2026 – Jun 30, 2026 $1.10M $1.68M $19K $12.75M ▼ $10K 2026-07-03 View
LEADING DEMOCRACY INC July Quarterly Apr 1, 2026 – Jun 30, 2026 $290K $270K $0 $20K ▼ $5K 2026-07-03 View
CALIFORNIA LEADERSHIP FUND July Quarterly May 14, 2026 – Jun 30, 2026 $75K $73K $42K $2K ▼ $53K 2026-07-01 View
SLF PAC April Quarterly Jan 1, 2026 – Mar 31, 2026 $71.99M $5.71M $3.25M $166.41M ▲ $66.28M 2026-06-26 View
CITIZENS AGAINST AIPAC CORRUPTION June Monthly May 1, 2026 – May 31, 2026 $539K $600K $14K $210K ▼ $18K 2026-06-24 View
CITIZENS AGAINST AIPAC CORRUPTION June Monthly May 1, 2026 – May 31, 2026 $539K $600K $14K $210K ▼ $18K 2026-06-24 View
PROJECT 218 June Monthly May 1, 2026 – May 31, 2026 $6.46M $5.54M $5.00M $1.85M ▼ $565K 2026-06-22 View
THINK BIG June Monthly May 1, 2026 – May 31, 2026 $10.01M $13.47M $6.09M $1.92M ▼ $1.38M 2026-06-22 View
YOU CAN PUSH BACK June Monthly May 1, 2026 – May 31, 2026 $3.52M $2.94M $854K $580K ▼ $857K 2026-06-22 View
YOU CAN PUSH BACK June Monthly May 1, 2026 – May 31, 2026 $3.52M $2.94M $854K $580K ▼ $857K 2026-06-22 View
SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) June Monthly May 1, 2026 – May 31, 2026 $22.51M $5.78M $146K $50.23M ▲ $4.97M 2026-06-20 View
NEW YORK STATE COMMITTEE OF THE WORKING FAMILIES PARTY June Monthly May 1, 2026 – May 31, 2026 $583K $534K $0 $570K ▲ $53K 2026-06-20 View
LATINO VICTORY FUND June Monthly May 1, 2026 – May 31, 2026 $946K $925K $575K $880K ▼ $32K 2026-06-20 View
CHARTER SCHOOLS ACTION PAC June Monthly May 1, 2026 – May 31, 2026 $224K $161K $20K $93K ▼ $28K 2026-06-20 View
WORKING FAMILIES PARTY PAC June Monthly May 1, 2026 – May 31, 2026 $8.65M $5.73M $1.14M $7.90M ▲ $1.99M 2026-06-20 View
WORKING FAMILIES PARTY PAC June Monthly May 1, 2026 – May 31, 2026 $8.65M $5.73M $1.14M $7.90M ▲ $1.99M 2026-06-20 View
CLEARPATH ACTION FUND, INC. June Monthly Apr 1, 2026 – May 31, 2026 $0 $1.57M $37K $2.07M ▼ $195K 2026-06-20 View
CLEARPATH ACTION FUND, INC. June Monthly Apr 1, 2026 – May 31, 2026 $0 $1.57M $37K $2.07M ▼ $195K 2026-06-20 View
AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION June Monthly May 1, 2026 – May 31, 2026 $36.73M $12.66M $3.72M $53.11M ▲ $13.74M 2026-06-20 View
DMFI PAC June Monthly May 1, 2026 – May 31, 2026 $3.46M $4.25M $1.68M $1.21M ▼ $1.59M 2026-06-20 View
FAIRSHAKE June Monthly May 1, 2026 – May 31, 2026 $2.73M $67.98M $0 $125.79M ▼ $23.80M 2026-06-20 View
DEFEND AMERICAN JOBS June Monthly May 1, 2026 – May 31, 2026 $27.16M $23.50M $15.75M $4.44M ▼ $3.90M 2026-06-20 View
PROTECT PROGRESS June Monthly May 1, 2026 – May 31, 2026 $23.04M $18.36M $12.01M $5.81M ▼ $238K 2026-06-20 View
BOLD AMERICA June Monthly May 1, 2026 – May 31, 2026 $2.65M $2.05M $1.34M $1.08M ▲ $832K 2026-06-20 View
NEW DEMOCRAT MAJORITY June Monthly May 1, 2026 – May 31, 2026 $3.31M $4.78M $758K $434K ▼ $813K 2026-06-20 View
EDW ACTION FUND June Monthly May 1, 2026 – May 31, 2026 $2.73M $2.29M $216K $448K ▲ $428K 2026-06-20 View
PROJECT 218 June Monthly May 1, 2026 – May 31, 2026 $6.46M $5.54M $5.06M $1.85M ▼ $565K 2026-06-20 View
CRUSH MAGA PAC June Monthly May 1, 2026 – May 31, 2026 $482K $781K $251K $635K ▼ $218K 2026-06-20 View
PHYSICIAN VOICES UNITED June Monthly May 1, 2026 – May 31, 2026 $0 $3K $0 $20K ▼ $514 2026-06-20 View
PRO-CHOICE MAJORITY 2026 June Monthly May 1, 2026 – May 31, 2026 $431K $730K $382K $44K ▼ $312K 2026-06-20 View
FIRST PRINCIPLES DIGITAL June Monthly May 1, 2026 – May 31, 2026 $12K $118K $0 $809K ▼ $3K 2026-06-20 View
BLUE MAJORITY PROJECT June Monthly May 1, 2026 – May 31, 2026 $192K $170K $0 $54K ▼ $28K 2026-06-20 View
BDA PAC June Monthly May 1, 2026 – May 31, 2026 $4.73M $4.55M $2.97M $180K ▼ $102K 2026-06-20 View
AMERICAN MISSION June Monthly May 1, 2026 – May 31, 2026 $10.02M $6.42M $1.49M $8.59M ▲ $3.48M 2026-06-20 View
THINK BIG June Monthly May 1, 2026 – May 31, 2026 $10.01M $13.47M $6.09M $1.92M ▼ $1.38M 2026-06-20 View
ARTICLE ONE PAC June Monthly May 1, 2026 – May 31, 2026 $1.38M $1.73M $722K $2K ▼ $464K 2026-06-20 View
BLUE SHIFT PAC June Monthly May 1, 2026 – May 31, 2026 $16K $16K $0 $236 ▼ $14 2026-06-20 View
MAJORITY BLUE PAC June Monthly May 1, 2026 – May 31, 2026 $0 $0 $0 $0 — $0 2026-06-20 View
BLUE MAJORITY MAKERS PAC June Monthly May 1, 2026 – May 31, 2026 $0 $0 $0 $0 — $0 2026-06-20 View
LEAD LEFT PAC June Monthly May 1, 2026 – May 31, 2026 $3.25M $3.21M $3.14M $40K ▲ $40K 2026-06-20 View
PRO-CHOICE MAJORITY ACTION June Monthly May 1, 2026 – May 31, 2026 $914K $877K $875K $37K 2026-06-20 View
REAL CHANGE PAC June Monthly May 11, 2026 – May 31, 2026 $1.18M $1.06M $1.06M $119K 2026-06-20 View
AMERIPAC: THE FUND FOR A GREATER AMERICA June Monthly May 1, 2026 – May 31, 2026 $1.52M $1.98M $0 $3.56M ▼ $336K 2026-06-19 View
CHC BOLD PAC June Monthly May 1, 2026 – May 31, 2026 $2.58M $3.06M $0 $2.70M ▼ $591K 2026-06-19 View
CHC BOLD PAC June Monthly May 1, 2026 – May 31, 2026 $2.58M $3.06M $0 $2.70M ▼ $596K 2026-06-19 View
SONOMA COUNTY DEMOCRATIC PARTY June Monthly May 1, 2026 – May 31, 2026 $100K $127K $2K $100K ▼ $39K 2026-06-19 View
CLUB FOR GROWTH PAC June Monthly May 1, 2026 – May 31, 2026 $468K $504K $30K $362K ▼ $6K 2026-06-19 View
CLUB FOR GROWTH PAC June Monthly May 1, 2026 – May 31, 2026 $468K $504K $30K $362K ▼ $7K 2026-06-19 View
PLACER COUNTY DEMOCRATIC CENTRAL COMMITTEE June Monthly May 1, 2026 – May 31, 2026 $49K $31K $0 $52K ▼ $3K 2026-06-19 View
WOMEN VOTE June Monthly May 1, 2026 – May 31, 2026 $2.69M $2.14M $1.31M $2.04M ▲ $410K 2026-06-19 View
CONGRESSIONAL PROGRESSIVE CAUCUS PAC June Monthly May 1, 2026 – May 31, 2026 $1.69M $3.53M $805K $350K ▼ $716K 2026-06-19 View
EQUALITY CALIFORNIA VOTES June Monthly May 1, 2026 – May 31, 2026 $101K $110K $100K $7K ▲ $51 2026-06-19 View
SEAL PAC USA June Monthly May 1, 2026 – May 31, 2026 $155K $171K $100K $99K ▼ $101K 2026-06-19 View
NUESTRO PAC June Monthly May 1, 2026 – May 31, 2026 $1.44M $937K $315K $555K ▲ $506K 2026-06-19 View
UNITED DEMOCRACY PROJECT ('UDP') June Monthly May 1, 2026 – May 31, 2026 $22.49M $25.01M $3.93M $93.32M ▼ $1.52M 2026-06-19 View
KITCHEN TABLE VALUES PAC June Monthly May 1, 2026 – May 31, 2026 $7K $24K $4K $3K ▼ $6K 2026-06-19 View
ELECT CHICAGO WOMEN AKA ECW June Monthly May 1, 2026 – May 31, 2026 $11.19M $10.83M $0 $363K ▲ $907 2026-06-19 View
MICHIGAN DEMOCRATIC STATE CENTRAL COMMITTEE June Monthly May 1, 2026 – May 31, 2026 $3.45M $2.90M $0 $1.08M ▲ $321K 2026-06-18 View
MICHIGAN DEMOCRATIC STATE CENTRAL COMMITTEE June Monthly May 1, 2026 – May 31, 2026 $3.45M $2.90M $0 $1.08M ▲ $321K 2026-06-18 View
CLUB FOR GROWTH PAC June Monthly May 1, 2026 – May 31, 2026 $469K $504K $30K $363K ▼ $5K 2026-06-18 View
CLUB FOR GROWTH PAC June Monthly May 1, 2026 – May 31, 2026 $469K $504K $30K $363K ▼ $7K 2026-06-18 View
LCV VICTORY FUND June Monthly May 1, 2026 – May 31, 2026 $1.77M $836K $0 $19.56M ▲ $742K 2026-06-18 View
PLANNED PARENTHOOD VOTES June Monthly May 1, 2026 – May 31, 2026 $1.98M $939K $114 $3.32M ▼ $28K 2026-06-18 View
COOPERATIVE OF AMERICAN PHYSICIANS INDEPENDENT EXPENDITURE COMMITTEE June Monthly May 1, 2026 – May 31, 2026 $102K $161K $4K $55K ▼ $4K 2026-06-18 View
314 ACTION FUND June Monthly May 1, 2026 – May 31, 2026 $9.74M $9.94M $2.78M $1.38M ▼ $877K 2026-06-18 View
ACTIVATE AMERICA June Monthly May 1, 2026 – May 31, 2026 $683K $375K $23K $713K ▲ $11K 2026-06-18 View
ACTIVATE AMERICA June Monthly May 1, 2026 – May 31, 2026 $683K $375K $23K $713K ▲ $11K 2026-06-18 View
ACTIVATE AMERICA June Monthly May 1, 2026 – May 31, 2026 $683K $375K $23K $713K ▲ $11K 2026-06-18 View
INDIVISIBLE ACTION June Monthly May 1, 2026 – May 31, 2026 $2.41M $881K $17K $4.42M ▲ $230K 2026-06-18 View
ELECT DEMOCRATIC WOMEN June Monthly May 1, 2026 – May 31, 2026 $1.86M $2.07M $198K $2.11M ▼ $178K 2026-06-18 View
MEDICARE FOR ALL June Monthly May 1, 2026 – May 31, 2026 $756K $1.93M $503K $1.93M ▼ $850K 2026-06-18 View
MEDICARE FOR ALL June Monthly May 1, 2026 – May 31, 2026 $756K $1.93M $503K $1.93M ▼ $850K 2026-06-18 View
VPP June Monthly May 1, 2026 – May 31, 2026 $778K $738K $0 $449K ▼ $52K 2026-06-18 View
BLUE BATTLEGROUND PROJECT June Monthly May 1, 2026 – May 31, 2026 $39K $36K $0 $5K ▲ $504 2026-06-18 View
HONORING AMERICAN LAW ENFORCEMENT PAC June Monthly May 1, 2026 – May 31, 2026 $117K $132K $0 $5K ▲ $3K 2026-06-18 View
SOMOS PAC June Monthly May 1, 2026 – May 31, 2026 $2.06M $1.07M $0 $1.04M ▲ $1.02M 2026-06-18 View
PEOPLE'S ACTION POWER June Monthly May 1, 2026 – May 31, 2026 $401K $87K $0 $371K ▲ $349K 2026-06-18 View
SURJ PAC June Monthly May 1, 2026 – May 31, 2026 $397K $35K $1K $747K ▲ $43K 2026-06-18 View
WELCOMEPAC June Monthly May 1, 2026 – May 31, 2026 $1.78M $1.37M $82K $978K ▲ $677K 2026-06-18 View
GIVEGREEN UNITED ACTION June Monthly May 1, 2026 – May 31, 2026 $605K $910K $1K $242K ▼ $102K 2026-06-18 View
J STREET ACTION FUND June Monthly May 1, 2026 – May 31, 2026 $2.66M $2.30M $60K $803K ▼ $60K 2026-06-18 View
LEADERS WE DESERVE June Monthly May 1, 2026 – May 31, 2026 $3.79M $4.48M $349K $1.60M ▼ $16K 2026-06-18 View
LEADERS WE DESERVE June Monthly May 1, 2026 – May 31, 2026 $3.79M $4.48M $349K $1.60M ▼ $16K 2026-06-18 View
THE IMPACT FUND June Monthly May 1, 2026 – May 31, 2026 $670K $1.32M $0 $296K ▲ $83K 2026-06-18 View
UNITY & JUSTICE FUND June Monthly May 1, 2026 – May 31, 2026 $145K $104K $0 $45K ▲ $9K 2026-06-18 View
FELLOWSHIP PAC June Monthly May 1, 2026 – May 31, 2026 $11.30M $10.43M $850K $866K ▼ $850K 2026-06-18 View
WORKING FAMILIES FOR SAN FRANCISCO PAC June Monthly May 1, 2026 – May 31, 2026 $878K $592K $225K $286K ▼ $69K 2026-06-18 View
JUSTICE DEMOCRATS PAC April Quarterly Jan 1, 2026 – Mar 31, 2026 $1.19M $1.02M $604K $1.37M ▲ $172K 2026-06-18 View
JUSTICE DEMOCRATS PAC April Quarterly Jan 1, 2026 – Mar 31, 2026 $1.19M $1.02M $604K $1.37M ▲ $172K 2026-06-18 View
PROGRESSIVE TURNOUT PROJECT June Monthly May 1, 2026 – May 31, 2026 $7.26M $8.54M $240K $26.93M ▼ $1.31M 2026-06-17 View
THE PEOPLE UNITED PAC June Monthly May 1, 2026 – May 31, 2026 $65K $84K $100 $29K ▼ $24K 2026-06-17 View
SERVANT-LEADER FUND, INC. June Monthly May 1, 2026 – May 31, 2026 $1.25M $1.20M $86K $118K ▲ $6K 2026-06-17 View
INVEST IN TOMORROW COALITION PAC June Monthly May 1, 2026 – May 31, 2026 $1.60M $1.57M $125K $29K ▼ $315K 2026-06-17 View
MONTANA WAY Termination Report Apr 1, 2026 – Jun 16, 2026 $15K $22K $15K $0 ▼ $6K 2026-06-16 View
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE June Monthly May 1, 2026 – May 31, 2026 $682K $789K $300K $1.06M ▼ $264K 2026-06-16 View
MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY June Monthly May 1, 2026 – May 31, 2026 $4.23M $3.75M $0 $3.17M ▼ $216K 2026-06-16 View
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE June Monthly May 1, 2026 – May 31, 2026 $5.15M $4.35M $553K $20.54M ▲ $76K 2026-06-16 View
WESTERN STATES REGIONAL COUNCIL OF CARPENTERS LEGISLATIVE IMPROVEMENT CMTE UNITED BROTHERHOOD OF CARPENTERS & JOINERS OF AMERICA June Monthly May 1, 2026 – May 31, 2026 $865 $214K $0 $858K ▼ $18K 2026-06-16 View
LAW ENFORCEMENT FOR A SAFER AMERICA PAC June Monthly May 1, 2026 – May 31, 2026 $848K $815K $0 $116K ▲ $22K 2026-06-16 View
INCLUSION PAC June Monthly May 1, 2026 – May 31, 2026 $350K $323K $320K $45K ▼ $41K 2026-06-16 View
EQUALITY PAC April Quarterly Jan 1, 2026 – Mar 31, 2026 $2.34M $2.20M $484K $1.95M ▲ $138K 2026-06-16 View
LGBTQ CONNECTION PAC June Monthly May 1, 2026 – May 31, 2026 $457K $188K $17K $663K ▼ $39K 2026-06-15 View
TRUST BRIGADE June Monthly May 1, 2026 – May 31, 2026 $207K $115K $23K $237K ▲ $83K 2026-06-15 View
JDCA PAC April Quarterly Jan 1, 2026 – Mar 31, 2026 $107K $28K $0 $164K ▲ $79K 2026-06-15 View
JOBS AND DEMOCRACY PAC Pre-Primary Apr 1, 2026 – Jun 3, 2026 $8.98M $8.26M $4.23M $712K ▼ $294K 2026-06-12 View
VOTEVETS June Monthly May 1, 2026 – May 31, 2026 $7.13M $15.29M $5.52M $5.33M ▼ $3.03M 2026-06-12 View
SIERRA CLUB INDEPENDENT ACTION June Monthly May 1, 2026 – May 31, 2026 $13K $31K $110 $238K ▼ $30K 2026-06-12 View
BLUE MICHIGAN PAC June Monthly May 1, 2026 – May 31, 2026 $0 $820 $0 $9K ▼ $14 2026-06-12 View
CENTER FORWARD INITIATIVE INC (CFI) Pre-Primary Apr 1, 2026 – Jun 3, 2026 $416K $226K $199K $446K ▼ $75K 2026-06-11 View
AMERICAN CONSERVATION COALITION PAC (ACC PAC) Pre-Primary Apr 1, 2026 – Jun 3, 2026 $785K $132K $115K $723K ▼ $117K 2026-06-11 View
DREAM NYC Pre-Primary Apr 1, 2026 – Jun 3, 2026 $1.15M $1.10M $801K $104K ▼ $123K 2026-06-11 View
AMERICAN PRIORITIES (AP) Pre-Primary May 14, 2026 – Jun 3, 2026 $5.55M $4.29M $1.50M $1.26M ▼ $1.37M 2026-06-11 View
STAND FOR NEW YORK PAC Pre-Primary Apr 1, 2026 – Jun 3, 2026 $10.00M $8.73M $4.73M $1.27M ▼ $694K 2026-06-11 View
YOU CAN PUSH BACK June Monthly May 1, 2026 – May 31, 2026 $3.52M $2.94M $0 $580K ▼ $857K 2026-06-10 View
YOU CAN PUSH BACK June Monthly May 1, 2026 – May 31, 2026 $3.52M $2.94M $0 $580K ▼ $857K 2026-06-10 View
LOCAL 881 UNITED FOOD AND COMMERCIAL WORKERS POLITICAL ACTION FUND June Monthly May 1, 2026 – May 31, 2026 $38K $70K $0 $304K ▼ $2K 2026-06-08 View
ROLLING SEA ACTION FUND April Quarterly Jan 1, 2026 – Mar 31, 2026 $298K $278K $215K $30K ▲ $19K 2026-06-08 View
CITIZENS AGAINST AIPAC CORRUPTION June Monthly May 1, 2026 – May 31, 2026 $539K $600K $14K $210K ▼ $18K 2026-06-04 View
CITIZENS AGAINST AIPAC CORRUPTION June Monthly May 1, 2026 – May 31, 2026 $539K $600K $14K $210K ▼ $18K 2026-06-04 View
SECURITY IS STRENGTH PAC Pre-Primary Apr 1, 2026 – May 20, 2026 $374K $4.39M $2.02M $1.23M ▼ $2.55M 2026-06-02 View
PROJECT 2026 Pre-Primary Apr 1, 2026 – May 20, 2026 $1.18M $1.17M $771K $5K ▲ $5K 2026-06-02 View
JUSTICE DEMOCRATS PAC April Quarterly Jan 1, 2026 – Mar 31, 2026 $1.19M $1.02M $604K $1.37M ▲ $172K 2026-06-02 View
JUSTICE DEMOCRATS PAC April Quarterly Jan 1, 2026 – Mar 31, 2026 $1.19M $1.02M $604K $1.37M ▲ $172K 2026-06-02 View
CLF Pre-Primary Apr 1, 2026 – May 13, 2026 $55.12M $2.58M $125K $107.08M ▲ $15.64M 2026-05-22 View
CLF Pre-Primary Apr 1, 2026 – May 13, 2026 $55.12M $2.58M $125K $107.08M ▲ $15.64M 2026-05-22 View
SC RISING Pre-Primary Apr 1, 2026 – May 20, 2026 $0 $0 $0 $0 — $0 2026-05-21 View
SAN FRANCISCO DEMOCRATIC COUNTY CENTRAL COMMITTEE Pre-Primary Apr 1, 2026 – May 13, 2026 $329K $224K $20K $140K ▲ $29K 2026-05-21 View
CLF Pre-Primary Apr 1, 2026 – May 13, 2026 $55.12M $2.58M $125K $107.08M ▲ $15.64M 2026-05-21 View
CLF Pre-Primary Apr 1, 2026 – May 13, 2026 $55.12M $2.58M $125K $107.08M ▲ $15.64M 2026-05-21 View
COURAGE CALIFORNIA SUPER PAC Pre-Primary Apr 1, 2026 – May 13, 2026 $4K $10K $0 $33K ▼ $4K 2026-05-21 View
PLANNED PARENTHOOD ADVOCACY PROJECT LOS ANGELES COUNTY ACTION FUND Pre-Primary Apr 1, 2026 – May 13, 2026 $67K $43K $0 $329K ▲ $8K 2026-05-21 View
ALICE B. TOKLAS LGBTQ DEMOCRATIC CLUB FEDERAL PAC Pre-Primary Apr 1, 2026 – May 13, 2026 $5K $5K $2K $19K ▲ $2K 2026-05-21 View
GET OUT THE VOTE PAC Pre-Primary Apr 1, 2026 – May 13, 2026 $1.25M $1.34M $0 $27K ▼ $73K 2026-05-21 View
MAKE MONTANA GREAT Pre-Primary Apr 1, 2026 – May 13, 2026 $228K $228K $158K $7K ▼ $15K 2026-05-21 View
HEALTH CARE SAVES LIVES Pre-Primary Apr 1, 2026 – May 13, 2026 $1.39M $1.01M $763K $390K ▲ $389K 2026-05-21 View
LUCETE LEADERSHIP FUND Pre-Primary Apr 1, 2026 – May 13, 2026 $0 $27K $1K $122K ▼ $7K 2026-05-21 View
SF SOLIDARITY PAC Pre-Primary Apr 1, 2026 – May 13, 2026 $4.06M $3.88M $385K ▲ $176K 2026-05-21 View
ABUNDANT FUTURE Pre-Primary Apr 1, 2026 – May 13, 2026 $1.04M $681K $422K $578K ▲ $245K 2026-05-21 View
CENTRAL VALLEY FOR WORKING FAMILIES Pre-Primary Apr 1, 2026 – May 13, 2026 $23K $22K $0 $773 ▼ $22K 2026-05-21 View
COALITION FOR PROGRESS Pre-Primary Apr 1, 2026 – May 13, 2026 $57K $57K $56K $3K 2026-05-21 View
WE VOTE - NOSOTROS VOTAMOS - PPAMM COMMITTEE Pre-Primary Apr 1, 2026 – May 13, 2026 $28K $14K $0 $690K ▲ $18K 2026-05-20 View
PLANNED PARENTHOOD ACTION FUND OF THE PACIFIC SOUTHWEST PAC Pre-Primary Apr 1, 2026 – May 13, 2026 $0 $10K $0 $136K ▼ $3K 2026-05-20 View
REFORM LEADERS PAC Pre-Primary Apr 1, 2026 – May 13, 2026 $13K $19K $4K $55K ▲ $898 2026-05-20 View
FORWARD BLUE Pre-Primary Apr 1, 2026 – May 13, 2026 $2.13M $1.84M $0 $5.71M ▼ $111K 2026-05-20 View
A STRONG INNOVATION ECONOMY REQUIRES STRONG IP PROTECTION Pre-Primary Apr 1, 2026 – May 13, 2026 $150K $109K $60K $55K ▼ $42K 2026-05-20 View
COMMON SENSE SF Pre-Primary Apr 1, 2026 – May 13, 2026 $73K $47K $31K $26K ▲ $10K 2026-05-20 View
VOICE OF THE ELECTORATE (VOTE) Pre-Primary Apr 29, 2026 – May 13, 2026 $100K $18K $0 $82K 2026-05-20 View
BLUE DEMOCRACY NETWORK Termination Report May 1, 2026 – May 9, 2026 $20K $20K $0 $0 ▼ $275 2026-05-09 View
DEMOCRATIC FUTURE PAC Termination Report May 1, 2026 – May 9, 2026 $26K $26K $0 $0 ▼ $350 2026-05-09 View
API PA VOTES Pre-Primary Apr 1, 2026 – Apr 29, 2026 $6K $64K $0 $606K ▼ $148 2026-05-07 View
FREEDOM PA Pre-Primary Apr 1, 2026 – Apr 29, 2026 $20 $87K $18K $351K ▼ $32K 2026-05-07 View
FREEDOM PA Pre-Primary Apr 1, 2026 – Apr 29, 2026 $20 $87K $18K $351K ▼ $32K 2026-05-07 View
PHILLY FIRST SUPER PAC Pre-Primary Apr 16, 2026 – Apr 29, 2026 $576K $203K $203K $373K 2026-05-07 View
DLP PAC Pre-Primary Apr 1, 2026 – Apr 29, 2026 $168K $255K $49K $39K ▼ $65K 2026-05-06 View
EMGAGE FEDERAL POLITICAL ACTION COMMITTEE April Quarterly Jan 1, 2026 – Mar 31, 2026 $49K $49K $3K $176K ▲ $222 2026-05-06 View
GLCF, INC. April Quarterly Jan 1, 2026 – Mar 31, 2026 $402K $116K $0 $6.25M ▲ $286K 2026-05-05 View
STRONGER TOGETHER PA Pre-Primary Apr 1, 2026 – Apr 29, 2026 $1.37M $1.23M $554K $146K ▼ $379K 2026-05-04 View
FIGHT FOR NEBRASKA PAC Pre-Primary Apr 1, 2026 – Apr 22, 2026 $1.56M $1.24M $674K $320K ▼ $421K 2026-04-30 View
THE AFFORDABILITY INITIATIVE April Quarterly Jan 1, 2026 – Mar 31, 2026 $0 $0 $0 $0 2026-04-21 View
ARIZONA QUALITY PAC April Quarterly Jan 1, 2026 – Mar 31, 2026 $60K $43K $43K $17K 2026-04-16 View
MOVEON.ORG POLITICAL ACTION April Quarterly Jan 1, 2026 – Mar 31, 2026 $3.21M $3.93M $11K $6.55M ▼ $720K 2026-04-15 View
