Data as of: May 11, 2026 09:02 AM ET

PAC Tracker

Committee-level intelligence for PACs active in our races and strategically monitored committees.

1
Watched PACs
50
Active in Races
$77.87M
Total IE Spending
Watchlist PACs
PAC Name Type Raised (Cycle) Cash on Hand $100K+ Donors Races Active Total IE Spend Last Activity
314 ACTION FUND Watchlist High W $9.59M $1.94M 0 5 $4.98M 2026-05-08
PACs Active in Our Races
PAC Name Races Active Total IE Spend Last Activity
UNITED DEMOCRACY PROJECT ('UDP') Auto 1 $14.34M 2026-03-10
ELECT CHICAGO WOMEN AKA ECW Auto 2 $9.80M 2026-03-12
STAND FOR NEW YORK PAC Auto 1 $7.45M 2026-04-21
PROTECT PROGRESS Auto 3 $4.22M 2026-05-07
YOU CAN PUSH BACK Auto 1 $3.58M 2026-04-24
THINK BIG Auto 2 $3.44M 2026-05-05
NEW DEMOCRAT MAJORITY Auto 2 $2.55M 2026-04-28
FAIRSHAKE Auto 1 $2.41M 2026-03-30
FIGHT FOR NEBRASKA PAC Auto 1 $2.15M 2026-05-11
CHICAGO PROGRESSIVE PARTNERSHIP Auto 2 $1.95M 2026-03-13
JOBS AND DEMOCRACY PAC Auto 1 $1.93M 2026-04-28
CONGRESSIONAL PROGRESSIVE CAUCUS PAC Auto 6 $1.40M 2026-05-08
AMERICAN PRIORITIES (AP) Auto 2 $1.25M 2026-05-06
STRONGER TOGETHER PA Auto 1 $1.17M 2026-05-07
LCV VICTORY FUND Auto 7 $1.01M 2024-11-15
LEAD LEFT PAC Auto 2 $992K 2026-05-07
EDW ACTION FUND Auto 2 $898K 2026-04-29
PROJECT 2026 Auto 1 $817K 2026-04-21
LEADERS WE DESERVE Auto 2 $752K 2026-04-30
VOTEVETS Auto 1 $646K 2026-05-04
UNITED WE CAN Auto 1 $621K 2026-03-17
EQUALITY PAC Auto 1 $532K 2026-05-06
CHC BOLD PAC Auto 1 $532K 2026-04-10
DREAM NYC Auto 1 $529K 2026-05-06
DMFI PAC Auto 7 $504K 2026-05-07
AMERIPAC: THE FUND FOR A GREATER AMERICA Auto 1 $500K 2026-04-27
ABUNDANT FUTURE Auto 1 $487K 2026-05-05
SECURITY IS STRENGTH PAC Auto 1 $487K 2026-05-01
AMERICAN MISSION Auto 1 $465K 2026-05-07
WORKING FAMILIES PARTY PAC Auto 4 $459K 2026-05-09
JUSTICE DEMOCRATS PAC Auto 3 $431K 2026-05-05
BOLD AMERICA Auto 1 $419K 2026-04-28
PROGRESSIVE PROMISE Auto 3 $371K 2026-05-08
STRONGER ILLINOIS PAC Auto 1 $358K 2026-03-17
DEFEND AMERICAN JOBS Auto 1 $350K 2026-02-17
ELECT DEMOCRATIC WOMEN Auto 1 $300K 2026-04-18
LEADING DEMOCRACY INC Auto 1 $262K 2026-03-04
LATINO VICTORY PROJECT Auto 1 $248K 2026-05-04
PRO-CHOICE MAJORITY 2026 Auto 1 $242K 2026-05-01
MEDICARE FOR ALL Auto 3 $223K 2026-04-30
SERVANT-LEADER FUND, INC. Auto 2 $218K 2026-04-16
CRUSH MAGA PAC Auto 1 $211K 2026-04-28
LEADERSHIP IN ACTION Auto 1 $209K 2026-05-05
PHILLY FIRST SUPER PAC Auto 1 $203K 2026-04-29
MAKE MONTANA GREAT Auto 1 $193K 2026-04-28
WOMEN VOTE Auto 1 $187K 2026-04-23
ROLLING SEA ACTION FUND Auto 1 $175K 2026-04-09
WORKING AMERICA Auto 8 $153K 2024-11-01
J STREET ACTION FUND Auto 1 $150K 2026-03-12
FREEDOM PA Auto 1 $127K 2026-05-03
Monthly PAC Filings

F3X financial reports filed by PACs spending in our races. Updated from FEC API.

$0
Total Receipts (Latest Period)
$0
Total IE Spending (Latest Period)
$165.78M
Largest COH (FAIRSHAKE)
DEMOCRATIC FUTURE PAC
Most Recent Filing (2026-05-09)
PAC Name Latest Report Coverage Period Receipts (CTD) Disbursements (CTD) IE Spending COH COH Change Filed Date View
BLUE DEMOCRACY NETWORK Termination Report May 1, 2026 – May 9, 2026 $20K $20K $0 $0 ▼ $275 2026-05-09 View
DEMOCRATIC FUTURE PAC Termination Report May 1, 2026 – May 9, 2026 $26K $26K $0 $0 ▼ $350 2026-05-09 View
BLUE MAJORITY PROJECT May Monthly Apr 1, 2026 – Apr 30, 2026 $192K $142K $0 $82K ▼ $55K 2026-05-09 View
BLUE SHIFT PAC May Monthly Apr 1, 2026 – Apr 30, 2026 $16K $16K $13K $250 ▲ $250 2026-05-09 View
API PA VOTES Pre-Primary Apr 1, 2026 – Apr 29, 2026 $6K $64K $0 $606K ▼ $148 2026-05-07 View
FREEDOM PA Pre-Primary Apr 1, 2026 – Apr 29, 2026 $20 $87K $18K $351K ▼ $32K 2026-05-07 View
FREEDOM PA Pre-Primary Apr 1, 2026 – Apr 29, 2026 $20 $87K $18K $351K ▼ $32K 2026-05-07 View
PHILLY FIRST SUPER PAC Pre-Primary Apr 16, 2026 – Apr 29, 2026 $576K $203K $203K $373K 2026-05-07 View
LOCAL 881 UNITED FOOD AND COMMERCIAL WORKERS POLITICAL ACTION FUND May Monthly Apr 1, 2026 – Apr 30, 2026 $30K $60K $0 $306K ▲ $2K 2026-05-06 View
DLP PAC Pre-Primary Apr 1, 2026 – Apr 29, 2026 $168K $255K $49K $39K ▼ $65K 2026-05-06 View
STRONGER TOGETHER PA Pre-Primary Apr 1, 2026 – Apr 29, 2026 $1.37M $1.23M $554K $146K ▼ $379K 2026-05-04 View
FIGHT FOR NEBRASKA PAC Pre-Primary Apr 1, 2026 – Apr 22, 2026 $1.56M $1.24M $674K $320K ▼ $421K 2026-04-30 View
CHC BOLD PAC April Monthly Mar 1, 2026 – Mar 31, 2026 $1.81M $1.23M $0 $3.76M ▲ $422K 2026-04-25 View
CHC BOLD PAC April Monthly Mar 1, 2026 – Mar 31, 2026 $1.81M $1.23M $0 $3.76M ▲ $422K 2026-04-25 View
WORKING FAMILIES PARTY PAC April Monthly Mar 1, 2026 – Mar 31, 2026 $3.62M $3.04M $113K $5.57M ▼ $180K 2026-04-22 View
SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) April Monthly Mar 1, 2026 – Mar 31, 2026 $13.32M $4.16M $0 $42.65M ▲ $4.18M 2026-04-20 View
AMERIPAC: THE FUND FOR A GREATER AMERICA April Monthly Mar 1, 2026 – Mar 31, 2026 $1.00M $715K $0 $4.30M ▲ $136K 2026-04-20 View
WESTERN STATES REGIONAL COUNCIL OF CARPENTERS LEGISLATIVE IMPROVEMENT CMTE UNITED BROTHERHOOD OF CARPENTERS & JOINERS OF AMERICA April Monthly Mar 1, 2026 – Mar 31, 2026 $865 $23K $0 $1.05M ▼ $7K 2026-04-20 View
NEW YORK STATE COMMITTEE OF THE WORKING FAMILIES PARTY April Monthly Mar 1, 2026 – Mar 31, 2026 $366K $375K $0 $511K ▼ $191K 2026-04-20 View
CHC BOLD PAC April Monthly Mar 1, 2026 – Mar 31, 2026 $1.81M $1.23M $0 $3.76M ▲ $422K 2026-04-20 View
CHC BOLD PAC April Monthly Mar 1, 2026 – Mar 31, 2026 $1.81M $1.23M $0 $3.76M ▲ $422K 2026-04-20 View
PLANNED PARENTHOOD VOTES April Monthly Mar 1, 2026 – Mar 31, 2026 $1.31M $199K $68 $3.39M ▼ $92K 2026-04-20 View
CONGRESSIONAL PROGRESSIVE CAUCUS PAC April Monthly Mar 1, 2026 – Mar 31, 2026 $920K $1.42M $183K $1.69M ▲ $29K 2026-04-20 View
WORKING FAMILIES PARTY PAC April Monthly Mar 1, 2026 – Mar 31, 2026 $3.62M $3.04M $113K $5.57M ▼ $180K 2026-04-20 View
314 ACTION FUND April Monthly Mar 1, 2026 – Mar 31, 2026 $4.55M $4.19M $2.27M $1.94M ▲ $532K 2026-04-20 View
ELECT DEMOCRATIC WOMEN April Monthly Mar 1, 2026 – Mar 31, 2026 $932K $542K $0 $2.70M ▲ $188K 2026-04-20 View
AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION April Monthly Mar 1, 2026 – Mar 31, 2026 $7.20M $5.05M $1.35M $31.19M ▲ $3.29M 2026-04-20 View
VPP April Monthly Mar 1, 2026 – Mar 31, 2026 $416K $359K $0 $466K ▲ $26K 2026-04-20 View
BLUE BATTLEGROUND PROJECT April Monthly Mar 1, 2026 – Mar 31, 2026 $37K $36K $0 $4K ▲ $598 2026-04-20 View
DMFI PAC April Monthly Mar 1, 2026 – Mar 31, 2026 $1.66M $301K $1K $3.36M ▲ $1.21M 2026-04-20 View
SEAL PAC USA April Monthly Mar 1, 2026 – Mar 31, 2026 $155K $65K $0 $205K ▼ $44K 2026-04-20 View
THE PEOPLE UNITED PAC April Monthly Mar 1, 2026 – Mar 31, 2026 $22K $43K $938 $27K ▼ $1K 2026-04-20 View
THE PEOPLE UNITED PAC April Monthly Mar 1, 2026 – Mar 31, 2026 $22K $43K $938 $27K ▼ $1K 2026-04-20 View
WELCOMEPAC April Monthly Mar 1, 2026 – Mar 31, 2026 $736K $665K $4K $633K ▲ $117K 2026-04-20 View
UNITED DEMOCRACY PROJECT ('UDP') April Monthly Mar 1, 2026 – Mar 31, 2026 $13.10M $15.51M $2.71M $93.43M ▲ $1.82M 2026-04-20 View
J STREET ACTION FUND April Monthly Mar 1, 2026 – Mar 31, 2026 $2.66M $2.24M $150K $864K ▼ $1.15M 2026-04-20 View
FAIRSHAKE April Monthly Mar 1, 2026 – Mar 31, 2026 $1.78M $27.03M $5.52M $165.78M ▼ $5.63M 2026-04-20 View
DEFEND AMERICAN JOBS April Monthly Mar 1, 2026 – Mar 31, 2026 $8.11M $6.74M $13K $2.15M ▼ $38K 2026-04-20 View
PROTECT PROGRESS April Monthly Mar 1, 2026 – Mar 31, 2026 $4.00M $2.71M $480K $2.41M ▼ $500K 2026-04-20 View
BOLD AMERICA April Monthly Mar 1, 2026 – Mar 31, 2026 $471K $286K $0 $672K ▲ $7K 2026-04-20 View
NEW DEMOCRAT MAJORITY April Monthly Mar 1, 2026 – Mar 31, 2026 $3.26M $1.05M $935K $4.11M ▲ $2.16M 2026-04-20 View
EDW ACTION FUND April Monthly Mar 1, 2026 – Mar 31, 2026 $648K $631K $0 $27K ▲ $16K 2026-04-20 View
CRUSH MAGA PAC April Monthly Mar 1, 2026 – Mar 31, 2026 $293K $148K $0 $1.08M ▲ $46K 2026-04-20 View
PRO-CHOICE MAJORITY 2026 April Monthly Mar 1, 2026 – Mar 31, 2026 $215K $215K $0 $344K ▼ $49K 2026-04-20 View
AMERICAN MISSION April Monthly Mar 1, 2026 – Mar 31, 2026 $5.00M $3.14M $1.39M $6.85M ▼ $1.44M 2026-04-20 View
THINK BIG April Monthly Mar 1, 2026 – Mar 31, 2026 $5.00M $6.54M $1.07M $3.84M ▼ $1.31M 2026-04-20 View
THINK BIG April Monthly Mar 1, 2026 – Mar 31, 2026 $5.00M $6.54M $1.07M $3.84M ▼ $1.31M 2026-04-20 View
ARTICLE ONE PAC April Monthly Mar 1, 2026 – Mar 31, 2026 $600K $950K $0 $34 ▼ $18 2026-04-20 View
ELECT CHICAGO WOMEN AKA ECW April Monthly Mar 1, 2026 – Mar 31, 2026 $11.19M $10.83M $2.74M $362K ▼ $2.22M 2026-04-20 View
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE April Monthly Mar 1, 2026 – Mar 31, 2026 $3.47M $2.75M $0 $20.45M ▼ $138K 2026-04-19 View
LCV VICTORY FUND April Monthly Mar 1, 2026 – Mar 31, 2026 $756K $290K $0 $19.09M ▲ $122K 2026-04-17 View
WORKING FAMILIES PARTY PAC April Monthly Mar 1, 2026 – Mar 31, 2026 $3.62M $3.81M $113K $4.80M ▼ $951K 2026-04-17 View
GIVEGREEN UNITED ACTION April Monthly Mar 1, 2026 – Mar 31, 2026 $449K $530K $1K $466K ▼ $115K 2026-04-17 View
LEADERS WE DESERVE April Monthly Mar 1, 2026 – Mar 31, 2026 $2.28M $2.57M $89K $2.00M ▲ $190K 2026-04-17 View
SERVANT-LEADER FUND, INC. April Monthly Mar 1, 2026 – Mar 31, 2026 $500K $471K $113K $99K ▼ $373K 2026-04-17 View
SIERRA CLUB INDEPENDENT ACTION April Monthly Mar 1, 2026 – Mar 31, 2026 $2K $114 $280 $258K ▲ $588 2026-04-16 View
ARIZONA QUALITY PAC April Quarterly Jan 1, 2026 – Mar 31, 2026 $60K $43K $43K $17K 2026-04-16 View
PLACER COUNTY DEMOCRATIC CENTRAL COMMITTEE April Quarterly Jan 1, 2026 – Mar 31, 2026 $7K $7K $0 $33K ▼ $392 2026-04-15 View
PROGRESSIVE CHANGE CAMPAIGN COMMITTEE April Quarterly Jan 1, 2026 – Mar 31, 2026 $356K $533K $2K $174K ▼ $177K 2026-04-15 View
WOMEN VOTE April Monthly Mar 1, 2026 – Mar 31, 2026 $690K $173K $0 $2.01M ▲ $187K 2026-04-15 View
NATIONAL NURSES UNITED FOR PATIENT PROTECTION April Quarterly Jan 1, 2026 – Mar 31, 2026 $0 $100K $100K $1.01M ▼ $100K 2026-04-15 View
CLF April Quarterly Jan 1, 2026 – Mar 31, 2026 $38.15M $1.25M $0 $91.44M ▲ $36.90M 2026-04-15 View
UNITED WE CAN April Quarterly Feb 26, 2026 – Mar 31, 2026 $683K $813K $363K $177K ▼ $104K 2026-04-15 View
EQUALITY PAC April Quarterly Jan 1, 2026 – Mar 31, 2026 $2.34M $2.20M $484K $1.95M ▲ $138K 2026-04-15 View
FOR OUR FUTURE April Quarterly Jan 1, 2026 – Mar 31, 2026 $1.32M $1.15M $0 $254K ▲ $169K 2026-04-15 View
JUSTICE DEMOCRATS PAC April Quarterly Jan 1, 2026 – Mar 31, 2026 $1.19M $1.02M $604K $1.37M ▲ $172K 2026-04-15 View
JUSTICE DEMOCRATS PAC April Quarterly Jan 1, 2026 – Mar 31, 2026 $1.19M $1.02M $604K $1.37M ▲ $172K 2026-04-15 View
ACTIVATE AMERICA April Quarterly Jan 1, 2026 – Mar 31, 2026 $517K $198K $17K $723K ▲ $318K 2026-04-15 View
ACTIVATE AMERICA April Quarterly Jan 1, 2026 – Mar 31, 2026 $517K $198K $17K $723K ▲ $318K 2026-04-15 View
ACTIVATE AMERICA April Quarterly Jan 1, 2026 – Mar 31, 2026 $517K $198K $17K $723K ▲ $318K 2026-04-15 View
LAW ENFORCEMENT FOR A SAFER AMERICA PAC April Monthly Mar 1, 2026 – Mar 31, 2026 $542K $505K $12K $121K ▼ $30K 2026-04-15 View
JDCA PAC April Quarterly Jan 1, 2026 – Mar 31, 2026 $107K $28K $0 $164K ▲ $79K 2026-04-15 View
PLANNED PARENTHOOD ADVOCACY PROJECT LOS ANGELES COUNTY ACTION FUND April Quarterly Jan 1, 2026 – Mar 31, 2026 $49K $32K $0 $321K ▲ $16K 2026-04-15 View
MAKE THE ROAD ACTION POLITICAL COMMITTEE April Quarterly Mar 28, 2026 – Mar 31, 2026 $81K $222K $0 $61K — $0 2026-04-15 View
HONORING AMERICAN LAW ENFORCEMENT PAC April Monthly Mar 1, 2026 – Mar 31, 2026 $73K $70K $0 $22K ▼ $94 2026-04-15 View
FREE AND FAIR DEMOCRACY PAC April Quarterly Jan 1, 2026 – Mar 31, 2026 $25K $32K $0 $14K ▼ $7K 2026-04-15 View
REFORM LEADERS PAC April Quarterly Jan 1, 2026 – Mar 31, 2026 $8K $14K $13K $55K ▼ $7K 2026-04-15 View
LGBTQ CONNECTION PAC April Monthly Mar 1, 2026 – Mar 31, 2026 $440K $108K $8K $726K ▼ $35K 2026-04-15 View
LGBTQ CONNECTION PAC April Monthly Mar 1, 2026 – Mar 31, 2026 $440K $108K $8K $726K ▼ $36K 2026-04-15 View
LEADERSHIP IN ACTION April Quarterly Jan 1, 2026 – Mar 31, 2026 $579K $307K $57K $530K ▲ $272K 2026-04-15 View
HEALTHCARE FREEDOM SUPER PAC April Quarterly Jan 1, 2026 – Mar 31, 2026 $10K $19K $9K $39K ▼ $9K 2026-04-15 View
YOUTH SAVE DEMOCRACY PAC April Quarterly Jan 1, 2026 – Mar 31, 2026 $222K $333K $0 $117K ▼ $110K 2026-04-15 View
YOUTH SAVE DEMOCRACY PAC April Quarterly Jan 1, 2026 – Mar 31, 2026 $222K $333K $0 $117K ▼ $110K 2026-04-15 View
ABLE DEMS PAC April Quarterly Jan 1, 2026 – Mar 31, 2026 $31K $38K $0 $32K ▼ $7K 2026-04-15 View
GET OUT THE VOTE PAC April Quarterly Jan 1, 2026 – Mar 31, 2026 $1.17M $1.19M $0 $100K ▲ $22K 2026-04-15 View
ROLLING SEA ACTION FUND April Quarterly Jan 1, 2026 – Mar 31, 2026 $297K $278K $200K $30K ▲ $19K 2026-04-15 View
MAKE MONTANA GREAT April Quarterly Jan 1, 2026 – Mar 31, 2026 $78K $63K $60K $22K ▲ $14K 2026-04-15 View
FIELD TEAM 6, INC. April Quarterly Feb 12, 2026 – Mar 31, 2026 $90K $201K $7K $462K ▼ $33K 2026-04-15 View
TRUST BRIGADE April Monthly Mar 1, 2026 – Mar 31, 2026 $81K $61K $15K $165K ▲ $2K 2026-04-15 View
UNITY SOLUTIONS PAC April Quarterly Jan 1, 2026 – Mar 31, 2026 $94K $45K $45K $49K ▲ $49K 2026-04-15 View
DREAM NYC April Quarterly Jan 1, 2026 – Mar 31, 2026 $353K $175K $118K $227K ▲ $177K 2026-04-15 View
JOBS AND DEMOCRACY PAC April Quarterly Jan 1, 2026 – Mar 31, 2026 $4.54M $3.54M $2.23M $1.01M 2026-04-15 View
STRONGER ILLINOIS PAC April Quarterly Jan 1, 2026 – Mar 31, 2026 $359K $354K $348K $5K 2026-04-15 View
AMERICAN PRIORITIES (AP) April Quarterly Feb 12, 2026 – Mar 31, 2026 $3.85M $1.28M $593K $2.57M ▲ $1.18M 2026-04-15 View
CHICAGO PROGRESSIVE PARTNERSHIP April Quarterly Jan 22, 2026 – Mar 31, 2026 $2.04M $1.98M $1.95M $57K 2026-04-15 View
STAND FOR NEW YORK PAC April Quarterly Jan 27, 2026 – Mar 31, 2026 $5.00M $3.03M $2.82M $1.97M 2026-04-15 View
INTEGRITY PAC April Quarterly Mar 4, 2026 – Mar 31, 2026 $808 $32 $0 $776 2026-04-15 View
PROJECT 2026 April Quarterly Jan 1, 2026 – Mar 31, 2026 $0 $0 $0 $0 2026-04-15 View
MEDICARE FOR ALL April Monthly Mar 1, 2026 – Mar 31, 2026 $465K $559K $73K $3.00M ▼ $50K 2026-04-14 View
A STRONG INNOVATION ECONOMY REQUIRES STRONG IP PROTECTION April Quarterly Jan 1, 2026 – Mar 31, 2026 $100K $16K $0 $98K ▲ $84K 2026-04-14 View
ABUNDANT FUTURE April Quarterly Jan 1, 2026 – Mar 31, 2026 $317K $200K $65K $333K ▲ $117K 2026-04-14 View
COMMON SENSE SF April Quarterly Jan 1, 2026 – Mar 31, 2026 $16K $0 $0 $16K 2026-04-14 View
THE SIX PAC April Quarterly Jan 1, 2026 – Mar 31, 2026 $19K $17K $0 $7K ▲ $1K 2026-04-13 View
SECURITY IS STRENGTH PAC April Quarterly Jan 1, 2026 – Mar 31, 2026 $68K $1.53M $1.48M $3.79M ▼ $1.46M 2026-04-12 View
INDIGO PAC April Quarterly Jan 1, 2026 – Mar 31, 2026 $20K $34K $4K $6K ▼ $14K 2026-04-12 View
VOTEVETS April Monthly Mar 1, 2026 – Mar 31, 2026 $2.90M $4.02M $869K $12.37M ▼ $584K 2026-04-10 View
RED SENATE April Quarterly Jan 1, 2026 – Mar 31, 2026 $650 $41K $19K $9K ▼ $40K 2026-04-10 View
RURAL FREEDOM NETWORK April Quarterly Jan 1, 2026 – Mar 31, 2026 $22K $17K $5K $45K ▲ $6K 2026-04-09 View
RURAL FREEDOM NETWORK April Quarterly Jan 1, 2026 – Mar 31, 2026 $22K $17K $5K $45K ▲ $6K 2026-04-09 View
PLANNED PARENTHOOD ACTION FUND OF THE PACIFIC SOUTHWEST PAC April Quarterly Jan 1, 2026 – Mar 31, 2026 $0 $7K $0 $138K ▼ $7K 2026-04-09 View
FUTURE THAT WORKS 4 EVERYONE PAC Termination Report Jan 1, 2026 – Mar 31, 2026 $10K $10K $8K $0 ▼ $5 2026-04-05 View
PROGRESSIVE PROMISE April Quarterly Jan 1, 2026 – Mar 31, 2026 $381K $395K $208K $185K ▼ $14K 2026-04-03 View
LEADING DEMOCRACY INC April Quarterly Feb 26, 2026 – Mar 31, 2026 $290K $265K $77K $25K ▼ $30K 2026-04-02 View
NRRC Termination Report Jul 1, 2025 – Dec 31, 2025 $1.29M $1.31M $0 $0 ▼ $309K 2026-01-13 View