Data as of: Jul 10, 2026 03:24 PM ET
NJ-12 House
NJ
· Primary: 2026-06-02
· General: 2026-11-03
At a Glance
Our Candidate
Adam Hamawy
Raised
$1.03M
COH
$311K
Key Opponent
Susan Altman
DEM
Raised
$490K
COH
$200K
COH Ratio: 1.55x
COH Gap: $110K
Reports Filed: 45
Last Quarter:
Adam Hamawy $482K vs Susan Altman $84K
(+$398K advantage)
Outside Spending Summary
$3.46M supporting our candidate / $0 opposing
$394K supporting opponent / $92K opposing
Primary Field
| Candidate | Party | Raised | COH |
|---|---|---|---|
| HAMAWY, ADAM OURS | DEM | $1.03M | $311K |
| COHEN, BRAD OURS | DEM | $701K | $183K |
| WANG, SAMUEL S.-H. MR. OURS | DEM | $465K | $171K |
| SERVANCE, SQUIRE OURS | DEM | $391K | $58K |
| SINGH, SUJIT OURS | DEM | $127K | $83K |
| ALTMAN, SUSAN COPIUS | DEM | $490K | $200K |
| MAPP, ADRIAN O MR | DEM | $431K | $68K |
| VAINGANKAR, JAY | DEM | $285K | $36K |
| REYNOLDS-JACKSON, VERLINA | DEM | $283K | $62K |
| ROBINSON, SHANEL Y | DEM | $140K | $44K |
| MORALES, RICHARD | DEM | $125K | $0 |
| ADAMS, MATTHEW MARK | DEM | $88K | $1K |
| LITTLE, KYLE D | DEM | $31K | $3K |
| DIXON, ELIJAH | DEM | $9K | $915 |
| ANDERSON, MICHAEL | DEM | $1K | $985 |
| HECK, RAYMOND | DEM | — | — |
| THOMPSON, IZIAH | DEM | — | — |
| MELE, GREGG | REP | $68K | $5K |
| MAYFIELD, DARIUS | REP | $301 | $0 |
Quarterly Summary — Our Candidate
| Period | Raised | Spent | COH |
|---|---|---|---|
| F3N thru 2026-05-13 | $482K | $591K | $311K |
| APRIL QUARTERLY thru 2026-03-31 | $547K | $127K | $420K |
Candidates — Full Financial Breakdown
| Candidate | Party | Total Raised | Individual | PAC | Self-Fund | Spent | COH | Debt | Tags |
|---|---|---|---|---|---|---|---|---|---|
| HAMAWY, ADAM | DEM | $1.03M | $997K | $31K | $0 | $718K | $311K | $0 | STEM |
| COHEN, BRAD | DEM | $701K | $586K | $15K | $0 | $518K | $183K | $153K | STEM |
| WANG, SAMUEL S.-H. MR. | DEM | $465K | $355K | $0 | $100 | $294K | $171K | $110K | STEM |
| SERVANCE, SQUIRE | DEM | $391K | $123K | $0 | $16K | $333K | $58K | $250K | STEM |
| SINGH, SUJIT | DEM | $127K | $31K | $0 | $6K | $43K | $83K | $90K | STEM |
| ALTMAN, SUSAN COPIUS | DEM | $490K | $487K | $3K | $0 | $290K | $200K | $10K | Key Opp |
| MAPP, ADRIAN O MR | DEM | $431K | $405K | $10K | $15K | $363K | $68K | $0 | |
| VAINGANKAR, JAY | DEM | $285K | $269K | $9K | $7K | $249K | $36K | $0 | |
| REYNOLDS-JACKSON, VERLINA | DEM | $283K | $249K | $30K | $4K | $221K | $62K | $0 | |
| ROBINSON, SHANEL Y | DEM | $140K | $118K | $17K | $0 | $96K | $44K | $4K | |
| MORALES, RICHARD | DEM | $125K | $125K | $0 | $0 | $125K | $0 | $0 | |
| ADAMS, MATTHEW MARK | DEM | $88K | $34K | $0 | $54K | $87K | $1K | $0 | |
| MELE, GREGG | REP | $68K | $22K | $0 | $0 | $62K | $5K | $82K | |
| LITTLE, KYLE D | DEM | $31K | $29K | $2K | $0 | $35K | $3K | $3K | |
| DIXON, ELIJAH | DEM | $9K | $9K | $0 | $0 | $8K | $915 | $0 | |
| ANDERSON, MICHAEL | DEM | $1K | $1K | $0 | $0 | $290 | $985 | $0 | |
| MAYFIELD, DARIUS | REP | $301 | $0 | $0 | $301 | $432 | $0 | $0 | |
| HECK, RAYMOND | DEM | — | — | — | — | — | — | — | |
| THOMPSON, IZIAH | DEM | — | — | — | — | — | — | — |
Filing History
| Candidate | Report | Coverage | Receipts | Disbursements | COH | Status | Filing |
|---|---|---|---|---|---|---|---|
| ADAMS, MATTHEW MARK | JULY QUARTERLY | 2026-05-14 – 2026-06-30 | $2K | $21K | $1K | Original | View Filing |
| LITTLE, KYLE D | F3N | 2026-04-01 – 2026-05-13 | $6K | $1K | $3K | Original | View Filing |
| DIXON, ELIJAH | F3N | 2026-04-01 – 2026-05-13 | $825 | $3K | $915 | Original | View Filing |
| ROBINSON, SHANEL Y | F3N | 2026-04-01 – 2026-05-13 | $26K | $28K | $44K | Original | View Filing |
| ALTMAN, SUSAN COPIUS | F3N | 2026-04-01 – 2026-05-13 | $84K | $157K | $200K | Original | View Filing |
| REYNOLDS-JACKSON, VERLINA | F3N | 2026-04-01 – 2026-05-13 | $67K | $150K | $62K | Original | View Filing |
| SERVANCE, SQUIRE | F3N | 2026-04-01 – 2026-05-13 | $122K | $218K | $58K | Original | View Filing |
| COHEN, BRAD | F3N | 2026-04-01 – 2026-05-13 | $276K | $281K | $183K | Original | View Filing |
| VAINGANKAR, JAY | F3N | 2026-04-01 – 2026-05-13 | $24K | $126K | $36K | Original | View Filing |
| HAMAWY, ADAM | F3N | 2026-04-01 – 2026-05-13 | $482K | $591K | $311K | Original | View Filing |
| MAPP, ADRIAN O MR | F3N | 2026-04-01 – 2026-05-13 | $61K | $156K | $68K | Original | View Filing |
| SINGH, SUJIT | F3N | 2026-04-01 – 2026-05-13 | $9K | $21K | $83K | Original | View Filing |
| WANG, SAMUEL S.-H. MR. | F3N | 2026-04-01 – 2026-05-13 | $158K | $276K | $171K | Original | View Filing |
| MELE, GREGG | F3N | 2026-04-01 – 2026-05-13 | $13K | $12K | $5K | Original | View Filing |
| ADAMS, MATTHEW MARK | F3N | 2026-04-01 – 2026-05-13 | $14K | $34K | $20K | Original | View Filing |
| ADAMS, MATTHEW MARK | APRIL QUARTERLY | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $62K | $32K | $40K | Original | View Filing |
| MELE, GREGG | APRIL QUARTERLY | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $12K | $7K | $5K | Original | View Filing |
| MORALES, RICHARD | APRIL QUARTERLY | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $125K | $105K | $20K | Original | View Filing |
| ROBINSON, SHANEL Y | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $57K | $67K | $46K | Amended | View Filing |
| REYNOLDS-JACKSON, VERLINA | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $146K | $63K | $145K | Amended | View Filing |
| LITTLE, KYLE D | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $8K | $12K | -$2K | Original | View Filing |
| ROBINSON, SHANEL Y | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $57K | $67K | $46K | Original | View Filing |
| REYNOLDS-JACKSON, VERLINA | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $146K | $63K | $145K | Original | View Filing |
| HAMAWY, ADAM | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $547K | $127K | $420K | Original | View Filing |
| ALTMAN, SUSAN COPIUS | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $406K | $133K | $273K | Original | View Filing |
| DIXON, ELIJAH | APRIL QUARTERLY | 2025-12-01 – 2026-03-31 | $8K | $5K | $3K | Original | View Filing |
| COHEN, BRAD | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $145K | $220K | $187K | Original | View Filing |
| SERVANCE, SQUIRE | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $234K | $89K | $154K | Original | View Filing |
| MAPP, ADRIAN O MR | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $287K | $203K | $163K | Original | View Filing |
| VAINGANKAR, JAY | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $107K | $113K | $138K | Original | View Filing |
| WANG, SAMUEL S.-H. MR. | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $307K | $18K | $289K | Original | View Filing |
| SINGH, SUJIT | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $110K | $21K | $95K | Original | View Filing |
| MELE, GREGG | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $43K | $43K | $0 | Amended | View Filing |
| REYNOLDS-JACKSON, VERLINA | YEAR-END | 2025-12-01T00:00:00 – 2025-12-31T00:00:00 | $70K | $8K | $62K | Original | View Filing |
| MAPP, ADRIAN O MR | YEAR-END | 2025-12-08T00:00:00 – 2025-12-31T00:00:00 | $83K | $4K | $79K | Original | View Filing |
| ROBINSON, SHANEL Y | YEAR-END | 2025-11-01T00:00:00 – 2025-12-31T00:00:00 | $57K | $1K | $56K | Original | View Filing |
| VAINGANKAR, JAY | YEAR-END | 2025-12-08T00:00:00 – 2025-12-31T00:00:00 | $154K | $11K | $143K | Original | View Filing |
| LITTLE, KYLE D | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $4K | $3K | $2K | Original | View Filing |
| ANDERSON, MICHAEL | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $1K | $290 | $985 | Original | View Filing |
| ADAMS, MATTHEW MARK | YEAR-END | 2025-12-29T00:00:00 – 2025-12-31T00:00:00 | $10K | $317 | $10K | Original | View Filing |
| ROBINSON, SHANEL Y | YEAR-END | 2025-11-01 – 2025-12-31 | $57K | $1K | $56K | Amended | View Filing |
| COHEN, BRAD | YEAR-END | 2025-10-01 – 2025-12-31 | $279K | $17K | $263K | Amended | View Filing |
| LITTLE, KYLE D | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $4K | $17K | $1K | Original | View Filing |
| LITTLE, KYLE D | JULY QUARTERLY | 2025-04-01T00:00:00 – 2025-06-30T00:00:00 | $9K | $2K | $14K | Original | View Filing |
| MAYFIELD, DARIUS | TERMINATION REPORT | 2025-01-01T00:00:00 – 2025-01-23T00:00:00 | $301 | $432 | $0 | T | View Filing |
Independent Expenditures
| Date | Spender | Candidate | S/O | Amount |
|---|---|---|---|---|
| 2026-06-02 | TURN LEFT PAC | WANG, SAMUEL S.-H. MR. | S | $2K |
| 2026-06-01 | TURN LEFT PAC | WANG, SAMUEL S.-H. MR. | S | $1K |
| 2026-05-31 | UNITY & JUSTICE FUND | HAMAWY, ADAM | S | $767 |
| 2026-05-31 | UNITY & JUSTICE FUND | HAMAWY, ADAM | S | $756 |
| 2026-05-30 | UNITY & JUSTICE FUND | HAMAWY, ADAM | S | $820 |
| 2026-05-29 | MEDICARE FOR ALL | HAMAWY, ADAM | S | $13K |
| 2026-05-29 | UNITY & JUSTICE FUND | HAMAWY, ADAM | S | $785 |
| 2026-05-29 | CITIZENS AGAINST AIPAC CORRUPTION | COHEN, BRAD | O | $2K |
| 2026-05-29 | CITIZENS AGAINST AIPAC CORRUPTION | COHEN, BRAD | O | $5K |
| 2026-05-29 | CITIZENS AGAINST AIPAC CORRUPTION | COHEN, BRAD | O | $2K |
| 2026-05-29 | CITIZENS AGAINST AIPAC CORRUPTION | COHEN, BRAD | O | $5K |
| 2026-05-29 | CITIZENS AGAINST AIPAC CORRUPTION | ALTMAN, SUSAN COPIUS | O | $2K |
| 2026-05-29 | CITIZENS AGAINST AIPAC CORRUPTION | ALTMAN, SUSAN COPIUS | O | $5K |
| 2026-05-29 | CITIZENS AGAINST AIPAC CORRUPTION | ALTMAN, SUSAN COPIUS | O | $2K |
| 2026-05-29 | CITIZENS AGAINST AIPAC CORRUPTION | ALTMAN, SUSAN COPIUS | O | $5K |
| 2026-05-28 | UNITY & JUSTICE FUND | HAMAWY, ADAM | S | $1K |
| 2026-05-27 | UNITY & JUSTICE FUND | HAMAWY, ADAM | S | $492 |
| 2026-05-27 | CHRISTOPHER STREET PROJECT PAC (CSP PAC) | HAMAWY, ADAM | S | $5K |
| 2026-05-26 | UNITY & JUSTICE FUND | HAMAWY, ADAM | S | $509 |
| 2026-05-26 | PROJECT 218 | ALTMAN, SUSAN COPIUS | S | $166K |
| 2026-05-26 | PROJECT 218 | ALTMAN, SUSAN COPIUS | S | $209K |
| 2026-05-26 | PROJECT 218 | ALTMAN, SUSAN COPIUS | S | $19K |
| 2026-05-26 | FLORENCE AVENUE INITIATIVE INC. | ALTMAN, SUSAN COPIUS | O | $4K |
| 2026-05-26 | FLORENCE AVENUE INITIATIVE INC. | ALTMAN, SUSAN COPIUS | O | $74K |
| 2026-05-26 | THE AFFORDABILITY INITIATIVE | REYNOLDS-JACKSON, VERLINA | S | $20K |
| 2026-05-22 | MEDICARE FOR ALL | HAMAWY, ADAM | S | $138K |
| 2026-05-22 | JUSTICE DEMOCRATS PAC | HAMAWY, ADAM | S | $42K |
| 2026-05-22 | JUSTICE DEMOCRATS PAC | HAMAWY, ADAM | S | $47K |
| 2026-05-15 | AMERICAN PRIORITIES (AP) | HAMAWY, ADAM | S | $500K |
| 2026-05-15 | AMERICAN PRIORITIES (AP) | HAMAWY, ADAM | S | $500K |
| 2026-05-12 | JUSTICE DEMOCRATS PAC | HAMAWY, ADAM | S | $48K |
| 2026-05-11 | VOICE OF THE ELECTORATE (VOTE) | COHEN, BRAD | S | $35K |
| 2026-05-11 | VOICE OF THE ELECTORATE (VOTE) | COHEN, BRAD | S | $6K |
| 2026-05-11 | VOICE OF THE ELECTORATE (VOTE) | COHEN, BRAD | S | $6K |
| 2026-05-05 | AMERICAN PRIORITIES (AP) | HAMAWY, ADAM | S | $500K |
| 2026-05-05 | AMERICAN PRIORITIES (AP) | HAMAWY, ADAM | S | $500K |
| 2026-05-05 | JUSTICE DEMOCRATS PAC | HAMAWY, ADAM | S | $54K |
| 2026-04-28 | AMERICAN PRIORITIES (AP) | HAMAWY, ADAM | S | $54K |
| 2026-04-24 | AMERICAN PRIORITIES (AP) | HAMAWY, ADAM | S | $54K |
| 2026-04-22 | AMERICAN PRIORITIES (AP) | HAMAWY, ADAM | S | $500K |
| 2026-04-22 | AMERICAN PRIORITIES (AP) | HAMAWY, ADAM | S | $500K |
| 2026-04-16 | SERVANT-LEADER FUND, INC. | ROBINSON, SHANEL Y | S | $27K |
| 2026-04-16 | SERVANT-LEADER FUND, INC. | ROBINSON, SHANEL Y | S | $27K |
| 2026-04-16 | SERVANT-LEADER FUND, INC. | ROBINSON, SHANEL Y | S | $27K |
| 2026-04-16 | SERVANT-LEADER FUND, INC. | ROBINSON, SHANEL Y | S | $27K |
| 2026-04-03 | SERVANT-LEADER FUND, INC. | ROBINSON, SHANEL Y | S | $29K |
| 2026-04-03 | SERVANT-LEADER FUND, INC. | ROBINSON, SHANEL Y | S | $29K |
| 2026-04-03 | SERVANT-LEADER FUND, INC. | ROBINSON, SHANEL Y | S | $29K |
| 2026-04-03 | SERVANT-LEADER FUND, INC. | ROBINSON, SHANEL Y | S | $29K |
| 2026-03-24 | SERVANT-LEADER FUND, INC. | ROBINSON, SHANEL Y | S | $30K |