Data as of: Sep 08, 2026 12:45 PM ET
NJ-12 House
NJ
· Primary: 2026-06-02
· General: 2026-11-03
· GENERAL
Primary Result
At a Glance
Our Candidate
Adam Hamawy
Raised
$1.53M
COH
$92K
Key Opponent
Gregg Mele
REP
Raised
$79K
COH
$3K
COH Ratio: 29.81x
COH Gap: $89K
Reports Filed: 64
Last Quarter:
Adam Hamawy $505K vs Gregg Mele $12K
(+$493K advantage)
Outside Spending Summary
$1.98M supporting our candidate / $0 opposing
$0 supporting opponent / $0 opposing
Primary Field
| Candidate | Party | Raised | COH |
|---|---|---|---|
| HAMAWY, ADAM OURS | DEM | $1.53M | $92K |
| COHEN, BRAD OURS | DEM | $867K | $63K |
| WANG, SAMUEL S.-H. MR. OURS | DEM | $583K | $11K |
| SERVANCE, SQUIRE OURS | DEM | $546K | $1K |
| SINGH, SUJIT OURS | DEM | $142K | $8K |
| ALTMAN, SUSAN COPIUS | DEM | $601K | $13K |
| MAPP, ADRIAN O MR | DEM | $485K | $6K |
| VAINGANKAR, JAY | DEM | $357K | $5K |
| REYNOLDS-JACKSON, VERLINA | DEM | $337K | $13K |
| ROBINSON, SHANEL Y | DEM | $158K | $3K |
| MORALES, RICHARD | DEM | $125K | $0 |
| ADAMS, MATTHEW MARK | DEM | $88K | $1K |
| LITTLE, KYLE D | DEM | $32K | $235 |
| DIXON, ELIJAH | DEM | $9K | $915 |
| ANDERSON, MICHAEL | DEM | $1K | $985 |
| HECK, RAYMOND | DEM | — | — |
| THOMPSON, IZIAH | DEM | — | — |
| MELE, GREGG | REP | $79K | $3K |
| MAYFIELD, DARIUS | REP | $301 | $0 |
Quarterly Summary — Our Candidate
| Period | Raised | Spent | COH |
|---|---|---|---|
| JULY QUARTERLY thru 2026-06-30 | $505K | $724K | $92K |
| F3A thru 2026-05-13 | $482K | $591K | $311K |
| APRIL QUARTERLY thru 2026-03-31 | $547K | $127K | $420K |
Candidates — Full Financial Breakdown
| Candidate | Party | Total Raised | Individual | PAC | Self-Fund | Spent | COH | Debt | Tags |
|---|---|---|---|---|---|---|---|---|---|
| HAMAWY, ADAM | DEM | $1.53M | $1.47M | $62K | $0 | $1.44M | $92K | $0 | STEM |
| COHEN, BRAD | DEM | $867K | $746K | $21K | $0 | $803K | $63K | $100K | STEM |
| WANG, SAMUEL S.-H. MR. | DEM | $583K | $472K | $0 | $100 | $572K | $11K | $110K | STEM |
| SERVANCE, SQUIRE | DEM | $546K | $144K | $0 | $18K | $544K | $1K | $382K | STEM |
| SINGH, SUJIT | DEM | $142K | $46K | $0 | $6K | $134K | $8K | $60K | STEM |
| ALTMAN, SUSAN COPIUS | DEM | $601K | $577K | $9K | $0 | $588K | $13K | $0 | |
| MAPP, ADRIAN O MR | DEM | $485K | $459K | $10K | $15K | $480K | $6K | $8K | |
| VAINGANKAR, JAY | DEM | $357K | $282K | $14K | $7K | $351K | $5K | $55K | |
| REYNOLDS-JACKSON, VERLINA | DEM | $337K | $297K | $36K | $4K | $324K | $13K | $19K | |
| ROBINSON, SHANEL Y | DEM | $158K | $132K | $21K | $0 | $155K | $3K | $0 | |
| MORALES, RICHARD | DEM | $125K | $125K | $0 | $0 | $125K | $0 | $0 | |
| ADAMS, MATTHEW MARK | DEM | $88K | $34K | $0 | $54K | $87K | $1K | $0 | |
| MELE, GREGG | REP | $79K | $26K | $0 | $0 | $76K | $3K | $99K | Key Opp |
| LITTLE, KYLE D | DEM | $32K | $30K | $2K | $0 | $38K | $235 | $3K | |
| DIXON, ELIJAH | DEM | $9K | $9K | $0 | $0 | $8K | $915 | $0 | |
| ANDERSON, MICHAEL | DEM | $1K | $1K | $0 | $0 | $290 | $985 | $0 | |
| MAYFIELD, DARIUS | REP | $301 | $0 | $0 | $301 | $432 | $0 | $0 | |
| HECK, RAYMOND | DEM | — | — | — | — | — | — | — | |
| THOMPSON, IZIAH | DEM | — | — | — | — | — | — | — |
Filing History
| Candidate | Report | Coverage | Receipts | Disbursements | COH | Status | Filing |
|---|---|---|---|---|---|---|---|
| HAMAWY, ADAM | JULY QUARTERLY | 2026-05-14 – 2026-06-30 | $505K | $724K | $92K | Amended | View Filing |
| HAMAWY, ADAM | JULY QUARTERLY | 2026-05-14 – 2026-06-30 | $505K | $724K | $92K | Amended | View Filing |
| LITTLE, KYLE D | JULY QUARTERLY | 2026-05-14 – 2026-06-30 | $1K | $3K | $235 | Original | View Filing |
| SERVANCE, SQUIRE | JULY QUARTERLY | 2026-05-14 – 2026-06-30 | $155K | $211K | $1K | Original | View Filing |
| ROBINSON, SHANEL Y | JULY QUARTERLY | 2026-05-14 – 2026-06-30 | $18K | $59K | $3K | Original | View Filing |
| MAPP, ADRIAN O MR | JULY QUARTERLY | 2026-05-14 – 2026-06-30 | $55K | $117K | $6K | Original | View Filing |
| ALTMAN, SUSAN COPIUS | JULY QUARTERLY | 2026-05-14 – 2026-06-30 | $111K | $298K | $13K | Original | View Filing |
| COHEN, BRAD | JULY QUARTERLY | 2026-05-14 – 2026-06-30 | $166K | $285K | $63K | Original | View Filing |
| WANG, SAMUEL S.-H. MR. | JULY QUARTERLY | 2026-05-14 – 2026-06-30 | $118K | $278K | $11K | Original | View Filing |
| HAMAWY, ADAM | JULY QUARTERLY | 2026-05-14 – 2026-06-30 | $505K | $724K | $92K | Original | View Filing |
| REYNOLDS-JACKSON, VERLINA | JULY QUARTERLY | 2026-05-14 – 2026-06-30 | $54K | $103K | $13K | Original | View Filing |
| VAINGANKAR, JAY | JULY QUARTERLY | 2026-05-14 – 2026-06-30 | $71K | $102K | $5K | Original | View Filing |
| SINGH, SUJIT | JULY QUARTERLY | 2026-05-14 – 2026-06-30 | $15K | $91K | $8K | Original | View Filing |
| MELE, GREGG | JULY QUARTERLY | 2026-05-14 – 2026-06-30 | $12K | $14K | $3K | Original | View Filing |
| ADAMS, MATTHEW MARK | JULY QUARTERLY | 2026-05-14 – 2026-06-30 | $2K | $21K | $1K | Original | View Filing |
| HAMAWY, ADAM | F3A | 2026-04-01 – 2026-05-13 | $482K | $591K | $311K | Amended | View Filing |
| MAPP, ADRIAN O MR | F3A | 2026-04-01 – 2026-05-13 | $61K | $156K | $68K | Amended | View Filing |
| MELE, GREGG | F3A | 2026-04-01 – 2026-05-13 | $13K | $12K | $5K | Amended | View Filing |
| LITTLE, KYLE D | F3N | 2026-04-01 – 2026-05-13 | $6K | $1K | $3K | Original | View Filing |
| DIXON, ELIJAH | F3N | 2026-04-01 – 2026-05-13 | $825 | $3K | $915 | Original | View Filing |
| ROBINSON, SHANEL Y | F3N | 2026-04-01 – 2026-05-13 | $26K | $28K | $44K | Original | View Filing |
| ALTMAN, SUSAN COPIUS | F3N | 2026-04-01 – 2026-05-13 | $84K | $157K | $200K | Original | View Filing |
| REYNOLDS-JACKSON, VERLINA | F3N | 2026-04-01 – 2026-05-13 | $67K | $150K | $62K | Original | View Filing |
| SERVANCE, SQUIRE | F3N | 2026-04-01 – 2026-05-13 | $122K | $218K | $58K | Original | View Filing |
| COHEN, BRAD | F3N | 2026-04-01 – 2026-05-13 | $276K | $281K | $183K | Original | View Filing |
| VAINGANKAR, JAY | F3N | 2026-04-01 – 2026-05-13 | $24K | $126K | $36K | Original | View Filing |
| HAMAWY, ADAM | F3N | 2026-04-01 – 2026-05-13 | $482K | $591K | $311K | Original | View Filing |
| MAPP, ADRIAN O MR | F3N | 2026-04-01 – 2026-05-13 | $61K | $156K | $68K | Original | View Filing |
| SINGH, SUJIT | F3N | 2026-04-01 – 2026-05-13 | $9K | $21K | $83K | Original | View Filing |
| WANG, SAMUEL S.-H. MR. | F3N | 2026-04-01 – 2026-05-13 | $158K | $276K | $171K | Original | View Filing |
| MELE, GREGG | F3N | 2026-04-01 – 2026-05-13 | $13K | $12K | $5K | Original | View Filing |
| ADAMS, MATTHEW MARK | F3N | 2026-04-01 – 2026-05-13 | $14K | $34K | $20K | Original | View Filing |
| ADAMS, MATTHEW MARK | APRIL QUARTERLY | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $62K | $32K | $40K | Original | View Filing |
| MELE, GREGG | APRIL QUARTERLY | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $12K | $7K | $5K | Original | View Filing |
| MORALES, RICHARD | APRIL QUARTERLY | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $125K | $105K | $20K | Original | View Filing |
| ALTMAN, SUSAN COPIUS | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $406K | $133K | $273K | Amended | View Filing |
| MAPP, ADRIAN O MR | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $287K | $203K | $163K | Amended | View Filing |
| ROBINSON, SHANEL Y | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $57K | $67K | $46K | Amended | View Filing |
| REYNOLDS-JACKSON, VERLINA | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $146K | $63K | $145K | Amended | View Filing |
| LITTLE, KYLE D | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $8K | $12K | -$2K | Original | View Filing |
| ROBINSON, SHANEL Y | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $57K | $67K | $46K | Original | View Filing |
| REYNOLDS-JACKSON, VERLINA | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $146K | $63K | $145K | Original | View Filing |
| HAMAWY, ADAM | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $547K | $127K | $420K | Original | View Filing |
| ALTMAN, SUSAN COPIUS | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $406K | $133K | $273K | Original | View Filing |
| DIXON, ELIJAH | APRIL QUARTERLY | 2025-12-01 – 2026-03-31 | $8K | $5K | $3K | Original | View Filing |
| COHEN, BRAD | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $145K | $220K | $187K | Original | View Filing |
| SERVANCE, SQUIRE | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $234K | $89K | $154K | Original | View Filing |
| MAPP, ADRIAN O MR | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $287K | $203K | $163K | Original | View Filing |
| VAINGANKAR, JAY | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $107K | $113K | $138K | Original | View Filing |
| WANG, SAMUEL S.-H. MR. | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $307K | $18K | $289K | Original | View Filing |
| SINGH, SUJIT | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $110K | $21K | $95K | Original | View Filing |
| MELE, GREGG | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $43K | $43K | $0 | Amended | View Filing |
| REYNOLDS-JACKSON, VERLINA | YEAR-END | 2025-12-01T00:00:00 – 2025-12-31T00:00:00 | $70K | $8K | $62K | Original | View Filing |
| MAPP, ADRIAN O MR | YEAR-END | 2025-12-08T00:00:00 – 2025-12-31T00:00:00 | $83K | $4K | $79K | Original | View Filing |
| ROBINSON, SHANEL Y | YEAR-END | 2025-11-01T00:00:00 – 2025-12-31T00:00:00 | $57K | $1K | $56K | Original | View Filing |
| VAINGANKAR, JAY | YEAR-END | 2025-12-08T00:00:00 – 2025-12-31T00:00:00 | $154K | $11K | $143K | Original | View Filing |
| LITTLE, KYLE D | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $4K | $3K | $2K | Original | View Filing |
| ANDERSON, MICHAEL | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $1K | $290 | $985 | Original | View Filing |
| ADAMS, MATTHEW MARK | YEAR-END | 2025-12-29T00:00:00 – 2025-12-31T00:00:00 | $10K | $317 | $10K | Original | View Filing |
| ROBINSON, SHANEL Y | YEAR-END | 2025-11-01 – 2025-12-31 | $57K | $1K | $56K | Amended | View Filing |
| COHEN, BRAD | YEAR-END | 2025-10-01 – 2025-12-31 | $279K | $17K | $263K | Amended | View Filing |
| LITTLE, KYLE D | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $4K | $17K | $1K | Original | View Filing |
| LITTLE, KYLE D | JULY QUARTERLY | 2025-04-01T00:00:00 – 2025-06-30T00:00:00 | $9K | $2K | $14K | Original | View Filing |
| MAYFIELD, DARIUS | TERMINATION REPORT | 2025-01-01T00:00:00 – 2025-01-23T00:00:00 | $301 | $432 | $0 | T | View Filing |
Independent Expenditures
| Date | Spender | Candidate | S/O | Amount |
|---|---|---|---|---|
| 2026-06-30 | EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | HAMAWY, ADAM | S | $6K |
| 2026-06-30 | EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | HAMAWY, ADAM | S | $2K |
| 2026-06-17 | UNITY & JUSTICE FUND | HAMAWY, ADAM | S | $767 |
| 2026-06-17 | UNITY & JUSTICE FUND | HAMAWY, ADAM | S | $756 |
| 2026-06-17 | UNITY & JUSTICE FUND | HAMAWY, ADAM | S | $820 |
| 2026-06-17 | UNITY & JUSTICE FUND | HAMAWY, ADAM | S | $785 |
| 2026-06-17 | UNITY & JUSTICE FUND | HAMAWY, ADAM | S | $492 |
| 2026-06-17 | UNITY & JUSTICE FUND | HAMAWY, ADAM | S | $509 |
| 2026-06-17 | UNITY & JUSTICE FUND | HAMAWY, ADAM | S | $1K |
| 2026-06-02 | TURN LEFT PAC | WANG, SAMUEL S.-H. MR. | S | $2K |
| 2026-06-01 | TURN LEFT PAC | WANG, SAMUEL S.-H. MR. | S | $1K |
| 2026-05-31 | UNITY & JUSTICE FUND | HAMAWY, ADAM | S | $767 |
| 2026-05-31 | UNITY & JUSTICE FUND | HAMAWY, ADAM | S | $756 |
| 2026-05-30 | UNITY & JUSTICE FUND | HAMAWY, ADAM | S | $820 |
| 2026-05-29 | CITIZENS AGAINST AIPAC CORRUPTION | COHEN, BRAD | O | $2K |
| 2026-05-29 | CITIZENS AGAINST AIPAC CORRUPTION | COHEN, BRAD | O | $5K |
| 2026-05-29 | CITIZENS AGAINST AIPAC CORRUPTION | ALTMAN, SUSAN COPIUS | O | $2K |
| 2026-05-29 | CITIZENS AGAINST AIPAC CORRUPTION | ALTMAN, SUSAN COPIUS | O | $5K |
| 2026-05-29 | MEDICARE FOR ALL | HAMAWY, ADAM | S | $13K |
| 2026-05-29 | UNITY & JUSTICE FUND | HAMAWY, ADAM | S | $785 |
| 2026-05-28 | EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | HAMAWY, ADAM | S | $3K |
| 2026-05-28 | UNITY & JUSTICE FUND | HAMAWY, ADAM | S | $1K |
| 2026-05-27 | CHRISTOPHER STREET PROJECT PAC (CSP PAC) | HAMAWY, ADAM | S | $5K |
| 2026-05-27 | UNITY & JUSTICE FUND | HAMAWY, ADAM | S | $492 |
| 2026-05-26 | THE AFFORDABILITY INITIATIVE | REYNOLDS-JACKSON, VERLINA | S | $20K |
| 2026-05-26 | PROJECT 218 | ALTMAN, SUSAN COPIUS | S | $166K |
| 2026-05-26 | PROJECT 218 | ALTMAN, SUSAN COPIUS | S | $209K |
| 2026-05-26 | PROJECT 218 | ALTMAN, SUSAN COPIUS | S | $19K |
| 2026-05-26 | FLORENCE AVENUE INITIATIVE INC. | ALTMAN, SUSAN COPIUS | O | $4K |
| 2026-05-26 | FLORENCE AVENUE INITIATIVE INC. | ALTMAN, SUSAN COPIUS | O | $74K |
| 2026-05-26 | UNITY & JUSTICE FUND | HAMAWY, ADAM | S | $509 |
| 2026-05-22 | EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | HAMAWY, ADAM | S | $722 |
| 2026-05-22 | JUSTICE DEMOCRATS PAC | HAMAWY, ADAM | S | $42K |
| 2026-05-22 | JUSTICE DEMOCRATS PAC | HAMAWY, ADAM | S | $47K |
| 2026-05-22 | MEDICARE FOR ALL | HAMAWY, ADAM | S | $138K |
| 2026-05-21 | EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | HAMAWY, ADAM | S | $3K |
| 2026-05-15 | AMERICAN PRIORITIES (AP) | HAMAWY, ADAM | S | $500K |
| 2026-05-12 | JUSTICE DEMOCRATS PAC | HAMAWY, ADAM | S | $48K |
| 2026-05-11 | VOICE OF THE ELECTORATE (VOTE) | COHEN, BRAD | S | $35K |
| 2026-05-11 | VOICE OF THE ELECTORATE (VOTE) | COHEN, BRAD | S | $6K |
| 2026-05-08 | EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | HAMAWY, ADAM | S | $56 |
| 2026-05-05 | EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | HAMAWY, ADAM | S | $2K |
| 2026-05-05 | JUSTICE DEMOCRATS PAC | HAMAWY, ADAM | S | $54K |
| 2026-05-05 | AMERICAN PRIORITIES (AP) | HAMAWY, ADAM | S | $500K |
| 2026-04-28 | AMERICAN PRIORITIES (AP) | HAMAWY, ADAM | S | $54K |
| 2026-04-24 | AMERICAN PRIORITIES (AP) | HAMAWY, ADAM | S | $54K |
| 2026-04-22 | AMERICAN PRIORITIES (AP) | HAMAWY, ADAM | S | $500K |
| 2026-04-16 | SERVANT-LEADER FUND, INC. | ROBINSON, SHANEL Y | S | $27K |
| 2026-04-16 | SERVANT-LEADER FUND, INC. | ROBINSON, SHANEL Y | S | $27K |
| 2026-04-03 | SERVANT-LEADER FUND, INC. | ROBINSON, SHANEL Y | S | $29K |