Data as of: Sep 08, 2026 12:30 PM ET
46
Total Races
0
New filings today
28
Ahead
15
Behind
3
Awaiting data
Export CSV
Dem Seats
7 races 5 ahead 2 behind Median COH 5.52x
Race Primary Ours Raised COH Last Q Opp Raised COH Last Q Gap M Tier Filed
IL-09 Mar 17 (-175d) Daniel Biss ENDORSED $2.95M $262K $659K Dongbo Su (REP) $24K $0 $4K +$262K Strong 2026-08-25 View →
GA-13 May 19 (-112d) Jasmine Clark ENDORSED $1.62M $229K $132K Fayth Park (REP) $15K $1K $183K +$228K Strong 2026-07-17 View →
CA-26 Jun 02 (-98d) Jacqui Irwin ENDORSED $822K $295K $115K Samuel Gallucci (REP) $377K $34K $39K +$262K Strong 2026-07-15 View →
NJ-12 Jun 02 (-98d) Adam Hamawy $1.53M $92K $505K Gregg Mele (REP) $79K $3K $43K +$89K Strong 2026-08-13 View →
MI-11 Aug 04 (-35d) Don Ufford $1.02M $290K $176K Jeremy Moss (DEM) $1.49M $353K $154K -$63K Strong 2026-08-02 View →
MN-02 Aug 11 (-28d) Matthew Klein ENDORSED $1.22M $289K $181K Matt Little (DFL) $923K $128K $126K +$161K Strong 2026-08-10 View →
FL-24 Aug 18 (-21d) Shevrin Jones ENDORSED $284K $79K Oliver Gilbert $812K $229K $524K -$150K Underfunded 2026-08-15 View →
Swing Challengers
9 races 2 ahead 7 behind Median COH 0.79x
Race Primary Ours Raised COH Last Q Opp Raised COH Last Q Gap M Tier Filed
NC-11 Mar 03 (-189d) Jamie Ager ENDORSED $3.05M $2.18M $391K Chuck Edwards (REP) $940K $486K $350K +$1.70M Strong 2026-08-17 View →
CA-06 Jun 02 (-98d) Richard Pan ENDORSED $1.10M $359K $318K Kevin Kiley (OTH) $2.99M $2.12M $301K -$1.76M Underfunded 2026-09-03 View →
IA-01 Jun 02 (-98d) Christina Bohannan ENDORSED $7.05M $5.43M $1.14M Mariannette Miller-Meeks (REP) $7.21M $4.69M $1.10M +$734K Strong 2026-07-15 View →
NJ-07 Jun 02 (-98d) Rebecca Bennett $4.27M $1.45M $552K Thomas Kean (REP) $4.89M $3.63M $677K -$2.19M Underfunded 2026-09-01 View →
CO-08 Jun 30 (-70d) Manny Rutinel ENDORSED $4.34M $601K $428K Timothy Evans (REP) $5.39M $3.88M $790K -$3.28M Underfunded 2026-09-03 View →
AZ-01 Jul 21 (-49d) Amish Shah ENDORSED $1.83M $402K $406K Thomas Feely (REP) $2.53M $794K $52K -$393K Underfunded 2026-08-13 View →
VA-02 Aug 04 (-35d) Elaine Luria ENDORSED $4.66M $3.58M $1.13M Jennifer Kiggans (REP) $5.95M $3.39M $730K +$191K Strong 2026-09-07 View →
MN-01 Aug 11 (-28d) Jacob Johnson ENDORSED $2.00M $1.01M $241K Brad Finstad (REP) $2.03M $1.28M $258K -$272K Competitive 2026-08-10 View →
FL-07 Aug 18 (-21d) Bale Dalton ENDORSED $1.38M $476K $509K Cory Mills (REP) $881K $68K $61K +$408K Strong 2026-09-03 View →
Vanguard
3 races 3 ahead 0 behind Median COH 20.06x
Race Primary Ours Raised COH Last Q Opp Raised COH Last Q Gap M Tier Filed
OR-05 May 19 (-112d) Janelle Bynum ENDORSED $3.76M $2.72M $506K Patti Adair (REP) $424K $135K $185K +$2.58M Strong 2026-07-17 View →
CA-03 Jun 02 (-98d) Amerish Bera ENDORSED $1.25M $1.83M $305K Robb Tucker (REP) $258K $16K $163K +$1.81M Strong 2026-08-04 View →
NY-22 Jun 23 (-77d) John Mannion ENDORSED $2.69M $1.84M $453K Kailee Buller (REP) $267K $187K $32K +$1.66M Strong 2026-07-16 View →
Expansion
5 races 0 ahead 5 behind Median COH 0.06x
Race Primary Ours Raised COH Last Q Opp Raised COH Last Q Gap M Tier Filed
AR-02 Mar 03 (-189d) Chris Jones $1.17M $191K $268K James Hill (REP) $4.42M $2.97M $722K -$2.78M Underfunded 2026-07-16 View →
OH-10 May 05 (-126d) Kristina Knickerbocker $363K $125K $216K Michael Turner (REP) $895K $556K $72K -$431K Underfunded 2026-07-15 View →
CO-03 Jun 30 (-70d) Dwayne Romero $717K $84K $27K Jeffrey Hurd (REP) $3.55M $1.76M $475K -$1.68M Underfunded 2026-08-19 View →
WI-01 Aug 11 (-28d) Mitchell Berman $713K $152K $109K Bryan Steil (REP) $5.47M $6.33M $853K -$6.18M Underfunded 2026-08-24 View →
FL-15 Aug 18 (-21d) Darren Mcauley $729K $112K $130K Laurel Lee (REP) $2.35M $1.96M $360K -$1.85M Underfunded 2026-08-14 View →
Senate Challengers
2 races 2 ahead 0 behind Median COH 4.23x
Race Primary Ours Raised COH Last Q Opp Raised COH Last Q Gap M Tier Filed
SC-SEN Jun 09 (-91d) Annie Andrews ENDORSED $10.80M $4.12M $1.47M Mark Lynch (REP) $5.92M $547K $149K +$3.57M Strong 2026-07-30 View →
MI-SEN Aug 04 (-35d) Abdul El-Sayed $14.51M $2.55M $4.58M Haley Stevens (DEM) $11.88M $2.79M $2.09M -$241K Strong 2026-08-26 View →
Trailblazers
18 races 14 ahead 1 behind 3 awaiting Median COH 49.80x
Race Primary Ours Raised COH Last Q Opp Raised COH Last Q Gap M Tier Filed
IL-06 Mar 17 (-175d) Sean Casten ENDORSED $2.11M $1.29M $271K Niki Conforti (REP) $313K $23K $83K +$1.26M Strong 2026-08-03 View →
IL-10 Mar 17 (-175d) Bradley Schneider ENDORSED $3.01M $1.70M $486K Austin Mink (IND) $23K 2026-07-15 View →
IL-11 Mar 17 (-175d) G. Foster ENDORSED $2.18M $2.51M $343K Jeffrey Walter (REP) $311K $23K $48K +$2.48M Strong 2026-07-15 View →
IL-14 Mar 17 (-175d) Lauren Underwood ENDORSED $2.42M $1.11M $311K James Marter (REP) $141K $32K $10K +$1.07M Strong 2026-07-15 View →
IL-17 Mar 17 (-175d) Eric Sorensen ENDORSED $2.23M $1.33M $279K Dillan Vancil (REP) $309K $57K $23K +$1.27M Strong 2026-08-17 View →
GA-05 May 19 (-112d) Nikema Williams ENDORSED $600K $76K $62K $12K 2026-07-16 View →
OR-03 May 19 (-112d) Maxine Dexter ENDORSED $1.04M $174K $137K 2026-07-15 View →
PA-06 May 19 (-112d) Chrissy Houlahan ENDORSED $1.76M $4.04M $366K Martin Young (REP) $411K $213K $63K +$3.82M Strong 2026-07-15 View →
CA-25 Jun 02 (-98d) Raul Ruiz ENDORSED $2.09M $2.56M $268K Joe Males (REP) $936K $15K $139K +$2.54M Strong 2026-07-15 View →
CA-27 Jun 02 (-98d) George Whitesides ENDORSED $3.96M $2.55M $515K Jason Gibbs (REP) $379K $202K $14K +$2.35M Strong 2026-08-18 View →
CA-29 Jun 02 (-98d) Luz Rivas ENDORSED $671K $377K $132K Angelica Duenas (DEM) $37K $3K $0 +$374K Strong 2026-07-15 View →
NJ-03 Jun 02 (-98d) Herb Conaway ENDORSED $935K $439K Michael Mcguire (REP) $79K $807 $0 +$439K Strong 2026-07-15 View →
NM-01 Jun 02 (-98d) Melanie Stansbury ENDORSED $1.35M $417K $180K Ndidiamaka Okpareke (REP) $100K $43K $4K +$374K Strong 2026-07-16 View →
NY-20 Jun 23 (-77d) Paul Tonko ENDORSED $958K $404K $85K Ralph Ambrosio (REP) $29K $8K $5K +$396K Strong 2026-07-15 View →
MI-13 Aug 04 (-35d) Shri Thanedar ENDORSED $390K $5.03M -$1.87M Donavan Mckinney (DEM) $1.37M $143K $264K +$4.89M Strong 2026-08-03 View →
WA-01 Aug 04 (-35d) Suzan Delbene ENDORSED $3.55M $1.11M $442K Hunter Gordon (DEM) $99K $8K $35K +$1.10M Strong 2026-08-02 View →
WA-08 Aug 04 (-35d) Kim Schrier ENDORSED $3.02M $3.51M $352K Trinh Ha (REP) $167K $28K $32K +$3.48M Strong 2026-08-05 View →
MN-03 Aug 11 (-28d) Kelly Morrison ENDORSED $1.36M $414K $166K Quentin Wittrock (REP) $265K $214K $257K +$200K Strong 2026-08-13 View →
Senate Incumbents
2 races 2 ahead 0 behind Median COH 285.84x 1 upcoming primary
Race Primary Ours Raised COH Last Q Opp Raised COH Last Q Gap M Tier Filed
DE-SEN Sep 15 (7d) Christopher Coons ENDORSED $4.17M $4.79M $571K John Shulli (REP) $118K $8K $5K +$4.78M Strong 2026-09-05 View →
CO-SEN Jun 30 (-70d) John Hickenlooper ENDORSED $8.12M $2.08M $1.13M Robert Chew (OTH) $1.27M $1.04M $147K +$1.04M Strong 2026-07-16 View →
Race Primary Ours Raised COH Last Q Opp Raised COH Last Q Gap M Tier Filed