Data as of: Jul 10, 2026 01:54 PM ET
55
Total Races
1
New filings today
26
Ahead
23
Behind
6
Awaiting data
Dem Seats
12 races
4 ahead
6 behind
2 awaiting
Median COH 1.22x
3 upcoming primaries
| Race | Primary | Ours | Raised | COH | Last Q | Opp | Raised | COH | Last Q | Gap | M | Tier | Filed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MI-11 | Aug 04 (25d) | Don Ufford | $672K | $347K | $176K | Jeremy Moss (DEM) | $982K | $572K | $154K | -$225K | ▲ | Competitive | 2026-04-16 | View → |
| MN-02 | Aug 11 (32d) | Matthew Klein ENDORSED | $700K | $334K | $181K | Matt Little (DFL) | $717K | $299K | $126K | +$35K | ▲ | Strong | 2026-06-18 | View → |
| FL-24 | Aug 18 (39d) | Shevrin Jones ENDORSED | — | — | — | Rudolph Moise | $300K | $115K | — | — | — | — | — | View → |
| IL-09 | Mar 17 (-115d) | Daniel Biss ENDORSED | $2.83M | $267K | $659K | Katherine Abughazaleh (DEM) | $4.07M | $240K | $1.18M | +$27K | ▼ | Strong | 2026-04-16 | View → |
| GA-13 | May 19 (-52d) | Jasmine Clark ENDORSED | $1.19M | $143K | $132K | Heavenly Kimes (DEM) | $625K | $72K | $45K | +$71K | ▲ | Strong | 2026-05-17 | View → |
| PA-03 | May 19 (-52d) | Ala Stanford ENDORSED | $757K | $211K | $467K | Sharif Street (DEM) | $1.01M | $159K | $348K | +$52K | ▲ | Strong | 2026-06-15 | View → |
| CA-01 | Jun 02 (-38d) | Audrey Denney ENDORSED | $904K | $9K | $328K | Mike Mcguire (DEM) | — | — | — | — | — | — | 2026-07-06 | View → |
| CA-11 | Jun 02 (-38d) | Saikat Chakrabarti | $9.24M | $385K | $3.41M | Scott Wiener (DEM) | $3.96M | $1.28M | $1.75M | -$899K | ▲ | Underfunded | 2026-06-29 | View → |
| CA-26 | Jun 02 (-38d) | Jacqui Irwin ENDORSED | $708K | $420K | $557K | Samuel Gallucci (REP) | $321K | $23K | $39K | +$397K | ▲ | Strong | 2026-06-01 | View → |
| NJ-12 | Jun 02 (-38d) | Adam Hamawy | $1.03M | $311K | $547K | Susan Altman (DEM) | $490K | $200K | $406K | +$110K | ▲ | Strong | 2026-05-31 | View → |
| MD-05 | Jun 23 (-17d) | Harry Dunn | $4.04M | $564K | $1.97M | Quincy Bareebe (DEM) | $5.92M | $777K | $559K | -$213K | ▲ | Competitive | 2026-06-19 | View → |
| NY-12 | Jun 23 (-17d) | Alexander Bores ENDORSED | $3.65M | $1.79M | $2.24M | George Conway (DEM) | $6.65M | $914K | $0 | +$872K | ▲ | Strong | 2026-06-22 | View → |
Swing Challengers
12 races
1 ahead
10 behind
1 awaiting
Median COH 0.69x
4 upcoming primaries
| Race | Primary | Ours | Raised | COH | Last Q | Opp | Raised | COH | Last Q | Gap | M | Tier | Filed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ-01 | Jul 21 (11d) | Amish Shah ENDORSED | $1.29M | $707K | $406K | Jonathan Treble (DEM) | $3.88M | $659K | $376K | +$48K | ▲ | Strong | 2026-07-10 | View → |
| VA-02 | Aug 04 (25d) | Elaine Luria ENDORSED | $2.87M | $2.29M | $1.13M | Jennifer Kiggans (REP) | $4.75M | $3.03M | $730K | -$739K | ▲ | Competitive | 2026-06-23 | View → |
| MN-01 | Aug 11 (32d) | Jacob Johnson ENDORSED | $1.22M | $571K | $241K | Brad Finstad (REP) | $1.37M | $834K | $258K | -$263K | ▼ | Competitive | 2026-06-25 | View → |
| FL-07 | Aug 18 (39d) | Bale Dalton ENDORSED | $692K | $464K | $349K | Cory Mills (REP) | $805K | $116K | $61K | +$349K | ▲ | Strong | 2026-07-04 | View → |
| NC-11 | Mar 03 (-129d) | Jamie Ager ENDORSED | $1.69M | $1.11M | $391K | Chuck Edwards (REP) | $785K | $487K | $350K | +$627K | ▲ | Strong | 2026-05-21 | View → |
| NE-02 | May 12 (-59d) | Kishla Askins | $902K | $0 | $225K | Denise Powell (DEM) | — | — | — | — | — | — | 2026-07-02 | View → |
| PA-07 | May 19 (-52d) | Carol Obando-Derstine ENDORSED | $565K | $96K | $101K | Ryan Mackenzie (REP) | $3.73M | $2.59M | $652K | -$2.50M | ▼ | Underfunded | 2026-06-17 | View → |
| CA-06 | Jun 02 (-38d) | Richard Pan ENDORSED | $688K | $118K | $318K | Kevin Kiley (OTH) | $2.70M | $1.99M | $301K | -$1.87M | ▲ | Underfunded | 2026-05-31 | View → |
| CA-22 | Jun 02 (-38d) | Jasmeet Bains ENDORSED | $1.30M | $360K | $300K | David Valadao (REP) | $4.23M | $2.88M | $618K | -$2.52M | ▼ | Underfunded | 2026-06-15 | View → |
| IA-01 | Jun 02 (-38d) | Christina Bohannan ENDORSED | $5.65M | $4.34M | $1.14M | Mariannette Miller-Meeks (REP) | $6.18M | $4.26M | $1.10M | +$80K | ▲ | Strong | 2026-07-07 | View → |
| NJ-07 | Jun 02 (-38d) | Rebecca Bennett | $2.94M | $764K | $552K | Thomas Kean (REP) | $4.54M | $3.39M | $677K | -$2.63M | ▼ | Underfunded | 2026-06-24 | View → |
| CO-08 | Jun 30 (-10d) | Manny Rutinel ENDORSED | $4.13M | $910K | $428K | Timothy Evans (REP) | $4.89M | $3.42M | $790K | -$2.51M | ▼ | Underfunded | 2026-06-29 | View → |
Vanguard
3 races
3 ahead
0 behind
Median COH 22.92x
| Race | Primary | Ours | Raised | COH | Last Q | Opp | Raised | COH | Last Q | Gap | M | Tier | Filed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR-05 | May 19 (-52d) | Janelle Bynum ENDORSED | $3.13M | $2.24M | $506K | Patti Adair (REP) | $300K | $98K | $185K | +$2.15M | ▲ | Strong | 2026-05-18 | View → |
| CA-03 | Jun 02 (-38d) | Amerish Bera ENDORSED | $1.04M | $1.69M | $305K | Heidi Hall (DEM) | $573K | $63K | $72K | +$1.63M | ▲ | Strong | 2026-06-17 | View → |
| NY-22 | Jun 23 (-17d) | John Mannion ENDORSED | $2.42M | $1.64M | $453K | Kailee Buller (REP) | $242K | $194K | $32K | +$1.45M | ▲ | Strong | 2026-06-21 | View → |
Expansion
6 races
0 ahead
5 behind
1 awaiting
Median COH 0.06x
2 upcoming primaries
| Race | Primary | Ours | Raised | COH | Last Q | Opp | Raised | COH | Last Q | Gap | M | Tier | Filed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WI-01 | Aug 11 (32d) | Mitchell Berman | $427K | $141K | $109K | Bryan Steil (REP) | $4.38M | $5.56M | $853K | -$5.42M | ▼ | Underfunded | 2026-06-17 | View → |
| FL-15 | Aug 18 (39d) | Darren Mcauley | $532K | $267K | $130K | Laurel Lee (REP) | $1.90M | $1.72M | $360K | -$1.46M | ▼ | Underfunded | 2026-05-28 | View → |
| AR-02 | Mar 03 (-129d) | Chris Jones | $798K | $114K | $268K | James Hill (REP) | $3.79M | $2.66M | $722K | -$2.55M | ▼ | Underfunded | 2026-04-15 | View → |
| OH-10 | May 05 (-66d) | Kristina Knickerbocker | $146K | $34K | $116K | Michael Turner (REP) | $755K | $558K | $72K | -$524K | ▲ | Underfunded | 2026-07-02 | View → |
| MT-01 | Jun 02 (-38d) | Matthew Rains | — | — | — | Ryan Busse (DEM) | $790K | $2K | $124K | — | — | — | 2026-07-01 | View → |
| CO-03 | Jun 30 (-10d) | Dwayne Romero | $689K | $371K | $183K | Jeffrey Hurd (REP) | $3.28M | $1.61M | $475K | -$1.24M | ▼ | Underfunded | 2026-06-29 | View → |
Senate Challengers
2 races
1 ahead
1 behind
Median COH 0.71x
1 upcoming primary
| Race | Primary | Ours | Raised | COH | Last Q | Opp | Raised | COH | Last Q | Gap | M | Tier | Filed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MI-SEN | Aug 04 (25d) | Abdul El-Sayed | $7.65M | $2.53M | — | Haley Stevens (DEM) | $8.87M | $3.39M | — | -$860K | — | Competitive | — | View → |
| SC-SEN | Jun 09 (-31d) | Annie Andrews ENDORSED | $8.06M | $2.87M | $1.47M | Lindsey Graham (REP) | $6.16M | $4.23M | $874K | -$1.36M | ▲ | Competitive | 2026-06-23 | View → |
Trailblazers
18 races
15 ahead
1 behind
2 awaiting
Median COH 63.19x
4 upcoming primaries
| Race | Primary | Ours | Raised | COH | Last Q | Opp | Raised | COH | Last Q | Gap | M | Tier | Filed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MI-13 | Aug 04 (25d) | Shri Thanedar ENDORSED | -$1.62M | $5.04M | -$1.87M | Donavan Mckinney (DEM) | $1.00M | $459K | $264K | +$4.58M | ▼ | Strong | 2026-07-07 | View → |
| WA-01 | Aug 04 (25d) | Suzan Delbene ENDORSED | $2.74M | $1.37M | $442K | Hunter Gordon (DEM) | $69K | $18K | $35K | +$1.36M | ▲ | Strong | 2026-06-11 | View → |
| WA-08 | Aug 04 (25d) | Kim Schrier ENDORSED | $2.45M | $3.29M | $352K | Trinh Ha (REP) | $103K | $83K | $32K | +$3.20M | ▲ | Strong | 2026-04-15 | View → |
| MN-03 | Aug 11 (32d) | Kelly Morrison ENDORSED | $1.02M | $338K | $166K | Tyler Bass (REP) | — | — | — | — | — | — | 2026-06-12 | View → |
| IL-06 | Mar 17 (-115d) | Sean Casten ENDORSED | $1.79M | $1.18M | $271K | Niki Conforti (REP) | $274K | $31K | $83K | +$1.15M | ▲ | Strong | 2026-04-15 | View → |
| IL-10 | Mar 17 (-115d) | Bradley Schneider ENDORSED | — | — | — | Morgan Coghill (DEM) | $98K | $203 | $42K | — | — | — | 2026-07-09 | View → |
| IL-11 | Mar 17 (-115d) | G. Foster ENDORSED | $1.77M | $2.28M | $343K | Jeffrey Walter (REP) | $186K | $9K | $48K | +$2.27M | ▲ | Strong | 2026-04-15 | View → |
| IL-14 | Mar 17 (-115d) | Lauren Underwood ENDORSED | $1.96M | $1.33M | $311K | James Marter (REP) | $99K | $14K | $10K | +$1.31M | ▲ | Strong | 2026-06-10 | View → |
| IL-17 | Mar 17 (-115d) | Eric Sorensen ENDORSED | $1.85M | $1.18M | $279K | Dillan Vancil (REP) | $196K | $14K | $23K | +$1.16M | ▲ | Strong | 2026-04-20 | View → |
| GA-05 | May 19 (-52d) | Nikema Williams ENDORSED | $478K | $48K | $62K | Andres Castro (DEM) | $36K | $767 | $13K | +$48K | ▲ | Strong | 2026-05-17 | View → |
| OR-03 | May 19 (-52d) | Maxine Dexter ENDORSED | $909K | $181K | $137K | Jessica Salas (DEM) | $12K | -$551 | $3K | +$181K | ▲ | — | 2026-07-01 | View → |
| PA-06 | May 19 (-52d) | Chrissy Houlahan ENDORSED | $1.48M | $3.99M | $366K | Martin Young (REP) | $333K | $183K | $63K | +$3.81M | ▲ | Strong | 2026-05-20 | View → |
| CA-25 | Jun 02 (-38d) | Raul Ruiz ENDORSED | $1.87M | $2.43M | $268K | Joe Males (REP) | $886K | $12K | $139K | +$2.42M | ▲ | Strong | 2026-05-31 | View → |
| CA-27 | Jun 02 (-38d) | George Whitesides ENDORSED | $3.54M | $2.32M | $515K | Jason Gibbs (REP) | $347K | $192K | $14K | +$2.13M | ▲ | Strong | 2026-06-02 | View → |
| CA-29 | Jun 02 (-38d) | Luz Rivas ENDORSED | $591K | $364K | $132K | Angelica Duenas (DEM) | $30K | $6K | $0 | +$358K | ▲ | Strong | 2026-05-30 | View → |
| NJ-03 | Jun 02 (-38d) | Herb Conaway ENDORSED | $815K | $385K | — | Jason Cullen (REP) | $72K | $5K | $34K | +$380K | — | Strong | 2026-05-21 | View → |
| NM-01 | Jun 02 (-38d) | Melanie Stansbury ENDORSED | $1.16M | $320K | $180K | Ndidiamaka Okpareke (REP) | $76K | $36K | $4K | +$283K | ▲ | Strong | 2026-05-28 | View → |
| NY-20 | Jun 23 (-17d) | Paul Tonko ENDORSED | $825K | $381K | $85K | Ralph Ambrosio (REP) | $24K | $10K | $16K | +$372K | ▲ | Strong | 2026-06-18 | View → |
Senate Incumbents
2 races
2 ahead
0 behind
Median COH 30.64x
1 upcoming primary
| Race | Primary | Ours | Raised | COH | Last Q | Opp | Raised | COH | Last Q | Gap | M | Tier | Filed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE-SEN | Sep 15 (67d) | Christopher Coons ENDORSED | $3.04M | $4.13M | $571K | John Shulli (REP) | $101K | $86K | $101K | +$4.04M | ▲ | Strong | 2026-05-13 | View → |
| CO-SEN | Jun 30 (-10d) | John Hickenlooper ENDORSED | $7.72M | $2.96M | $1.13M | Julie Gonzales (DEM) | $869K | $226K | $179K | +$2.74M | ▲ | Strong | 2026-06-27 | View → |
| Race | Primary | Ours | Raised | COH | Last Q | Opp | Raised | COH | Last Q | Gap | M | Tier | Filed |
|---|