Data as of: May 11, 2026 02:31 PM ET
53
Total Races
2
New filings today
27
Ahead
25
Behind
1
Awaiting data
Dem Seats
12 races
4 ahead
8 behind
Median COH 1.12x
11 upcoming primaries
| Race | Primary | Ours | Raised | COH | Last Q | Opp | Raised | COH | Last Q | Gap | M | Tier | Filed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GA-13 | May 19 (8d) | Jasmine Clark ENDORSED | $1.19M | $143K | $132K | Heavenly Kimes (DEM) | $625K | $72K | $45K | +$71K | ▲ | Strong | 2026-05-07 | View → |
| PA-03 | May 19 (8d) | Ala Stanford ENDORSED | $757K | $211K | $467K | Sharif Street (DEM) | $1.01M | $159K | $348K | +$52K | ▲ | Strong | 2026-05-08 | View → |
| CA-01 | Jun 02 (22d) | Audrey Denney ENDORSED | $703K | $189K | $328K | Mike Mcguire (DEM) | $991K | $480K | $450K | -$291K | ▼ | Underfunded | 2026-04-16 | View → |
| CA-06 | Jun 02 (22d) | Richard Pan ENDORSED | $564K | $208K | $318K | Kevin Kiley (OTH) | $2.60M | $2.12M | $301K | -$1.91M | ▲ | Underfunded | 2026-04-15 | View → |
| CA-11 | Jun 02 (22d) | Saikat Chakrabarti | $5.18M | $209K | $3.41M | Scott Wiener (DEM) | $3.52M | $2.62M | $1.75M | -$2.42M | ▲ | Underfunded | 2026-04-17 | View → |
| CA-26 | Jun 02 (22d) | Jacqui Irwin ENDORSED | $557K | $497K | $557K | Samuel Gallucci (REP) | $234K | $28K | $39K | +$469K | ▲ | Strong | 2026-04-16 | View → |
| NJ-12 | Jun 02 (22d) | Adam Hamawy | $547K | $420K | $547K | Susan Altman (DEM) | $406K | $273K | $406K | +$147K | ▲ | Strong | 2026-04-24 | View → |
| MD-05 | Jun 23 (43d) | Harry Dunn | $2.07M | $1.45M | $2.07M | Quincy Bareebe (DEM) | $3.52M | $1.49M | $559K | -$35K | ▲ | Strong | 2026-04-15 | View → |
| NY-12 | Jun 23 (43d) | Alexander Bores ENDORSED | $2.87M | $2.38M | $2.24M | George Conway (DEM) | $3.23M | $1.12M | $0 | +$1.26M | ▲ | Strong | 2026-04-16 | View → |
| MI-11 | Aug 04 (85d) | Don Ufford | $672K | $347K | $176K | Jeremy Moss (DEM) | $982K | $572K | $154K | -$225K | ▲ | Competitive | 2026-04-16 | View → |
| MN-02 | Aug 11 (92d) | Matthew Klein ENDORSED | $700K | $334K | $181K | Matt Little (DFL) | $717K | $299K | $126K | +$35K | ▲ | Strong | 2026-04-16 | View → |
| IL-09 | Mar 17 (-55d) | Daniel Biss ENDORSED | $2.83M | $267K | $659K | Katherine Abughazaleh (DEM) | $4.07M | $240K | $1.18M | +$27K | ▼ | Strong | 2026-04-16 | View → |
Swing Challengers
11 races
1 ahead
10 behind
Median COH 0.52x
10 upcoming primaries
| Race | Primary | Ours | Raised | COH | Last Q | Opp | Raised | COH | Last Q | Gap | M | Tier | Filed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NE-02 | May 12 (1d) | Kishla Askins | $584K | $138K | $225K | Denise Powell (DEM) | $1.62M | $324K | $305K | -$186K | ▼ | Underfunded | 2026-05-10 | View → |
| PA-07 | May 19 (8d) | Carol Obando-Derstine ENDORSED | $565K | $96K | $101K | Ryan Mackenzie (REP) | $3.73M | $2.59M | $652K | -$2.50M | ▼ | Underfunded | 2026-05-11 | View → |
| CA-22 | Jun 02 (22d) | Jasmeet Bains ENDORSED | $1.11M | $701K | $300K | David Valadao (REP) | $4.15M | $2.88M | $618K | -$2.18M | ▼ | Underfunded | 2026-04-16 | View → |
| IA-01 | Jun 02 (22d) | Christina Bohannan ENDORSED | $5.10M | $4.01M | $1.14M | Mariannette Miller-Meeks (REP) | $5.75M | $4.32M | $1.10M | -$312K | ▲ | Strong | 2026-05-01 | View → |
| NJ-07 | Jun 02 (22d) | Rebecca Bennett | $2.66M | $1.43M | $552K | Thomas Kean (REP) | $4.37M | $3.36M | $677K | -$1.93M | ▼ | Underfunded | 2026-04-15 | View → |
| CO-08 | Jun 30 (50d) | Manny Rutinel ENDORSED | $3.48M | $1.77M | $428K | Timothy Evans (REP) | $4.26M | $3.42M | $790K | -$1.65M | ▼ | Underfunded | 2026-04-15 | View → |
| AZ-01 | Jul 21 (71d) | Amish Shah ENDORSED | $1.29M | $707K | $406K | Jonathan Treble (DEM) | $2.48M | $1.67M | $376K | -$960K | ▲ | Underfunded | 2026-04-16 | View → |
| VA-02 | Aug 04 (85d) | Elaine Luria ENDORSED | $2.87M | $2.29M | $1.13M | Jennifer Kiggans (REP) | $4.75M | $3.03M | $730K | -$739K | ▲ | Competitive | 2026-04-15 | View → |
| MN-01 | Aug 11 (92d) | Jacob Johnson ENDORSED | $1.22M | $571K | $241K | Brad Finstad (REP) | $1.37M | $834K | $258K | -$263K | ▼ | Competitive | 2026-04-16 | View → |
| FL-07 | Aug 18 (99d) | Bale Dalton | $692K | $464K | $349K | Cory Mills (REP) | $805K | $116K | $61K | +$349K | ▲ | Strong | 2026-04-16 | View → |
| NC-11 | Mar 03 (-69d) | Jamie Ager ENDORSED | $1.69M | $1.11M | $391K | Chuck Edwards (REP) | $785K | $487K | $350K | +$627K | ▲ | Strong | 2026-04-21 | View → |
Vanguard
3 races
3 ahead
0 behind
Median COH 22.92x
3 upcoming primaries
| Race | Primary | Ours | Raised | COH | Last Q | Opp | Raised | COH | Last Q | Gap | M | Tier | Filed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR-05 | May 19 (8d) | Janelle Bynum ENDORSED | $3.13M | $2.24M | $506K | Patti Adair (REP) | $300K | $98K | $185K | +$2.15M | ▲ | Strong | 2026-05-11 | View → |
| CA-03 | Jun 02 (22d) | Amerish Bera ENDORSED | $888K | $1.88M | $305K | Heidi Hall (DEM) | $504K | $70K | $72K | +$1.81M | ▲ | Strong | 2026-04-15 | View → |
| NY-22 | Jun 23 (43d) | John Mannion ENDORSED | $2.16M | $1.57M | $453K | Kailee Buller (REP) | $203K | $197K | $32K | +$1.37M | ▲ | Strong | 2026-04-15 | View → |
Expansion
6 races
0 ahead
6 behind
Median COH 0.11x
4 upcoming primaries
| Race | Primary | Ours | Raised | COH | Last Q | Opp | Raised | COH | Last Q | Gap | M | Tier | Filed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MT-01 | Jun 02 (22d) | Matthew Rains | $215K | $107K | $102K | Ryan Busse (DEM) | $530K | $368K | $124K | -$261K | ▼ | Underfunded | 2026-04-16 | View → |
| CO-03 | Jun 30 (50d) | Dwayne Romero | $506K | $470K | $506K | Jeffrey Hurd (REP) | $3.00M | $1.94M | $475K | -$1.47M | ▲ | Underfunded | 2026-04-16 | View → |
| WI-01 | Aug 11 (92d) | Mitchell Berman | $427K | $141K | $109K | Bryan Steil (REP) | $4.38M | $5.56M | $853K | -$5.42M | ▼ | Underfunded | 2026-05-04 | View → |
| FL-15 | Aug 18 (99d) | Darren Mcauley | $532K | $267K | $130K | Laurel Lee (REP) | $1.90M | $1.72M | $360K | -$1.46M | ▼ | Underfunded | 2026-04-15 | View → |
| AR-02 | Mar 03 (-69d) | Chris Jones | $798K | $114K | $268K | James Hill (REP) | $3.79M | $2.66M | $722K | -$2.55M | ▼ | Underfunded | 2026-04-15 | View → |
| OH-10 | May 05 (-6d) | Kristina Knickerbocker | $146K | $34K | $116K | Michael Turner (REP) | $755K | $558K | $72K | -$524K | ▲ | Underfunded | 2026-05-01 | View → |
Senate Challengers
1 race
1 ahead
0 behind
Median COH 0.23x
1 upcoming primary
| Race | Primary | Ours | Raised | COH | Last Q | Opp | Raised | COH | Last Q | Gap | M | Tier | Filed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC-SEN | Jun 09 (29d) | Annie Andrews ENDORSED | $6.52M | $2.64M | $1.47M | Lindsey Graham (REP) | $5.93M | $11.61M | $874K | -$8.97M | ▲ | Underfunded | 2026-04-15 | View → |
Trailblazers
18 races
16 ahead
1 behind
1 awaiting
Median COH 48.11x
13 upcoming primaries
| Race | Primary | Ours | Raised | COH | Last Q | Opp | Raised | COH | Last Q | Gap | M | Tier | Filed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GA-05 | May 19 (8d) | Nikema Williams ENDORSED | $478K | $48K | $62K | Andres Castro (DEM) | $36K | $767 | $13K | +$48K | ▲ | Strong | 2026-05-07 | View → |
| OR-03 | May 19 (8d) | Maxine Dexter ENDORSED | $909K | $181K | $137K | Jessica Salas (DEM) | $12K | $320 | $3K | +$181K | ▲ | Strong | 2026-05-10 | View → |
| PA-06 | May 19 (8d) | Chrissy Houlahan ENDORSED | $1.48M | $3.99M | $366K | Martin Young (REP) | $333K | $183K | $63K | +$3.81M | ▲ | Strong | 2026-05-10 | View → |
| CA-25 | Jun 02 (22d) | Raul Ruiz ENDORSED | $1.74M | $2.40M | $268K | Joe Males (REP) | $842K | $52K | $139K | +$2.35M | ▲ | Strong | 2026-04-15 | View → |
| CA-27 | Jun 02 (22d) | George Whitesides ENDORSED | $3.39M | $2.49M | $515K | Jason Gibbs (REP) | $344K | $231K | $14K | +$2.26M | ▲ | Strong | 2026-04-15 | View → |
| CA-29 | Jun 02 (22d) | Luz Rivas ENDORSED | $554K | $434K | $132K | Angelica Duenas (DEM) | $13K | $11K | $0 | +$423K | ▲ | Strong | 2026-04-15 | View → |
| NJ-03 | Jun 02 (22d) | Herb Conaway ENDORSED | $774K | $375K | — | Jason Cullen (REP) | $69K | $8K | $34K | +$367K | — | Strong | 2026-04-14 | View → |
| NM-01 | Jun 02 (22d) | Melanie Stansbury ENDORSED | $1.04M | $356K | $180K | Ndidiamaka Okpareke (REP) | $54K | $30K | $4K | +$326K | ▲ | Strong | 2026-04-15 | View → |
| NY-20 | Jun 23 (43d) | Paul Tonko ENDORSED | $697K | $350K | $85K | Ralph Ambrosio (REP) | $8K | $5K | $8K | +$344K | ▲ | Strong | 2026-04-23 | View → |
| MI-13 | Aug 04 (85d) | Shri Thanedar ENDORSED | -$1.62M | $5.04M | -$1.87M | Donavan Mckinney (DEM) | $1.00M | $459K | $264K | +$4.58M | ▼ | Strong | 2026-04-26 | View → |
| WA-01 | Aug 04 (85d) | Suzan Delbene ENDORSED | $2.74M | $1.37M | $442K | Hunter Gordon (DEM) | $69K | $18K | $35K | +$1.36M | ▲ | Strong | 2026-04-28 | View → |
| WA-08 | Aug 04 (85d) | Kim Schrier ENDORSED | $2.45M | $3.29M | $352K | Trinh Ha (REP) | $103K | $83K | $32K | +$3.20M | ▲ | Strong | 2026-04-15 | View → |
| MN-03 | Aug 11 (92d) | Kelly Morrison ENDORSED | $1.02M | $338K | $166K | Tyler Bass (REP) | — | — | — | — | — | — | 2026-04-15 | View → |
| IL-06 | Mar 17 (-55d) | Sean Casten ENDORSED | $1.79M | $1.18M | $271K | Niki Conforti (REP) | $274K | $31K | $83K | +$1.15M | ▲ | Strong | 2026-04-15 | View → |
| IL-10 | Mar 17 (-55d) | Bradley Schneider ENDORSED | $2.68M | $1.76M | $486K | Morgan Coghill (DEM) | $98K | $472 | $42K | +$1.76M | ▲ | Strong | 2026-04-15 | View → |
| IL-11 | Mar 17 (-55d) | G. Foster ENDORSED | $1.77M | $2.28M | $343K | Jeffrey Walter (REP) | $186K | $9K | $48K | +$2.27M | ▲ | Strong | 2026-04-15 | View → |
| IL-14 | Mar 17 (-55d) | Lauren Underwood ENDORSED | $1.96M | $1.33M | $311K | James Marter (REP) | $99K | $14K | $10K | +$1.31M | ▲ | Strong | 2026-05-05 | View → |
| IL-17 | Mar 17 (-55d) | Eric Sorensen ENDORSED | $1.85M | $1.18M | $279K | Dillan Vancil (REP) | $196K | $14K | $23K | +$1.16M | ▲ | Strong | 2026-04-20 | View → |
Senate Incumbents
2 races
2 ahead
0 behind
Median COH 30.99x
2 upcoming primaries
| Race | Primary | Ours | Raised | COH | Last Q | Opp | Raised | COH | Last Q | Gap | M | Tier | Filed | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CO-SEN | Jun 30 (50d) | John Hickenlooper ENDORSED | $6.82M | $4.04M | $1.13M | Janak Joshi (REP) | $485K | $292K | $311K | +$3.74M | ▲ | Strong | 2026-04-15 | View → |
| DE-SEN | Sep 15 (127d) | Christopher Coons ENDORSED | $3.04M | $4.13M | $571K | John Shulli (REP) | $101K | $86K | $101K | +$4.04M | ▲ | Strong | 2026-04-15 | View → |
| Race | Primary | Ours | Raised | COH | Last Q | Opp | Raised | COH | Last Q | Gap | M | Tier | Filed |
|---|