Data as of: Mar 12, 2026 07:47 PM ET
47
Total Races
0
New filings today
25
Ahead
22
Behind
0
Awaiting data


Export CSV
Race Office Our Candidate Raised COH Opponent Opp Raised Opp COH Ratio COH Gap Status Last Filing
WI-01 House Mitchell Berman DEM $217K $90K Bryan Steil $3.44M $4.90M 6% -$4.81M Behind 2026-01-30 View →
AR-02 House Chris Jones DEM $571K $40K James Hill $3.23M $2.45M 17% -$2.41M Behind 2026-02-19 View →
VA-02 House Elaine Luria DEM $1.13M $1.01M Jennifer Kiggans $3.58M $2.32M 31% -$1.31M Behind 2026-01-31 View →
CA-22 House Jasmeet Bains DEM $650K $438K David Valadao $3.06M $2.12M 21% -$1.68M Behind 2026-01-31 View →
PA-07 House Carol Obando-Derstine DEM $432K $124K Ryan Mackenzie $2.58M $1.83M 16% -$1.71M Behind 2026-01-30 View →
CA-06 House Richard Pan DEM $318K $129K Kevin Kiley $2.09M $2.05M 15% -$1.92M Behind 2026-01-31 View →
IL-07 House Thomas Fisher DEM $800K $261K Jason Friedman $2.51M $386K 31% -$125K Behind 2026-03-05 View →
NJ-07 House Rebecca Bennett DEM $1.94M $1.17M Thomas Kean $3.25M $2.47M 59% -$1.30M Behind 2026-01-31 View →
SC-SEN Senate Annie Andrews DEM $4.31M $1.58M Mark Lynch $5.57M $4.57M 77% -$2.99M Behind 2026-01-31 View →
IA-01 House Christina Bohannan DEM $3.01M $2.31M Mariannette Miller-Meeks $4.26M $3.35M 70% -$1.05M Behind 2026-01-31 View →
MI-13 House Shri Thanedar DEM -$303K $6.40M Donavan Mckinney $756K $389K -40% +$6.01M Behind 2026-01-31 View →
AZ-01 House Amish Shah DEM $1.04M $644K Jonathan Treble $2.08M $1.54M 50% -$901K Behind 2026-01-31 View →
FL-15 House Darren Mcauley DEM $338K $176K Laurel Lee $1.32M $1.32M 25% -$1.14M Behind 2026-01-31 View →
IL-09 House Daniel Biss DEM $2.54M $646K Katherine Abughazaleh $3.36M $383K 75% +$263K Behind 2026-03-05 View →
NE-02 House Kishla Askins DEM $476K $268K Denise Powell $1.05M $625K 45% -$357K Behind 2026-01-30 View →
CO-08 House Manny Rutinel DEM $2.53M $1.20M Timothy Evans $3.05M $2.55M 82% -$1.35M Behind 2026-01-30 View →
CA-01 House Audrey Denney DEM $328K $145K Doug Lamalfa $767K $1.06M 42% -$919K Behind 2026-01-28 View →
MN-01 House Jacob Johnson DFL $751K $303K Brad Finstad $1.03M $617K 72% -$313K Behind 2026-01-30 View →
MI-11 House Don Ufford DEM $534K $356K Jeremy Moss $781K $510K 68% -$155K Behind 2026-01-30 View →
PA-03 House Ala Stanford DEM $467K $392K Sharif Street $701K $527K 66% -$135K Behind 2026-01-31 View →
CA-26 House Jacqui Irwin DEM Samuel Gallucci $212K $62K 0% Behind 2026-02-02 View →
MN-02 House Matthew Klein DEM $565K $328K Matt Little $584K $391K 96% -$63K Behind 2026-01-31 View →
GA-13 House Everton Blair DEM $463K $141K David Scott $458K $270K 101% -$129K Ahead 2026-01-31 View →
NC-11 House Jamie Ager DEM $941K $547K Chuck Edwards $639K $484K 147% +$63K Ahead 2026-03-09 View →
GA-05 House Nikema Williams DEM $375K $52K Andres Castro $36K $4K 1042% +$47K Ahead 2026-01-31 View →
CA-03 House Amerish Bera DEM $741K $1.97M Heidi Hall $389K $82K 190% +$1.89M Ahead 2026-01-31 View →
CA-29 House Luz Rivas DEM $442K $376K Margarita Carranza $0 $235 999% +$376K Ahead 2025-04-07 View →
NY-20 House Paul Tonko DEM $565K $398K Ralph Ambrosio 999% Ahead View →
NJ-03 House Herb Conaway DEM $673K $366K Jason Cullen $34K $11K 1969% +$355K Ahead 2026-01-29 View →
OR-03 House Maxine Dexter DEM $652K $200K Jessica Salas $3K $1K 24108% +$199K Ahead 2026-01-30 View →
CA-25 House Raul Ruiz DEM $1.40M $2.39M Joe Males $719K $66K 194% +$2.32M Ahead 2026-01-31 View →
NM-01 House Melanie Stansbury DEM $780K $354K Steve Jones $29K $30K 2728% +$324K Ahead 2026-01-30 View →
MN-03 House Kelly Morrison DFL $777K $227K Jeremy Westby $0 $0 999% +$227K Ahead 2026-02-02 View →
PA-06 House Chrissy Houlahan DEM $1.10M $3.85M Martin Young $249K $164K 439% +$3.69M Ahead 2026-01-31 View →
NY-12 House Alexander Bores DEM $2.24M $2.05M Micah Lasher $1.37M $1.18M 162% +$870K Ahead 2026-01-31 View →
IL-06 House Sean Casten DEM $1.59M $1.19M Niki Conforti $253K $36K 626% +$1.16M Ahead 2026-03-05 View →
IL-11 House G. Foster DEM $1.52M $2.19M Jeffrey Walter $166K $15K 912% +$2.18M Ahead 2026-03-05 View →
IL-17 House Eric Sorensen DEM $1.57M $960K Dillan Vancil $177K $41K 886% +$919K Ahead 2026-03-05 View →
IL-14 House Lauren Underwood DEM $1.72M $1.17M James Marter $85K $34K 2026% +$1.14M Ahead 2026-03-04 View →
NY-22 House John Mannion DEM $1.74M $1.33M John Lemondes $45K $15K 3900% +$1.32M Ahead 2026-01-31 View →
WA-08 House Kim Schrier DEM $1.87M $2.94M Trinh Ha $32K $25K 5843% +$2.91M Ahead 2026-03-05 View →
WA-01 House Suzan Delbene DEM $2.07M $1.36M Hunter Gordon $35K $20K 5916% +$1.34M Ahead 2026-01-31 View →
OR-05 House Janelle Bynum DEM $2.28M $1.76M Patti Adair $185K $173K 1235% +$1.59M Ahead 2026-01-31 View →
IL-10 House Bradley Schneider DEM $2.34M $1.65M Morgan Coghill $94K $6K 2501% +$1.64M Ahead 2026-03-04 View →
DE-SEN Senate Christopher Coons DEM $2.56M $3.88M Christopher Beardsley $22K $9K 11437% +$3.87M Ahead 2026-01-30 View →
CA-27 House George Whitesides DEM $2.97M $2.32M Jason Gibbs $223K $140K 1332% +$2.18M Ahead 2026-01-30 View →
CO-SEN Senate John Hickenlooper DEM $5.44M $3.88M Janak Joshi $458K $349K 1187% +$3.53M Ahead 2026-01-27 View →