Data as of: Nov 07, 2026 10:47 AM ET
41
Total Races
0
New filings today
33
Ahead
5
Behind
3
Awaiting data
Export CSV
Dem Seats
4 races 4 ahead 0 behind Median COH 24.25x
Race Primary Ours Raised COH Last Q Opp Raised COH Last Q Gap M Tier Filed
IL-09 Mar 17 (-235d) Daniel Biss ENDORSED $3.45M $609K $659K Dongbo Su (REP) $24K $0 $4K +$609K ▲ Strong 2026-11-02 View →
GA-13 May 19 (-172d) Jasmine Clark ENDORSED $2.39M $344K $132K Fayth Park (REP) $16K $100 $218 +$344K ▲ Strong 2026-11-01 View →
CA-26 Jun 02 (-158d) Jacqui Irwin ENDORSED $1.17M $458K $276K Samuel Gallucci (REP) $538K $19K $39K +$439K ▲ Strong 2026-11-03 View →
NJ-12 Jun 02 (-158d) Adam Hamawy $1.99M $240K $374K Gregg Mele (REP) $102K $14K $43K +$226K ▲ Strong 2026-11-02 View →
Swing Challengers
9 races 8 ahead 1 behind Median COH 1.13x
Race Primary Ours Raised COH Last Q Opp Raised COH Last Q Gap M Tier Filed
NC-11 Mar 03 (-249d) Jamie Ager ENDORSED $5.87M $620K $391K Jennifer Balkcom $399K $295K — +$325K — Strong 2026-11-01 View →
CA-06 Jun 02 (-158d) Richard Pan ENDORSED $2.55M $208K $318K Kevin Kiley (OTH) $3.72M $35K $301K +$173K ▲ Strong 2026-11-01 View →
IA-01 Jun 02 (-158d) Christina Bohannan ENDORSED $9.91M $2.11M $1.14M Mariannette Miller-Meeks (REP) $9.10M $1.70M $1.10M +$410K ▲ Strong 2026-11-01 View →
NJ-07 Jun 02 (-158d) Rebecca Bennett $8.76M $1.05M $552K Thomas Kean (REP) $6.13M $1.37M $677K -$312K ▼ Competitive 2026-11-01 View →
CO-08 Jun 30 (-130d) Manny Rutinel ENDORSED $9.46M $1.00M $428K Timothy Evans (REP) $7.25M $1.33M $790K -$326K ▼ Competitive 2026-11-02 View →
AZ-01 Jul 21 (-109d) Amish Shah ENDORSED $5.65M $206K $406K Thomas Feely (REP) $3.80M $183K $52K +$23K ▲ Strong 2026-11-02 View →
VA-02 Aug 04 (-95d) Elaine Luria ENDORSED $8.04M $479K $1.13M Jennifer Kiggans (REP) $7.59M $1.29M $730K -$814K ▲ Underfunded 2026-11-03 View →
MN-01 Aug 11 (-88d) Jacob Johnson ENDORSED $3.51M $561K $241K Brad Finstad (REP) $2.77M $604K $258K -$43K ▼ Strong 2026-11-02 View →
FL-07 Aug 18 (-81d) Bale Dalton ENDORSED $2.33M $202K $759K Ryan Elijah (REP) $818K $173K $61K +$29K ▲ Strong 2026-11-01 View →
Vanguard
3 races 3 ahead 0 behind Median COH 17.75x
Race Primary Ours Raised COH Last Q Opp Raised COH Last Q Gap M Tier Filed
OR-05 May 19 (-172d) Janelle Bynum ENDORSED $4.74M $2.18M $506K Patti Adair (REP) $682K $123K $185K +$2.05M ▲ Strong 2026-11-02 View →
CA-03 Jun 02 (-158d) Amerish Bera ENDORSED $1.49M $1.65M $305K Robb Tucker (REP) $305K $16K $36K +$1.63M ▲ Strong 2026-11-01 View →
NY-22 Jun 23 (-137d) John Mannion ENDORSED $3.24M $1.02M $453K Kailee Buller (REP) $465K $160K $162K +$856K ▲ Strong 2026-11-01 View →
Expansion
4 races 0 ahead 4 behind Median COH 0.30x
Race Primary Ours Raised COH Last Q Opp Raised COH Last Q Gap M Tier Filed
AR-02 Mar 03 (-249d) Chris Jones $1.96M $274K $268K James Hill (REP) $5.26M $1.49M $722K -$1.21M ▼ Underfunded 2026-11-02 View →
OH-10 May 05 (-186d) Kristina Knickerbocker $1.02M $133K $521K Michael Turner (REP) $1.32M $325K $72K -$192K ▲ Underfunded 2026-11-02 View →
CO-03 Jun 30 (-130d) Dwayne Romero $1.70M $196K $823K Jeffrey Hurd (REP) $4.17M $238K $475K -$42K ▲ Strong 2026-11-03 View →
WI-01 Aug 11 (-88d) Mitchell Berman $1.98M $352K $109K Bryan Steil (REP) $6.39M $2.24M $853K -$1.89M ▼ Underfunded 2026-11-06 View →
Senate Challengers
2 races 2 ahead 0 behind Median COH 1.70x
Race Primary Ours Raised COH Last Q Opp Raised COH Last Q Gap M Tier Filed
SC-SEN Jun 09 (-151d) Annie Andrews ENDORSED $24.22M $1.71M $1.47M Darline Graham $1.92M $634K — +$1.08M — Strong 2026-10-31 View →
MI-SEN Aug 04 (-95d) Abdul El-Sayed $53.83M $2.73M $30.66M Michael Rogers (REP) $23.02M $3.90M $9.66M -$1.17M ▲ Competitive 2026-11-02 View →
Trailblazers
17 races 14 ahead 0 behind 3 awaiting Median COH 38.37x
Race Primary Ours Raised COH Last Q Opp Raised COH Last Q Gap M Tier Filed
IL-06 Mar 17 (-235d) Sean Casten ENDORSED $2.52M $1.02M $271K Niki Conforti (REP) $348K $8K $83K +$1.01M ▲ Strong 2026-11-02 View →
IL-10 Mar 17 (-235d) Bradley Schneider ENDORSED $3.66M $1.71M $486K Austin Mink (IND) — — — — — — 2026-11-04 View →
IL-11 Mar 17 (-235d) G. Foster ENDORSED $2.59M $2.63M $343K Jeffrey Walter (REP) $431K $8K $48K +$2.62M ▲ Strong 2026-11-01 View →
IL-14 Mar 17 (-235d) Lauren Underwood ENDORSED $2.85M $1.16M $311K James Marter (REP) $214K $38K $10K +$1.12M ▲ Strong 2026-10-31 View →
IL-17 Mar 17 (-235d) Eric Sorensen ENDORSED $2.66M $1.29M $279K Dillan Vancil (REP) $406K $52K $23K +$1.24M ▲ Strong 2026-11-02 View →
GA-05 May 19 (-172d) Nikema Williams ENDORSED $773K $63K $62K — — — — — — — 2026-11-01 View →
OR-03 May 19 (-172d) Maxine Dexter ENDORSED $1.30M $189K $137K — — — — — — — 2026-11-01 View →
PA-06 May 19 (-172d) Chrissy Houlahan ENDORSED $2.09M $4.15M $366K Martin Young (REP) $459K $102K $63K +$4.05M ▲ Strong 2026-11-01 View →
CA-25 Jun 02 (-158d) Raul Ruiz ENDORSED $2.46M $2.47M $268K Joe Males (REP) $1.11M $58K $139K +$2.41M ▲ Strong 2026-11-01 View →
CA-27 Jun 02 (-158d) George Whitesides ENDORSED $4.51M $2.17M $515K Jason Gibbs (REP) $414K $60K $14K +$2.11M ▲ Strong 2026-10-31 View →
CA-29 Jun 02 (-158d) Luz Rivas ENDORSED $1.03M $296K $132K Angelica Duenas (DEM) $97K $16K $0 +$280K ▲ Strong 2026-11-01 View →
NJ-03 Jun 02 (-158d) Herb Conaway ENDORSED $1.15M $436K — Michael Mcguire (REP) $221K $17K $0 +$420K — Strong 2026-10-22 View →
NM-01 Jun 02 (-158d) Melanie Stansbury ENDORSED $1.72M $311K $180K Ndidiamaka Okpareke (REP) $175K $58K $4K +$253K ▲ Strong 2026-11-01 View →
NY-20 Jun 23 (-137d) Paul Tonko ENDORSED $1.25M $491K $85K Ralph Ambrosio (REP) $62K $7K $32K +$483K ▲ Strong 2026-11-02 View →
WA-01 Aug 04 (-95d) Suzan Delbene ENDORSED $4.28M $1.04M $442K Hunter Gordon (DEM) $99K $8K $35K +$1.03M ▲ Strong 2026-11-01 View →
WA-08 Aug 04 (-95d) Kim Schrier ENDORSED $3.77M $3.22M $352K Trinh Ha (REP) $178K $4K $32K +$3.21M ▲ Strong 2026-10-31 View →
MN-03 Aug 11 (-88d) Kelly Morrison ENDORSED $1.87M $508K $166K Quentin Wittrock (REP) $269K $170K $4K +$338K ▲ Strong 2026-11-02 View →
Senate Incumbents
2 races 2 ahead 0 behind Median COH 159.73x
Race Primary Ours Raised COH Last Q Opp Raised COH Last Q Gap M Tier Filed
CO-SEN Jun 30 (-130d) John Hickenlooper ENDORSED $9.53M $1.56M $1.13M Robert Chew (OTH) $3.60M $235K $1.58M +$1.32M ▼ Strong 2026-11-02 View →
DE-SEN Sep 15 (-53d) Christopher Coons ENDORSED $4.96M $5.03M $571K Michael Katz (REP) $190K $16K $22K +$5.02M ▲ Strong 2026-11-01 View →
Race Primary Ours Raised COH Last Q Opp Raised COH Last Q Gap M Tier Filed