Data as of: May 11, 2026 03:31 PM ET
NE-02 House
NE
· Primary: 2026-05-12
· General: 2026-11-03
· In Race Since: 2025-07-01 (10 months)
At a Glance
Our Candidate
Kishla Askins
Raised
$584K
COH
$138K
Key Opponent
Denise Powell
DEM
Raised
$1.62M
COH
$324K
COH Ratio: 0.43x
COH Gap: -$186K
Reports Filed: 37
Last Quarter:
Kishla Askins $38K vs Denise Powell $134K
(-$96K deficit)
Outside Spending Summary
$0 supporting our candidate / $0 opposing
$1.27M supporting opponent / $100K opposing
Primary Field
| Candidate | Party | Raised | COH |
|---|---|---|---|
| ASKINS, KISHLA OURS | DEM | $584K | $138K |
| POWELL, DENISE | DEM | $1.62M | $324K |
| CAVANAUGH, JOHN | DEM | $1.14M | $159K |
| LEUSCHEN, JAMES | DEM | $390K | $170K |
| RHOADES, CRYSTAL | DEM | $173K | $28K |
| JOHNSTON, MARK EDMUND | DEM | $10K | $0 |
| WILLIAMS, MELANIE | DEM | $2K | $679 |
| HARDING, BRINKER | REP | $1.27M | $649K |
| LINDSTROM, BRETT | REP | $374K | $150K |
Quarterly Summary — Our Candidate
| Period | Raised | Spent | COH |
|---|---|---|---|
| F3N thru 2026-04-22 | $38K | $80K | $138K |
| APRIL QUARTERLY thru 2026-03-31 | $70K | $158K | $180K |
| YEAR-END thru 2025-12-31T00:00:00 | $225K | $128K | $268K |
| OCTOBER QUARTERLY thru 2025-09-30T00:00:00 | $251K | $79K | $171K |
Candidates — Full Financial Breakdown
| Candidate | Party | Total Raised | Individual | PAC | Self-Fund | Spent | COH | Debt | Tags |
|---|---|---|---|---|---|---|---|---|---|
| ASKINS, KISHLA | DEM | $584K | $368K | $52K | $21K | $446K | $138K | $111K | STEM |
| POWELL, DENISE | DEM | $1.62M | $1.45M | $105K | $12K | $1.29M | $324K | $65K | Key Opp |
| HARDING, BRINKER | REP | $1.27M | $1.13M | $94K | $0 | $622K | $649K | $0 | |
| CAVANAUGH, JOHN | DEM | $1.14M | $1.01M | $121K | $0 | $982K | $159K | $0 | |
| LEUSCHEN, JAMES | DEM | $390K | $362K | $19K | $7K | $220K | $170K | $0 | |
| LINDSTROM, BRETT | REP | $374K | $133K | $5K | $0 | $224K | $150K | $0 | |
| RHOADES, CRYSTAL | DEM | $173K | $140K | $18K | $0 | $145K | $28K | $15K | |
| JOHNSTON, MARK EDMUND | DEM | $10K | $5K | $0 | $5K | $10K | $0 | $0 | |
| WILLIAMS, MELANIE | DEM | $2K | $679 | $0 | $0 | $2K | $679 | $2K |
Filing History
| Candidate | Report | Coverage | Receipts | Disbursements | COH | Status | Filing |
|---|---|---|---|---|---|---|---|
| WILLIAMS, MELANIE | F3N | 2026-04-01 – 2026-04-22 | $296 | $0 | $679 | Original | View Filing |
| POWELL, DENISE | F3N | 2026-04-01 – 2026-04-22 | $134K | $268K | $324K | Original | View Filing |
| RHOADES, CRYSTAL | F3N | 2026-04-01 – 2026-04-22 | $10K | $31K | $28K | Original | View Filing |
| CAVANAUGH, JOHN | F3N | 2026-04-01 – 2026-04-22 | $104K | $291K | $159K | Original | View Filing |
| HARDING, BRINKER | F3N | 2026-04-01 – 2026-04-22 | $34K | $123K | $649K | Original | View Filing |
| ASKINS, KISHLA | F3N | 2026-04-01 – 2026-04-22 | $38K | $80K | $138K | Original | View Filing |
| LEUSCHEN, JAMES | F3N | 2026-04-01 – 2026-04-22 | $0 | $18K | $170K | Original | View Filing |
| RHOADES, CRYSTAL | APRIL QUARTERLY | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $50K | $36K | $49K | Original | View Filing |
| LEUSCHEN, JAMES | APRIL QUARTERLY | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $66K | $105K | $187K | Original | View Filing |
| WILLIAMS, MELANIE | APRIL QUARTERLY | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $2K | $2K | $383 | Original | View Filing |
| JOHNSTON, MARK EDMUND | TERMINATION REPORT | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $0 | $848 | $0 | T | View Filing |
| LEUSCHEN, JAMES | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $66K | $105K | $187K | Amended | View Filing |
| CAVANAUGH, JOHN | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $362K | $428K | $345K | Amended | View Filing |
| CAVANAUGH, JOHN | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $361K | $426K | $345K | Original | View Filing |
| POWELL, DENISE | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $438K | $604K | $458K | Original | View Filing |
| LINDSTROM, BRETT | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $3K | $154K | $150K | Original | View Filing |
| ASKINS, KISHLA | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $70K | $158K | $180K | Original | View Filing |
| HARDING, BRINKER | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $359K | $166K | $737K | Original | View Filing |
| LEUSCHEN, JAMES | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $104K | $89K | $226K | Amended | View Filing |
| CAVANAUGH, JOHN | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $344K | $130K | $411K | Original | View Filing |
| ASKINS, KISHLA | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $225K | $128K | $268K | Original | View Filing |
| HARDING, BRINKER | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $315K | $209K | $544K | Original | View Filing |
| LINDSTROM, BRETT | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $84K | $59K | $301K | Original | View Filing |
| RHOADES, CRYSTAL | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $62K | $50K | $35K | Original | View Filing |
| POWELL, DENISE | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $305K | $162K | $625K | Original | View Filing |
| JOHNSTON, MARK EDMUND | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $0 | $276 | $848 | Original | View Filing |
| ASKINS, KISHLA | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $251K | $79K | $171K | Amended | View Filing |
| RHOADES, CRYSTAL | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $51K | $28K | $23K | Original | View Filing |
| CAVANAUGH, JOHN | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $200K | $129K | $198K | Original | View Filing |
| LINDSTROM, BRETT | OCTOBER QUARTERLY | 2025-07-03T00:00:00 – 2025-09-30T00:00:00 | $287K | $11K | $276K | Original | View Filing |
| LEUSCHEN, JAMES | OCTOBER QUARTERLY | 2025-09-01T00:00:00 – 2025-09-30T00:00:00 | $219K | $8K | $211K | Original | View Filing |
| POWELL, DENISE | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $311K | $170K | $481K | Original | View Filing |
| HARDING, BRINKER | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $562K | $124K | $438K | Original | View Filing |
| JOHNSTON, MARK EDMUND | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $3K | $4K | $1K | Original | View Filing |
| JOHNSTON, MARK EDMUND | JULY QUARTERLY | 2025-04-01T00:00:00 – 2025-06-30T00:00:00 | $7K | $5K | $2K | Amended | View Filing |
| POWELL, DENISE | JULY QUARTERLY | 2025-05-01T00:00:00 – 2025-06-30T00:00:00 | $430K | $90K | $340K | Amended | View Filing |
| CAVANAUGH, JOHN | JULY QUARTERLY | 2025-06-03T00:00:00 – 2025-06-30T00:00:00 | $130K | $3K | $127K | Original | View Filing |
Independent Expenditures
| Date | Spender | Candidate | S/O | Amount |
|---|---|---|---|---|
| 2026-05-11 | FIGHT FOR NEBRASKA PAC | CAVANAUGH, JOHN | O | $3K |
| 2026-05-11 | FIGHT FOR NEBRASKA PAC | POWELL, DENISE | S | $3K |
| 2026-05-11 | FIGHT FOR NEBRASKA PAC | POWELL, DENISE | S | $522 |
| 2026-05-11 | FIGHT FOR NEBRASKA PAC | CAVANAUGH, JOHN | O | $522 |
| 2026-05-11 | FIGHT FOR NEBRASKA PAC | POWELL, DENISE | S | $1K |
| 2026-05-11 | FIGHT FOR NEBRASKA PAC | POWELL, DENISE | S | $3K |
| 2026-05-11 | FIGHT FOR NEBRASKA PAC | CAVANAUGH, JOHN | O | $3K |
| 2026-05-11 | FIGHT FOR NEBRASKA PAC | CAVANAUGH, JOHN | O | $1K |
| 2026-05-08 | FIGHT FOR NEBRASKA PAC | CAVANAUGH, JOHN | O | $804 |
| 2026-05-08 | FIGHT FOR NEBRASKA PAC | POWELL, DENISE | S | $2K |
| 2026-05-08 | PROGRESSIVE PROMISE | CAVANAUGH, JOHN | S | $15K |
| 2026-05-06 | FIGHT FOR NEBRASKA PAC | POWELL, DENISE | S | $3K |
| 2026-05-06 | FIGHT FOR NEBRASKA PAC | CAVANAUGH, JOHN | O | $1K |
| 2026-05-05 | FIGHT FOR NEBRASKA PAC | POWELL, DENISE | S | $8K |
| 2026-05-05 | PROGRESSIVE PROMISE | POWELL, DENISE | O | $93K |
| 2026-05-05 | PROGRESSIVE PROMISE | POWELL, DENISE | O | $8K |
| 2026-05-05 | FIGHT FOR NEBRASKA PAC | POWELL, DENISE | S | $45K |
| 2026-05-05 | LEAD LEFT PAC | CAVANAUGH, JOHN | O | $142K |
| 2026-05-05 | LEAD LEFT PAC | CAVANAUGH, JOHN | O | $293K |
| 2026-05-01 | PRO-CHOICE MAJORITY 2026 | CAVANAUGH, JOHN | O | $121K |
| 2026-05-01 | PRO-CHOICE MAJORITY 2026 | POWELL, DENISE | S | $121K |
| 2026-04-30 | FIGHT FOR NEBRASKA PAC | POWELL, DENISE | S | $15K |
| 2026-04-30 | FIGHT FOR NEBRASKA PAC | POWELL, DENISE | S | $5K |
| 2026-04-30 | FIGHT FOR NEBRASKA PAC | CAVANAUGH, JOHN | O | $43K |
| 2026-04-30 | FIGHT FOR NEBRASKA PAC | POWELL, DENISE | S | $16K |
| 2026-04-29 | EDW ACTION FUND | CAVANAUGH, JOHN | O | $49K |
| 2026-04-29 | EDW ACTION FUND | POWELL, DENISE | S | $49K |
| 2026-04-29 | FIGHT FOR NEBRASKA PAC | POWELL, DENISE | S | $10K |
| 2026-04-29 | FIGHT FOR NEBRASKA PAC | POWELL, DENISE | S | $30K |
| 2026-04-28 | NEW DEMOCRAT MAJORITY | CAVANAUGH, JOHN | O | $10K |
| 2026-04-28 | FIGHT FOR NEBRASKA PAC | POWELL, DENISE | S | $183K |
| 2026-04-28 | BOLD AMERICA | POWELL, DENISE | S | $19K |
| 2026-04-28 | BOLD AMERICA | POWELL, DENISE | S | $400K |
| 2026-04-28 | FIGHT FOR NEBRASKA PAC | POWELL, DENISE | S | $300K |
| 2026-04-27 | NEW DEMOCRAT MAJORITY | CAVANAUGH, JOHN | O | $428K |
| 2026-04-27 | DMFI PAC | CAVANAUGH, JOHN | O | $1K |
| 2026-04-27 | FIGHT FOR NEBRASKA PAC | POWELL, DENISE | S | $47K |
| 2026-04-24 | NEW DEMOCRAT MAJORITY | CAVANAUGH, JOHN | O | $297K |
| 2026-04-24 | DMFI PAC | CAVANAUGH, JOHN | O | $659 |
| 2026-04-23 | WOMEN VOTE | CAVANAUGH, JOHN | O | $4K |
| 2026-04-23 | WOMEN VOTE | POWELL, DENISE | S | $4K |
| 2026-04-23 | FIGHT FOR NEBRASKA PAC | CAVANAUGH, JOHN | O | $92K |
| 2026-04-22 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | CAVANAUGH, JOHN | S | $14K |
| 2026-04-20 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | CAVANAUGH, JOHN | S | $272K |
| 2026-04-20 | BLUE DEMOCRACY NETWORK | POWELL, DENISE | S | $1K |
| 2026-04-20 | BLUE DEMOCRACY NETWORK | POWELL, DENISE | S | $187 |
| 2026-04-20 | BLUE SHIFT PAC | POWELL, DENISE | S | $750 |
| 2026-04-20 | DEMOCRATIC FUTURE PAC | POWELL, DENISE | S | $1K |
| 2026-04-20 | DEMOCRATIC FUTURE PAC | POWELL, DENISE | S | $62 |
| 2026-04-20 | DEMOCRATIC FUTURE PAC | POWELL, DENISE | S | $2K |