Data as of: Jul 10, 2026 04:09 PM ET
CA-11 House
CA
· Primary: 2026-06-02
· General: 2026-11-03
At a Glance
Our Candidate
Saikat Chakrabarti
Raised
$9.24M
COH
$385K
Key Opponent
Scott Wiener
DEM
Raised
$3.96M
COH
$1.28M
COH Ratio: 0.30x
COH Gap: -$899K
Reports Filed: 31
Last Quarter:
Saikat Chakrabarti $4.06M vs Scott Wiener $437K
(+$3.62M advantage)
Outside Spending Summary
$11K supporting our candidate / $468K opposing
$644K supporting opponent / $41K opposing
Primary Field
| Candidate | Party | Raised | COH |
|---|---|---|---|
| CHAKRABARTI, SAIKAT OURS | DEM | $9.24M | $385K |
| WIENER, SCOTT | DEM | $3.96M | $1.28M |
| CHAN, CONNIE | DEM | $649K | $72K |
| HURABIELL, MARIE | DEM | $632K | $139K |
| HAMID, OMED | DEM | $45K | $10K |
| HELTON, DARREN WAYNE | DEM | $5K | $0 |
| BETTLES, COLE | DEM | — | — |
| JACKSON, CHERELLE | DEM | — | — |
| WHEELER, DANIEL | DEM | — | — |
| XIONG, JINGCHAO | DEM | — | — |
| XIONG, JINGCHAO | DEM | — | — |
| GANEZER, DAVID L | REP | $60 | $8 |
| XIONG, JINGCHAO | REP | — | — |
Quarterly Summary — Our Candidate
| Period | Raised | Spent | COH |
|---|---|---|---|
| F3N thru 2026-05-13 | $4.06M | $3.88M | $385K |
| APRIL QUARTERLY thru 2026-03-31 | $3.41M | $3.32M | $209K |
| OCTOBER QUARTERLY thru 2025-09-30 | $341K | $490K | $95K |
Candidates — Full Financial Breakdown
| Candidate | Party | Total Raised | Individual | PAC | Self-Fund | Spent | COH | Debt | Tags |
|---|---|---|---|---|---|---|---|---|---|
| CHAKRABARTI, SAIKAT | DEM | $9.24M | $416K | $0 | $1K | $8.85M | $385K | $8.82M | STEM |
| WIENER, SCOTT | DEM | $3.96M | $3.88M | $63K | $0 | $2.68M | $1.28M | $76K | Key Opp |
| CHAN, CONNIE | DEM | $649K | $577K | $71K | $0 | $577K | $72K | $0 | |
| HURABIELL, MARIE | DEM | $632K | $412K | $0 | $0 | $493K | $139K | $456K | |
| HAMID, OMED | DEM | $45K | $10K | $0 | $0 | $35K | $10K | $35K | |
| HELTON, DARREN WAYNE | DEM | $5K | $0 | $0 | $0 | $5K | $0 | $0 | |
| DEER, NATHAN | NNE | $4K | $2K | $0 | $0 | $4K | $0 | $0 | |
| GANEZER, DAVID L | REP | $60 | $60 | $0 | $0 | $52 | $8 | $0 | |
| BETTLES, COLE | DEM | — | — | — | — | — | — | — | |
| JACKSON, CHERELLE | DEM | — | — | — | — | — | — | — | |
| WHEELER, DANIEL | DEM | — | — | — | — | — | — | — | |
| XIONG, JINGCHAO | DEM | — | — | — | — | — | — | — | |
| XIONG, JINGCHAO | DEM | — | — | — | — | — | — | — | |
| XIONG, JINGCHAO | REP | — | — | — | — | — | — | — |
Filing History
| Candidate | Report | Coverage | Receipts | Disbursements | COH | Status | Filing |
|---|---|---|---|---|---|---|---|
| WIENER, SCOTT | F3A | 2026-04-01 – 2026-05-13 | $437K | $1.78M | $1.28M | Amended | View Filing |
| WIENER, SCOTT | F3A | 2026-04-01 – 2026-05-13 | $437K | $1.78M | $1.28M | Amended | View Filing |
| CHAKRABARTI, SAIKAT | F3N | 2026-04-01 – 2026-05-13 | $4.06M | $3.88M | $385K | Original | View Filing |
| WIENER, SCOTT | F3N | 2026-04-01 – 2026-05-13 | $437K | $1.78M | $1.28M | Original | View Filing |
| HURABIELL, MARIE | F3N | 2026-04-01 – 2026-05-13 | $210K | $474K | $139K | Original | View Filing |
| CHAN, CONNIE | F3N | 2026-04-01 – 2026-05-13 | $191K | $275K | $72K | Original | View Filing |
| DEER, NATHAN | F3N | 2026-04-01 – 2026-05-13 | $525 | $22 | $2K | Original | View Filing |
| GANEZER, DAVID L | F3N | 2026-04-01 – 2026-05-13 | $1 | $8 | $15 | Original | View Filing |
| HURABIELL, MARIE | APRIL QUARTERLY | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $422K | $19K | $403K | Original | View Filing |
| HAMID, OMED | APRIL QUARTERLY | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $10K | $35K | $10K | Original | View Filing |
| GANEZER, DAVID L | APRIL QUARTERLY | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $0 | $21 | $22 | Original | View Filing |
| DEER, NATHAN | APRIL QUARTERLY | 2026-01-01T00:00:00 – 2026-03-31T00:00:00 | $3K | $2K | $1K | Amended | View Filing |
| CHAKRABARTI, SAIKAT | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $3.41M | $3.32M | $209K | Amended | View Filing |
| WIENER, SCOTT | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $736K | $386K | $2.62M | Amended | View Filing |
| CHAKRABARTI, SAIKAT | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $3.41M | $3.32M | $209K | Original | View Filing |
| CHAN, CONNIE | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $284K | $247K | $157K | Original | View Filing |
| WIENER, SCOTT | APRIL QUARTERLY | 2026-01-01 – 2026-03-31 | $736K | $386K | $2.62M | Original | View Filing |
| WIENER, SCOTT | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $1.75M | $347K | $2.27M | Amended | View Filing |
| CHAN, CONNIE | YEAR-END | 2025-11-20T00:00:00 – 2025-12-31T00:00:00 | $174K | $55K | $120K | Original | View Filing |
| HELTON, DARREN WAYNE | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $0 | $0 | $0 | Original | View Filing |
| HAMID, OMED | YEAR-END | 2025-10-20T00:00:00 – 2025-12-31T00:00:00 | $35K | $0 | $35K | Original | View Filing |
| GANEZER, DAVID L | YEAR-END | 2025-10-01T00:00:00 – 2025-12-31T00:00:00 | $52 | $16 | $43 | Original | View Filing |
| WIENER, SCOTT | YEAR-END | 2025-10-01 – 2025-12-31 | $1.75M | $347K | $2.27M | Amended | View Filing |
| WIENER, SCOTT | YEAR-END | 2025-10-01 – 2025-12-31 | $1.75M | $347K | $2.27M | Amended | View Filing |
| HELTON, DARREN WAYNE | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $0 | $0 | $0 | Original | View Filing |
| WIENER, SCOTT | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $74K | $34K | $867K | Amended | View Filing |
| GANEZER, DAVID L | OCTOBER QUARTERLY | 2025-07-01T00:00:00 – 2025-09-30T00:00:00 | $7 | $0 | $7 | Original | View Filing |
| CHAKRABARTI, SAIKAT | OCTOBER QUARTERLY | 2025-07-01 – 2025-09-30 | $341K | $490K | $95K | Amended | View Filing |
| WIENER, SCOTT | JULY QUARTERLY | 2023-01-01T00:00:00 – 2025-06-30T00:00:00 | $957K | $130K | $827K | Amended | View Filing |
| HELTON, DARREN WAYNE | JULY QUARTERLY | 2025-03-15T00:00:00 – 2025-06-30T00:00:00 | $5K | $5K | $0 | Original | View Filing |
| GANEZER, DAVID L | JULY QUARTERLY | 2025-04-01T00:00:00 – 2025-06-30T00:00:00 | $0 | $0 | $0 | Original | View Filing |
Independent Expenditures
| Date | Spender | Candidate | S/O | Amount |
|---|---|---|---|---|
| 2029-05-19 | ASIANS AMERICAN FOR REPRESENTATION | CHAN, CONNIE | S | $5K |
| 2026-06-15 | SF SOLIDARITY PAC | CHAN, CONNIE | S | $425K |
| 2026-05-31 | WORKING FAMILIES PARTY PAC | CHAN, CONNIE | S | $209 |
| 2026-05-31 | WORKING FAMILIES PARTY PAC | CHAN, CONNIE | S | $334 |
| 2026-05-30 | RISING TIDE COLLECTIVE | CHAN, CONNIE | S | $15K |
| 2026-05-30 | RISING TIDE COLLECTIVE | CHAN, CONNIE | S | $70K |
| 2026-05-27 | ABUNDANT FUTURE | CHAKRABARTI, SAIKAT | O | $66K |
| 2026-05-27 | PRO-CHOICE MAJORITY ACTION | CHAN, CONNIE | S | $150K |
| 2026-05-26 | WORKING FAMILIES FOR SAN FRANCISCO PAC | CHAKRABARTI, SAIKAT | O | $18K |
| 2026-05-26 | WORKING FAMILIES FOR SAN FRANCISCO PAC | CHAKRABARTI, SAIKAT | O | $10K |
| 2026-05-26 | A FIGHT WORTH HAVING | CHAKRABARTI, SAIKAT | S | $10K |
| 2026-05-26 | A FIGHT WORTH HAVING | CHAKRABARTI, SAIKAT | S | $683 |
| 2026-05-26 | A FIGHT WORTH HAVING | WIENER, SCOTT | O | $10K |
| 2026-05-26 | A FIGHT WORTH HAVING | WIENER, SCOTT | O | $683 |
| 2026-05-26 | WORKING FAMILIES FOR SAN FRANCISCO PAC | CHAN, CONNIE | S | $13K |
| 2026-05-26 | WORKING FAMILIES FOR SAN FRANCISCO PAC | CHAN, CONNIE | S | $5K |
| 2026-05-26 | WORKING FAMILIES FOR SAN FRANCISCO PAC | CHAN, CONNIE | S | $5K |
| 2026-05-26 | A FIGHT WORTH HAVING | CHAN, CONNIE | O | $10K |
| 2026-05-26 | A FIGHT WORTH HAVING | CHAN, CONNIE | O | $683 |
| 2026-05-23 | ABUNDANT FUTURE | CHAKRABARTI, SAIKAT | O | $58K |
| 2026-05-22 | EQUALITY PAC | WIENER, SCOTT | S | $532K |
| 2026-05-22 | WORKING FAMILIES PARTY PAC | CHAN, CONNIE | S | $517 |
| 2026-05-22 | WORKING FAMILIES PARTY PAC | CHAN, CONNIE | S | $2K |
| 2026-05-22 | WORKING FAMILIES PARTY PAC | CHAN, CONNIE | S | $3K |
| 2026-05-22 | WORKING FAMILIES FOR SAN FRANCISCO PAC | CHAN, CONNIE | S | $13K |
| 2026-05-22 | WORKING FAMILIES FOR SAN FRANCISCO PAC | CHAN, CONNIE | S | $13K |
| 2026-05-22 | WORKING FAMILIES FOR SAN FRANCISCO PAC | CHAN, CONNIE | S | $19K |
| 2026-05-21 | EQUALITY CALIFORNIA VOTES | WIENER, SCOTT | S | $50K |
| 2026-05-21 | PRO-CHOICE MAJORITY ACTION | CHAN, CONNIE | S | $325K |
| 2026-05-20 | ABUNDANT FUTURE | CHAKRABARTI, SAIKAT | O | $68K |
| 2026-05-20 | J STREET ACTION FUND | WIENER, SCOTT | S | $60K |
| 2026-05-19 | COMMON SENSE SF | WIENER, SCOTT | O | $5K |
| 2026-05-19 | WORKING FAMILIES FOR SAN FRANCISCO PAC | CHAN, CONNIE | S | $5K |
| 2026-05-19 | WORKING FAMILIES FOR SAN FRANCISCO PAC | CHAN, CONNIE | S | $25K |
| 2026-05-19 | ASIANS AMERICAN FOR REPRESENTATION | CHAN, CONNIE | S | $6K |
| 2026-05-19 | COMMON SENSE SF | HURABIELL, MARIE | S | -$5K |
| 2026-05-18 | ABUNDANT FUTURE | CHAKRABARTI, SAIKAT | O | $69K |
| 2026-05-18 | WORKING FAMILIES FOR SAN FRANCISCO PAC | CHAN, CONNIE | S | $400 |
| 2026-05-18 | WORKING FAMILIES FOR SAN FRANCISCO PAC | CHAN, CONNIE | S | $15K |
| 2026-05-18 | WORKING FAMILIES FOR SAN FRANCISCO PAC | CHAN, CONNIE | S | $2K |
| 2026-05-17 | WORKING FAMILIES FOR SAN FRANCISCO PAC | CHAKRABARTI, SAIKAT | O | $40K |
| 2026-05-15 | ABUNDANT FUTURE | CHAKRABARTI, SAIKAT | O | $70K |
| 2026-05-15 | WORKING FAMILIES FOR SAN FRANCISCO PAC | CHAN, CONNIE | S | $8K |
| 2026-05-15 | WORKING FAMILIES FOR SAN FRANCISCO PAC | CHAN, CONNIE | S | $30K |
| 2026-05-14 | COMMON SENSE SF | WIENER, SCOTT | O | $25K |
| 2026-05-14 | WORKING FAMILIES FOR SAN FRANCISCO PAC | CHAN, CONNIE | S | $17K |
| 2026-05-14 | WORKING FAMILIES FOR SAN FRANCISCO PAC | CHAN, CONNIE | S | $2K |
| 2026-05-13 | ABUNDANT FUTURE | CHAKRABARTI, SAIKAT | O | $69K |
| 2026-05-13 | ALICE B. TOKLAS LGBTQ DEMOCRATIC CLUB FEDERAL PAC | WIENER, SCOTT | S | $2K |
| 2026-05-13 | WORKING FAMILIES FOR SAN FRANCISCO PAC | CHAN, CONNIE | S | $10K |