Data as of: Jul 10, 2026 05:09 PM ET
Independent Expenditure Monitor
$186.64M
Total IE
$59.08M
Allied
$127.56M
Opposing
Opp +$68.47M
Net
51
Races Active
187
Spenders
Program:
All
Dem Seat
Swing Challenger
Vanguard
Expansion
Senate Challenger
Trailblazer
Senate Incumbent
By Candidate
🔴 Opponent +$3.20M
+$1.37M last 7d
Allied $287K
Opposing $3.49M
Total $3.77M
Allied Share: 8%
Allied groups: 6
Opposing groups: 7
First IE: 2025-03-05
Last IE: 2026-07-07
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Amish Shah ENDORSED | $131K | $1.47M | -$1.34M |
| OPPONENTS (4) ▶ | $2.02M | $156K | $1.86M |
| Marlene Galan-Woods | $902K | $96K | $805K |
| Thomas Feely | $828K | $0 | $828K |
| Jonathan Treble | $247K | $0 | $247K |
| Joseph Chaplik | $43K | $60K | -$17K |
▶
Top Spenders: BOLD AMERICA · PRO-CHOICE MAJORITY ACTION · AMERICAN MISSION +10
| TV: $4K / $2.64M · Digital: $74K / $502K · Mail: $206K / $338K
Spenders
| BOLD AMERICA | $995K | Opposing |
| PRO-CHOICE MAJORITY ACTION | $796K | Opposing |
| AMERICAN MISSION | $616K | Opposing |
| CRUSH MAGA PAC | $522K | Opposing |
| CHC BOLD PAC | $302K | Opposing |
| THANK YOU FOR YOUR ATTENTION TO THIS MATTER PAC | $212K | Opposing |
| PHYSICIAN VOICES UNITED | $102K | Allied |
| THE IMPACT FUND | $96K | Allied |
| CONSERVATIVES FOR EFFECTIVE GOVERNMENT | $60K | Allied |
| ARIZONA QUALITY PAC | $43K | Opposing |
| HEALTHCARE FOR ACTION PAC | $18K | Allied |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $7K | Allied |
| WESTERN STATES REGIONAL COUNCIL OF CARPENTERS LEGISLATIVE IMPROVEMENT CMTE UNITED BROTHERHOOD OF CARPENTERS & JOINERS OF AMERICA | $4K | Allied |
Media Spend
| TV | $2.64M | $4K / $2.64M |
| Digital | $576K | $74K / $502K |
| $544K | $206K / $338K | |
| Other | $10K | $4K / $6K |
| Phone | $2K | $0 / $2K |
🔴 Opponent +$37.78M
+$6.39M last 7d
Allied $823K
Opposing $38.61M
Total $39.43M
Allied Share: 2%
Allied groups: 5
Opposing groups: 17
First IE: 2025-04-15
Last IE: 2026-07-09
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Abdul El-Sayed | $820K | $5.65M | -$4.83M |
| OPPONENTS (3) ▶ | $32.95M | $2K | $32.95M |
| Haley Stevens | $22.47M | $0 | $22.47M |
| Michael Rogers | $10.43M | $2K | $10.42M |
| Mallory Mcmorrow | $50K | $0 | $50K |
▶
Top Spenders: UNITED DEMOCRACY PROJECT ('UDP') · A STRONGER MICHIGAN · AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION +19
| TV: $290K / $30.98M · Digital: $202K / $5.62M · Mail: $290K / $2.00M
Spenders
| UNITED DEMOCRACY PROJECT ('UDP') | $14.89M | Opposing |
| A STRONGER MICHIGAN | $12.11M | Opposing |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $4.26M | Opposing |
| GLCF, INC. | $3.49M | Opposing |
| THE SENTINEL ACTION FUND | $1.42M | Opposing |
| SLF PAC | $1.17M | Opposing |
| CENTER FORWARD COMMITTEE | $1000K | Opposing |
| NATIONAL NURSES UNITED FOR PATIENT PROTECTION | $490K | Allied |
| COMMON DEFENSE ACTION FUND | $290K | Allied |
| FIRST PRINCIPLES DIGITAL | $92K | Opposing |
| BLUE MICHIGAN PAC | $84K | Opposing |
| J STREET ACTION FUND | $50K | Opposing |
| MOVEON.ORG POLITICAL ACTION | $41K | Allied |
| BLUE MAJORITY PROJECT | $28K | Opposing |
| DEMOCRATIC FUTURE PAC | $7K | Opposing |
| BLUE SHIFT PAC | $6K | Opposing |
| BLUE DEMOCRACY NETWORK | $3K | Opposing |
| MICHIGAN DEMOCRATIC STATE CENTRAL COMMITTEE | $2K | Allied |
| DMFI PAC | $2K | Opposing |
| MAJORITY BLUE PAC | $2K | Opposing |
| BLUE MAJORITY MAKERS PAC | $523 | Opposing |
| THE PEOPLE UNITED PAC | $100 | Allied |
Media Spend
| TV | $31.27M | $290K / $30.98M |
| Digital | $5.82M | $202K / $5.62M |
| $2.29M | $290K / $2.00M | |
| Phone | $39K | $39K / $0 |
| Field | $3K | $2K / $150 |
MI-13
Primary Aug 04 · 25 days away
🔴 Opponent +$946K
Allied $0
Opposing $946K
Total $946K
Allied Share: 0%
Allied groups: 0
Opposing groups: 6
First IE: 2026-01-08
Last IE: 2026-07-02
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Shri Thanedar ENDORSED | $0 | $237K | -$237K |
| OPPONENTS (1) ▶ | $709K | $0 | $709K |
| Donavan Mckinney | $709K | $0 | $709K |
▶
Top Spenders: JUSTICE DEMOCRATS PAC · NATIONAL NURSES UNITED FOR PATIENT PROTECTION · WORKING FAMILIES PARTY PAC +3
| Digital: $0 / $450K · TV: $0 / $435K · Mail: $0 / $57K
Spenders
| JUSTICE DEMOCRATS PAC | $446K | Opposing |
| NATIONAL NURSES UNITED FOR PATIENT PROTECTION | $400K | Opposing |
| WORKING FAMILIES PARTY PAC | $50K | Opposing |
| EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | $50K | Opposing |
| THE PEOPLE UNITED PAC | $100 | Opposing |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Opposing |
Media Spend
| Digital | $450K | $0 / $450K |
| TV | $435K | $0 / $435K |
| $57K | $0 / $57K | |
| Other | $4K | $0 / $4K |
MN-02
Primary Aug 11 · 32 days away
🔴 Opponent +$458K
+$115K last 7d
Allied $9K
Opposing $468K
Total $477K
Allied Share: 2%
Allied groups: 0
Opposing groups: 4
First IE: 2026-06-11
Last IE: 2026-07-06
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Matthew Klein ENDORSED | $0 | $9K | -$9K |
| OPPONENTS (2) ▶ | $458K | $9K | $449K |
| Kaela Berg | $397K | $0 | $397K |
| Matt Little | $61K | $9K | $52K |
▶
Top Spenders: WOMEN VOTE · IN UNION USA · ELECT DEMOCRATIC WOMEN +1
| Mail: $9K / $197K · TV: $0 / $140K · Digital: $0 / $132K
Spenders
| WOMEN VOTE | $171K | Opposing |
| IN UNION USA | $145K | Opposing |
| ELECT DEMOCRATIC WOMEN | $100K | Opposing |
| NATIONAL NURSES UNITED FOR PATIENT PROTECTION | $61K | Opposing |
Media Spend
| $206K | $9K / $197K | |
| TV | $140K | $0 / $140K |
| Digital | $132K | $0 / $132K |
FL-07
Primary Aug 18 · 39 days away
🟢 Our side +$96K
+$11K last 7d
Allied $100K
Opposing $4K
Total $104K
Allied Share: 96%
Allied groups: 1
Opposing groups: 1
First IE: 2025-02-10
Last IE: 2026-07-07
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| OPPONENTS (1) ▶ | $4K | $100K | -$96K |
| Cory Mills | $4K | $100K | -$96K |
▶
Top Spenders: LCV VICTORY FUND · CLUB FOR GROWTH PAC
| TV: $100K / $4K · Other: $76 / $0
Spenders
| LCV VICTORY FUND | $100K | Allied |
| CLUB FOR GROWTH PAC | $4K | Opposing |
Media Spend
| TV | $103K | $100K / $4K |
| Other | $76 | $76 / $0 |
FL-24
Primary Aug 18 · 39 days away
🔴 Opponent +$153K
Allied $270K
Opposing $423K
Total $693K
Allied Share: 39%
Allied groups: 1
Opposing groups: 1
First IE: 2026-06-19
Last IE: 2026-07-01
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Shevrin Jones ENDORSED | $270K | $0 | $270K |
| OPPONENTS (1) ▶ | $423K | $0 | $423K |
| Oliver Gilbert | $423K | $0 | $423K |
▶
Top Spenders: AMERICAN MADE POLITICAL ACTION COMMITTEE (AMERICAN MADE PAC) · SD 2026
| TV: $270K / $9K · Mail: $0 / $123K · Digital: $0 / $117K
Spenders
| AMERICAN MADE POLITICAL ACTION COMMITTEE (AMERICAN MADE PAC) | $423K | Opposing |
| SD 2026 | $270K | Allied |
Media Spend
| TV | $279K | $270K / $9K |
| $123K | $0 / $123K | |
| Digital | $117K | $0 / $117K |
| Radio | $115K | $0 / $115K |
| Phone | $32K | $0 / $32K |
| Field | $16K | $0 / $16K |
| Other | $12K | $0 / $12K |
NC-11
Primary Mar 03 · -129d
🟢 Our side +$170K
+$14K last 7d
Allied $170K
Opposing $0
Total $170K
Allied Share: 100%
Allied groups: 2
Opposing groups: 0
First IE: 2026-02-09
Last IE: 2026-07-07
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Jamie Ager ENDORSED | $43 | $0 | $43 |
| OPPONENTS (1) ▶ | $0 | $170K | -$170K |
| Chuck Edwards | $0 | $170K | -$170K |
▶
Top Spenders: LCV VICTORY FUND · RED WINE AND BLUE
| TV: $170K / $0 · Other: $83 / $0 · Digital: $35 / $0
Spenders
| LCV VICTORY FUND | $170K | Allied |
| RED WINE AND BLUE | $43 | Allied |
Media Spend
| TV | $170K | $170K / $0 |
| Other | $83 | $83 / $0 |
| Digital | $35 | $35 / $0 |
AR-02
Primary Mar 03 · -129d
🔴 Opponent +$836K
Allied $0
Opposing $836K
Total $836K
Allied Share: 0%
Allied groups: 0
Opposing groups: 1
First IE: 2026-02-05
Last IE: 2026-02-17
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| OPPONENTS (1) ▶ | $836K | $0 | $836K |
| James Hill | $836K | $0 | $836K |
▶
Top Spenders: DEFEND AMERICAN JOBS
| TV: $0 / $563K · Mail: $0 / $274K
Spenders
| DEFEND AMERICAN JOBS | $836K | Opposing |
Media Spend
| TV | $563K | $0 / $563K |
| $274K | $0 / $274K |
🔴 Opponent +$9.34M
Allied $3.60M
Opposing $12.95M
Total $16.55M
Allied Share: 22%
Allied groups: 8
Opposing groups: 7
First IE: 2026-01-13
Last IE: 2026-04-16
314 Activity
Support $410K
Oppose $0
Media: Mail $310K · TV $100K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Daniel Biss ENDORSED | $1.23M | $2.85M | -$1.62M |
| OPPONENTS (5) ▶ | $10.10M | $2.37M | $7.73M |
| Laura Fine | $9.27M | $2K | $9.27M |
| Katherine Abughazaleh | $2K | $2.37M | -$2.37M |
| Philip Andrew | $525K | $0 | $525K |
| Bushra Amiwala | $224K | $0 | $224K |
| Khai-Hoan Huynh | $76K | $0 | $76K |
▶
Top Spenders: ELECT CHICAGO WOMEN AKA ECW · CHICAGO PROGRESSIVE PARTNERSHIP · CONGRESSIONAL PROGRESSIVE CAUCUS PAC +12
| TV: $3.01M / $11.27M · Mail: $501K / $1.32M · Phone: $40K / $311K
Spenders
| ELECT CHICAGO WOMEN AKA ECW | $11.62M | Opposing |
| CHICAGO PROGRESSIVE PARTNERSHIP | $2.58M | Allied |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $547K | Allied |
| LEADING DEMOCRACY INC | $525K | Opposing |
| EDW ACTION FUND | $500K | Opposing |
| J STREET ACTION FUND | $150K | Allied |
| MEDICARE FOR ALL | $98K | Allied |
| UNITY SOLUTIONS PAC | $76K | Opposing |
| LOCAL 881 UNITED FOOD AND COMMERCIAL WORKERS POLITICAL ACTION FUND | $30K | Allied |
| FUTURE THAT WORKS 4 EVERYONE PAC | $15K | Opposing |
| UNITY & JUSTICE FUND | $2K | Opposing |
| THE PEOPLE'S LOBBY | $1K | Allied |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | $650 | Allied |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Allied |
| MUSLIM CIVIC COALITION-ACTIVATE | $6 | Opposing |
Media Spend
| TV | $14.27M | $3.01M / $11.27M |
| $1.82M | $501K / $1.32M | |
| Phone | $351K | $40K / $311K |
| Digital | $56K | $55K / $1K |
| Other | $32K | $0 / $32K |
| Field | $23K | $870 / $22K |
| Production | $250 | $250 / $0 |
🔴 Opponent +$11.95M
Allied $178K
Opposing $12.12M
Total $12.30M
Allied Share: 1%
Allied groups: 9
Opposing groups: 7
First IE: 2026-01-08
Last IE: 2026-04-16
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Junaid Ahmed | $111K | $1.33M | -$1.22M |
| OPPONENTS (2) ▶ | $10.79M | $66K | $10.73M |
| Melissa Bean | $10.60M | $66K | $10.54M |
| Dan Tully | $193K | $0 | $193K |
▶
Top Spenders: ELECT CHICAGO WOMEN AKA ECW · CHICAGO PROGRESSIVE PARTNERSHIP · THINK BIG +13
| TV: $70K / $10.86M · Mail: $300 / $1.03M · Phone: $1K / $201K
Spenders
| ELECT CHICAGO WOMEN AKA ECW | $7.97M | Opposing |
| CHICAGO PROGRESSIVE PARTNERSHIP | $1.33M | Opposing |
| THINK BIG | $1.14M | Opposing |
| NEW DEMOCRAT MAJORITY | $935K | Opposing |
| PROTECT PROGRESS | $557K | Opposing |
| SERVANT-LEADER FUND, INC. | $193K | Opposing |
| JUSTICE DEMOCRATS PAC | $120K | Allied |
| MEDICARE FOR ALL | $25K | Allied |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $25K | Allied |
| THE PEOPLE'S LOBBY | $2K | Allied |
| MUSLIM CIVIC COALITION-ACTIVATE | $2K | Allied |
| UNITY & JUSTICE FUND | $2K | Allied |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | $650 | Allied |
| NEO PHILANTHROPY ACTION FUND INC. | $645 | Allied |
| DMFI PAC | $382 | Opposing |
| THE PEOPLE UNITED PAC | $300 | Allied |
Media Spend
| TV | $10.93M | $70K / $10.86M |
| $1.03M | $300 / $1.03M | |
| Phone | $202K | $1K / $201K |
| Digital | $129K | $102K / $27K |
| Other | $3K | $3K / $0 |
| Field | $876 | $876 / $0 |
| Production | $301 | $301 / $0 |
🔴 Opponent +$3.48M
Allied $2.72M
Opposing $6.20M
Total $8.92M
Allied Share: 30%
Allied groups: 2
Opposing groups: 4
First IE: 2026-02-03
Last IE: 2026-03-30
314 Activity
Support $120K
Oppose $0
Media: TV $120K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Thomas Fisher ENDORSED | $120K | $0 | $120K |
| OPPONENTS (4) ▶ | $6.20M | $2.60M | $3.60M |
| Melissa Conyears-Ervin | $4.97M | $56K | $4.91M |
| La Ford | $0 | $2.48M | -$2.48M |
| Jason Friedman | $661K | $61K | $600K |
| Anthony Driver | $570K | $0 | $570K |
▶
Top Spenders: UNITED DEMOCRACY PROJECT ('UDP') · FAIRSHAKE · STRONGER ILLINOIS PAC +3
| TV: $2.62M / $4.61M · Mail: $0 / $1.20M · Digital: $89K / $367K
Spenders
| UNITED DEMOCRACY PROJECT ('UDP') | $5.03M | Opposing |
| FAIRSHAKE | $2.48M | Allied |
| STRONGER ILLINOIS PAC | $661K | Opposing |
| UNITED WE CAN | $625K | Opposing |
| THE PEOPLE'S LOBBY | $2K | Allied |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Opposing |
Media Spend
| TV | $7.23M | $2.62M / $4.61M |
| $1.20M | $0 / $1.20M | |
| Digital | $455K | $89K / $367K |
| Phone | $10K | $750 / $9K |
| Field | $8K | $870 / $8K |
| Other | $6K | $4K / $2K |
| Production | $3K | $2K / $1K |
🔴 Opponent +$1.27M
Allied $2.88M
Opposing $4.15M
Total $7.03M
Allied Share: 41%
Allied groups: 8
Opposing groups: 13
First IE: 2026-02-04
Last IE: 2026-06-24
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| OPPONENTS (3) ▶ | $4.15M | $2.88M | $1.27M |
| Denise Powell | $3.84M | $100K | $3.74M |
| John Cavanaugh | $315K | $2.78M | -$2.46M |
| Brinker Harding | $0 | $2K | -$2K |
▶
Top Spenders: FIGHT FOR NEBRASKA PAC · NEW DEMOCRAT MAJORITY · CHC BOLD PAC +18
| TV: $2.17M / $2.38M · Digital: $347K / $1.09M · Mail: $346K / $580K
Spenders
| FIGHT FOR NEBRASKA PAC | $3.09M | Opposing |
| NEW DEMOCRAT MAJORITY | $735K | Allied |
| CHC BOLD PAC | $577K | Opposing |
| ELECT DEMOCRATIC WOMEN | $475K | Opposing |
| LEAD LEFT PAC | $435K | Allied |
| BOLD AMERICA | $419K | Opposing |
| EDW ACTION FUND | $398K | Allied |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $300K | Opposing |
| PRO-CHOICE MAJORITY 2026 | $242K | Allied |
| WOMEN VOTE | $187K | Allied |
| PROGRESSIVE PROMISE | $115K | Allied |
| LATINO VICTORY FUND | $50K | Opposing |
| DEMOCRATIC FUTURE PAC | $3K | Opposing |
| BLUE SHIFT PAC | $2K | Opposing |
| DMFI PAC | $2K | Allied |
| LGBTQ CONNECTION PAC | $1K | Allied |
| FIELD TEAM 6, INC. | $1K | Opposing |
| BLUE DEMOCRACY NETWORK | $1K | Opposing |
| MAJORITY BLUE PAC | $1K | Opposing |
| ACTIVATE AMERICA | $333 | Opposing |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Opposing |
Media Spend
| TV | $4.55M | $2.17M / $2.38M |
| Digital | $1.44M | $347K / $1.09M |
| $926K | $346K / $580K | |
| Phone | $100K | $19K / $81K |
| Radio | $16K | $0 / $16K |
| Other | $1K | $1K / $333 |
| Field | $300 | $300 / $0 |
🔴 Opponent +$2.97M
Allied $732K
Opposing $3.70M
Total $4.43M
Allied Share: 17%
Allied groups: 8
Opposing groups: 17
First IE: 2025-04-14
Last IE: 2026-06-24
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| OPPONENTS (4) ▶ | $3.70M | $732K | $2.97M |
| Bob Brooks | $2.51M | $321K | $2.19M |
| Lamont Mcclure | $1.08M | $0 | $1.08M |
| Ryan Crosswell | $103K | $397K | -$294K |
| Ryan Mackenzie | $0 | $13K | -$13K |
▶
Top Spenders: LEAD LEFT PAC · STRONGER TOGETHER PA · JOBS AND DEMOCRACY PAC +22
| TV: $552K / $2.58M · Digital: $14K / $882K · Mail: $154K / $172K
Spenders
| LEAD LEFT PAC | $1.71M | Opposing |
| STRONGER TOGETHER PA | $1.55M | Opposing |
| JOBS AND DEMOCRACY PAC | $513K | Opposing |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $140K | Opposing |
| INTEGRITY PAC | $103K | Opposing |
| MEDICARE FOR ALL | $100K | Opposing |
| RENEW NORTHEAST PAC | $85K | Allied |
| WORKING FAMILIES PARTY PAC | $74K | Opposing |
| PROGRESSIVE PROMISE | $56K | Opposing |
| DLP PAC | $40K | Opposing |
| MAKE THE ROAD ACTION POLITICAL COMMITTEE | $23K | Opposing |
| KITCHEN TABLE VALUES PAC | $9K | Allied |
| YOUTH SAVE DEMOCRACY PAC | $6K | Allied |
| MAJORITY BLUE PAC | $5K | Opposing |
| BLUE MAJORITY MAKERS PAC | $4K | Opposing |
| DEMOCRATIC FUTURE PAC | $3K | Opposing |
| FIELD TEAM 6, INC. | $3K | Allied |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $2K | Opposing |
| INDIGO PAC | $2K | Allied |
| ACTIVATE AMERICA | $2K | Allied |
| RURAL FREEDOM NETWORK | $2K | Allied |
| BLUE SHIFT PAC | $1K | Opposing |
| BLUE DEMOCRACY NETWORK | $1K | Opposing |
| PLANNED PARENTHOOD VOTES | $71 | Allied |
| THE PEOPLE UNITED PAC | $50 | Opposing |
Media Spend
| TV | $3.14M | $552K / $2.58M |
| Digital | $896K | $14K / $882K |
| $326K | $154K / $172K | |
| Field | $43K | $0 / $43K |
| Other | $27K | $10K / $17K |
| Radio | $2K | $2K / $0 |
| Phone | $96 | $96 / $0 |
🟢 Our side +$1.30M
Allied $3.58M
Opposing $2.29M
Total $5.87M
Allied Share: 61%
Allied groups: 1
Opposing groups: 10
First IE: 2026-03-10
Last IE: 2026-05-21
314 Activity
Support $3.51M
Oppose $0
Media: TV $2.84M · Mail $656K · Digital $16K · Other $602
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Ala Stanford ENDORSED | $3.51M | $0 | $3.51M |
| OPPONENTS (2) ▶ | $2.29M | $70K | $2.22M |
| Christopher Rabb | $1.43M | $0 | $1.43M |
| Sharif Street | $859K | $70K | $789K |
▶
Top Spenders: AMERICAN PRIORITIES (AP) · PHILLY FIRST SUPER PAC · WORKING FAMILIES PARTY PAC +8
| TV: $2.84M / $1.07M · Mail: $657K / $339K · Other: $857 / $462K
Spenders
| AMERICAN PRIORITIES (AP) | $855K | Opposing |
| PHILLY FIRST SUPER PAC | $840K | Opposing |
| WORKING FAMILIES PARTY PAC | $498K | Opposing |
| API PA VOTES | $54K | Opposing |
| STRAIGHT AHEAD ORGANIZATION | $30K | Opposing |
| FREEDOM PA | $29K | Opposing |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 98 COMMITTEE ON POLITICAL EDUCATION | $19K | Opposing |
| MAKE THE ROAD ACTION POLITICAL COMMITTEE | $16K | Opposing |
| JUSTICE DEMOCRATS PAC | $10K | Opposing |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $7K | Opposing |
| MCDOWELL, SETH | $1K | Allied |
Media Spend
| TV | $3.91M | $2.84M / $1.07M |
| $996K | $657K / $339K | |
| Other | $463K | $857 / $462K |
| Digital | $244K | $86K / $158K |
| Field | $106K | $0 / $106K |
| Phone | $82K | $0 / $82K |
| Radio | $67K | $0 / $67K |
🟢 Our side +$4.30M
Allied $4.30M
Opposing $0
Total $4.30M
Allied Share: 100%
Allied groups: 4
Opposing groups: 0
First IE: 2026-02-12
Last IE: 2026-05-19
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Jasmine Clark ENDORSED | $4.24M | $0 | $4.24M |
| OPPONENTS (1) ▶ | $0 | $56K | -$56K |
| David Scott | $0 | $56K | -$56K |
▶
Top Spenders: PROTECT PROGRESS · INDIVISIBLE ACTION · #VOTEPROCHOICE PAC +1
| TV: $4.27M / $0 · Field: $14K / $0 · Digital: $10K / $0
Spenders
| PROTECT PROGRESS | $4.27M | Allied |
| INDIVISIBLE ACTION | $18K | Allied |
| #VOTEPROCHOICE PAC | $8K | Allied |
| INDIVISIBLE PROJECT INC. | $1K | Allied |
Media Spend
| TV | $4.27M | $4.27M / $0 |
| Field | $14K | $14K / $0 |
| Digital | $10K | $10K / $0 |
| Other | $2K | $2K / $0 |
| Phone | $1K | $1K / $0 |
🔴 Opponent +$3.56M
+$5K last 7d
Allied $63K
Opposing $3.62M
Total $3.68M
Allied Share: 2%
Allied groups: 1
Opposing groups: 15
First IE: 2026-03-18
Last IE: 2029-05-19
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Saikat Chakrabarti | $11K | $964K | -$953K |
| OPPONENTS (3) ▶ | $2.66M | $52K | $2.60M |
| Connie Chan | $1.32M | $11K | $1.31M |
| Scott Wiener | $1.29M | $41K | $1.25M |
| Marie Hurabiell | $46K | $0 | $46K |
▶
Top Spenders: EQUALITY PAC · ABUNDANT FUTURE · PRO-CHOICE MAJORITY ACTION +13
| TV: $25K / $2.54M · Other: $0 / $494K · Digital: $5K / $356K
Spenders
| EQUALITY PAC | $1.06M | Opposing |
| ABUNDANT FUTURE | $888K | Opposing |
| PRO-CHOICE MAJORITY ACTION | $475K | Opposing |
| SF SOLIDARITY PAC | $425K | Opposing |
| WORKING FAMILIES FOR SAN FRANCISCO PAC | $395K | Opposing |
| EQUALITY CALIFORNIA VOTES | $125K | Opposing |
| RISING TIDE COLLECTIVE | $85K | Opposing |
| COMMON SENSE SF | $76K | Opposing |
| J STREET ACTION FUND | $60K | Opposing |
| SAN FRANCISCO DEMOCRATIC COUNTY CENTRAL COMMITTEE | $36K | Opposing |
| A FIGHT WORTH HAVING | $33K | Allied |
| ASIANS AMERICAN FOR REPRESENTATION | $12K | Opposing |
| WORKING FAMILIES PARTY PAC | $6K | Opposing |
| ALICE B. TOKLAS LGBTQ DEMOCRATIC CLUB FEDERAL PAC | $2K | Opposing |
| COURAGE CALIFORNIA SUPER PAC | $156 | Opposing |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Opposing |
Media Spend
| TV | $2.57M | $25K / $2.54M |
| Other | $494K | $0 / $494K |
| Digital | $361K | $5K / $356K |
| $119K | $33K / $86K | |
| Field | $74K | $0 / $74K |
| Phone | $47K | $0 / $47K |
| Polling | $15K | $0 / $15K |
| Radio | $6K | $0 / $6K |
| Production | $133 | $0 / $133 |
🟢 Our side +$2.48M
Allied $4.65M
Opposing $2.18M
Total $6.83M
Allied Share: 68%
Allied groups: 12
Opposing groups: 16
First IE: 2025-03-10
Last IE: 2026-06-29
314 Activity
Support $894K
Oppose $473K
Media: TV $1.37M
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Jasmeet Bains ENDORSED | $2.73M | $1.27M | $1.46M |
| OPPONENTS (3) ▶ | $908K | $1.93M | -$1.02M |
| Randy Villegas | $740K | $1.47M | -$726K |
| David Valadao | $142K | $460K | -$317K |
| Rudy Salas | $25K | $0 | $25K |
▶
Top Spenders: AMERICAN PRIORITIES (AP) · PROJECT 218 · NEW DEMOCRAT MAJORITY +25
| TV: $3.64M / $1.17M · Digital: $687K / $729K · Mail: $273K / $210K
Spenders
| AMERICAN PRIORITIES (AP) | $1.00M | Opposing |
| PROJECT 218 | $999K | Allied |
| NEW DEMOCRAT MAJORITY | $758K | Allied |
| BDA PAC | $600K | Allied |
| WORKING FAMILIES PARTY PAC | $494K | Opposing |
| PROGRESSIVE PROMISE | $375K | Opposing |
| COOPERATIVE OF AMERICAN PHYSICIANS INDEPENDENT EXPENDITURE COMMITTEE | $296K | Allied |
| WELCOMEPAC | $235K | Allied |
| CLF | $181K | Opposing |
| EDW ACTION FUND | $153K | Allied |
| PRO-CHOICE MAJORITY ACTION | $100K | Allied |
| LEADERS WE DESERVE | $81K | Opposing |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $49K | Allied |
| MAREMOTO ACTION | $48K | Opposing |
| HEALTH CARE SAVES LIVES | $23K | Allied |
| INDIVISIBLE ACTION | $21K | Opposing |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $13K | Opposing |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $11K | Opposing |
| CENTRAL VALLEY FOR WORKING FAMILIES | $7K | Opposing |
| ACTIVATE AMERICA | $7K | Allied |
| MOVEON.ORG POLITICAL ACTION | $4K | Opposing |
| FORWARD BLUE | $3K | Opposing |
| COURAGE CALIFORNIA SUPER PAC | $2K | Opposing |
| LUCETE LEADERSHIP FUND | $916 | Opposing |
| FIELD TEAM 6, INC. | $828 | Opposing |
| SURJ PAC | $503 | Opposing |
| DMFI PAC | $333 | Allied |
| PLANNED PARENTHOOD VOTES | $15 | Allied |
Media Spend
| TV | $4.81M | $3.64M / $1.17M |
| Digital | $1.42M | $687K / $729K |
| $484K | $273K / $210K | |
| Phone | $76K | $50K / $26K |
| Field | $30K | $0 / $30K |
| Other | $15K | $10K / $5K |
| Production | $431 | $0 / $431 |
IA-01
