Data as of: Nov 07, 2026 11:02 AM ET
Independent Expenditure Monitor
$818.89M
Total IE
$316.47M
Allied
$502.41M
Opposing
Opp +$185.94M
Net
56
Races Active
431
Spenders
9
New Spenders (7d)
Entered a race this week:
READY FOR THE FIGHT
in SC-SEN
($45K, from 2026-11-01) ·
FORWARD PARTY VICTORY FUND INC
in CA-06
($41K, from 2026-11-02) ·
INDEPENDENT PAC
in WA-01
($28K, from 2036-07-30) ·
UNITED INDEPENDENTS CAMPAIGN FUND
in CA-06
($16K, from 2026-11-01) ·
YOUTH CIVIC ACCELERATOR INC.
in MI-SEN
($15K, from 2026-11-02) ·
THE COLLECTIVE SUPER PAC
in GA-05
($4K, from 2026-11-03) ·
THE COLLECTIVE SUPER PAC
in MI-SEN
($2K, from 2026-11-03) ·
KNOCK EVERY DOOR PAC
in MI-SEN
($1K, from 2026-11-01) ·
UNIDOSUS ACTION PAC
in NJ-07
($1K, from 2026-10-31)
Program:
All
Dem Seat
Swing Challenger
Vanguard
Expansion
Senate Challenger
Trailblazer
Senate Incumbent
By Candidate
🔴 Opponent +$148.99M
+$1.18M last 7d
Allied $108.49M
Opposing $257.48M
Total $365.98M
Allied Share: 30%
Allied groups: 93
Opposing groups: 62
First IE: 2025-04-15
Last IE: 2026-11-05
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Abdul El-Sayed | $51.50M | $154.56M | -$103.06M |
| OPPONENTS (4) ▶ | $102.93M | $57.00M | $45.93M |
| Michael Rogers | $66.22M | $55.91M | $10.31M |
| Haley Stevens | $36.64M | $1.09M | $35.55M |
| Lydia Christensen | $46K | $0 | $46K |
| Mallory Mcmorrow | $20K | $0 | $20K |
▶
Top Spenders: SLF PAC · WINSENATE · NO GOING BACK PAC INC. +152
| TV: $54.56M / $179.54M · Digital: $28.72M / $27.49M · Mail: $3.73M / $27.73M
Spenders
| SLF PAC | $48.38M | Opposing |
| WINSENATE | $46.47M | Allied |
| NO GOING BACK PAC INC. | $35.63M | Opposing |
| UNITED DEMOCRACY PROJECT ('UDP') | $31.49M | Opposing |
| GLCF, INC. | $30.51M | Opposing |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $27.09M | Opposing |
| A STRONGER MICHIGAN | $17.34M | Opposing |
| TFM | $15.35M | Opposing |
| NRSC | $14.48M | Opposing |
| AMERICA PAC | $9.18M | Opposing |
| THE SENTINEL ACTION FUND | $8.61M | Opposing |
| LOWER COSTS NOW | $8.27M | Allied |
| LCV VICTORY FUND | $6.94M | Allied |
| DSCC | $6.93M | Allied |
| FIGHTING FOR MICHIGAN PAC | $6.82M | Allied |
| UNITE TO WIN | $6.65M | Opposing |
| DEFEND THE VOTE | $4.59M | Allied |
| AB PAC | $3.73M | Allied |
| CFFE PAC | $3.59M | Allied |
| PLANNED PARENTHOOD VOTES | $2.52M | Allied |
| BLACKPAC | $1.96M | Allied |
| EMPOWERING BLACK AMERICANS PAC | $1.94M | Opposing |
| EDF ACTION VOTES | $1.75M | Allied |
| WORKING FAMILIES PARTY PAC | $1.54M | Allied |
| PROGRESSIVE TURNOUT PROJECT | $1.47M | Allied |
| RJC VICTORY FUND | $1.35M | Opposing |
| WORKING AMERICA | $1.05M | Allied |
| FIGHT FOR MICHIGAN PAC | $1.04M | Opposing |
| COMMON SENSE FOR AMERICA PAC | $1.03M | Opposing |
| GIFFORDS PAC | $1.03M | Allied |
| AFSCME WORKING FAMILIES FUND | $1.00M | Allied |
| CENTER FORWARD COMMITTEE | $1000K | Opposing |
| AMERICAN PRINCIPLES PROJECT PAC | $979K | Opposing |
| AMERICAN PRIORITIES (AP) | $953K | Allied |
| FIRST PRINCIPLES DIGITAL | $903K | Opposing |
| NATIONAL NURSES UNITED FOR PATIENT PROTECTION | $789K | Allied |
| PAF | $683K | Allied |
| MILLIONS OF MICHIGANIANS | $664K | Allied |
| UNITY & JUSTICE FUND | $577K | Allied |
| HIGH PLAINS PAC | $515K | Opposing |
| RELENTLESS PAC | $469K | Allied |
| THE FRONT LINE ACTION | $438K | Opposing |
| SOMOS PAC | $391K | Allied |
| MAGA INC. | $384K | Opposing |
| FORWARD BLUE | $344K | Allied |
| MICHIGAN ACTION FEDERAL SUPER PAC | $292K | Allied |
| COMMON DEFENSE ACTION FUND | $290K | Allied |
| AMERICAN POLITICAL ACTION COMMITTEE | $264K | Opposing |
| BLACK VOTERS MATTER ACTION PAC | $250K | Allied |
| AMERICA NEXT INC | $250K | Opposing |
| ALLIANCE FOR YOUTH POWER | $243K | Allied |
| WORKERS VOTE | $234K | Allied |
| REPRODUCTIVE FREEDOM FOR ALL FREEDOM FUND | $233K | Allied |
| FOR MICHIGAN ACTION FUND | $214K | Allied |
| END CITIZENS UNITED | $213K | Allied |
| MOVEON.ORG POLITICAL ACTION | $211K | Allied |
| STRONGER NATION | $208K | Allied |
| AMERICA FIRST ACTION FUND | $200K | Opposing |
| MAJORITY PAC | $195K | Opposing |
| RED SENATE | $195K | Opposing |
| CATHOLICVOTE.ORG CANDIDATE FUND | $194K | Opposing |
| SERIOUS ABOUT SAFETY PAC | $182K | Allied |
| GREAT OPPORTUNITY PAC, INC. | $176K | Opposing |
| ASIAN AMERICANS VOICES FUND | $176K | Allied |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $163K | Opposing |
| PROJECT BULLHORN PAC | $159K | Allied |
| HUNTER ACTION FUND (HAF) | $154K | Opposing |
| NRA VICTORY FUND, INC. | $133K | Opposing |
| DRIVING FORCE ACTION | $130K | Opposing |
| BUILDING MICHIGAN PAC | $128K | Opposing |
| COMMUNITY CHANGE VOTERS | $121K | Allied |
| GOOD GROWTH | $103K | Opposing |
| CENTER FOR VOTER INFORMATION (CVI) | $101K | Allied |
| NEIGHBOR VOICES PAC | $98K | Allied |
| PRINCIPLED PATRIOTS PAC | $92K | Allied |
| FOR OUR FUTURE | $91K | Allied |
| FIELD TEAM 6, INC. | $84K | Allied |
| CATHOLIC ENGAGEMENT PAC | $80K | Opposing |
| BUILDING TOGETHER | $80K | Allied |
| CITIZENS AGAINST AIPAC CORRUPTION | $68K | Allied |
| ALWAYS WINNING (AW PAC) | $60K | Opposing |
| ASIAN AMERICANS FOR CIVIL RIGHTS AND EQUALITY ACTION FUND | $53K | Allied |
| NEXT GEN MAJORITY | $52K | Opposing |
| DEMOCRATIC MAJORITY FOR AMERICA | $50K | Allied |
| BUILDING FORWARD | $48K | Allied |
| EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | $48K | Allied |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY | $48K | Opposing |
| ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) | $46K | Opposing |
| BLUE MICHIGAN PAC | $45K | Opposing |
| DEMOCRATIC MESSAGING PROJECT | $41K | Allied |
| MICHIGAN PEOPLES CHOICE | $38K | Allied |
| DMFI PAC | $33K | Opposing |
| CONSTITUTIONAL CONSERVATIVES FUND | $30K | Opposing |
| SF SOLIDARITY PAC | $27K | Allied |
| CHRISTOPHER STREET PROJECT | $27K | Allied |
| NATIONAL RIGHT TO LIFE VICTORY FUND | $27K | Opposing |
| UNITED WE CAN | $27K | Allied |
| ACTIVATE AMERICA | $25K | Allied |
| INDIVISIBLE ACTION | $24K | Allied |
| JDCA PAC | $24K | Opposing |
| THOMAS PAINE SOCIETY L.L.C. | $22K | Allied |
| J STREET ACTION FUND | $20K | Opposing |
| VOTEVETS | $19K | Allied |
| BLACK MEN VOTE PAC | $18K | Allied |
| PROMETHEAN PAC | $18K | Opposing |
| MI PODER PAC | $17K | Allied |
| RIGHT TO LIFE OF MICHIGAN VICTORY FUND | $17K | Opposing |
| CAMPAIGN FOR WORKING CLASS COMMUNITIES | $17K | Allied |
| CLIMATE LEADERSHIP ACTION | $17K | Allied |
| REBELLION PAC | $16K | Allied |
| TEA PARTY PATRIOTS CITIZENS FUND | $16K | Opposing |
| YOUTH CIVIC ACCELERATOR INC. NEW · 2026-11-02 | $15K | Allied |
| BLUE MAJORITY PROJECT | $14K | Opposing |
| CLEAN WAVE | $13K | Allied |
| PEOPLE'S ACTION POWER | $12K | Allied |
| GUARDRAILS ACTION INC. | $10K | Allied |
| LEADERS WE DESERVE | $10K | Allied |
| ARTICLE III INC. (ARTICLE III PROJECT) | $10K | Opposing |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $9K | Allied |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | $8K | Allied |
| DEMOCRATIC FUTURE PAC | $7K | Opposing |
| DISABILITY ACTION PAC | $7K | Allied |
| WORKMONEY | $7K | Allied |
| COMMITTEE TO PROTECT HEALTH CARE PAC | $6K | Allied |
| INSTITUTE FOR MIDDLE EAST UNDERSTANDING POLICY PROJECT | $6K | Allied |
| BLUE SHIFT PAC | $6K | Opposing |
| BUILDERS BLOC INC. | $5K | Opposing |
| OUT ORGANIZE PAC | $4K | Allied |
| STAND AMERICA PAC | $4K | Opposing |
| CLUB FOR GROWTH PAC | $4K | Opposing |
| INTERNATIONAL ALLIANCE OF THEATRICAL STAGE EMPLOYEES FEDERAL SPEECH PAC | $4K | Allied |
| BLUE MAJORITY MAKERS PAC | $3K | Opposing |
| BLUE DEMOCRACY NETWORK | $3K | Opposing |
| GRAYPAC | $3K | Allied |
| TURN LEFT PAC | $3K | Allied |
| END THE OCCUPATION | $3K | Allied |
| ASIANS MAKING AMERICA GREAT AGAIN | $3K | Opposing |
| CONCERNED CITIZEN | $3K | Opposing |
| MICHIGAN DEMOCRATIC STATE CENTRAL COMMITTEE | $2K | Allied |
| ALL IN ACTION FUND | $2K | Allied |
| THE COLLECTIVE SUPER PAC NEW · 2026-11-03 | $2K | Allied |
| MAJORITY BLUE PAC | $2K | Opposing |
| MOMSRISING PAC | $2K | Allied |
| WE THE PEOPLE ACTION FUND | $1K | Allied |
| KNOCK EVERY DOOR PAC NEW · 2026-11-01 | $1K | Allied |
| DISRUPT | $1K | Allied |
| THE PEOPLE UNITED PAC | $674 | Allied |
| NEO PHILANTHROPY ACTION FUND INC. | $597 | Allied |
| INDIVISIBLE PROJECT INC. | $314 | Allied |
| GUN RIGHTS AMERICA | $213 | Opposing |
| GIVEGREEN UNITED ACTION | $133 | Allied |
| VOTERS DESERVE BETTER | $100 | Opposing |
| RED WINE AND BLUE | $69 | Allied |
| TOGETHER WE ELECT PAC | $33 | Allied |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Allied |
Media Spend
| TV | $234.10M | $54.56M / $179.54M |
| Digital | $56.21M | $28.72M / $27.49M |
| $31.46M | $3.73M / $27.73M | |
| Other | $27.20M | $8.95M / $18.26M |
| Field | $11.25M | $8.98M / $2.28M |
| Radio | $2.57M | $2.28M / $297K |
| Phone | $2.46M | $571K / $1.89M |
| Polling | $698K | $698K / $0 |
| Production | $14K | $14K / $40 |
🔴 Opponent +$4.08M
+$2.31M last 7d
Allied $37.67M
Opposing $41.75M
Total $79.41M
Allied Share: 47%
Allied groups: 29
Opposing groups: 26
First IE: 2025-03-27
Last IE: 2026-11-03
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Annie Andrews ENDORSED | $10.11M | $19.92M | -$9.81M |
| OPPONENTS (6) ▶ | $21.83M | $27.55M | -$5.72M |
| Darline Graham | $13.33M | $15.09M | -$1.76M |
| Ralph Norman | $505K | $6.05M | -$5.54M |
| Mark Lynch | $19K | $5.68M | -$5.66M |
| Lindsey Graham | $4.85M | $730K | $4.12M |
| Marshall Sanford | $1.87M | $0 | $1.87M |
| Russell Fry | $1.25M | $0 | $1.25M |
▶
Top Spenders: SECURITY IS STRENGTH PAC · SLF PAC · GOVERNMENT THAT WORKS PAC +52
| TV: $26.14M / $28.02M · Digital: $6.16M / $6.52M · Mail: $3.24M / $3.33M
Spenders
| SECURITY IS STRENGTH PAC | $15.30M | Opposing |
| SLF PAC | $13.59M | Opposing |
| GOVERNMENT THAT WORKS PAC | $10.86M | Allied |
| PALMETTO ACTION | $7.53M | Allied |
| NEW DEAL FOR ALL, INC. | $3.74M | Allied |
| FRESH START SC PAC | $3.40M | Allied |
| BLACKPAC | $2.97M | Allied |
| AMERICAN MISSION | $2.67M | Opposing |
| BUILDING THE FUTURE | $2.51M | Opposing |
| AMERICAN LEADERSHIP ACTION FUND | $1.87M | Opposing |
| NRSC | $1.60M | Opposing |
| NO GOING BACK PAC INC. | $1.51M | Opposing |
| THE EDGE ACTION FUND | $1.14M | Allied |
| PALMETTO LEADERSHIP FUND | $1.13M | Opposing |
| INVEST IN TOMORROW COALITION PAC | $1.00M | Allied |
| GREAT OPPORTUNITY PAC, INC. | $833K | Opposing |
| MAGA INC. | $828K | Opposing |
| PROJECT 2026 | $771K | Allied |
| WINSENATE | $752K | Allied |
| COURAGEOUS CONSERVATIVES PAC | $722K | Allied |
| PALMETTO FIRST PAC | $705K | Opposing |
| AB PAC | $660K | Allied |
| FELLOWSHIP PAC | $550K | Opposing |
| HIGH PLAINS PAC | $500K | Opposing |
| OUR HERITAGE MATTERS | $436K | Allied |
| UNITED FUTURES PAC | $270K | Allied |
| COMMON SENSE FOR AMERICA PAC | $223K | Opposing |
| WOMEN SPEAK OUT PAC | $206K | Opposing |
| ANTI-WOKE FUND | $179K | Opposing |
| PROGRESSIVE TURNOUT PROJECT | $163K | Allied |
| FREEDOM CAUCUS FUND | $119K | Opposing |
| STRONGER NATION | $102K | Allied |
| WFW ACTION FUND INC | $100K | Opposing |
| HOLD THE LINE PAC | $75K | Allied |
| PRINCIPLED PATRIOTS PAC | $71K | Allied |
| TD PAC | $66K | Allied |
| VOICE OF THE ELECTORATE (VOTE) | $63K | Allied |
| READY FOR THE FIGHT NEW · 2026-11-01 | $45K | Allied |
| SC RISING | $34K | Allied |
| CARE IN ACTION PAC | $22K | Allied |
| FIELD TEAM 6, INC. | $19K | Allied |
| THE LINCOLN PROJECT | $19K | Allied |
| RED SENATE | $16K | Opposing |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $14K | Opposing |
| TEA PARTY PATRIOTS CITIZENS FUND | $14K | Opposing |
| SENATE CONSERVATIVES FUND | $12K | Opposing |
| NATIONAL RIGHT TO LIFE VICTORY FUND | $8K | Opposing |
| VOTEVETS | $3K | Allied |
| MOMSRISING PAC | $3K | Allied |
| PALMETTO CITIZENS FOR CONCERNED GOVERNANCE, INC. | $2K | Opposing |
| SENATE CONSERVATIVES ACTION | $2K | Opposing |
| RAVENEL, THOMAS JONATHAN JACKSON | $1K | Allied |
| VOTERS DESERVE BETTER | $200 | Opposing |
| GIVEGREEN UNITED ACTION | $160 | Allied |
| AMERICANS FOR LEGAL IMMIGRATION PAC | $91 | Allied |
Media Spend
| TV | $54.16M | $26.14M / $28.02M |
| Digital | $12.68M | $6.16M / $6.52M |
| $6.57M | $3.24M / $3.33M | |
| Other | $1.94M | $157K / $1.78M |
| Radio | $1.57M | $1.06M / $515K |
| Phone | $1.38M | $49K / $1.33M |
| Field | $1.12M | $861K / $258K |
| Production | $583 | $583 / $0 |
🟢 Our side +$3.29M
+$73K last 7d
Allied $23.70M
Opposing $20.41M
Total $44.10M
Allied Share: 54%
Allied groups: 47
Opposing groups: 29
First IE: 2025-04-14
Last IE: 2026-11-03
314 Activity
Support $588K
Oppose $396K
Media: TV $588K · Mail $396K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Manny Rutinel ENDORSED | $9.55M | $14.25M | -$4.69M |
| OPPONENTS (2) ▶ | $6.16M | $14.14M | -$7.98M |
| Timothy Evans | $5.23M | $12.21M | -$6.98M |
| Shannon Bird | $927K | $1.93M | -$1.00M |
▶
Top Spenders: CLF · HMP · DCCC +73
| TV: $14.18M / $11.31M · Digital: $6.03M / $3.31M · Other: $206K / $3.60M
Spenders
| CLF | $8.36M | Opposing |
| HMP | $8.06M | Allied |
| DCCC | $2.79M | Allied |
| NRCC | $2.69M | Opposing |
| SAFETY & AFFORDABILITY PAC INC. | $2.47M | Opposing |
| LATINO VICTORY FUND | $2.00M | Allied |
| LCV VICTORY FUND | $1.80M | Allied |
| MAINSTREAM COLORADO FUND | $1.75M | Allied |
| NO GOING BACK PAC INC. | $1.73M | Opposing |
| WOMEN VOTE | $1.31M | Opposing |
| SOMOS PAC | $1.17M | Allied |
| LATINO VICTORY PROJECT | $1.06M | Allied |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $983K | Opposing |
| YOU CAN PUSH BACK | $977K | Allied |
| PROTECT AND SERVE PAC | $625K | Opposing |
| JOBS AND DEMOCRACY PAC | $599K | Allied |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | $587K | Allied |
| AMERICA PAC | $414K | Opposing |
| CHC BOLD PAC | $325K | Allied |
| NUESTRO PAC | $315K | Allied |
| AMERICA FIRST AGRICULTURE ACTION INC. | $300K | Opposing |
| AMERICAN CONSERVATION COALITION PAC (ACC PAC) | $248K | Opposing |
| THE GOVERNING MAJORITY FUND | $246K | Opposing |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $185K | Allied |
| AMERICAN MEAT PRODUCERS PAC | $180K | Allied |
| TRUST BRIGADE | $158K | Allied |
| PRO-CHOICE MAJORITY 2026 | $140K | Opposing |
| UNITE HERE PAC | $102K | Allied |
| BOLD AMERICA | $100K | Allied |
| ELECT DEMOCRATIC WOMEN | $98K | Opposing |
| PRO-CHOICE MAJORITY ACTION | $93K | Opposing |
| AB PAC | $93K | Allied |
| CLEARPATH ACTION FUND, INC. | $90K | Opposing |
| AMERICAN CHEMISTRY COUNCIL, INC | $88K | Opposing |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY | $84K | Opposing |
| OUR HERITAGE MATTERS | $75K | Allied |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $62K | Opposing |
| WELCOMEPAC | $58K | Opposing |
| SPECIAL OPERATIONS FOR AMERICA | $56K | Opposing |
| HISPANIC LEADERSHIP TRUST | $54K | Opposing |
| CENTER FORWARD INITIATIVE INC (CFI) | $52K | Opposing |
| PAF | $50K | Allied |
| BACK THE BOLD | $46K | Allied |
| PROTECT LIBERTY PAC | $40K | Opposing |
| LAW ENFORCEMENT FOR A SAFER AMERICA PAC | $40K | Opposing |
| MI FAMILIA VOTA | $40K | Allied |
| WORKING AMERICA | $40K | Allied |
| CAMPAIGN FOR WORKING CLASS COMMUNITIES | $34K | Allied |
| LGBTQ CONNECTION PAC | $29K | Allied |
| BUILDING TOGETHER | $29K | Allied |
| PAY THE PEOPLE PAC | $28K | Allied |
| MAGA INC. | $26K | Opposing |
| THE GUARDIAN SUPER PAC | $22K | Opposing |
| UNIDOSUS ACTION PAC | $19K | Allied |
| THE LINCOLN PROJECT | $19K | Allied |
| HONORING AMERICAN LAW ENFORCEMENT PAC | $12K | Opposing |
| INDIVISIBLE PROJECT INC. | $12K | Allied |
| DEMOCRATIC MESSAGING PROJECT | $10K | Allied |
| ASIAN AMERICANS FOR CIVIL RIGHTS AND EQUALITY ACTION FUND | $9K | Allied |
| NRA VICTORY FUND, INC. | $7K | Opposing |
| INDIVISIBLE ACTION | $7K | Allied |
| YOUTH SAVE DEMOCRACY PAC | $5K | Allied |
| VOTEVETS | $4K | Allied |
| NEIGHBOR VOICES PAC | $4K | Allied |
| FIELD TEAM 6, INC. | $4K | Allied |
| WORKING FAMILIES PARTY PAC | $4K | Allied |
| POPULAR DEMOCRACY PAC | $3K | Allied |
| INDIGO PAC | $858 | Allied |
| DMFI PAC | $715 | Opposing |
| ACTIVATE AMERICA | $547 | Allied |
| TOGETHER WE ELECT PAC | $39 | Allied |
| MOMSRISING PAC | $32 | Allied |
| MOVEON.ORG POLITICAL ACTION | $30 | Allied |
| GIVEGREEN UNITED ACTION | $17 | Allied |
| PLANNED PARENTHOOD VOTES | $15 | Allied |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Allied |
Media Spend
| TV | $25.49M | $14.18M / $11.31M |
| Digital | $9.34M | $6.03M / $3.31M |
| Other | $3.81M | $206K / $3.60M |
| $3.08M | $997K / $2.09M | |
| Field | $2.01M | $1.99M / $20K |
| Radio | $239K | $233K / $6K |
| Phone | $118K | $50K / $68K |
| Polling | $10K | $10K / $0 |
| Production | $699 | $649 / $50 |
🔴 Opponent +$13.75M
+$41K last 7d
Allied $14.96M
Opposing $28.70M
Total $43.66M
Allied Share: 34%
Allied groups: 37
Opposing groups: 23
First IE: 2025-03-05
Last IE: 2026-11-03
314 Activity
Support $0
Oppose $979K
Media: TV $979K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Amish Shah ENDORSED | $4.52M | $18.85M | -$14.33M |
| OPPONENTS (6) ▶ | $9.85M | $10.43M | -$581K |
| Thomas Feely | $7.72M | $10.06M | -$2.34M |
| Marlene Galan-Woods | $1.65M | $286K | $1.37M |
| Jonathan Treble | $367K | $0 | $367K |
| Monica Alponte | $99K | $0 | $99K |
| Joseph Chaplik | $0 | $60K | -$60K |
| Marlene Galan-Woods | $14K | $29K | -$15K |
▶
Top Spenders: SAFETY & AFFORDABILITY PAC INC. · CLF · HMP +57
| TV: $10.60M / $19.41M · Digital: $2.66M / $4.00M · Other: $812K / $2.57M
Spenders
| SAFETY & AFFORDABILITY PAC INC. | $9.42M | Opposing |
| CLF | $7.11M | Opposing |
| HMP | $6.44M | Allied |
| DCCC | $2.88M | Allied |
| NRCC | $2.86M | Opposing |
| BOLD AMERICA | $1.97M | Opposing |
| PRO-CHOICE MAJORITY ACTION | $1.30M | Opposing |
| AMERICAN MAJORITY ACTION PAC | $1.15M | Opposing |
| GUARDRAILS ALLIANCE | $775K | Allied |
| EDF ACTION VOTES | $755K | Allied |
| NO GOING BACK PAC INC. | $726K | Opposing |
| PROGRESSIVE TURNOUT PROJECT | $653K | Allied |
| CRUSH MAGA PAC | $642K | Opposing |
| AMERICAN MISSION | $616K | Opposing |
| AMERICA PAC | $614K | Opposing |
| CHC BOLD PAC | $602K | Opposing |
| THANK YOU FOR YOUR ATTENTION TO THIS MATTER PAC | $575K | Opposing |
| LCV VICTORY FUND | $482K | Allied |
| REPRODUCTIVE FREEDOM FOR ALL FREEDOM FUND | $410K | Allied |
| WOMEN SPEAK OUT PAC | $269K | Opposing |
| PHYSICIAN VOICES UNITED | $243K | Allied |
| RESTORATION OF AMERICA PAC | $243K | Opposing |
| AB PAC | $222K | Allied |
| THE IMPACT FUND | $221K | Allied |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | $200K | Allied |
| WILDERNESS ACTION, INC. | $163K | Allied |
| FIGHT TO WIN | $148K | Opposing |
| AMERICAN DEMOCRACY PROJECT | $140K | Allied |
| OUR HERITAGE MATTERS | $126K | Opposing |
| COMMON GROUND COALITION PAC | $124K | Allied |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY | $75K | Opposing |
| RISING TIDE COLLECTIVE | $63K | Allied |
| CONSERVATIVES FOR EFFECTIVE GOVERNMENT | $60K | Allied |
| ANIMAL WELLNESS ACTION | $60K | Allied |
| MAGA INC. | $51K | Opposing |
| AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | $50K | Allied |
| AANHPI RISING TIDE | $34K | Allied |
| MI FAMILIA VOTA | $30K | Allied |
| BUILDING TOGETHER | $28K | Allied |
| WORKER POWER PAC | $26K | Allied |
| DEMOCRATIC MESSAGING PROJECT | $20K | Allied |
| HEALTHCARE FOR ACTION PAC | $18K | Allied |
| MAKE AMERICA GREAT AGAIN ACTION INC | $15K | Opposing |
| TURNING POINT PAC INC. | $15K | Opposing |
| DEFEND THE TAXPAYERS PAC | $10K | Allied |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $7K | Allied |
| COMMUNICATIONS WORKERS OF AMERICA - WORKING VOICES | $7K | Allied |
| ACTIVATE AMERICA | $7K | Allied |
| WORKING AMERICA | $5K | Allied |
| REPUBLICAN PARTY OF ARIZONA, LLC | $5K | Opposing |
| NEIGHBOR VOICES PAC | $4K | Allied |
| WESTERN STATES REGIONAL COUNCIL OF CARPENTERS LEGISLATIVE IMPROVEMENT CMTE UNITED BROTHERHOOD OF CARPENTERS & JOINERS OF AMERICA | $4K | Allied |
| POPULAR DEMOCRACY PAC | $3K | Allied |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $3K | Opposing |
| FIELD TEAM 6, INC. | $2K | Allied |
| UNIDOSUS ACTION PAC | $478 | Allied |
| BATTLEGROUND ALLIANCE PAC | $248 | Allied |
| MOVEON.ORG POLITICAL ACTION | $156 | Allied |
| GIVEGREEN UNITED ACTION | $66 | Opposing |
| TOGETHER WE ELECT PAC | $23 | Allied |
Media Spend
| TV | $30.01M | $10.60M / $19.41M |
| Digital | $6.66M | $2.66M / $4.00M |
| Other | $3.38M | $812K / $2.57M |
| $2.70M | $581K / $2.12M | |
| Field | $490K | $259K / $231K |
| Phone | $392K | $31K / $361K |
| Polling | $13K | $13K / $0 |
| Radio | $6K | $0 / $6K |
🟢 Our side +$2.47M
Allied $14.29M
Opposing $11.82M
Total $26.11M
Allied Share: 55%
Allied groups: 5
Opposing groups: 2
First IE: 2026-03-13
Last IE: 2026-06-25
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Alexander Bores ENDORSED | $11.27M | $1.70M | $9.57M |
| OPPONENTS (1) ▶ | $10.12M | $3.02M | $7.10M |
| Micah Lasher | $10.12M | $3.02M | $7.10M |
▶
Top Spenders: STAND FOR NEW YORK PAC · JOBS AND DEMOCRACY PAC · NUESTRO PAC +4
| TV: $6.46M / $9.68M · Digital: $6.69M / $291K · Mail: $730K / $1.75M
Spenders
| STAND FOR NEW YORK PAC | $10.12M | Opposing |
| JOBS AND DEMOCRACY PAC | $9.52M | Allied |
| NUESTRO PAC | $3.02M | Allied |
| THINK BIG | $1.70M | Opposing |
| DREAM NYC | $1.10M | Allied |
| YOU CAN PUSH BACK | $360K | Allied |
| GUARDRAILS ALLIANCE | $285K | Allied |
Media Spend
| TV | $16.14M | $6.46M / $9.68M |
| Digital | $6.98M | $6.69M / $291K |
| $2.48M | $730K / $1.75M | |
| Other | $413K | $413K / $0 |
| Phone | $100K | $0 / $100K |
| Field | $3K | $3K / $0 |
🔴 Opponent +$1.64M
+$80K last 7d
Allied $10.74M
Opposing $12.38M
Total $23.12M
Allied Share: 46%
Allied groups: 28
Opposing groups: 19
First IE: 2025-07-21
Last IE: 2026-11-03
314 Activity
Support $0
Oppose $514K
Media: Mail $511K · Other $3K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
