Data as of: May 11, 2026 04:16 PM ET
Independent Expenditure Monitor
$79.37M
Total IE
$26.77M
Allied
$52.60M
Opposing
Opp +$25.83M
Net
40
Races Active
111
Spenders
Program:
All
Dem Seat
Swing Challenger
Vanguard
Expansion
Senate Challenger
Trailblazer
Senate Incumbent
By Candidate
🔴 Opponent +$1.16M
+$625K last 7d
Allied $2.35M
Opposing $3.51M
Total $5.86M
Allied Share: 40%
Allied groups: 8
Opposing groups: 11
First IE: 2025-10-29
Last IE: 2026-05-11
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| OPPONENTS (3) ▶ | $3.51M | $2.35M | $1.16M |
| Denise Powell | $3.21M | $100K | $3.11M |
| John Cavanaugh | $301K | $2.25M | -$1.95M |
| Brinker Harding | $0 | $448 | -$448 |
▶
Top Spenders: FIGHT FOR NEBRASKA PAC · NEW DEMOCRAT MAJORITY · CHC BOLD PAC +16
| TV: $1.93M / $2.16M · Digital: $221K / $933K · Mail: $194K / $360K
Spenders
| FIGHT FOR NEBRASKA PAC | $2.15M | Opposing |
| NEW DEMOCRAT MAJORITY | $735K | Allied |
| CHC BOLD PAC | $532K | Opposing |
| LEAD LEFT PAC | $435K | Allied |
| BOLD AMERICA | $419K | Opposing |
| EDW ACTION FUND | $398K | Allied |
| ELECT DEMOCRATIC WOMEN | $300K | Opposing |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $286K | Opposing |
| PRO-CHOICE MAJORITY 2026 | $242K | Allied |
| WOMEN VOTE | $187K | Allied |
| PROGRESSIVE PROMISE | $115K | Allied |
| BLUE BATTLEGROUND PROJECT | $36K | Opposing |
| BLUE MAJORITY PROJECT | $9K | Opposing |
| DEMOCRATIC FUTURE PAC | $5K | Opposing |
| BLUE SHIFT PAC | $3K | Opposing |
| BLUE DEMOCRACY NETWORK | $2K | Opposing |
| DMFI PAC | $2K | Allied |
| FIELD TEAM 6, INC. | $448 | Allied |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Opposing |
Media Spend
| TV | $4.09M | $1.93M / $2.16M |
| Digital | $1.15M | $221K / $933K |
| $554K | $194K / $360K | |
| Phone | $46K | $6K / $40K |
| Radio | $16K | $0 / $16K |
🟢 Our side +$2.11M
+$760K last 7d
Allied $3.45M
Opposing $1.34M
Total $4.80M
Allied Share: 72%
Allied groups: 0
Opposing groups: 10
First IE: 2026-03-10
Last IE: 2026-05-09
314 Activity
Support $3.45M
Oppose $0
Media: TV $2.83M · Mail $623K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Ala Stanford ENDORSED | $3.45M | $0 | $3.45M |
| OPPONENTS (2) ▶ | $1.34M | $0 | $1.34M |
| Christopher Rabb | $1.14M | $0 | $1.14M |
| Sharif Street | $203K | $0 | $203K |
▶
Top Spenders: JUSTICE DEMOCRATS PAC · WORKING FAMILIES PARTY PAC · PHILLY FIRST SUPER PAC +7
| TV: $2.83M / $613K · Mail: $623K / $126K · Digital: $0 / $361K
Spenders
| JUSTICE DEMOCRATS PAC | $250K | Opposing |
| WORKING FAMILIES PARTY PAC | $205K | Opposing |
| PHILLY FIRST SUPER PAC | $203K | Opposing |
| AMERICAN PRIORITIES (AP) | $200K | Opposing |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $199K | Opposing |
| FREEDOM PA | $127K | Opposing |
| MEDICARE FOR ALL | $100K | Opposing |
| MAKE THE ROAD ACTION POLITICAL COMMITTEE | $24K | Opposing |
| API PA VOTES | $20K | Opposing |
| GET OUT THE VOTE PAC | $15K | Opposing |
Media Spend
| TV | $3.44M | $2.83M / $613K |
| $749K | $623K / $126K | |
| Digital | $361K | $0 / $361K |
| Other | $121K | $0 / $121K |
| Phone | $64K | $0 / $64K |
| Field | $36K | $0 / $36K |
| Radio | $22K | $0 / $22K |
🔴 Opponent +$1.23M
+$736K last 7d
Allied $573K
Opposing $1.81M
Total $2.38M
Allied Share: 24%
Allied groups: 8
Opposing groups: 12
First IE: 2024-10-21
Last IE: 2026-05-08
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| OPPONENTS (4) ▶ | $1.81M | $573K | $1.23M |
| Bob Brooks | $1.56M | $183K | $1.38M |
| Ryan Crosswell | $55K | $267K | -$212K |
| Lamont Mcclure | $192K | $0 | $192K |
| Ryan Mackenzie | $0 | $123K | -$123K |
▶
Top Spenders: STRONGER TOGETHER PA · LEAD LEFT PAC · CONGRESSIONAL PROGRESSIVE CAUCUS PAC +17
| TV: $457K / $1.39M · Digital: $14K / $252K · Mail: $99K / $128K
Spenders
| STRONGER TOGETHER PA | $1.17M | Opposing |
| LEAD LEFT PAC | $557K | Allied |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $140K | Opposing |
| LCV VICTORY FUND | $110K | Allied |
| DLP PAC | $88K | Opposing |
| RENEW NORTHEAST PAC | $85K | Allied |
| PROGRESSIVE PROMISE | $56K | Opposing |
| INTEGRITY PAC | $55K | Opposing |
| BLUE BATTLEGROUND PROJECT | $36K | Opposing |
| MAKE THE ROAD ACTION POLITICAL COMMITTEE | $31K | Opposing |
| BLUE MAJORITY PROJECT | $18K | Opposing |
| WORKING FAMILIES PARTY PAC | $7K | Opposing |
| YOUTH SAVE DEMOCRACY PAC | $6K | Allied |
| BLUE SHIFT PAC | $6K | Opposing |
| DEMOCRATIC FUTURE PAC | $5K | Opposing |
| BLUE DEMOCRACY NETWORK | $2K | Opposing |
| FIELD TEAM 6, INC. | $2K | Allied |
| INDIGO PAC | $2K | Allied |
| ACTIVATE AMERICA | $2K | Allied |
| RURAL FREEDOM NETWORK | $2K | Allied |
Media Spend
| TV | $1.84M | $457K / $1.39M |
| Digital | $265K | $14K / $252K |
| $228K | $99K / $128K | |
| Field | $31K | $0 / $31K |
| Other | $11K | $3K / $8K |
| Phone | $96 | $96 / $0 |
🟢 Our side +$3.34M
+$583K last 7d
Allied $3.34M
Opposing $0
Total $3.34M
Allied Share: 100%
Allied groups: 2
Opposing groups: 0
First IE: 2026-02-12
Last IE: 2026-05-04
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Jasmine Clark ENDORSED | $3.29M | $0 | $3.29M |
| OPPONENTS (1) ▶ | $0 | $56K | -$56K |
| David Scott | $0 | $56K | -$56K |
▶
Top Spenders: PROTECT PROGRESS · INDIVISIBLE PROJECT INC.
| TV: $3.34M / $0 · Other: $1K / $0
Spenders
| PROTECT PROGRESS | $3.34M | Allied |
| INDIVISIBLE PROJECT INC. | $1K | Allied |
Media Spend
| TV | $3.34M | $3.34M / $0 |
| Other | $1K | $1K / $0 |
🟢 Our side +$54K
+$1.46M last 7d
Allied $1.12M
Opposing $1.06M
Total $2.18M
Allied Share: 51%
Allied groups: 4
Opposing groups: 8
First IE: 2022-10-12
Last IE: 2026-05-08
314 Activity
Support $300K
Oppose $200K
Media: TV $500K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Jasmeet Bains ENDORSED | $390K | $200K | $190K |
| OPPONENTS (3) ▶ | $862K | $726K | $136K |
| Randy Villegas | $749K | $519K | $230K |
| David Valadao | $50K | $206K | -$156K |
| Rudy Salas | $62K | $0 | $62K |
▶
Top Spenders: DMFI PAC · LEADERS WE DESERVE · WORKING FAMILIES PARTY PAC +9
| TV: $1.00M / $262K · Digital: $88K / $549K · Mail: $20K / $214K
Spenders
| DMFI PAC | $500K | Allied |
| LEADERS WE DESERVE | $329K | Opposing |
| WORKING FAMILIES PARTY PAC | $245K | Opposing |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $200K | Opposing |
| PROGRESSIVE PROMISE | $200K | Opposing |
| WELCOMEPAC | $90K | Allied |
| CLF | $58K | Opposing |
| WORKING AMERICA | $28K | Opposing |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $11K | Opposing |
| DOLORES HUERTA ACTION FUND | $9K | Opposing |
| ACTIVATE AMERICA | $6K | Allied |
| PLANNED PARENTHOOD VOTES | $15 | Allied |
Media Spend
| TV | $1.26M | $1.00M / $262K |
| Digital | $637K | $88K / $549K |
| $233K | $20K / $214K | |
| Field | $25K | $0 / $25K |
| Phone | $10K | $685 / $9K |
| Other | $8K | $6K / $3K |
NJ-07
Primary Jun 02 · 22 days away
🟢 Our side +$667K
+$139K last 7d
Allied $698K
Opposing $31K
Total $729K
Allied Share: 96%
Allied groups: 3
Opposing groups: 1
First IE: 2025-05-13
Last IE: 2026-05-08
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Rebecca Bennett | $697K | $0 | $697K |
| OPPONENTS (2) ▶ | $31K | $2K | $29K |
| Michael Roth | $31K | $0 | $31K |
| Thomas Kean | $0 | $2K | -$2K |
▶
Top Spenders: VOTEVETS · ARTICLE ONE PAC · COALITION FOR PROGRESS +1
| TV: $421K / $0 · Digital: $225K / $0 · Mail: $51K / $31K
Spenders
| VOTEVETS | $646K | Allied |
| ARTICLE ONE PAC | $51K | Allied |
| COALITION FOR PROGRESS | $31K | Opposing |
| ACTIVATE AMERICA | $2K | Allied |
Media Spend
| TV | $421K | $421K / $0 |
| Digital | $225K | $225K / $0 |
| $82K | $51K / $31K | |
| Other | $1K | $1K / $0 |
| Phone | $45 | $45 / $0 |
MT-01
Primary Jun 02 · 22 days away
🔴 Opponent +$917K
+$54K last 7d
Allied $0
Opposing $917K
Total $917K
Allied Share: 0%
Allied groups: 0
Opposing groups: 4
First IE: 2026-03-04
Last IE: 2026-05-07
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| OPPONENTS (1) ▶ | $917K | $0 | $917K |
| Aaron Flint | $917K | $0 | $917K |
▶
Top Spenders: AMERICAN MISSION · LEADERSHIP IN ACTION · MAKE MONTANA GREAT +1
| TV: $0 / $546K · Digital: $0 / $178K · Other: $0 / $121K
Spenders
| AMERICAN MISSION | $465K | Opposing |
| LEADERSHIP IN ACTION | $209K | Opposing |
| MAKE MONTANA GREAT | $193K | Opposing |
| SEAL PAC USA | $50K | Opposing |
Media Spend
| TV | $546K | $0 / $546K |
| Digital | $178K | $0 / $178K |
| Other | $121K | $0 / $121K |
| $71K | $0 / $71K |
🔴 Opponent +$384K
+$531K last 7d
Allied $527K
Opposing $910K
Total $1.44M
Allied Share: 37%
Allied groups: 3
Opposing groups: 6
First IE: 2025-02-28
Last IE: 2026-05-06
314 Activity
Support $501K
Oppose $0
Media: TV $501K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Richard Pan ENDORSED | $501K | $0 | $501K |
| OPPONENTS (3) ▶ | $910K | $26K | $884K |
| Lauren Babb Tomlinson | $900K | $0 | $900K |
| Raymond Riehle | $0 | $21K | -$21K |
| Kevin Kiley | $10K | $6K | $5K |
▶
Top Spenders: LEADERS WE DESERVE · CRUSH MAGA PAC · ROLLING SEA ACTION FUND +6
| TV: $501K / $422K · Digital: $0 / $370K · Mail: $0 / $118K
Spenders
| LEADERS WE DESERVE | $423K | Opposing |
| CRUSH MAGA PAC | $211K | Opposing |
| ROLLING SEA ACTION FUND | $175K | Opposing |
| VPP | $91K | Opposing |
| CALIFORNIA LEADERSHIP FUND | $21K | Allied |
| A STRONG INNOVATION ECONOMY REQUIRES STRONG IP PROTECTION | $10K | Opposing |
| THE SIX PAC | $5K | Allied |
| PLACER COUNTY DEMOCRATIC CENTRAL COMMITTEE | $435 | Allied |
| REFORM LEADERS PAC | $200 | Opposing |
Media Spend
| TV | $923K | $501K / $422K |
| Digital | $370K | $0 / $370K |
| $118K | $0 / $118K | |
| Other | $21K | $21K / $0 |
| Field | $5K | $5K / $0 |
🔴 Opponent +$1.07M
+$602K last 7d
Allied $0
Opposing $1.07M
Total $1.07M
Allied Share: 0%
Allied groups: 0
Opposing groups: 3
First IE: 2026-03-18
Last IE: 2026-05-06
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Saikat Chakrabarti | $0 | $487K | -$487K |
| OPPONENTS (2) ▶ | $584K | $0 | $584K |
| Scott Wiener | $532K | $0 | $532K |
| Marie Hurabiell | $51K | $0 | $51K |
▶
Top Spenders: EQUALITY PAC · ABUNDANT FUTURE · COMMON SENSE SF
| TV: $0 / $1.03M · Digital: $0 / $40K
Spenders
| EQUALITY PAC | $532K | Opposing |
| ABUNDANT FUTURE | $487K | Opposing |
| COMMON SENSE SF | $51K | Opposing |
Media Spend
| TV | $1.03M | $0 / $1.03M |
| Digital | $40K | $0 / $40K |
🟢 Our side +$964K
+$554K last 7d
Allied $1.11M
Opposing $143K
Total $1.25M
Allied Share: 89%
Allied groups: 2
Opposing groups: 1
First IE: 2026-03-24
Last IE: 2026-05-05
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Adam Hamawy | $1.11M | $0 | $1.11M |
| OPPONENTS (1) ▶ | $143K | $0 | $143K |
| Shanel Robinson | $143K | $0 | $143K |
▶
Top Spenders: AMERICAN PRIORITIES (AP) · SERVANT-LEADER FUND, INC. · JUSTICE DEMOCRATS PAC
| TV: $1.00M / $0 · Mail: $108K / $143K
Spenders
| AMERICAN PRIORITIES (AP) | $1.05M | Allied |
| SERVANT-LEADER FUND, INC. | $143K | Opposing |
| JUSTICE DEMOCRATS PAC | $54K | Allied |
Media Spend
| TV | $1.00M | $1.00M / $0 |
| $251K | $108K / $143K |
IA-01
Primary Jun 02 · 22 days away
🟢 Our side +$114K
Allied $166K
Opposing $52K
Total $219K
Allied Share: 76%
Allied groups: 8
Opposing groups: 2
First IE: 2024-10-02
Last IE: 2026-04-16
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Christina Bohannan ENDORSED | $109K | $0 | $109K |
| OPPONENTS (1) ▶ | $52K | $57K | -$4K |
| Mariannette Miller-Meeks | $52K | $57K | -$4K |
▶
Top Spenders: LCV VICTORY FUND · HEALTHCARE FREEDOM SUPER PAC · NRRC +7
| TV: $127K / $5K · Digital: $21K / $44K · Mail: $8K / $0
Spenders
| LCV VICTORY FUND | $91K | Allied |
| HEALTHCARE FREEDOM SUPER PAC | $48K | Opposing |
| NRRC | $36K | Allied |
| WORKING AMERICA | $18K | Allied |
| FREE AND FAIR DEMOCRACY PAC | $8K | Allied |
| YOUTH SAVE DEMOCRACY PAC | $8K | Allied |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $5K | Opposing |
| INDIGO PAC | $3K | Allied |
| ACTIVATE AMERICA | $2K | Allied |
| GIVEGREEN UNITED ACTION | $96 | Allied |
Media Spend
| TV | $132K | $127K / $5K |
| Digital | $66K | $21K / $44K |
| $8K | $8K / $0 | |
| Field | $8K | $8K / $0 |
| Other | $4K | $2K / $2K |
| Production | $2K | $0 / $2K |
CA-27
Primary Jun 02 · 22 days away
🟢 Our side +$340K
Allied $345K
Opposing $5K
Total $349K
Allied Share: 99%
Allied groups: 6
Opposing groups: 1
First IE: 2024-09-12
Last IE: 2025-10-20
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| George Whitesides ENDORSED | $345K | $5K | $340K |
▶
Top Spenders: LCV VICTORY FUND · WORKING AMERICA · THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY +4
| TV: $237K / $1K · Phone: $80K / $0 · Digital: $17K / $0
Spenders
| LCV VICTORY FUND | $325K | Allied |
| WORKING AMERICA | $17K | Allied |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY | $5K | Opposing |
| DOLORES HUERTA ACTION FUND | $2K | Allied |
| GIVEGREEN UNITED ACTION | $200 | Allied |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Allied |
| PLANNED PARENTHOOD ADVOCACY PROJECT LOS ANGELES COUNTY ACTION FUND | $0 | Allied |
Media Spend
| TV | $238K | $237K / $1K |
| Phone | $80K | $80K / $0 |
| Digital | $17K | $17K / $0 |
| Field | $10K | $10K / $0 |
| Other | $3K | $844 / $2K |
| $1K | $200 / $1K |
🟢 Our side +$348K
Allied $826K
Opposing $478K
Total $1.30M
Allied Share: 63%
Allied groups: 1
Opposing groups: 2
First IE: 2025-03-27
Last IE: 2026-05-01
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Annie Andrews ENDORSED | $0 | $121K | -$121K |
| OPPONENTS (2) ▶ | $358K | $826K | -$469K |
| Mark Lynch | $0 | $826K | -$826K |
| Lindsey Graham | $358K | $0 | $358K |
▶
Top Spenders: PROJECT 2026 · SECURITY IS STRENGTH PAC · RED SENATE
| Digital: $449K / $474K · Mail: $377K / $4K
Spenders
| PROJECT 2026 | $817K | Allied |
| SECURITY IS STRENGTH PAC | $487K | Opposing |
| RED SENATE | $449 | Opposing |
Media Spend
| Digital | $923K | $449K / $474K |
| $382K | $377K / $4K |
MD-05
Primary Jun 23 · 43 days away
🔴 Opponent +$803K
+$304K last 7d
Allied $1K
Opposing $804K
Total $805K
Allied Share: 0%
Allied groups: 1
Opposing groups: 3
First IE: 2026-02-04
Last IE: 2026-05-07
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Harry Dunn | $1K | $0 | $1K |
| OPPONENTS (1) ▶ | $804K | $0 | $804K |
| Adrian Boafo | $804K | $0 | $804K |
▶
Top Spenders: AMERIPAC: THE FUND FOR A GREATER AMERICA · PROTECT PROGRESS · BLUE DEMOCRACY NETWORK +1
| TV: $0 / $398K · Mail: $0 / $226K · Digital: $1K / $181K
Spenders
| AMERIPAC: THE FUND FOR A GREATER AMERICA | $500K | Opposing |
| PROTECT PROGRESS | $304K | Opposing |
| BLUE DEMOCRACY NETWORK | $1K | Allied |
| DMFI PAC | $382 | Opposing |
Media Spend
| TV | $398K | $0 / $398K |
| $226K | $0 / $226K | |
| Digital | $182K | $1K / $181K |
🔴 Opponent +$4.27M
+$492K last 7d
Allied $6.03M
Opposing $10.30M
Total $16.34M
Allied Share: 37%
Allied groups: 3
Opposing groups: 2
First IE: 2025-12-10
Last IE: 2026-05-06
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Alexander Bores ENDORSED | $6.03M | $2.86M | $3.17M |
| OPPONENTS (1) ▶ | $7.45M | $0 | $7.45M |
| Micah Lasher | $7.45M | $0 | $7.45M |
▶
Top Spenders: STAND FOR NEW YORK PAC · YOU CAN PUSH BACK · THINK BIG +2
| TV: $4.37M / $9.04M · Digital: $1.27M / $332K · Mail: $385K / $931K
Spenders
| STAND FOR NEW YORK PAC | $7.45M | Opposing |
| YOU CAN PUSH BACK | $3.58M | Allied |
| THINK BIG | $2.86M | Opposing |
| JOBS AND DEMOCRACY PAC | $1.93M | Allied |
| DREAM NYC | $529K | Allied |
Media Spend
| TV | $13.41M | $4.37M / $9.04M |
| Digital | $1.61M | $1.27M / $332K |
| $1.32M | $385K / $931K |
NY-22
Primary Jun 23 · 43 days away
🟢 Our side +$178K
Allied $178K
Opposing $0
Total $178K
Allied Share: 100%
Allied groups: 5
Opposing groups: 0
First IE: 2024-10-02
Last IE: 2025-04-15
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| John Mannion ENDORSED | $178K | $0 | $178K |
▶
Top Spenders: LCV VICTORY FUND · WORKING AMERICA · NEW YORK STATE COMMITTEE OF THE WORKING FAMILIES PARTY +2
| TV: $94K / $0 · Phone: $58K / $0 · Digital: $17K / $0
Spenders
| LCV VICTORY FUND | $160K | Allied |
| WORKING AMERICA | $17K | Allied |
| NEW YORK STATE COMMITTEE OF THE WORKING FAMILIES PARTY | $875 | Allied |
| WORKING FAMILIES PARTY PAC | $870 | Allied |
| PLANNED PARENTHOOD VOTES | $31 | Allied |
Media Spend
| TV | $94K | $94K / $0 |
| Phone | $58K | $58K / $0 |
| Digital | $17K | $17K / $0 |
| Field | $9K | $9K / $0 |
| Other | $670 | $670 / $0 |
CO-08
Primary Jun 30 · 50 days away
🟢 Our side +$28K
+$27K last 7d
Allied $314K
Opposing $285K
Total $599K
Allied Share: 52%
Allied groups: 4
Opposing groups: 6
First IE: 2022-10-20
Last IE: 2026-05-04
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Manny Rutinel ENDORSED | $248K | $0 | $248K |
| OPPONENTS (3) ▶ | $285K | $66K | $219K |
| Yadira Caraveo | $202K | $0 | $202K |
| Timothy Evans | $83K | $66K | $17K |
| Shannon Bird | $548 | $0 | $548 |
▶
Top Spenders: LATINO VICTORY PROJECT · LCV VICTORY FUND · TRUST BRIGADE +7
| TV: $91K / $203K · Digital: $87K / $77K · Mail: $80K / $0
Spenders
| LATINO VICTORY PROJECT | $248K | Allied |
| LCV VICTORY FUND | $182K | Opposing |
| TRUST BRIGADE | $50K | Allied |
| LAW ENFORCEMENT FOR A SAFER AMERICA PAC | $40K | Opposing |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $26K | Opposing |
| WORKING AMERICA | $25K | Opposing |
| LGBTQ CONNECTION PAC | $14K | Allied |
| HONORING AMERICAN LAW ENFORCEMENT PAC | $12K | Opposing |
| INDIGO PAC | $858 | Allied |
| DMFI PAC | $548 | Opposing |
Media Spend
| TV | $293K | $91K / $203K |
| Digital | $164K | $87K / $77K |
| $80K | $80K / $0 | |
| Other | $41K | $41K / $57 |
| Field | $20K | $15K / $5K |
| Production | $316 | $316 / $0 |
AZ-01
Primary Jul 21 · 71 days away
🟢 Our side +$53K
Allied $96K
Opposing $43K
Total $139K
Allied Share: 69%
Allied groups: 3
Opposing groups: 1
First IE: 2024-10-29
Last IE: 2026-03-31
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Amish Shah ENDORSED | $96K | $0 | $96K |
| OPPONENTS (1) ▶ | $43K | $0 | $43K |
| Joseph Chaplik | $43K | $0 | $43K |
▶
Top Spenders: LCV VICTORY FUND · ARIZONA QUALITY PAC · SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) +1
| Mail: $7K / $36K · Field: $39K / $0 · TV: $31K / $0
Spenders
| LCV VICTORY FUND | $85K | Allied |
| ARIZONA QUALITY PAC | $43K | Opposing |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $7K | Allied |
| WESTERN STATES REGIONAL COUNCIL OF CARPENTERS LEGISLATIVE IMPROVEMENT CMTE UNITED BROTHERHOOD OF CARPENTERS & JOINERS OF AMERICA | $4K | Allied |
Media Spend
| $43K | $7K / $36K | |
| Field | $39K | $39K / $0 |
| TV | $31K | $31K / $0 |
| Other | $14K | $9K / $6K |
| Phone | $12K | $10K / $2K |
AR-02
Primary Mar 03 · -69d
🔴 Opponent +$350K
Allied $0
Opposing $350K
Total $350K
Allied Share: 0%
Allied groups: 0
Opposing groups: 1
First IE: 2026-02-05
Last IE: 2026-02-17
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| OPPONENTS (1) ▶ | $350K | $0 | $350K |
| James Hill | $350K | $0 | $350K |
▶
Top Spenders: DEFEND AMERICAN JOBS
| TV: $0 / $281K · Mail: $0 / $68K
Spenders
| DEFEND AMERICAN JOBS | $350K | Opposing |
Media Spend
| TV | $281K | $0 / $281K |
| $68K | $0 / $68K |
🔴 Opponent +$7.20M
Allied $331K
Opposing $7.54M
Total $7.87M
Allied Share: 4%
Allied groups: 7
Opposing groups: 7
First IE: 2026-01-08
Last IE: 2026-04-10
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Junaid Ahmed | $265K | $514K | -$249K |
| OPPONENTS (2) ▶ | $7.02M | $66K | $6.96M |
| Melissa Bean | $6.95M | $66K | $6.88M |
| Dan Tully | $75K | $0 | $75K |
▶
Top Spenders: ELECT CHICAGO WOMEN AKA ECW · NEW DEMOCRAT MAJORITY · CHICAGO PROGRESSIVE PARTNERSHIP +11
| TV: $227K / $6.91M · Mail: $300 / $495K · Digital: $101K / $27K
Spenders
| ELECT CHICAGO WOMEN AKA ECW | $3.99M | Opposing |
| NEW DEMOCRAT MAJORITY | $1.81M | Opposing |
| CHICAGO PROGRESSIVE PARTNERSHIP | $664K | Opposing |
| THINK BIG | $583K | Opposing |
| PROTECT PROGRESS | $569K | Opposing |
| JUSTICE DEMOCRATS PAC | $127K | Allied |
| SERVANT-LEADER FUND, INC. | $75K | Opposing |
| MEDICARE FOR ALL | $25K | Allied |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $25K | Allied |
| THE PEOPLE'S LOBBY | $2K | Allied |
| MUSLIM CIVIC COALITION-ACTIVATE | $2K | Allied |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | $650 | Allied |
| DMFI PAC | $382 | Opposing |
| THE PEOPLE UNITED PAC | $300 | Allied |
Media Spend
| TV | $7.14M | $227K / $6.91M |
| $495K | $300 / $495K | |
| Digital | $128K | $101K / $27K |
| Phone | $101K | $425 / $101K |
| Other | $3K | $2K / $0 |
| Field | $876 | $876 / $0 |
| Production | $250 | $250 / $0 |
🔴 Opponent +$4.34M
Allied $2.41M
Opposing $6.75M
Total $9.16M
Allied Share: 26%
Allied groups: 8
Opposing groups: 6
First IE: 2026-01-13
Last IE: 2026-03-31
314 Activity
Support $410K
Oppose $0
Media: Mail $310K · TV $100K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Daniel Biss ENDORSED | $1.22M | $1.43M | -$207K |
| OPPONENTS (5) ▶ | $5.32M | $1.19M | $4.14M |
| Laura Fine | $4.88M | $3K | $4.88M |
| Katherine Abughazaleh | $0 | $1.18M | -$1.18M |
| Philip Andrew | $262K | $0 | $262K |
| Bushra Amiwala | $120K | $0 | $120K |
| Khai-Hoan Huynh | $57K | $0 | $57K |
▶
Top Spenders: ELECT CHICAGO WOMEN AKA ECW · CHICAGO PROGRESSIVE PARTNERSHIP · CONGRESSIONAL PROGRESSIVE CAUCUS PAC +11
| TV: $1.92M / $5.88M · Mail: $405K / $676K · Phone: $20K / $155K
Spenders
| ELECT CHICAGO WOMEN AKA ECW | $5.81M | Opposing |
| CHICAGO PROGRESSIVE PARTNERSHIP | $1.29M | Allied |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $547K | Allied |
| EDW ACTION FUND | $500K | Opposing |
| LEADING DEMOCRACY INC | $262K | Opposing |
| J STREET ACTION FUND | $150K | Allied |
| MEDICARE FOR ALL | $98K | Allied |
| UNITY SOLUTIONS PAC | $57K | Opposing |
| LOCAL 881 UNITED FOOD AND COMMERCIAL WORKERS POLITICAL ACTION FUND | $15K | Allied |
| MUSLIM CIVIC COALITION-ACTIVATE | $8K | Opposing |
| FUTURE THAT WORKS 4 EVERYONE PAC | $8K | Opposing |
| THE PEOPLE'S LOBBY | $2K | Allied |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | $650 | Allied |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Allied |
Media Spend
| TV | $7.81M | $1.92M / $5.88M |
| $1.08M | $405K / $676K | |
| Phone | $175K | $20K / $155K |
| Digital | $54K | $54K / $0 |
| Other | $31K | $935 / $30K |
| Field | $9K | $870 / $8K |
| Production | $250 | $250 / $0 |
🔴 Opponent +$12.32M
Allied $2.77M
Opposing $15.09M
Total $17.85M
Allied Share: 15%
Allied groups: 2
Opposing groups: 4
First IE: 2026-02-03
Last IE: 2026-03-30
314 Activity
Support $120K
Oppose $0
Media: TV $120K
| Candidate | Support | Oppose | Net |
