← Back to PAC Tracker

314 ACTION FUND

W Watchlist
Watch reason: Our PAC — track our own filings
Total Raised (Cycle)
$14.77M
Cash on Hand
$1.38M
Total IE Spend
$6.61M
$100K+ Donors
5
First Activity
2026-01-16
Last Activity
2026-05-26
Filing History
Report Type Coverage Period Raised Spent COH Filing Date Link
JUNE MONTHLY 2026-05-01 – 2026-05-31 $3.46M $4.34M $1.38M 2026-06-18 View
MAY MONTHLY 2026-04-01 – 2026-04-30 $1.72M $1.41M $2.26M 2026-05-20 View
APRIL MONTHLY 2026-03-01 – 2026-03-31 $3.32M $2.78M $1.94M 2026-04-20 View
MARCH MONTHLY 2026-02-01 – 2026-02-28 $544K $673K $1.41M 2026-03-20 View
FEBRUARY MONTHLY 2026-01-01 – 2026-01-31 $689K $735K $1.54M 2026-02-20 View
YEAR-END 2025-12-01 – 2025-12-31 $370K $333K $1.59M 2026-01-30 View
DECEMBER MONTHLY 2025-11-01 – 2025-11-30 $250K $356K $1.55M 2025-12-19 View
NOVEMBER MONTHLY 2025-10-01 – 2025-10-31 $426K $293K $1.66M 2025-11-20 View
OCTOBER MONTHLY 2025-09-01 – 2025-09-30 $514K $495K $1.52M 2025-10-20 View
SEPTEMBER MONTHLY 2025-08-01 – 2025-08-31 $376K $240K $1.50M 2025-09-19 View
AUGUST MONTHLY 2025-07-01 – 2025-07-31 $316K $320K $1.37M 2025-08-20 View
JULY MONTHLY 2025-06-01 – 2025-06-30 $464K $432K $1.37M 2025-07-19 View
JUNE MONTHLY 2025-05-01 – 2025-05-31 $325K $359K $1.34M 2025-06-20 View
MAY MONTHLY 2025-04-01 – 2025-04-30 $718K $518K $1.37M 2025-05-20 View
APRIL MONTHLY 2025-03-01 – 2025-03-31 $540K $325K $1.17M 2025-04-19 View
MARCH MONTHLY 2025-02-01 – 2025-02-28 $369K $290K $958K 2025-03-20 View
FEBRUARY MONTHLY 2025-01-01 – 2025-01-31 $371K $256K $879K 2025-02-20 View
Major Donors ($100K+)
Donor Amount Date Employer Occupation
314 ACTION $532.00M 2026-04-22
BLOOMBERG, MICHAEL $145.00M 2026-05-20 BLOOMBERG LP EXECUTIVE
KIMBARK FOUNDATION $103.50M 2026-03-09
WEISSMAN, DREW $49.68M 2026-03-05 UNIVERSITY OF PENNSYLVANIA PHYSICIAN
PETERSON SOLUTIONS FUND $33.63M 2026-04-02
Spending by Race
Race Support/Oppose Amount First Spend Last Spend
PA-03 Support $3.51M $3.51M 2026-03-10 2026-05-19
CA-22 Support $894K Oppose $473K $1.37M 2026-05-05 2026-05-20
CA-06 Support $1.20M $1.20M 2026-05-05 2026-05-26
IL-09 Support $410K $410K 2026-01-16 2026-02-26
IL-07 Support $120K $120K 2026-02-13 2026-02-23
Recent IE Filings
Date Race S/O Amount Medium Link
2026-05-26 CA-06 Support $55K Mail View
2026-05-20 CA-22 Support $218K TV View
2026-05-20 CA-22 Oppose $27K TV View
2026-05-20 CA-22 Oppose $27K TV View
2026-05-19 PA-03 Support $8K Digital View
2026-05-18 CA-22 Support $75K TV View
2026-05-18 CA-22 Oppose $9K TV View
2026-05-18 CA-22 Oppose $9K TV View
2026-05-15 CA-06 Support $48K Mail View
2026-05-15 CA-06 Support $38K Mail View
2026-05-15 CA-06 Support $501K TV View
2026-05-15 PA-03 Support $9K Digital View
2026-05-13 PA-03 Support $10K TV View
2026-05-12 PA-03 Support $33K Mail View
2026-05-12 PA-03 Support $577 TV View
2026-05-12 PA-03 Support $602 Other View
2026-05-08 PA-03 Support $60K Mail View
2026-05-08 CA-22 Support $300K TV View
2026-05-08 CA-22 Oppose $200K TV View
2026-05-08 CA-06 Support $55K Mail View