Data as of: Nov 07, 2026 11:02 AM ET
Independent Expenditure Monitor
Showing general-election spending: live races only, expenditures dated after each race's primary (or runoff). Totals include party coordinated expenditures, counted as support for the candidate. Show full cycle
$562.63M
Total IE
$237.37M
Allied
$325.26M
Opposing
Opp +$87.89M
Net
34
Races Active
295
Spenders
8
New Spenders (7d)
Entered a race this week:
READY FOR THE FIGHT
in SC-SEN
($45K, from 2026-11-01) ·
FORWARD PARTY VICTORY FUND INC
in CA-06
($41K, from 2026-11-02) ·
UNITED INDEPENDENTS CAMPAIGN FUND
in CA-06
($16K, from 2026-11-01) ·
YOUTH CIVIC ACCELERATOR INC.
in MI-SEN
($15K, from 2026-11-02) ·
THE COLLECTIVE SUPER PAC
in GA-05
($4K, from 2026-11-03) ·
THE COLLECTIVE SUPER PAC
in MI-SEN
($2K, from 2026-11-03) ·
KNOCK EVERY DOOR PAC
in MI-SEN
($1K, from 2026-11-01) ·
UNIDOSUS ACTION PAC
in NJ-07
($1K, from 2026-10-31)
Program:
All
Dem Seat
Swing Challenger
Vanguard
Expansion
Senate Challenger
Trailblazer
Senate Incumbent
By Candidate
🔴 Opponent +$83.34M
+$1.18M last 7d
Allied $101.78M
Opposing $185.13M
Total $286.91M
Allied Share: 35%
Allied groups: 85
Opposing groups: 46
First IE: 2026-07-05
Last IE: 2026-11-05
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Abdul El-Sayed | $47.38M | $134.27M | -$86.88M |
| OPPONENTS (1) ▶ | $50.86M | $54.40M | -$3.54M |
| Michael Rogers | $50.86M | $54.40M | -$3.54M |
▶
Top Spenders: SLF PAC · WINSENATE · NO GOING BACK PAC INC. +128
| TV: $52.20M / $123.13M · Digital: $25.45M / $17.97M · Mail: $3.02M / $23.09M
Spenders
| SLF PAC | $47.30M | Opposing |
| WINSENATE | $46.47M | Allied |
| NO GOING BACK PAC INC. | $35.63M | Opposing |
| GLCF, INC. | $25.59M | Opposing |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $22.32M | Opposing |
| TFM | $15.35M | Opposing |
| NRSC | $12.98M | Opposing |
| AMERICA PAC | $9.18M | Opposing |
| LOWER COSTS NOW | $8.27M | Allied |
| LCV VICTORY FUND | $6.94M | Allied |
| DSCC | $6.82M | Allied |
| THE SENTINEL ACTION FUND | $6.43M | Opposing |
| DEFEND THE VOTE | $4.59M | Allied |
| FIGHTING FOR MICHIGAN PAC | $3.84M | Allied |
| AB PAC | $3.73M | Allied |
| CFFE PAC | $3.59M | Allied |
| PLANNED PARENTHOOD VOTES | $2.52M | Allied |
| BLACKPAC | $1.96M | Allied |
| EMPOWERING BLACK AMERICANS PAC | $1.94M | Opposing |
| PROGRESSIVE TURNOUT PROJECT | $1.47M | Allied |
| WORKING FAMILIES PARTY PAC | $1.38M | Allied |
| RJC VICTORY FUND | $1.35M | Opposing |
| WORKING AMERICA | $1.05M | Allied |
| COMMON SENSE FOR AMERICA PAC | $1.03M | Opposing |
| GIFFORDS PAC | $1.03M | Allied |
| AFSCME WORKING FAMILIES FUND | $1.00M | Allied |
| AMERICAN PRINCIPLES PROJECT PAC | $979K | Opposing |
| UNITED DEMOCRACY PROJECT ('UDP') | $828K | Opposing |
| MILLIONS OF MICHIGANIANS | $664K | Allied |
| PAF | $553K | Allied |
| UNITY & JUSTICE FUND | $517K | Allied |
| HIGH PLAINS PAC | $515K | Opposing |
| RELENTLESS PAC | $469K | Allied |
| THE FRONT LINE ACTION | $438K | Opposing |
| SOMOS PAC | $391K | Allied |
| MAGA INC. | $384K | Opposing |
| FORWARD BLUE | $315K | Allied |
| NATIONAL NURSES UNITED FOR PATIENT PROTECTION | $300K | Allied |
| MICHIGAN ACTION FEDERAL SUPER PAC | $292K | Allied |
| AMERICAN PRIORITIES (AP) | $275K | Allied |
| AMERICAN POLITICAL ACTION COMMITTEE | $264K | Opposing |
| BLACK VOTERS MATTER ACTION PAC | $250K | Allied |
| AMERICA NEXT INC | $250K | Opposing |
| EDF ACTION VOTES | $250K | Allied |
| ALLIANCE FOR YOUTH POWER | $243K | Allied |
| WORKERS VOTE | $234K | Allied |
| REPRODUCTIVE FREEDOM FOR ALL FREEDOM FUND | $233K | Allied |
| FOR MICHIGAN ACTION FUND | $214K | Allied |
| END CITIZENS UNITED | $213K | Allied |
| STRONGER NATION | $208K | Allied |
| AMERICA FIRST ACTION FUND | $200K | Opposing |
| MAJORITY PAC | $195K | Opposing |
| RED SENATE | $195K | Opposing |
| CATHOLICVOTE.ORG CANDIDATE FUND | $194K | Opposing |
| SERIOUS ABOUT SAFETY PAC | $182K | Allied |
| GREAT OPPORTUNITY PAC, INC. | $176K | Opposing |
| ASIAN AMERICANS VOICES FUND | $176K | Allied |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $163K | Opposing |
| PROJECT BULLHORN PAC | $159K | Allied |
| HUNTER ACTION FUND (HAF) | $154K | Opposing |
| NRA VICTORY FUND, INC. | $133K | Opposing |
| DRIVING FORCE ACTION | $130K | Opposing |
| BUILDING MICHIGAN PAC | $128K | Opposing |
| COMMUNITY CHANGE VOTERS | $121K | Allied |
| CENTER FOR VOTER INFORMATION (CVI) | $101K | Allied |
| NEIGHBOR VOICES PAC | $98K | Allied |
| FOR OUR FUTURE | $91K | Allied |
| MOVEON.ORG POLITICAL ACTION | $84K | Allied |
| FIELD TEAM 6, INC. | $84K | Allied |
| CATHOLIC ENGAGEMENT PAC | $80K | Opposing |
| BUILDING TOGETHER | $80K | Allied |
| ALWAYS WINNING (AW PAC) | $60K | Opposing |
| ASIAN AMERICANS FOR CIVIL RIGHTS AND EQUALITY ACTION FUND | $53K | Allied |
| NEXT GEN MAJORITY | $52K | Opposing |
| DEMOCRATIC MAJORITY FOR AMERICA | $50K | Allied |
| BUILDING FORWARD | $48K | Allied |
| PRINCIPLED PATRIOTS PAC | $46K | Allied |
| ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC) | $46K | Opposing |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY | $44K | Opposing |
| DEMOCRATIC MESSAGING PROJECT | $41K | Allied |
| MICHIGAN PEOPLES CHOICE | $34K | Allied |
| CONSTITUTIONAL CONSERVATIVES FUND | $30K | Opposing |
| CHRISTOPHER STREET PROJECT | $27K | Allied |
| NATIONAL RIGHT TO LIFE VICTORY FUND | $27K | Opposing |
| UNITED WE CAN | $27K | Allied |
| ACTIVATE AMERICA | $25K | Allied |
| THOMAS PAINE SOCIETY L.L.C. | $22K | Allied |
| VOTEVETS | $19K | Allied |
| BLACK MEN VOTE PAC | $18K | Allied |
| PROMETHEAN PAC | $18K | Opposing |
| MI PODER PAC | $17K | Allied |
| RIGHT TO LIFE OF MICHIGAN VICTORY FUND | $17K | Opposing |
| CAMPAIGN FOR WORKING CLASS COMMUNITIES | $17K | Allied |
| CLIMATE LEADERSHIP ACTION | $17K | Allied |
| REBELLION PAC | $16K | Allied |
| TEA PARTY PATRIOTS CITIZENS FUND | $16K | Opposing |
| YOUTH CIVIC ACCELERATOR INC. NEW · 2026-11-02 | $15K | Allied |
| EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | $14K | Allied |
| CLEAN WAVE | $13K | Allied |
| PEOPLE'S ACTION POWER | $12K | Allied |
| GUARDRAILS ACTION INC. | $10K | Allied |
| INDIVISIBLE ACTION | $10K | Allied |
| CITIZENS AGAINST AIPAC CORRUPTION | $10K | Allied |
| LEADERS WE DESERVE | $10K | Allied |
| ARTICLE III INC. (ARTICLE III PROJECT) | $10K | Opposing |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $9K | Allied |
| DISABILITY ACTION PAC | $7K | Allied |
| WORKMONEY | $7K | Allied |
| COMMITTEE TO PROTECT HEALTH CARE PAC | $6K | Allied |
| BUILDERS BLOC INC. | $5K | Opposing |
| OUT ORGANIZE PAC | $4K | Allied |
| STAND AMERICA PAC | $4K | Opposing |
| CLUB FOR GROWTH PAC | $4K | Opposing |
| INTERNATIONAL ALLIANCE OF THEATRICAL STAGE EMPLOYEES FEDERAL SPEECH PAC | $4K | Allied |
| GRAYPAC | $3K | Allied |
| ASIANS MAKING AMERICA GREAT AGAIN | $3K | Opposing |
| CONCERNED CITIZEN | $3K | Opposing |
| ALL IN ACTION FUND | $2K | Allied |
| END THE OCCUPATION | $2K | Allied |
| THE COLLECTIVE SUPER PAC NEW · 2026-11-03 | $2K | Allied |
| MOMSRISING PAC | $2K | Allied |
| KNOCK EVERY DOOR PAC NEW · 2026-11-01 | $1K | Allied |
| WE THE PEOPLE ACTION FUND | $950 | Allied |
| THE PEOPLE UNITED PAC | $312 | Allied |
| GUN RIGHTS AMERICA | $213 | Opposing |
| GIVEGREEN UNITED ACTION | $133 | Allied |
| VOTERS DESERVE BETTER | $100 | Opposing |
| RED WINE AND BLUE | $69 | Allied |
| NEO PHILANTHROPY ACTION FUND INC. | $34 | Allied |
| TOGETHER WE ELECT PAC | $33 | Allied |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Allied |
Media Spend
| TV | $175.33M | $52.20M / $123.13M |
| Digital | $43.42M | $25.45M / $17.97M |
| $26.10M | $3.02M / $23.09M | |
| Other | $25.56M | $8.80M / $16.76M |
| Field | $11.18M | $8.90M / $2.28M |
| Phone | $2.37M | $485K / $1.89M |
| Radio | $2.23M | $2.21M / $15K |
| Polling | $697K | $697K / $0 |
| Production | $14K | $14K / $40 |
🔴 Opponent +$919K
+$2.31M last 7d
Allied $24.82M
Opposing $25.73M
Total $50.55M
Allied Share: 49%
Allied groups: 21
Opposing groups: 14
First IE: 2026-06-24
Last IE: 2026-11-03
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Annie Andrews ENDORSED | $10.11M | $19.80M | -$9.69M |
| OPPONENTS (1) ▶ | $5.94M | $14.70M | -$8.77M |
| Darline Graham | $5.94M | $14.70M | -$8.77M |
▶
Top Spenders: SLF PAC · GOVERNMENT THAT WORKS PAC · SECURITY IS STRENGTH PAC +32
| TV: $18.56M / $22.21M · Digital: $3.55M / $1.46M · Mail: $1.57M / $1.05M
Spenders
| SLF PAC | $13.59M | Opposing |
| GOVERNMENT THAT WORKS PAC | $10.86M | Allied |
| SECURITY IS STRENGTH PAC | $4.71M | Opposing |
| NEW DEAL FOR ALL, INC. | $3.74M | Allied |
| FRESH START SC PAC | $3.40M | Allied |
| BLACKPAC | $2.97M | Allied |
| BUILDING THE FUTURE | $2.51M | Opposing |
| AMERICAN MISSION | $1.60M | Opposing |
| NO GOING BACK PAC INC. | $1.51M | Opposing |
| THE EDGE ACTION FUND | $1.14M | Allied |
| GREAT OPPORTUNITY PAC, INC. | $833K | Opposing |
| WINSENATE | $752K | Allied |
| AB PAC | $660K | Allied |
| HIGH PLAINS PAC | $500K | Opposing |
| OUR HERITAGE MATTERS | $436K | Allied |
| UNITED FUTURES PAC | $270K | Allied |
| COMMON SENSE FOR AMERICA PAC | $223K | Opposing |
| WOMEN SPEAK OUT PAC | $206K | Opposing |
| PROGRESSIVE TURNOUT PROJECT | $163K | Allied |
| STRONGER NATION | $102K | Allied |
| PRINCIPLED PATRIOTS PAC | $71K | Allied |
| TD PAC | $66K | Allied |
| VOICE OF THE ELECTORATE (VOTE) | $63K | Allied |
| READY FOR THE FIGHT NEW · 2026-11-01 | $45K | Allied |
| PALMETTO ACTION | $22K | Opposing |
| CARE IN ACTION PAC | $22K | Allied |
| FIELD TEAM 6, INC. | $19K | Allied |
| THE LINCOLN PROJECT | $19K | Allied |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $14K | Opposing |
| RED SENATE | $12K | Opposing |
| VOTEVETS | $3K | Allied |
| NATIONAL RIGHT TO LIFE VICTORY FUND | $3K | Opposing |
| MOMSRISING PAC | $3K | Allied |
| VOTERS DESERVE BETTER | $200 | Opposing |
| GIVEGREEN UNITED ACTION | $160 | Allied |
Media Spend
| TV | $40.78M | $18.56M / $22.21M |
| Digital | $5.01M | $3.55M / $1.46M |
| $2.62M | $1.57M / $1.05M | |
| Field | $861K | $861K / $0 |
| Radio | $614K | $99K / $515K |
| Other | $335K | $125K / $210K |
| Phone | $330K | $49K / $281K |
| Production | $583 | $583 / $0 |
AZ-01
HEAVY IE
🔴 Opponent +$8.46M
+$23K last 7d
Allied $14.44M
Opposing $22.89M
Total $37.33M
Allied Share: 39%
Allied groups: 36
Opposing groups: 15
First IE: 2025-03-05
Last IE: 2026-11-03
314 Activity
Support $0
Oppose $979K
Media: TV $979K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Amish Shah ENDORSED | $4.38M | $16.00M | -$11.62M |
| OPPONENTS (1) ▶ | $6.89M | $10.06M | -$3.17M |
| Thomas Feely | $6.89M | $10.06M | -$3.17M |
▶
Top Spenders: SAFETY & AFFORDABILITY PAC INC. · CLF · HMP +48
| TV: $10.46M / $15.07M · Digital: $2.53M / $3.19M · Other: $684K / $2.57M
Spenders
| SAFETY & AFFORDABILITY PAC INC. | $9.42M | Opposing |
| CLF | $7.11M | Opposing |
| HMP | $6.44M | Allied |
| NRCC | $2.86M | Opposing |
| DCCC | $2.65M | Allied |
| AMERICAN MAJORITY ACTION PAC | $1.15M | Opposing |
| GUARDRAILS ALLIANCE | $775K | Allied |
| EDF ACTION VOTES | $755K | Allied |
| NO GOING BACK PAC INC. | $726K | Opposing |
| PROGRESSIVE TURNOUT PROJECT | $653K | Allied |
| AMERICA PAC | $614K | Opposing |
| LCV VICTORY FUND | $482K | Allied |
| REPRODUCTIVE FREEDOM FOR ALL FREEDOM FUND | $410K | Allied |
| THANK YOU FOR YOUR ATTENTION TO THIS MATTER PAC | $363K | Opposing |
| WOMEN SPEAK OUT PAC | $269K | Opposing |
| RESTORATION OF AMERICA PAC | $243K | Opposing |
| AB PAC | $222K | Allied |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | $200K | Allied |
| WILDERNESS ACTION, INC. | $163K | Allied |
| COMMON GROUND COALITION PAC | $124K | Allied |
| PHYSICIAN VOICES UNITED | $116K | Allied |
| AMERICAN DEMOCRACY PROJECT | $75K | Allied |
| RISING TIDE COLLECTIVE | $63K | Allied |
| ANIMAL WELLNESS ACTION | $60K | Allied |
| MAGA INC. | $51K | Opposing |
| AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | $50K | Allied |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY | $46K | Opposing |
| AANHPI RISING TIDE | $34K | Allied |
| MI FAMILIA VOTA | $30K | Allied |
| BUILDING TOGETHER | $28K | Allied |
| OUR HERITAGE MATTERS | $27K | Allied |
| WORKER POWER PAC | $26K | Allied |
| DEMOCRATIC MESSAGING PROJECT | $20K | Allied |
| MAKE AMERICA GREAT AGAIN ACTION INC | $15K | Opposing |
| TURNING POINT PAC INC. | $15K | Opposing |
| DEFEND THE TAXPAYERS PAC | $10K | Allied |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $7K | Allied |
| COMMUNICATIONS WORKERS OF AMERICA - WORKING VOICES | $7K | Allied |
| ACTIVATE AMERICA | $7K | Allied |
| WORKING AMERICA | $5K | Allied |
| REPUBLICAN PARTY OF ARIZONA, LLC | $5K | Opposing |
| NEIGHBOR VOICES PAC | $4K | Allied |
| WESTERN STATES REGIONAL COUNCIL OF CARPENTERS LEGISLATIVE IMPROVEMENT CMTE UNITED BROTHERHOOD OF CARPENTERS & JOINERS OF AMERICA | $4K | Allied |
| POPULAR DEMOCRACY PAC | $3K | Allied |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $3K | Opposing |
| FIELD TEAM 6, INC. | $2K | Allied |
| UNIDOSUS ACTION PAC | $478 | Allied |
| BATTLEGROUND ALLIANCE PAC | $248 | Allied |
| MOVEON.ORG POLITICAL ACTION | $156 | Allied |
| TOGETHER WE ELECT PAC | $23 | Allied |
| GIVEGREEN UNITED ACTION | $12 | Allied |
Media Spend
| TV | $25.53M | $10.46M / $15.07M |
| Digital | $5.71M | $2.53M / $3.19M |
| Other | $3.25M | $684K / $2.57M |
| $1.93M | $460K / $1.47M | |
| Field | $490K | $259K / $231K |
| Phone | $392K | $31K / $361K |
| Polling | $13K | $13K / $0 |
| Radio | $6K | $0 / $6K |
CO-08
HEAVY IE
🔴 Opponent +$551K
+$73K last 7d
Allied $18.01M
Opposing $18.56M
Total $36.57M
Allied Share: 49%
Allied groups: 39
Opposing groups: 20
First IE: 2025-10-30
Last IE: 2026-11-03
314 Activity
Support $588K
Oppose $396K
Media: TV $588K · Mail $396K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Manny Rutinel ENDORSED | $5.96M | $13.47M | -$7.51M |
| OPPONENTS (1) ▶ | $5.09M | $12.05M | -$6.96M |
| Timothy Evans | $5.09M | $12.05M | -$6.96M |
▶
Top Spenders: CLF · HMP · DCCC +56
| TV: $11.98M / $9.90M · Digital: $3.18M / $3.12M · Other: $87K / $3.60M
Spenders
| CLF | $8.36M | Opposing |
| HMP | $8.06M | Allied |
| DCCC | $2.79M | Allied |
| NRCC | $2.69M | Opposing |
| SAFETY & AFFORDABILITY PAC INC. | $2.47M | Opposing |
| LCV VICTORY FUND | $1.80M | Allied |
| MAINSTREAM COLORADO FUND | $1.75M | Allied |
| NO GOING BACK PAC INC. | $1.73M | Opposing |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $963K | Opposing |
| PROTECT AND SERVE PAC | $625K | Opposing |
| JOBS AND DEMOCRACY PAC | $599K | Allied |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | $587K | Allied |
| AMERICA PAC | $414K | Opposing |
| CHC BOLD PAC | $325K | Allied |
| AMERICA FIRST AGRICULTURE ACTION INC. | $300K | Opposing |
| AMERICAN CONSERVATION COALITION PAC (ACC PAC) | $248K | Opposing |
| THE GOVERNING MAJORITY FUND | $246K | Opposing |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $185K | Allied |
| AMERICAN MEAT PRODUCERS PAC | $180K | Allied |
| UNITE HERE PAC | $102K | Allied |
| BOLD AMERICA | $100K | Allied |
| AB PAC | $93K | Allied |
| CLEARPATH ACTION FUND, INC. | $90K | Opposing |
| AMERICAN CHEMISTRY COUNCIL, INC | $88K | Opposing |
| OUR HERITAGE MATTERS | $75K | Allied |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY | $71K | Opposing |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $62K | Opposing |
| HISPANIC LEADERSHIP TRUST | $54K | Opposing |
| CENTER FORWARD INITIATIVE INC (CFI) | $52K | Opposing |
| LATINO VICTORY PROJECT | $50K | Allied |
| BACK THE BOLD | $46K | Allied |
| PROTECT LIBERTY PAC | $40K | Opposing |
| MI FAMILIA VOTA | $40K | Allied |
| WORKING AMERICA | $40K | Allied |
| CAMPAIGN FOR WORKING CLASS COMMUNITIES | $33K | Allied |
| BUILDING TOGETHER | $29K | Allied |
| PAY THE PEOPLE PAC | $28K | Allied |
| MAGA INC. | $26K | Opposing |
| THE GUARDIAN SUPER PAC | $22K | Opposing |
| UNIDOSUS ACTION PAC | $19K | Allied |
| TRUST BRIGADE | $19K | Allied |
| THE LINCOLN PROJECT | $19K | Allied |
| INDIVISIBLE PROJECT INC. | $12K | Allied |
| DEMOCRATIC MESSAGING PROJECT | $10K | Allied |
| ASIAN AMERICANS FOR CIVIL RIGHTS AND EQUALITY ACTION FUND | $9K | Allied |
| NRA VICTORY FUND, INC. | $7K | Opposing |
| INDIVISIBLE ACTION | $7K | Allied |
| LGBTQ CONNECTION PAC | $6K | Allied |
| VOTEVETS | $4K | Allied |
| NEIGHBOR VOICES PAC | $4K | Allied |
| FIELD TEAM 6, INC. | $4K | Allied |
| POPULAR DEMOCRACY PAC | $3K | Allied |
| INDIGO PAC | $858 | Allied |
| ACTIVATE AMERICA | $547 | Allied |
| TOGETHER WE ELECT PAC | $39 | Allied |
| MOMSRISING PAC | $32 | Allied |
| MOVEON.ORG POLITICAL ACTION | $30 | Allied |
| GIVEGREEN UNITED ACTION | $17 | Allied |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Allied |
Media Spend
| TV | $21.88M | $11.98M / $9.90M |
| Digital | $6.30M | $3.18M / $3.12M |
| Other | $3.69M | $87K / $3.60M |
| $2.37M | $524K / $1.84M | |
| Field | $1.97M | $1.95M / $15K |
| Radio | $239K | $233K / $6K |
| Phone | $118K | $50K / $68K |
| Polling | $10K | $10K / $0 |
| Production | $67 | $17 / $50 |
VA-02
HEAVY IE
🔴 Opponent +$1.20M
+$42K last 7d
Allied $10.74M
Opposing $11.94M
Total $22.68M
Allied Share: 47%
Allied groups: 27
Opposing groups: 17
First IE: 2026-06-25
Last IE: 2026-11-03
314 Activity
Support $0
Oppose $514K
Media: Mail $511K · Other $3K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Elaine Luria ENDORSED | $3.32M | $8.85M | -$5.52M |
| OPPONENTS (1) ▶ | $3.09M | $7.42M | -$4.32M |
| Jennifer Kiggans | $3.09M | $7.42M | -$4.32M |
▶
Top Spenders: CLF · HMP · NO GOING BACK PAC INC. +41
| TV: $6.32M / $6.72M · Digital: $1.92M / $2.08M · Mail: $999K / $1.64M
Spenders
| CLF | $5.33M | Opposing |
| HMP | $4.75M | Allied |
| NO GOING BACK PAC INC. | $3.32M | Opposing |
| NRCC | $1.65M | Opposing |
| DCCC | $1.14M | Allied |
| GIFFORDS PAC | $922K | Allied |
| DMFI PAC | $900K | Allied |
| PROGRESSIVE TURNOUT PROJECT | $793K | Allied |
| AMERICA PAC | $575K | Opposing |
| ROLLING SEA ACTION FUND | $390K | Allied |
| LCV VICTORY FUND | $332K | Allied |
| VOTEVETS | $265K | Allied |
| AMERICAN ASSOCIATION OF NURSE ANESTHETISTS SEPARATE SEGREGATED FUND (CRNA-PAC) | $260K | Opposing |
| CFFE PAC | $250K | Allied |
| PROGRESSIVE CHAMPIONS PAC | $238K | Opposing |
| CASA IN ACTION PAC | $175K | Allied |
| AMERICA FIRST AGRICULTURE ACTION INC. | $121K | Opposing |
| THE GOVERNING MAJORITY FUND | $103K | Opposing |
| SPECIAL OPERATIONS FOR AMERICA | $74K | Opposing |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $66K | Opposing |
| 32BJ UNITED AMERICAN DREAM FUND | $60K | Allied |
| OUR HERITAGE MATTERS | $51K | Allied |
| CENTER FORWARD INITIATIVE INC (CFI) | $45K | Opposing |
| THE GUARDIAN SUPER PAC | $42K | Opposing |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY | $42K | Opposing |
| AB PAC | $42K | Allied |
| CHESAPEAKE CLIMATE ACTION NETWORK ACTION FUND | $41K | Allied |
| WORKING AMERICA | $35K | Allied |
| MAGA INC. | $33K | Opposing |
| BUILDING TOGETHER | $28K | Allied |
| SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | $24K | Opposing |
| MOMSRISING TOGETHER | $22K | Allied |
| WFW ACTION FUND INC | $15K | Opposing |
| DEMOCRATIC MESSAGING PROJECT | $10K | Allied |
| FIELD TEAM 6, INC. | $9K | Allied |
| NRA VICTORY FUND, INC. | $6K | Opposing |
| NEIGHBOR VOICES PAC | $6K | Allied |
| POPULAR DEMOCRACY PAC | $3K | Allied |
| RURAL GROUNDGAME 3X | $2K | Allied |
| MOVEON.ORG POLITICAL ACTION | $275 | Allied |
| UNITED STEELWORKERS POLITICAL ACTION FUND | $167 | Allied |
| GIVEGREEN UNITED ACTION | $133 | Allied |
| MOMSRISING PAC | $32 | Allied |
| TOGETHER WE ELECT PAC | $11 | Allied |
Media Spend
| TV | $13.04M | $6.32M / $6.72M |
| Digital | $4.00M | $1.92M / $2.08M |
| $2.64M | $999K / $1.64M | |
| Other | $2.20M | $806K / $1.39M |
| Field | $654K | $654K / $0 |
| Phone | $127K | $35K / $93K |
| Polling | $10K | $0 / $10K |
| Radio | $6K | $0 / $6K |
| Production | $23 | $0 / $23 |
IA-01
HEAVY IE
🟢 Our side +$4.72M
+$20K last 7d
Allied $13.26M
Opposing $8.54M
Total $21.80M
Allied Share: 61%
Allied groups: 40
Opposing groups: 14
First IE: 2025-05-13
Last IE: 2026-11-05
314 Activity
Support $0
Oppose $1.04M
Media: TV $1.04M
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Christina Bohannan ENDORSED | $4.50M | $5.93M | -$1.43M |
| OPPONENTS (1) ▶ | $2.62M | $8.76M | -$6.15M |
| Mariannette Miller-Meeks | $2.62M | $8.76M | -$6.15M |
▶
Top Spenders: CLF · EVERYTOWN FOR GUN SAFETY VICTORY FUND (EVERYTOWN VICTORY FUND) · SD 2026 +51
| TV: $9.26M / $4.57M · Digital: $2.36M / $1.39M · Other: $446K / $1.43M
Spenders
| CLF | $5.06M | Opposing |
| EVERYTOWN FOR GUN SAFETY VICTORY FUND (EVERYTOWN VICTORY FUND) | $4.51M | Allied |
| SD 2026 | $1.62M | Allied |
| NRCC | $1.44M | Opposing |
| DCCC | $1.26M | Allied |
| AB PAC | $991K | Allied |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $680K | Opposing |
| HMP | $619K | Allied |
| LCV VICTORY FUND | $519K | Allied |
| CFFE PAC | $411K | Allied |
| NO GOING BACK PAC INC. | $377K | Opposing |
| ONE FOR ALL COMMITTEE | $362K | Allied |
| PROGRESSIVE TURNOUT PROJECT | $330K | Allied |
| AMERICA PAC | $303K | Opposing |
| AMERICAN ASSOCIATION OF NURSE ANESTHETISTS SEPARATE SEGREGATED FUND (CRNA-PAC) | $285K | Allied |
| EDW ACTION FUND | $224K | Allied |
| J STREET ACTION FUND | $218K | Allied |
| NRDC ACTION VOTES | $200K | Allied |
| YOUR COMMUNITY PAC | $195K | Allied |
| CENTER FORWARD INITIATIVE INC (CFI) | $182K | Opposing |
| AMERICAN CONSERVATION COALITION PAC (ACC PAC) | $176K | Opposing |
| WELCOMEPAC | $111K | Allied |
| IN UNION USA | $96K | Allied |
| CLEARPATH ACTION FUND, INC. | $93K | Opposing |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $65K | Opposing |
| THE GUARDIAN SUPER PAC | $60K | Opposing |
| WOMEN SPEAK OUT PAC | $54K | Opposing |
| VOTERS OF TOMORROW PAC | $42K | Allied |
| FOOD AND WATER ACTION | $37K | Allied |
| IOWA CITIZENS FOR COMMUNITY IMPROVEMENT ACTION FUND | $37K | Allied |
| OUR HERITAGE MATTERS | $26K | Allied |
| BUILDING TOGETHER | $26K | Allied |
| MAGA INC. | $25K | Opposing |
| AMERICAN ACADEMY OF OPHTHALMOLOGY INC POLITICAL COMMITTEE (OPHTHPAC) | $25K | Opposing |
| THE LINCOLN PROJECT | $19K | Allied |
| MOMSRISING TOGETHER | $18K | Allied |
| CAMPAIGN FOR WORKING CLASS COMMUNITIES | $17K | Allied |
| WORKING AMERICA | $15K | Allied |
| DEMOCRATIC MESSAGING PROJECT | $13K | Allied |
| NRA VICTORY FUND, INC. | $8K | Opposing |
| NEIGHBOR VOICES PAC | $6K | Allied |
