Data as of: Nov 07, 2026 11:17 AM ET
Independent Expenditure Monitor
$226.38M
Total IE
$106.91M
Allied
$119.47M
Opposing
Opp +$12.56M
Net
12
Races Active
223
Spenders
3
New Spenders (7d)
Entered a race this week:
FORWARD PARTY VICTORY FUND INC
in CA-06
($41K, from 2026-11-02) ·
UNITED INDEPENDENTS CAMPAIGN FUND
in CA-06
($16K, from 2026-11-01) ·
UNIDOSUS ACTION PAC
in NJ-07
($1K, from 2026-10-31)
Program:
All
Dem Seat
Swing Challenger
Vanguard
Expansion
Senate Challenger
Trailblazer
Senate Incumbent
By Candidate
🟢 Our side +$3.29M
+$73K last 7d
Allied $23.70M
Opposing $20.41M
Total $44.10M
Allied Share: 54%
Allied groups: 47
Opposing groups: 29
First IE: 2025-04-14
Last IE: 2026-11-03
314 Activity
Support $588K
Oppose $396K
Media: TV $588K · Mail $396K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Manny Rutinel ENDORSED | $9.55M | $14.25M | -$4.69M |
| OPPONENTS (2) ▶ | $6.16M | $14.14M | -$7.98M |
| Timothy Evans | $5.23M | $12.21M | -$6.98M |
| Shannon Bird | $927K | $1.93M | -$1.00M |
▶
Top Spenders: CLF · HMP · DCCC +73
| TV: $14.18M / $11.31M · Digital: $6.03M / $3.31M · Other: $206K / $3.60M
Spenders
| CLF | $8.36M | Opposing |
| HMP | $8.06M | Allied |
| DCCC | $2.79M | Allied |
| NRCC | $2.69M | Opposing |
| SAFETY & AFFORDABILITY PAC INC. | $2.47M | Opposing |
| LATINO VICTORY FUND | $2.00M | Allied |
| LCV VICTORY FUND | $1.80M | Allied |
| MAINSTREAM COLORADO FUND | $1.75M | Allied |
| NO GOING BACK PAC INC. | $1.73M | Opposing |
| WOMEN VOTE | $1.31M | Opposing |
| SOMOS PAC | $1.17M | Allied |
| LATINO VICTORY PROJECT | $1.06M | Allied |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $983K | Opposing |
| YOU CAN PUSH BACK | $977K | Allied |
| PROTECT AND SERVE PAC | $625K | Opposing |
| JOBS AND DEMOCRACY PAC | $599K | Allied |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | $587K | Allied |
| AMERICA PAC | $414K | Opposing |
| CHC BOLD PAC | $325K | Allied |
| NUESTRO PAC | $315K | Allied |
| AMERICA FIRST AGRICULTURE ACTION INC. | $300K | Opposing |
| AMERICAN CONSERVATION COALITION PAC (ACC PAC) | $248K | Opposing |
| THE GOVERNING MAJORITY FUND | $246K | Opposing |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $185K | Allied |
| AMERICAN MEAT PRODUCERS PAC | $180K | Allied |
| TRUST BRIGADE | $158K | Allied |
| PRO-CHOICE MAJORITY 2026 | $140K | Opposing |
| UNITE HERE PAC | $102K | Allied |
| BOLD AMERICA | $100K | Allied |
| ELECT DEMOCRATIC WOMEN | $98K | Opposing |
| PRO-CHOICE MAJORITY ACTION | $93K | Opposing |
| AB PAC | $93K | Allied |
| CLEARPATH ACTION FUND, INC. | $90K | Opposing |
| AMERICAN CHEMISTRY COUNCIL, INC | $88K | Opposing |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY | $84K | Opposing |
| OUR HERITAGE MATTERS | $75K | Allied |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $62K | Opposing |
| WELCOMEPAC | $58K | Opposing |
| SPECIAL OPERATIONS FOR AMERICA | $56K | Opposing |
| HISPANIC LEADERSHIP TRUST | $54K | Opposing |
| CENTER FORWARD INITIATIVE INC (CFI) | $52K | Opposing |
| PAF | $50K | Allied |
| BACK THE BOLD | $46K | Allied |
| PROTECT LIBERTY PAC | $40K | Opposing |
| LAW ENFORCEMENT FOR A SAFER AMERICA PAC | $40K | Opposing |
| MI FAMILIA VOTA | $40K | Allied |
| WORKING AMERICA | $40K | Allied |
| CAMPAIGN FOR WORKING CLASS COMMUNITIES | $34K | Allied |
| LGBTQ CONNECTION PAC | $29K | Allied |
| BUILDING TOGETHER | $29K | Allied |
| PAY THE PEOPLE PAC | $28K | Allied |
| MAGA INC. | $26K | Opposing |
| THE GUARDIAN SUPER PAC | $22K | Opposing |
| UNIDOSUS ACTION PAC | $19K | Allied |
| THE LINCOLN PROJECT | $19K | Allied |
| HONORING AMERICAN LAW ENFORCEMENT PAC | $12K | Opposing |
| INDIVISIBLE PROJECT INC. | $12K | Allied |
| DEMOCRATIC MESSAGING PROJECT | $10K | Allied |
| ASIAN AMERICANS FOR CIVIL RIGHTS AND EQUALITY ACTION FUND | $9K | Allied |
| NRA VICTORY FUND, INC. | $7K | Opposing |
| INDIVISIBLE ACTION | $7K | Allied |
| YOUTH SAVE DEMOCRACY PAC | $5K | Allied |
| VOTEVETS | $4K | Allied |
| NEIGHBOR VOICES PAC | $4K | Allied |
| FIELD TEAM 6, INC. | $4K | Allied |
| WORKING FAMILIES PARTY PAC | $4K | Allied |
| POPULAR DEMOCRACY PAC | $3K | Allied |
| INDIGO PAC | $858 | Allied |
| DMFI PAC | $715 | Opposing |
| ACTIVATE AMERICA | $547 | Allied |
| TOGETHER WE ELECT PAC | $39 | Allied |
| MOMSRISING PAC | $32 | Allied |
| MOVEON.ORG POLITICAL ACTION | $30 | Allied |
| GIVEGREEN UNITED ACTION | $17 | Allied |
| PLANNED PARENTHOOD VOTES | $15 | Allied |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Allied |
Media Spend
| TV | $25.49M | $14.18M / $11.31M |
| Digital | $9.34M | $6.03M / $3.31M |
| Other | $3.81M | $206K / $3.60M |
| $3.08M | $997K / $2.09M | |
| Field | $2.01M | $1.99M / $20K |
| Radio | $239K | $233K / $6K |
| Phone | $118K | $50K / $68K |
| Polling | $10K | $10K / $0 |
| Production | $699 | $649 / $50 |
🔴 Opponent +$13.75M
+$41K last 7d
Allied $14.96M
Opposing $28.70M
Total $43.66M
Allied Share: 34%
Allied groups: 37
Opposing groups: 23
First IE: 2025-03-05
Last IE: 2026-11-03
314 Activity
Support $0
Oppose $979K
Media: TV $979K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Amish Shah ENDORSED | $4.52M | $18.85M | -$14.33M |
| OPPONENTS (6) ▶ | $9.85M | $10.43M | -$581K |
| Thomas Feely | $7.72M | $10.06M | -$2.34M |
| Marlene Galan-Woods | $1.65M | $286K | $1.37M |
| Jonathan Treble | $367K | $0 | $367K |
| Monica Alponte | $99K | $0 | $99K |
| Joseph Chaplik | $0 | $60K | -$60K |
| Marlene Galan-Woods | $14K | $29K | -$15K |
▶
Top Spenders: SAFETY & AFFORDABILITY PAC INC. · CLF · HMP +57
| TV: $10.60M / $19.41M · Digital: $2.66M / $4.00M · Other: $812K / $2.57M
Spenders
| SAFETY & AFFORDABILITY PAC INC. | $9.42M | Opposing |
| CLF | $7.11M | Opposing |
| HMP | $6.44M | Allied |
| DCCC | $2.88M | Allied |
| NRCC | $2.86M | Opposing |
| BOLD AMERICA | $1.97M | Opposing |
| PRO-CHOICE MAJORITY ACTION | $1.30M | Opposing |
| AMERICAN MAJORITY ACTION PAC | $1.15M | Opposing |
| GUARDRAILS ALLIANCE | $775K | Allied |
| EDF ACTION VOTES | $755K | Allied |
| NO GOING BACK PAC INC. | $726K | Opposing |
| PROGRESSIVE TURNOUT PROJECT | $653K | Allied |
| CRUSH MAGA PAC | $642K | Opposing |
| AMERICAN MISSION | $616K | Opposing |
| AMERICA PAC | $614K | Opposing |
| CHC BOLD PAC | $602K | Opposing |
| THANK YOU FOR YOUR ATTENTION TO THIS MATTER PAC | $575K | Opposing |
| LCV VICTORY FUND | $482K | Allied |
| REPRODUCTIVE FREEDOM FOR ALL FREEDOM FUND | $410K | Allied |
| WOMEN SPEAK OUT PAC | $269K | Opposing |
| PHYSICIAN VOICES UNITED | $243K | Allied |
| RESTORATION OF AMERICA PAC | $243K | Opposing |
| AB PAC | $222K | Allied |
| THE IMPACT FUND | $221K | Allied |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | $200K | Allied |
| WILDERNESS ACTION, INC. | $163K | Allied |
| FIGHT TO WIN | $148K | Opposing |
| AMERICAN DEMOCRACY PROJECT | $140K | Allied |
| OUR HERITAGE MATTERS | $126K | Opposing |
| COMMON GROUND COALITION PAC | $124K | Allied |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY | $75K | Opposing |
| RISING TIDE COLLECTIVE | $63K | Allied |
| CONSERVATIVES FOR EFFECTIVE GOVERNMENT | $60K | Allied |
| ANIMAL WELLNESS ACTION | $60K | Allied |
| MAGA INC. | $51K | Opposing |
| AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | $50K | Allied |
| AANHPI RISING TIDE | $34K | Allied |
| MI FAMILIA VOTA | $30K | Allied |
| BUILDING TOGETHER | $28K | Allied |
| WORKER POWER PAC | $26K | Allied |
| DEMOCRATIC MESSAGING PROJECT | $20K | Allied |
| HEALTHCARE FOR ACTION PAC | $18K | Allied |
| MAKE AMERICA GREAT AGAIN ACTION INC | $15K | Opposing |
| TURNING POINT PAC INC. | $15K | Opposing |
| DEFEND THE TAXPAYERS PAC | $10K | Allied |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $7K | Allied |
| COMMUNICATIONS WORKERS OF AMERICA - WORKING VOICES | $7K | Allied |
| ACTIVATE AMERICA | $7K | Allied |
| WORKING AMERICA | $5K | Allied |
| REPUBLICAN PARTY OF ARIZONA, LLC | $5K | Opposing |
| NEIGHBOR VOICES PAC | $4K | Allied |
| WESTERN STATES REGIONAL COUNCIL OF CARPENTERS LEGISLATIVE IMPROVEMENT CMTE UNITED BROTHERHOOD OF CARPENTERS & JOINERS OF AMERICA | $4K | Allied |
| POPULAR DEMOCRACY PAC | $3K | Allied |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $3K | Opposing |
| FIELD TEAM 6, INC. | $2K | Allied |
| UNIDOSUS ACTION PAC | $478 | Allied |
| BATTLEGROUND ALLIANCE PAC | $248 | Allied |
| MOVEON.ORG POLITICAL ACTION | $156 | Allied |
| GIVEGREEN UNITED ACTION | $66 | Opposing |
| TOGETHER WE ELECT PAC | $23 | Allied |
Media Spend
| TV | $30.01M | $10.60M / $19.41M |
| Digital | $6.66M | $2.66M / $4.00M |
| Other | $3.38M | $812K / $2.57M |
| $2.70M | $581K / $2.12M | |
| Field | $490K | $259K / $231K |
| Phone | $392K | $31K / $361K |
| Polling | $13K | $13K / $0 |
| Radio | $6K | $0 / $6K |
🔴 Opponent +$1.64M
+$80K last 7d
Allied $10.74M
Opposing $12.38M
Total $23.12M
Allied Share: 46%
Allied groups: 28
Opposing groups: 19
First IE: 2025-07-21
Last IE: 2026-11-03
314 Activity
Support $0
Oppose $514K
Media: Mail $511K · Other $3K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Elaine Luria ENDORSED | $3.33M | $8.85M | -$5.52M |
| OPPONENTS (2) ▶ | $3.53M | $7.42M | -$3.89M |
| Jennifer Kiggans | $3.23M | $7.42M | -$4.19M |
| Matthew Baker | $302K | $0 | $302K |
▶
Top Spenders: CLF · HMP · NO GOING BACK PAC INC. +44
| TV: $6.33M / $6.89M · Digital: $1.92M / $2.15M · Mail: $999K / $1.84M
Spenders
| CLF | $5.33M | Opposing |
| HMP | $4.75M | Allied |
| NO GOING BACK PAC INC. | $3.32M | Opposing |
| NRCC | $1.65M | Opposing |
| DCCC | $1.14M | Allied |
| GIFFORDS PAC | $922K | Allied |
| DMFI PAC | $900K | Allied |
| PROGRESSIVE TURNOUT PROJECT | $793K | Allied |
| AMERICA PAC | $575K | Opposing |
| PROGRESSIVE CHAMPIONS PAC | $484K | Opposing |
| ROLLING SEA ACTION FUND | $390K | Allied |
| LCV VICTORY FUND | $332K | Allied |
| VOTEVETS | $265K | Allied |
| AMERICAN ASSOCIATION OF NURSE ANESTHETISTS SEPARATE SEGREGATED FUND (CRNA-PAC) | $260K | Opposing |
| CFFE PAC | $250K | Allied |
| CASA IN ACTION PAC | $175K | Allied |
| AMERICA FIRST AGRICULTURE ACTION INC. | $121K | Opposing |
| OUR HERITAGE MATTERS | $107K | Opposing |
| THE GOVERNING MAJORITY FUND | $103K | Opposing |
| CLEARPATH ACTION FUND, INC. | $91K | Opposing |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY | $90K | Opposing |
| SPECIAL OPERATIONS FOR AMERICA | $74K | Opposing |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $66K | Opposing |
| 32BJ UNITED AMERICAN DREAM FUND | $60K | Allied |
| CENTER FORWARD INITIATIVE INC (CFI) | $45K | Opposing |
| THE GUARDIAN SUPER PAC | $42K | Opposing |
| AB PAC | $42K | Allied |
| CHESAPEAKE CLIMATE ACTION NETWORK ACTION FUND | $41K | Allied |
| WORKING AMERICA | $35K | Allied |
| MAGA INC. | $33K | Opposing |
| BUILDING TOGETHER | $28K | Allied |
| SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | $24K | Opposing |
| MOMSRISING TOGETHER | $22K | Allied |
| WFW ACTION FUND INC | $15K | Opposing |
| DEMOCRATIC MESSAGING PROJECT | $10K | Allied |
| FIELD TEAM 6, INC. | $9K | Allied |
| NRA VICTORY FUND, INC. | $6K | Opposing |
| NEIGHBOR VOICES PAC | $6K | Allied |
| POPULAR DEMOCRACY PAC | $3K | Allied |
| RURAL GROUNDGAME 3X | $2K | Allied |
| ABLE DEMS PAC | $2K | Allied |
| MOVEON.ORG POLITICAL ACTION | $275 | Allied |
| GIVEGREEN UNITED ACTION | $217 | Allied |
| UNITED STEELWORKERS POLITICAL ACTION FUND | $167 | Allied |
| MOMSRISING PAC | $64 | Allied |
| PLANNED PARENTHOOD VOTES | $15 | Allied |
| TOGETHER WE ELECT PAC | $11 | Allied |
Media Spend
| TV | $13.22M | $6.33M / $6.89M |
| Digital | $4.07M | $1.92M / $2.15M |
| $2.84M | $999K / $1.84M | |
| Other | $2.20M | $806K / $1.40M |
| Field | $655K | $655K / $0 |
| Phone | $127K | $35K / $93K |
| Polling | $10K | $0 / $10K |
| Radio | $6K | $0 / $6K |
| Production | $23 | $0 / $23 |
🟢 Our side +$4.38M
+$38K last 7d
Allied $13.31M
Opposing $8.93M
Total $22.24M
Allied Share: 60%
Allied groups: 42
Opposing groups: 18
First IE: 2025-01-30
Last IE: 2026-11-05
314 Activity
Support $0
Oppose $1.04M
Media: TV $1.04M
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Christina Bohannan ENDORSED | $4.50M | $5.93M | -$1.43M |
| OPPONENTS (2) ▶ | $3.00M | $8.82M | -$5.82M |
| Mariannette Miller-Meeks | $2.80M | $8.82M | -$6.02M |
| Michael Bridgford | $201K | $0 | $201K |
▶
Top Spenders: CLF · EVERYTOWN FOR GUN SAFETY VICTORY FUND (EVERYTOWN VICTORY FUND) · SD 2026 +57
| TV: $9.30M / $4.87M · Digital: $2.36M / $1.47M · Other: $446K / $1.43M
Spenders
| CLF | $5.06M | Opposing |
| EVERYTOWN FOR GUN SAFETY VICTORY FUND (EVERYTOWN VICTORY FUND) | $4.51M | Allied |
| SD 2026 | $1.62M | Allied |
| NRCC | $1.44M | Opposing |
| DCCC | $1.26M | Allied |
| AB PAC | $991K | Allied |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $684K | Opposing |
| HMP | $619K | Allied |
| LCV VICTORY FUND | $519K | Allied |
| CFFE PAC | $411K | Allied |
| NO GOING BACK PAC INC. | $377K | Opposing |
| ONE FOR ALL COMMITTEE | $362K | Allied |
| PROGRESSIVE TURNOUT PROJECT | $330K | Allied |
| AMERICA PAC | $303K | Opposing |
| AMERICAN ASSOCIATION OF NURSE ANESTHETISTS SEPARATE SEGREGATED FUND (CRNA-PAC) | $285K | Allied |
| EDW ACTION FUND | $224K | Allied |
| J STREET ACTION FUND | $218K | Allied |
| NRDC ACTION VOTES | $200K | Allied |
| YOUR COMMUNITY PAC | $195K | Allied |
| CENTER FORWARD INITIATIVE INC (CFI) | $182K | Opposing |
| AMERICAN CONSERVATION COALITION PAC (ACC PAC) | $179K | Opposing |
| INDEPENDENT PAC | $159K | Opposing |
| INVEST IN TOMORROW COALITION PAC | $125K | Opposing |
| WELCOMEPAC | $111K | Allied |
| IN UNION USA | $96K | Allied |
| CLEARPATH ACTION FUND, INC. | $93K | Opposing |
| OUR HERITAGE MATTERS | $69K | Opposing |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $65K | Opposing |
| THE GUARDIAN SUPER PAC | $60K | Opposing |
| WOMEN SPEAK OUT PAC | $54K | Opposing |
| HEALTHCARE FREEDOM SUPER PAC | $49K | Opposing |
| VOTERS OF TOMORROW PAC | $42K | Allied |
| FOOD AND WATER ACTION | $37K | Allied |
| IOWA CITIZENS FOR COMMUNITY IMPROVEMENT ACTION FUND | $37K | Allied |
| NRRC | $36K | Allied |
| BUILDING TOGETHER | $26K | Allied |
| MAGA INC. | $25K | Opposing |
| AMERICAN ACADEMY OF OPHTHALMOLOGY INC POLITICAL COMMITTEE (OPHTHPAC) | $25K | Opposing |
| THE LINCOLN PROJECT | $19K | Allied |
| MOMSRISING TOGETHER | $18K | Allied |
| CAMPAIGN FOR WORKING CLASS COMMUNITIES | $17K | Allied |
| WORKING AMERICA | $15K | Allied |
| DEMOCRATIC MESSAGING PROJECT | $13K | Allied |
| NRA VICTORY FUND, INC. | $8K | Opposing |
| FREE AND FAIR DEMOCRACY PAC | $8K | Allied |
| YOUTH SAVE DEMOCRACY PAC | $8K | Allied |
| NEIGHBOR VOICES PAC | $6K | Allied |
| BATTLEGROUND ALLIANCE PAC | $3K | Allied |
| INDIGO PAC | $3K | Allied |
| MOMSRISING PAC | $3K | Allied |
| ACTIVATE AMERICA | $2K | Allied |
| THOMAS PAINE SOCIETY L.L.C. | $2K | Allied |
| FIELD TEAM 6, INC. | $1K | Allied |
| VOTE FOR EQUALITY | $403 | Allied |
| RURAL FREEDOM NETWORK | $281 | Allied |
| GIVEGREEN UNITED ACTION | $251 | Allied |
| INDIVISIBLE ACTION | $238 | Allied |
| UNITED STEELWORKERS POLITICAL ACTION FUND | $100 | Allied |
| PLANNED PARENTHOOD VOTES | $14 | Allied |
| TOGETHER WE ELECT PAC | $1 | Allied |
Media Spend
| TV | $14.17M | $9.30M / $4.87M |
| Digital | $3.84M | $2.36M / $1.47M |
| Other | $1.88M | $446K / $1.43M |
| $1.78M | $647K / $1.14M | |
| Field | $490K | $489K / $1K |
| Radio | $49K | $49K / $0 |
| Phone | $25K | $4K / $21K |
| Polling | $10K | $10K / $0 |
| Production | $3K | $2K / $2K |
🟢 Our side +$1.95M
+$1 last 7d
Allied $11.84M
Opposing $9.89M
Total $21.73M
Allied Share: 54%
Allied groups: 39
Opposing groups: 11
First IE: 2026-02-09
Last IE: 2026-11-02
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Jamie Ager ENDORSED | $2.79M | $5.48M | -$2.69M |
| OPPONENTS (2) ▶ | $4.41M | $9.05M | -$4.64M |
| Jennifer Balkcom | $4.40M | $8.18M | -$3.78M |
| Chuck Edwards | $5K | $866K | -$861K |
▶
Top Spenders: NO GOING BACK PAC INC. · HMP · NRCC +47
| TV: $7.87M / $4.73M · Other: $382K / $3.13M · Digital: $2.57M / $164K
Spenders
| NO GOING BACK PAC INC. | $5.08M | Opposing |
| HMP | $3.72M | Allied |
| NRCC | $3.32M | Opposing |
| YOUR COMMUNITY PAC | $2.45M | Allied |
| LCV VICTORY FUND | $878K | Allied |
| EDF ACTION VOTES | $774K | Allied |
| DCCC | $742K | Allied |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $736K | Opposing |
| CFFE PAC | $684K | Allied |
| CIVIC RENEWAL FUND INC. | $491K | Opposing |
| AB PAC | $464K | Allied |
| PROJECT 218 | $439K | Allied |
| SD 2026 | $370K | Allied |
| WELCOMEPAC | $339K | Allied |
| FIGHT FOR WORKING PEOPLE | $280K | Allied |
| NRDC ACTION VOTES | $250K | Allied |
| PROGRESSIVE TURNOUT PROJECT | $122K | Allied |
| WAY TO LEAD PAC | $106K | Allied |
| WOMEN SPEAK OUT PAC | $86K | Opposing |
| MAGA INC. | $84K | Opposing |
| MAKE AMERICA GREAT AGAIN ACTION INC | $38K | Opposing |
| AMERICAN MAJORITY ACTION PAC | $34K | Opposing |
| WORKING AMERICA | $31K | Allied |
| CAMPAIGN FOR WORKING CLASS COMMUNITIES | $29K | Allied |
| BUILDING TOGETHER | $27K | Allied |
| OUR HERITAGE MATTERS | $24K | Allied |
| PARKSPAC | $20K | Allied |
| MOMSRISING TOGETHER | $17K | Allied |
| COMMUNITY CHANGE VOTERS | $15K | Allied |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $14K | Opposing |
| INDIVISIBLE ACTION | $14K | Allied |
| RELENTLESS PAC | $13K | Allied |
| SCIENCE VICTORY FUND | $10K | Allied |
| DEMOCRATIC MESSAGING PROJECT | $10K | Allied |
| NRA VICTORY FUND, INC. | $7K | Opposing |
| PRINCIPLED PATRIOTS PAC | $6K | Allied |
| NEIGHBOR VOICES PAC | $3K | Allied |
| RP PAC | $3K | Allied |
| SURJ PAC | $2K | Allied |
| UNIDOSUS ACTION PAC | $875 | Allied |
| DOWN HOME NC IE PAC | $754 | Allied |
| FIELD TEAM 6, INC. | $737 | Allied |
| GRASS ROOTS NORTH CAROLINA/FORUM FOR FIREARMS EDUC POL VICTORY FUND | $335 | Opposing |
| ACTIVATE AMERICA | $294 | Allied |
| RED WINE AND BLUE | $254 | Allied |
| GIVEGREEN UNITED ACTION | $72 | Allied |
| VOTE FOR EQUALITY | $34 | Allied |
| MOMSRISING PAC | $32 | Allied |
| TOGETHER WE ELECT PAC | $23 | Allied |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Allied |
Media Spend
| TV | $12.60M | $7.87M / $4.73M |
| Other | $3.51M | $382K / $3.13M |
| Digital | $2.73M | $2.57M / $164K |
| $1.67M | $24K / $1.64M | |
| Radio | $614K | $539K / $75K |
| Field | $588K | $444K / $144K |
| Phone | $14K | $6K / $7K |
| Polling | $4K | $4K / $0 |
🔴 Opponent +$2.37M
+$17K last 7d
Allied $8.56M
Opposing $10.93M
Total $19.49M
Allied Share: 44%
Allied groups: 38
Opposing groups: 12
First IE: 2025-05-13
Last IE: 2026-11-05
314 Activity
Support $0
Oppose $482K
Media: Mail $482K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Rebecca Bennett | $3.25M | $7.33M | -$4.07M |
| Tina Shah | $300K | $0 | $300K |
| SUBTOTAL | $3.55M | $7.33M | -$3.77M |
| OPPONENTS (2) ▶ | $3.60M | $5.01M | -$1.41M |
| Thomas Kean | $3.48M | $5.01M | -$1.53M |
| Michael Roth | $120K | $0 | $120K |
▶
Top Spenders: LAND I LOVE PAC · HMP · NRCC +47
| TV: $3.87M / $6.51M · Digital: $2.80M / $547K · Other: $418K / $2.89M
Spenders
| LAND I LOVE PAC | $4.14M | Opposing |
| HMP | $3.15M | Allied |
| NRCC | $3.12M | Opposing |
| CLF | $2.10M | Opposing |
| VOTEVETS | $1.26M | Allied |
| DCCC | $697K | Allied |
| REAL CHANGE PAC | $661K | Opposing |
| AMERICA PAC | $460K | Opposing |
| GIFFORDS PAC | $378K | Allied |
| PROGRESSIVE TURNOUT PROJECT | $358K | Allied |
| BATTLEGROUND ALLIANCE PAC | $309K | Allied |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | $300K | Allied |
| YOUR COMMUNITY PAC | $289K | Allied |
| CFFE PAC | $264K | Allied |
| ARTICLE ONE PAC | $254K | Allied |
| THE TURNOUT PROJECT | $242K | Allied |
| AB PAC | $178K | Allied |
| NO GOING BACK PAC INC. | $161K | Opposing |
| COALITION FOR PROGRESS | $120K | Opposing |
| GROWING ECONOMIC OPPORTUNITIES | $106K | Allied |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $71K | Opposing |
| NEW JERSEY WORKER PAC | $47K | Allied |
| MAGA INC. | $39K | Opposing |
| PEACE NJ | $39K | Opposing |
| WORKING FAMILIES PARTY PAC | $36K | Allied |
| BUILDING TOGETHER | $35K | Allied |
| WORKING AMERICA | $35K | Allied |
| ASIAN AMERICANS FOR CIVIL RIGHTS AND EQUALITY ACTION FUND | $33K | Allied |
| MOMSRISING TOGETHER | $22K | Allied |
| THE LINCOLN PROJECT | $19K | Allied |
| 1199 SEIU UNITED HEALTHCARE WORKERS EAST FEDERAL POLITICAL ACTION FUND | $17K | Allied |
| MAKE THE ROAD ACTION POLITICAL COMMITTEE | $13K | Allied |
| CATHOLICVOTE.ORG | $12K | Opposing |
| DEMOCRATIC MESSAGING PROJECT | $10K | Allied |
| CEDAR KEY PROGRESS | $10K | Allied |
| LEADERSHIP NOW PAC | $6K | Allied |
| THOMAS PAINE SOCIETY L.L.C. | $4K | Allied |
| INDIVISIBLE PROJECT INC. | $2K | Allied |
| ACTIVATE AMERICA | $2K | Allied |
| FIELD TEAM 6, INC. | $2K | Allied |
| NEW JERSEY RIGHT TO LIFE COMMITTEE FEDERAL PAC | $1K | Opposing |
| UNIDOSUS ACTION PAC NEW · 2026-10-31 | $1K | Allied |
| NEIGHBOR VOICES PAC | $717 | Allied |
| MOMSRISING PAC | $418 | Allied |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $211 | Allied |
| MOVEON.ORG POLITICAL ACTION | $101 | Allied |
| JDCA PAC | $92 | Allied |
| GIVEGREEN UNITED ACTION | $49 | Allied |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Allied |
| TOGETHER WE ELECT PAC | $3 | Allied |
Media Spend
| TV | $10.38M | $3.87M / $6.51M |
| Digital | $3.35M | $2.80M / $547K |
| Other | $3.31M | $418K / $2.89M |
| $1.54M | $596K / $946K | |
| Field | $802K | $802K / $0 |
| Phone | $80K | $37K / $43K |
| Radio | $36K | $36K / $0 |
| Production | $2K | $2K / $0 |
🟢 Our side +$2.15M
+$41K last 7d
Allied $6.77M
Opposing $4.62M
Total $11.40M
Allied Share: 59%
Allied groups: 13
Opposing groups: 18
First IE: 2025-02-28
Last IE: 2026-11-02
314 Activity
Support $1.93M
Oppose $2.61M
Media: TV $4.27M · Mail $272K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Richard Pan ENDORSED | $3.33M | $669K | $2.66M |
| OPPONENTS (4) ▶ | $3.95M | $3.44M | $509K |
| Kevin Kiley | $2.13M | $3.38M | -$1.25M |
| Lauren Babb Tomlinson | $1.62M | $0 | $1.62M |
| Thien Ho | $207K | $0 | $207K |
| Raymond Riehle | $0 | $62K | -$62K |
▶
