Data as of: Sep 08, 2026 01:00 PM ET
Independent Expenditure Monitor
$39.36M
Total IE
$19.94M
Allied
$19.42M
Opposing
Allied +$516K
Net
12
Races Active
116
Spenders
Program:
All
Dem Seat
Swing Challenger
Vanguard
Expansion
Senate Challenger
Trailblazer
Senate Incumbent
By Candidate
🟢 Our side +$1.16M
+$117K last 7d
Allied $1.16M
Opposing $0
Total $1.16M
Allied Share: 100%
Allied groups: 8
Opposing groups: 0
First IE: 2026-02-09
Last IE: 2026-09-03
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Jamie Ager ENDORSED | $447K | $0 | $447K |
| OPPONENTS (1) ▶ | $0 | $714K | -$714K |
| Chuck Edwards | $0 | $714K | -$714K |
▶
Top Spenders: LCV VICTORY FUND · WELCOMEPAC · AB PAC +5
| TV: $703K / $0 · Digital: $321K / $0 · Field: $84K / $0
Spenders
| LCV VICTORY FUND | $515K | Allied |
| WELCOMEPAC | $309K | Allied |
| AB PAC | $199K | Allied |
| CFFE PAC | $106K | Allied |
| PROGRESSIVE TURNOUT PROJECT | $31K | Allied |
| GIVEGREEN UNITED ACTION | $45 | Allied |
| RED WINE AND BLUE | $43 | Allied |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Allied |
Media Spend
| TV | $703K | $703K / $0 |
| Digital | $321K | $321K / $0 |
| Field | $84K | $84K / $0 |
| Other | $54K | $54K / $0 |
| $40 | $40 / $0 |
🔴 Opponent +$1.38M
Allied $2.36M
Opposing $3.75M
Total $6.11M
Allied Share: 39%
Allied groups: 8
Opposing groups: 13
First IE: 2026-02-04
Last IE: 2026-06-24
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| OPPONENTS (3) ▶ | $3.75M | $2.36M | $1.38M |
| Denise Powell | $3.43M | $100K | $3.33M |
| John Cavanaugh | $315K | $2.26M | -$1.95M |
| Brinker Harding | $0 | $2K | -$2K |
▶
Top Spenders: FIGHT FOR NEBRASKA PAC · NEW DEMOCRAT MAJORITY · CHC BOLD PAC +18
| TV: $1.93M / $2.38M · Digital: $221K / $836K · Mail: $194K / $430K
Spenders
| FIGHT FOR NEBRASKA PAC | $2.16M | Opposing |
| NEW DEMOCRAT MAJORITY | $735K | Allied |
| CHC BOLD PAC | $577K | Opposing |
| ELECT DEMOCRATIC WOMEN | $475K | Opposing |
| LEAD LEFT PAC | $435K | Allied |
| BOLD AMERICA | $419K | Opposing |
| EDW ACTION FUND | $398K | Allied |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $300K | Opposing |
| PRO-CHOICE MAJORITY 2026 | $242K | Allied |
| WOMEN VOTE | $187K | Allied |
| PROGRESSIVE PROMISE | $115K | Allied |
| LATINO VICTORY FUND | $50K | Opposing |
| DEMOCRATIC FUTURE PAC | $3K | Opposing |
| BLUE SHIFT PAC | $2K | Opposing |
| DMFI PAC | $2K | Allied |
| LGBTQ CONNECTION PAC | $1K | Allied |
| FIELD TEAM 6, INC. | $1K | Opposing |
| BLUE DEMOCRACY NETWORK | $1K | Opposing |
| MAJORITY BLUE PAC | $1K | Opposing |
| ACTIVATE AMERICA | $333 | Opposing |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Opposing |
Media Spend
| TV | $4.31M | $1.93M / $2.38M |
| Digital | $1.06M | $221K / $836K |
| $625K | $194K / $430K | |
| Phone | $100K | $19K / $81K |
| Radio | $16K | $0 / $16K |
| Other | $1K | $1K / $333 |
| Field | $300 | $300 / $0 |
🔴 Opponent +$2.49M
Allied $732K
Opposing $3.22M
Total $3.95M
Allied Share: 19%
Allied groups: 8
Opposing groups: 18
First IE: 2025-04-14
Last IE: 2026-06-24
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| OPPONENTS (4) ▶ | $3.22M | $732K | $2.49M |
| Bob Brooks | $2.03M | $321K | $1.71M |
| Lamont Mcclure | $1.08M | $0 | $1.08M |
| Ryan Crosswell | $103K | $397K | -$294K |
| Ryan Mackenzie | $0 | $13K | -$13K |
▶
Top Spenders: LEAD LEFT PAC · STRONGER TOGETHER PA · JOBS AND DEMOCRACY PAC +23
| TV: $552K / $2.36M · Digital: $14K / $634K · Mail: $154K / $172K
Spenders
| LEAD LEFT PAC | $1.71M | Opposing |
| STRONGER TOGETHER PA | $1.32M | Opposing |
| JOBS AND DEMOCRACY PAC | $263K | Opposing |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $140K | Opposing |
| INTEGRITY PAC | $103K | Opposing |
| MEDICARE FOR ALL | $100K | Opposing |
| RENEW NORTHEAST PAC | $85K | Allied |
| WORKING FAMILIES PARTY PAC | $68K | Opposing |
| PROGRESSIVE PROMISE | $56K | Opposing |
| DLP PAC | $40K | Opposing |
| MAKE THE ROAD ACTION POLITICAL COMMITTEE | $23K | Opposing |
| KITCHEN TABLE VALUES PAC | $9K | Allied |
| YOUTH SAVE DEMOCRACY PAC | $6K | Allied |
| MAJORITY BLUE PAC | $5K | Opposing |
| BLUE MAJORITY MAKERS PAC | $4K | Opposing |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $3K | Opposing |
| DEMOCRATIC FUTURE PAC | $3K | Opposing |
| FIELD TEAM 6, INC. | $3K | Allied |
| INDIGO PAC | $2K | Allied |
| ACTIVATE AMERICA | $2K | Allied |
| RURAL FREEDOM NETWORK | $2K | Allied |
| BLUE SHIFT PAC | $1K | Opposing |
| BLUE DEMOCRACY NETWORK | $1K | Opposing |
| SURJ PAC | $188 | Opposing |
| PLANNED PARENTHOOD VOTES | $71 | Allied |
| THE PEOPLE UNITED PAC | $50 | Opposing |
Media Spend
| TV | $2.91M | $552K / $2.36M |
| Digital | $647K | $14K / $634K |
| $326K | $154K / $172K | |
| Field | $43K | $0 / $43K |
| Other | $20K | $10K / $10K |
| Radio | $2K | $2K / $0 |
| Phone | $284 | $96 / $188 |
🟢 Our side +$771K
+$323K last 7d
Allied $1.22M
Opposing $454K
Total $1.68M
Allied Share: 73%
Allied groups: 11
Opposing groups: 5
First IE: 2025-01-30
Last IE: 2026-09-04
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Christina Bohannan ENDORSED | $509K | $0 | $509K |
| OPPONENTS (1) ▶ | $454K | $716K | -$262K |
| Mariannette Miller-Meeks | $454K | $716K | -$262K |
▶
Top Spenders: AB PAC · ONE FOR ALL COMMITTEE · AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION +13
| Digital: $670K / $109K · TV: $306K / $315K · Mail: $137K / $25K
Spenders
| AB PAC | $659K | Allied |
| ONE FOR ALL COMMITTEE | $362K | Allied |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $183K | Opposing |
| INVEST IN TOMORROW COALITION PAC | $125K | Opposing |
| WELCOMEPAC | $94K | Allied |
| CLEARPATH ACTION FUND, INC. | $93K | Opposing |
| CFFE PAC | $52K | Allied |
| HEALTHCARE FREEDOM SUPER PAC | $49K | Opposing |
| NRRC | $36K | Allied |
| FREE AND FAIR DEMOCRACY PAC | $8K | Allied |
| YOUTH SAVE DEMOCRACY PAC | $8K | Allied |
| AMERICAN CONSERVATION COALITION PAC (ACC PAC) | $3K | Opposing |
| INDIGO PAC | $3K | Allied |
| ACTIVATE AMERICA | $2K | Allied |
| GIVEGREEN UNITED ACTION | $241 | Allied |
| PLANNED PARENTHOOD VOTES | $14 | Allied |
Media Spend
| Digital | $779K | $670K / $109K |
| TV | $621K | $306K / $315K |
| $163K | $137K / $25K | |
| Field | $52K | $52K / $0 |
| Radio | $49K | $49K / $0 |
| Other | $14K | $10K / $4K |
| Production | $2K | $0 / $2K |
🟢 Our side +$1.07M
Allied $1.87M
Opposing $804K
Total $2.68M
Allied Share: 70%
Allied groups: 8
Opposing groups: 4
First IE: 2025-05-13
Last IE: 2026-08-27
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Rebecca Bennett | $1.28M | $678K | $605K |
| Tina Shah | $300K | $0 | $300K |
| SUBTOTAL | $1.58M | $678K | $905K |
| OPPONENTS (2) ▶ | $126K | $292K | -$165K |
| Thomas Kean | $6K | $292K | -$286K |
| Michael Roth | $120K | $0 | $120K |
▶
Top Spenders: VOTEVETS · REAL CHANGE PAC · AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE +9
| TV: $1.34M / $380K · Digital: $433K / $91K · Mail: $102K / $322K
Spenders
| VOTEVETS | $1.03M | Allied |
| REAL CHANGE PAC | $661K | Opposing |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | $300K | Allied |
| YOUR COMMUNITY PAC | $289K | Allied |
| ARTICLE ONE PAC | $254K | Allied |
| COALITION FOR PROGRESS | $120K | Opposing |
| CATHOLICVOTE.ORG | $12K | Opposing |
| AMERICA PAC | $11K | Opposing |
| ACTIVATE AMERICA | $2K | Allied |
| INDIVISIBLE PROJECT INC. | $1K | Allied |
| FIELD TEAM 6, INC. | $784 | Allied |
| BATTLEGROUND ALLIANCE PAC | $124 | Allied |
Media Spend
| TV | $1.72M | $1.34M / $380K |
| Digital | $524K | $433K / $91K |
| $424K | $102K / $322K | |
| Other | $13K | $1K / $11K |
| Field | $1K | $1K / $0 |
| Phone | $169 | $169 / $0 |
🟢 Our side +$2.78M
Allied $4.38M
Opposing $1.60M
Total $5.99M
Allied Share: 73%
Allied groups: 12
Opposing groups: 15
First IE: 2025-03-10
Last IE: 2026-06-29
314 Activity
Support $894K
Oppose $473K
Media: TV $1.37M
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Jasmeet Bains ENDORSED | $2.50M | $939K | $1.56M |
| OPPONENTS (3) ▶ | $665K | $1.88M | -$1.21M |
| Randy Villegas | $498K | $1.43M | -$930K |
| David Valadao | $142K | $452K | -$309K |
| Rudy Salas | $25K | $0 | $25K |
▶
Top Spenders: PROJECT 218 · NEW DEMOCRAT MAJORITY · BDA PAC +24
| TV: $3.60M / $683K · Digital: $471K / $653K · Mail: $257K / $210K
Spenders
| PROJECT 218 | $999K | Allied |
| NEW DEMOCRAT MAJORITY | $758K | Allied |
| BDA PAC | $600K | Allied |
| AMERICAN PRIORITIES (AP) | $500K | Opposing |
| WORKING FAMILIES PARTY PAC | $419K | Opposing |
| PROGRESSIVE PROMISE | $375K | Opposing |
| CLF | $164K | Opposing |
| WELCOMEPAC | $164K | Allied |
| EDW ACTION FUND | $153K | Allied |
| COOPERATIVE OF AMERICAN PHYSICIANS INDEPENDENT EXPENDITURE COMMITTEE | $142K | Allied |
| PRO-CHOICE MAJORITY ACTION | $100K | Allied |
| LEADERS WE DESERVE | $81K | Opposing |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $49K | Allied |
| MAREMOTO ACTION | $48K | Opposing |
| INDIVISIBLE ACTION | $21K | Opposing |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $13K | Opposing |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $11K | Opposing |
| ACTIVATE AMERICA | $7K | Allied |
| CENTRAL VALLEY FOR WORKING FAMILIES | $5K | Opposing |
| MOVEON.ORG POLITICAL ACTION | $4K | Opposing |
| HEALTH CARE SAVES LIVES | $2K | Allied |
| FORWARD BLUE | $1K | Opposing |
| SURJ PAC | $1K | Opposing |
| FIELD TEAM 6, INC. | $828 | Opposing |
| DMFI PAC | $333 | Allied |
| FOOD AND WATER ACTION | $333 | Opposing |
| PLANNED PARENTHOOD VOTES | $15 | Allied |
Media Spend
| TV | $4.28M | $3.60M / $683K |
| Digital | $1.12M | $471K / $653K |
| $467K | $257K / $210K | |
| Phone | $76K | $50K / $26K |
| Field | $30K | $0 / $30K |
| Other | $10K | $10K / $884 |
| Production | $431 | $0 / $431 |
🔴 Opponent +$435K
Allied $1.51M
Opposing $1.94M
Total $3.45M
Allied Share: 44%
Allied groups: 5
Opposing groups: 12
First IE: 2025-02-28
Last IE: 2026-06-03
314 Activity
Support $1.20M
Oppose $0
Media: TV $1.00M · Mail $196K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Richard Pan ENDORSED | $1.44M | $50K | $1.39M |
| OPPONENTS (4) ▶ | $1.89M | $68K | $1.82M |
| Lauren Babb Tomlinson | $1.62M | $0 | $1.62M |
| Thien Ho | $201K | $0 | $201K |
| Kevin Kiley | $76K | $6K | $71K |
| Raymond Riehle | $0 | $62K | -$62K |
▶
Top Spenders: LEADERS WE DESERVE · ROLLING SEA ACTION FUND · CONGRESSIONAL PROGRESSIVE CAUCUS PAC +14
| TV: $1.00M / $710K · Digital: $14K / $924K · Mail: $378K / $206K
Spenders
| LEADERS WE DESERVE | $475K | Opposing |
| ROLLING SEA ACTION FUND | $325K | Opposing |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $300K | Opposing |
| CRUSH MAGA PAC | $257K | Opposing |
| INCLUSION PAC | $201K | Opposing |
| HEALTH CARE SAVES LIVES | $194K | Allied |
| MEDICARE FOR ALL | $151K | Opposing |
| VPP | $91K | Opposing |
| A STRONG INNOVATION ECONOMY REQUIRES STRONG IP PROTECTION | $76K | Opposing |
| EDW ACTION FUND | $63K | Opposing |
| CALIFORNIA LEADERSHIP FUND | $62K | Allied |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $49K | Allied |
| THE SIX PAC | $5K | Allied |
| COURAGE CALIFORNIA SUPER PAC | $3K | Opposing |
| PLACER COUNTY DEMOCRATIC CENTRAL COMMITTEE | $435 | Allied |
| REFORM LEADERS PAC | $200 | Opposing |
| WE VOTE - NOSOTROS VOTAMOS - PPAMM COMMITTEE | $13 | Opposing |
Media Spend
| TV | $1.71M | $1.00M / $710K |
| Digital | $938K | $14K / $924K |
| $584K | $378K / $206K | |
| Other | $163K | $60K / $103K |
| Phone | $49K | $49K / $0 |
| Field | $5K | $5K / $0 |
🟢 Our side +$2.67M
+$255K last 7d
Allied $4.93M
Opposing $2.26M
Total $7.18M
Allied Share: 69%
Allied groups: 10
Opposing groups: 12
First IE: 2026-02-25
Last IE: 2026-09-04
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Manny Rutinel ENDORSED | $3.12M | $609K | $2.51M |
| OPPONENTS (2) ▶ | $1.65M | $1.81M | -$160K |
| Shannon Bird | $954K | $1.66M | -$703K |
| Timothy Evans | $693K | $151K | $543K |
▶
Top Spenders: LATINO VICTORY FUND · SOMOS PAC · YOU CAN PUSH BACK +19
| TV: $2.05M / $1.32M · Digital: $2.33M / $502K · Mail: $292K / $253K
Spenders
| LATINO VICTORY FUND | $2.00M | Allied |
| SOMOS PAC | $1.17M | Allied |
| YOU CAN PUSH BACK | $963K | Allied |
| WOMEN VOTE | $882K | Opposing |
| PROTECT AND SERVE PAC | $450K | Opposing |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $381K | Opposing |
| NUESTRO PAC | $315K | Allied |
| LATINO VICTORY PROJECT | $256K | Allied |
| MAINSTREAM COLORADO FUND | $202K | Allied |
| AMERICA FIRST AGRICULTURE ACTION INC. | $131K | Opposing |
| ELECT DEMOCRATIC WOMEN | $98K | Opposing |
| PRO-CHOICE MAJORITY ACTION | $93K | Opposing |
| CLEARPATH ACTION FUND, INC. | $64K | Opposing |
| WELCOMEPAC | $58K | Opposing |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY | $36K | Opposing |
| HMP | $25K | Allied |
| PRO-CHOICE MAJORITY 2026 | $23K | Opposing |
| TRUST BRIGADE | $20K | Allied |
| AMERICA PAC | $12K | Opposing |
| LGBTQ CONNECTION PAC | $5K | Allied |
| WORKING FAMILIES PARTY PAC | $4K | Allied |
| DMFI PAC | $715 | Opposing |
Media Spend
| TV | $3.38M | $2.05M / $1.32M |
| Digital | $2.83M | $2.33M / $502K |
| $545K | $292K / $253K | |
| Other | $209K | $31K / $178K |
| Field | $199K | $199K / $0 |
| Radio | $22K | $22K / $0 |
🔴 Opponent +$4.50M
+$45K last 7d
Allied $596K
Opposing $5.09M
Total $5.69M
Allied Share: 10%
Allied groups: 10
Opposing groups: 8
First IE: 2025-03-05
Last IE: 2026-09-07
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Amish Shah ENDORSED | $222K | $2.76M | -$2.54M |
| OPPONENTS (4) ▶ | $2.33M | $374K | $1.96M |
| Marlene Galan-Woods | $1.13M | $286K | $840K |
| Thomas Feely | $841K | $28K | $813K |
| Jonathan Treble | $367K | $0 | $367K |
| Joseph Chaplik | $0 | $60K | -$60K |
▶
Top Spenders: BOLD AMERICA · PRO-CHOICE MAJORITY ACTION · CRUSH MAGA PAC +15
| TV: $164K / $4.01M · Digital: $131K / $768K · Mail: $231K / $302K
Spenders
| BOLD AMERICA | $1.97M | Opposing |
| PRO-CHOICE MAJORITY ACTION | $1.30M | Opposing |
| CRUSH MAGA PAC | $642K | Opposing |
| AMERICAN MISSION | $616K | Opposing |
| CHC BOLD PAC | $302K | Opposing |
| THE IMPACT FUND | $221K | Allied |
| THANK YOU FOR YOUR ATTENTION TO THIS MATTER PAC | $212K | Opposing |
| PHYSICIAN VOICES UNITED | $127K | Allied |
| AMERICAN DEMOCRACY PROJECT | $65K | Allied |
| CONSERVATIVES FOR EFFECTIVE GOVERNMENT | $60K | Allied |
| PROGRESSIVE TURNOUT PROJECT | $45K | Allied |
| FIGHT TO WIN | $42K | Opposing |
| REPRODUCTIVE FREEDOM FOR ALL FREEDOM FUND | $28K | Allied |
| WORKER POWER PAC | $21K | Allied |
| HEALTHCARE FOR ACTION PAC | $18K | Allied |
| AMERICA PAC | $12K | Opposing |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $7K | Allied |
| WESTERN STATES REGIONAL COUNCIL OF CARPENTERS LEGISLATIVE IMPROVEMENT CMTE UNITED BROTHERHOOD OF CARPENTERS & JOINERS OF AMERICA | $4K | Allied |
Media Spend
| TV | $4.17M | $164K / $4.01M |
| Digital | $899K | $131K / $768K |
| $533K | $231K / $302K | |
| Other | $61K | $48K / $12K |
| Phone | $21K | $21K / $0 |
VA-02
Primary Aug 04 · -35d
🔴 Opponent +$231K
+$159K last 7d
Allied $58K
Opposing $289K
Total $347K
Allied Share: 17%
Allied groups: 5
Opposing groups: 5
First IE: 2025-07-21
Last IE: 2026-09-07
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Elaine Luria ENDORSED | $56K | $4K | $52K |
| OPPONENTS (1) ▶ | $285K | $2K | $283K |
| Jennifer Kiggans | $285K | $2K | $283K |
▶
Top Spenders: AMERICA FIRST AGRICULTURE ACTION INC. · CLEARPATH ACTION FUND, INC. · PROGRESSIVE TURNOUT PROJECT +7
| Digital: $57 / $137K · TV: $382 / $74K · Mail: $64 / $68K
Spenders
| AMERICA FIRST AGRICULTURE ACTION INC. | $121K | Opposing |
| CLEARPATH ACTION FUND, INC. | $91K | Opposing |
| PROGRESSIVE TURNOUT PROJECT | $56K | Allied |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY | $48K | Opposing |
| SPECIAL OPERATIONS FOR AMERICA | $20K | Opposing |
| AMERICA PAC | $10K | Opposing |
| ABLE DEMS PAC | $2K | Allied |
| DMFI PAC | $382 | Allied |
| GIVEGREEN UNITED ACTION | $121 | Allied |
| PLANNED PARENTHOOD VOTES | $15 | Allied |
Media Spend
| Digital | $137K | $57 / $137K |
| TV | $74K | $382 / $74K |
| $68K | $64 / $68K | |
| Other | $66K | $56K / $10K |
| Field | $2K | $2K / $0 |
🟢 Our side +$1.08M
Allied $1.10M
Opposing $17K
Total $1.12M
Allied Share: 98%
Allied groups: 3
Opposing groups: 1
First IE: 2025-02-10
Last IE: 2026-08-12
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Bale Dalton ENDORSED | $700K | $0 | $700K |
| OPPONENTS (2) ▶ | $17K | $402K | -$385K |
| Cory Mills | $4K | $402K | -$398K |
| Ryan Elijah | $14K | $0 | $14K |
▶
Top Spenders: BDA PAC · LCV VICTORY FUND · STAND FOR FREEDOM PAC +1
| TV: $815K / $17K · Digital: $286K / $0 · Other: $143 / $0
Spenders
| BDA PAC | $700K | Allied |
| LCV VICTORY FUND | $306K | Allied |
| STAND FOR FREEDOM PAC | $110K | Allied |
| CLUB FOR GROWTH PAC | $4K | Opposing |
Media Spend
| TV | $833K | $815K / $17K |
| Digital | $286K | $286K / $0 |
| Other | $143 | $143 / $0 |
Show 1 race under $100K
MN-01
Primary Aug 11 (-28d)
Allied $12K
Opposing $0
Total $12K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Jacob Johnson ENDORSED | $6K | $0 | $6K |
| OPPONENTS (1) ▶ | $0 | $6K | -$6K |
| Brad Finstad | $0 | $6K | -$6K |
By Spender
| Committee | Races Targeted | Total Spent | Allied | Opposing |
|---|---|---|---|---|
| 314 ACTION FUND | CA-22 , CA-06 | $2.56M | $2.56M | $0 |
| BOLD AMERICA | AZ-01 , NE-02 | $2.39M | $0 | $2.39M |
| FIGHT FOR NEBRASKA PAC | NE-02/NE-02 | $2.16M | $675K | $1.49M |
| LEAD LEFT PAC | PA-07/PA-07 , NE-02 | $2.14M | $1.06M | $1.08M |
| LATINO VICTORY FUND | CO-08 , NE-02 | $2.05M | $2.00M | $50K |
| NEW DEMOCRAT MAJORITY | CA-22 , NE-02 | $1.49M | $1.49M | $0 |
| PRO-CHOICE MAJORITY ACTION | AZ-01 , CA-22 , CO-08 | $1.49M | $100K | $1.39M |
| STRONGER TOGETHER PA | PA-07 | $1.32M | $0 | $1.32M |
| BDA PAC | FL-07 , CA-22 | $1.30M | $1.30M | $0 |
| SOMOS PAC | CO-08 | $1.17M | $1.17M | $0 |
| WOMEN VOTE | CO-08 , NE-02/NE-02 | $1.07M | $94K | $975K |
| VOTEVETS | NJ-07 | $1.03M | $1.03M | $0 |
| PROJECT 218 | CA-22 | $999K | $999K | $0 |
| YOU CAN PUSH BACK | CO-08 | $963K | $963K | $0 |
| CRUSH MAGA PAC | AZ-01 , CA-06 | $899K | $0 | $899K |
| CHC BOLD PAC | NE-02 , AZ-01 | $879K | $0 | $879K |
| AB PAC | IA-01 , NC-11 | $858K | $858K | $0 |
| LCV VICTORY FUND | NC-11 , FL-07 | $821K | $821K | $0 |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | NE-02 , CA-06 , PA-07 , CA-22 | $754K | $0 | $754K |
| REAL CHANGE PAC | NJ-07 | $661K | $0 | $661K |
| WELCOMEPAC | NC-11 , CA-22 , IA-01 , CO-08 | $626K | $568K | $58K |
| AMERICAN MISSION | AZ-01 | $616K | $0 | $616K |
| EDW ACTION FUND | NE-02/NE-02 , CA-22 , CA-06 | $614K | $352K | $262K |
| ELECT DEMOCRATIC WOMEN | NE-02 , CO-08 | $573K | $0 | $573K |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | CO-08 , IA-01 | $564K | $0 | $564K |
| LEADERS WE DESERVE | CA-06 , CA-22 | $556K | $0 | $556K |
| PROGRESSIVE PROMISE | CA-22 , NE-02/NE-02 , PA-07 | $546K | $100K | $446K |
| AMERICAN PRIORITIES (AP) | CA-22/CA-22 | $500K | $8K | $492K |
| WORKING FAMILIES PARTY PAC | CA-22 , PA-07 , CO-08 | $490K | $4K | $487K |
| PROTECT AND SERVE PAC | CO-08 | $450K | $0 | $450K |
| ONE FOR ALL COMMITTEE | IA-01 | $362K | $362K | $0 |
| ROLLING SEA ACTION FUND | CA-06 | $325K | $0 | $325K |
| NUESTRO PAC | CO-08 | $315K | $315K | $0 |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | NJ-07 | $300K | $300K | $0 |
| YOUR COMMUNITY PAC | NJ-07 | $289K | $289K | $0 |
| PRO-CHOICE MAJORITY 2026 | NE-02/NE-02 , CO-08 | $265K | $121K | $144K |
| JOBS AND DEMOCRACY PAC | PA-07 | $263K | $0 | $263K |
| LATINO VICTORY PROJECT | CO-08/CO-08 | $256K | $229K | $27K |
| ARTICLE ONE PAC | NJ-07 | $254K | $254K | $0 |
| AMERICA FIRST AGRICULTURE ACTION INC. | CO-08 , VA-02 | $252K | $0 | $252K |
| MEDICARE FOR ALL | CA-06 , PA-07 | $250K | $0 | $250K |
| CLEARPATH ACTION FUND, INC. | IA-01 , VA-02 , CO-08 | $248K | $0 | $248K |
| THE IMPACT FUND | AZ-01 | $221K | $221K | $0 |
| THANK YOU FOR YOUR ATTENTION TO THIS MATTER PAC | AZ-01 | $212K | $0 | $212K |
| MAINSTREAM COLORADO FUND | CO-08 | $202K | $202K | $0 |
| INCLUSION PAC | CA-06 | $201K | $0 | $201K |
| HEALTH CARE SAVES LIVES | CA-06 , CA-22 | $196K | $196K | $0 |
| CLF | CA-22/CA-22 | $164K | $33K | $131K |
| CFFE PAC | NC-11 , IA-01 | $158K | $158K | $0 |
| COOPERATIVE OF AMERICAN PHYSICIANS INDEPENDENT EXPENDITURE COMMITTEE | CA-22 | $142K | $142K | $0 |
| PROGRESSIVE TURNOUT PROJECT | VA-02 , AZ-01 , NC-11 | $131K | $131K | $0 |
| PHYSICIAN VOICES UNITED | AZ-01 | $127K | $127K | $0 |
| INVEST IN TOMORROW COALITION PAC | IA-01 | $125K | $0 | $125K |
| COALITION FOR PROGRESS | NJ-07 | $120K | $0 | $120K |
| STAND FOR FREEDOM PAC | FL-07/FL-07 | $110K | $96K | $14K |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | CA-22 , CA-06 , AZ-01 , PA-07 | $108K | $105K | $3K |
| INTEGRITY PAC | PA-07 | $103K | $0 | $103K |
| VPP | CA-06 | $91K | $0 | $91K |
| RENEW NORTHEAST PAC | PA-07 | $85K | $85K | $0 |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY | VA-02 , CO-08 | $84K | $0 | $84K |
| A STRONG INNOVATION ECONOMY REQUIRES STRONG IP PROTECTION | CA-06 | $76K | $0 | $76K |
| AMERICAN DEMOCRACY PROJECT | AZ-01 | $65K | $65K | $0 |
| CALIFORNIA LEADERSHIP FUND | CA-06 | $62K | $62K | $0 |
| CONSERVATIVES FOR EFFECTIVE GOVERNMENT | AZ-01 | $60K | $60K | $0 |
| HEALTHCARE FREEDOM SUPER PAC | IA-01 | $49K | $0 | $49K |
| MAREMOTO ACTION | CA-22 | $48K | $0 | $48K |
| AMERICA PAC | CO-08 , AZ-01 , NJ-07 , VA-02 | $45K | $0 | $45K |
| FIGHT TO WIN | AZ-01 | $42K | $0 | $42K |
| DLP PAC | PA-07 | $40K | $0 | $40K |
| NRRC | IA-01 | $36K | $36K | $0 |
| REPRODUCTIVE FREEDOM FOR ALL FREEDOM FUND | AZ-01 | $28K | $28K | $0 |
| HMP | CO-08 | $25K | $25K | $0 |
| MAKE THE ROAD ACTION POLITICAL COMMITTEE | PA-07 | $23K | $0 | $23K |
