Data as of: Jul 10, 2026 05:09 PM ET
Independent Expenditure Monitor
$35.53M
Total IE
$17.05M
Allied
$18.48M
Opposing
Opp +$1.43M
Net
12
Races Active
100
Spenders
Program:
All
Dem Seat
Swing Challenger
Vanguard
Expansion
Senate Challenger
Trailblazer
Senate Incumbent
By Candidate
🔴 Opponent +$3.20M
+$1.37M last 7d
Allied $287K
Opposing $3.49M
Total $3.77M
Allied Share: 8%
Allied groups: 6
Opposing groups: 7
First IE: 2025-03-05
Last IE: 2026-07-07
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Amish Shah ENDORSED | $131K | $1.47M | -$1.34M |
| OPPONENTS (4) ▶ | $2.02M | $156K | $1.86M |
| Marlene Galan-Woods | $902K | $96K | $805K |
| Thomas Feely | $828K | $0 | $828K |
| Jonathan Treble | $247K | $0 | $247K |
| Joseph Chaplik | $43K | $60K | -$17K |
▶
Top Spenders: BOLD AMERICA · PRO-CHOICE MAJORITY ACTION · AMERICAN MISSION +10
| TV: $4K / $2.64M · Digital: $74K / $502K · Mail: $206K / $338K
Spenders
| BOLD AMERICA | $995K | Opposing |
| PRO-CHOICE MAJORITY ACTION | $796K | Opposing |
| AMERICAN MISSION | $616K | Opposing |
| CRUSH MAGA PAC | $522K | Opposing |
| CHC BOLD PAC | $302K | Opposing |
| THANK YOU FOR YOUR ATTENTION TO THIS MATTER PAC | $212K | Opposing |
| PHYSICIAN VOICES UNITED | $102K | Allied |
| THE IMPACT FUND | $96K | Allied |
| CONSERVATIVES FOR EFFECTIVE GOVERNMENT | $60K | Allied |
| ARIZONA QUALITY PAC | $43K | Opposing |
| HEALTHCARE FOR ACTION PAC | $18K | Allied |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $7K | Allied |
| WESTERN STATES REGIONAL COUNCIL OF CARPENTERS LEGISLATIVE IMPROVEMENT CMTE UNITED BROTHERHOOD OF CARPENTERS & JOINERS OF AMERICA | $4K | Allied |
Media Spend
| TV | $2.64M | $4K / $2.64M |
| Digital | $576K | $74K / $502K |
| $544K | $206K / $338K | |
| Other | $10K | $4K / $6K |
| Phone | $2K | $0 / $2K |
FL-07
Primary Aug 18 · 39 days away
🟢 Our side +$96K
+$11K last 7d
Allied $100K
Opposing $4K
Total $104K
Allied Share: 96%
Allied groups: 1
Opposing groups: 1
First IE: 2025-02-10
Last IE: 2026-07-07
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| OPPONENTS (1) ▶ | $4K | $100K | -$96K |
| Cory Mills | $4K | $100K | -$96K |
▶
Top Spenders: LCV VICTORY FUND · CLUB FOR GROWTH PAC
| TV: $100K / $4K · Other: $76 / $0
Spenders
| LCV VICTORY FUND | $100K | Allied |
| CLUB FOR GROWTH PAC | $4K | Opposing |
Media Spend
| TV | $103K | $100K / $4K |
| Other | $76 | $76 / $0 |
NC-11
Primary Mar 03 · -129d
🟢 Our side +$170K
+$14K last 7d
Allied $170K
Opposing $0
Total $170K
Allied Share: 100%
Allied groups: 2
Opposing groups: 0
First IE: 2026-02-09
Last IE: 2026-07-07
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Jamie Ager ENDORSED | $43 | $0 | $43 |
| OPPONENTS (1) ▶ | $0 | $170K | -$170K |
| Chuck Edwards | $0 | $170K | -$170K |
▶
Top Spenders: LCV VICTORY FUND · RED WINE AND BLUE
| TV: $170K / $0 · Other: $83 / $0 · Digital: $35 / $0
Spenders
| LCV VICTORY FUND | $170K | Allied |
| RED WINE AND BLUE | $43 | Allied |
Media Spend
| TV | $170K | $170K / $0 |
| Other | $83 | $83 / $0 |
| Digital | $35 | $35 / $0 |
🔴 Opponent +$1.27M
Allied $2.88M
Opposing $4.15M
Total $7.03M
Allied Share: 41%
Allied groups: 8
Opposing groups: 13
First IE: 2026-02-04
Last IE: 2026-06-24
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| OPPONENTS (3) ▶ | $4.15M | $2.88M | $1.27M |
| Denise Powell | $3.84M | $100K | $3.74M |
| John Cavanaugh | $315K | $2.78M | -$2.46M |
| Brinker Harding | $0 | $2K | -$2K |
▶
Top Spenders: FIGHT FOR NEBRASKA PAC · NEW DEMOCRAT MAJORITY · CHC BOLD PAC +18
| TV: $2.17M / $2.38M · Digital: $347K / $1.09M · Mail: $346K / $580K
Spenders
| FIGHT FOR NEBRASKA PAC | $3.09M | Opposing |
| NEW DEMOCRAT MAJORITY | $735K | Allied |
| CHC BOLD PAC | $577K | Opposing |
| ELECT DEMOCRATIC WOMEN | $475K | Opposing |
| LEAD LEFT PAC | $435K | Allied |
| BOLD AMERICA | $419K | Opposing |
| EDW ACTION FUND | $398K | Allied |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $300K | Opposing |
| PRO-CHOICE MAJORITY 2026 | $242K | Allied |
| WOMEN VOTE | $187K | Allied |
| PROGRESSIVE PROMISE | $115K | Allied |
| LATINO VICTORY FUND | $50K | Opposing |
| DEMOCRATIC FUTURE PAC | $3K | Opposing |
| BLUE SHIFT PAC | $2K | Opposing |
| DMFI PAC | $2K | Allied |
| LGBTQ CONNECTION PAC | $1K | Allied |
| FIELD TEAM 6, INC. | $1K | Opposing |
| BLUE DEMOCRACY NETWORK | $1K | Opposing |
| MAJORITY BLUE PAC | $1K | Opposing |
| ACTIVATE AMERICA | $333 | Opposing |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Opposing |
Media Spend
| TV | $4.55M | $2.17M / $2.38M |
| Digital | $1.44M | $347K / $1.09M |
| $926K | $346K / $580K | |
| Phone | $100K | $19K / $81K |
| Radio | $16K | $0 / $16K |
| Other | $1K | $1K / $333 |
| Field | $300 | $300 / $0 |
🔴 Opponent +$2.97M
Allied $732K
Opposing $3.70M
Total $4.43M
Allied Share: 17%
Allied groups: 8
Opposing groups: 17
First IE: 2025-04-14
Last IE: 2026-06-24
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| OPPONENTS (4) ▶ | $3.70M | $732K | $2.97M |
| Bob Brooks | $2.51M | $321K | $2.19M |
| Lamont Mcclure | $1.08M | $0 | $1.08M |
| Ryan Crosswell | $103K | $397K | -$294K |
| Ryan Mackenzie | $0 | $13K | -$13K |
▶
Top Spenders: LEAD LEFT PAC · STRONGER TOGETHER PA · JOBS AND DEMOCRACY PAC +22
| TV: $552K / $2.58M · Digital: $14K / $882K · Mail: $154K / $172K
Spenders
| LEAD LEFT PAC | $1.71M | Opposing |
| STRONGER TOGETHER PA | $1.55M | Opposing |
| JOBS AND DEMOCRACY PAC | $513K | Opposing |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $140K | Opposing |
| INTEGRITY PAC | $103K | Opposing |
| MEDICARE FOR ALL | $100K | Opposing |
| RENEW NORTHEAST PAC | $85K | Allied |
| WORKING FAMILIES PARTY PAC | $74K | Opposing |
| PROGRESSIVE PROMISE | $56K | Opposing |
| DLP PAC | $40K | Opposing |
| MAKE THE ROAD ACTION POLITICAL COMMITTEE | $23K | Opposing |
| KITCHEN TABLE VALUES PAC | $9K | Allied |
| YOUTH SAVE DEMOCRACY PAC | $6K | Allied |
| MAJORITY BLUE PAC | $5K | Opposing |
| BLUE MAJORITY MAKERS PAC | $4K | Opposing |
| DEMOCRATIC FUTURE PAC | $3K | Opposing |
| FIELD TEAM 6, INC. | $3K | Allied |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $2K | Opposing |
| INDIGO PAC | $2K | Allied |
| ACTIVATE AMERICA | $2K | Allied |
| RURAL FREEDOM NETWORK | $2K | Allied |
| BLUE SHIFT PAC | $1K | Opposing |
| BLUE DEMOCRACY NETWORK | $1K | Opposing |
| PLANNED PARENTHOOD VOTES | $71 | Allied |
| THE PEOPLE UNITED PAC | $50 | Opposing |
Media Spend
| TV | $3.14M | $552K / $2.58M |
| Digital | $896K | $14K / $882K |
| $326K | $154K / $172K | |
| Field | $43K | $0 / $43K |
| Other | $27K | $10K / $17K |
| Radio | $2K | $2K / $0 |
| Phone | $96 | $96 / $0 |
🟢 Our side +$2.48M
Allied $4.65M
Opposing $2.18M
Total $6.83M
Allied Share: 68%
Allied groups: 12
Opposing groups: 16
First IE: 2025-03-10
Last IE: 2026-06-29
314 Activity
Support $894K
Oppose $473K
Media: TV $1.37M
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Jasmeet Bains ENDORSED | $2.73M | $1.27M | $1.46M |
| OPPONENTS (3) ▶ | $908K | $1.93M | -$1.02M |
| Randy Villegas | $740K | $1.47M | -$726K |
| David Valadao | $142K | $460K | -$317K |
| Rudy Salas | $25K | $0 | $25K |
▶
Top Spenders: AMERICAN PRIORITIES (AP) · PROJECT 218 · NEW DEMOCRAT MAJORITY +25
| TV: $3.64M / $1.17M · Digital: $687K / $729K · Mail: $273K / $210K
Spenders
| AMERICAN PRIORITIES (AP) | $1.00M | Opposing |
| PROJECT 218 | $999K | Allied |
| NEW DEMOCRAT MAJORITY | $758K | Allied |
| BDA PAC | $600K | Allied |
| WORKING FAMILIES PARTY PAC | $494K | Opposing |
| PROGRESSIVE PROMISE | $375K | Opposing |
| COOPERATIVE OF AMERICAN PHYSICIANS INDEPENDENT EXPENDITURE COMMITTEE | $296K | Allied |
| WELCOMEPAC | $235K | Allied |
| CLF | $181K | Opposing |
| EDW ACTION FUND | $153K | Allied |
| PRO-CHOICE MAJORITY ACTION | $100K | Allied |
| LEADERS WE DESERVE | $81K | Opposing |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $49K | Allied |
| MAREMOTO ACTION | $48K | Opposing |
| HEALTH CARE SAVES LIVES | $23K | Allied |
| INDIVISIBLE ACTION | $21K | Opposing |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $13K | Opposing |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $11K | Opposing |
| CENTRAL VALLEY FOR WORKING FAMILIES | $7K | Opposing |
| ACTIVATE AMERICA | $7K | Allied |
| MOVEON.ORG POLITICAL ACTION | $4K | Opposing |
| FORWARD BLUE | $3K | Opposing |
| COURAGE CALIFORNIA SUPER PAC | $2K | Opposing |
| LUCETE LEADERSHIP FUND | $916 | Opposing |
| FIELD TEAM 6, INC. | $828 | Opposing |
| SURJ PAC | $503 | Opposing |
| DMFI PAC | $333 | Allied |
| PLANNED PARENTHOOD VOTES | $15 | Allied |
Media Spend
| TV | $4.81M | $3.64M / $1.17M |
| Digital | $1.42M | $687K / $729K |
| $484K | $273K / $210K | |
| Phone | $76K | $50K / $26K |
| Field | $30K | $0 / $30K |
| Other | $15K | $10K / $5K |
| Production | $431 | $0 / $431 |
IA-01
Primary Jun 02 · -38d
🔴 Opponent +$21K
Allied $251K
Opposing $271K
Total $522K
Allied Share: 48%
Allied groups: 7
Opposing groups: 5
First IE: 2025-01-30
Last IE: 2026-06-26
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Christina Bohannan ENDORSED | $128 | $0 | $128 |
| OPPONENTS (1) ▶ | $271K | $250K | $21K |
| Mariannette Miller-Meeks | $271K | $250K | $21K |
▶
Top Spenders: AB PAC · INVEST IN TOMORROW COALITION PAC · HEALTHCARE FREEDOM SUPER PAC +9
| Digital: $152K / $107K · TV: $81K / $133K · Mail: $8K / $21K
Spenders
| AB PAC | $193K | Allied |
| INVEST IN TOMORROW COALITION PAC | $125K | Opposing |
| HEALTHCARE FREEDOM SUPER PAC | $99K | Opposing |
| CLEARPATH ACTION FUND, INC. | $40K | Opposing |
| NRRC | $36K | Allied |
| FREE AND FAIR DEMOCRACY PAC | $8K | Allied |
| YOUTH SAVE DEMOCRACY PAC | $8K | Allied |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $5K | Opposing |
| AMERICAN CONSERVATION COALITION PAC (ACC PAC) | $3K | Opposing |
| INDIGO PAC | $3K | Allied |
| ACTIVATE AMERICA | $2K | Allied |
| GIVEGREEN UNITED ACTION | $128 | Allied |
Media Spend
| Digital | $259K | $152K / $107K |
| TV | $214K | $81K / $133K |
| $29K | $8K / $21K | |
| Other | $9K | $2K / $7K |
| Field | $8K | $8K / $0 |
| Production | $3K | $0 / $3K |
🟢 Our side +$1.04M
Allied $1.87M
Opposing $837K
Total $2.71M
Allied Share: 69%
Allied groups: 6
Opposing groups: 2
First IE: 2025-05-13
Last IE: 2026-06-24
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Rebecca Bennett | $1.28M | $661K | $622K |
| Tina Shah | $300K | $0 | $300K |
| SUBTOTAL | $1.58M | $661K | $923K |
| OPPONENTS (2) ▶ | $176K | $291K | -$114K |
| Thomas Kean | $0 | $291K | -$291K |
| Michael Roth | $176K | $0 | $176K |
▶
Top Spenders: VOTEVETS · REAL CHANGE PAC · AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE +5
| TV: $1.34M / $380K · Digital: $433K / $116K · Mail: $102K / $341K
Spenders
| VOTEVETS | $1.03M | Allied |
| REAL CHANGE PAC | $661K | Opposing |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | $300K | Allied |
| YOUR COMMUNITY PAC | $289K | Allied |
| ARTICLE ONE PAC | $254K | Allied |
| COALITION FOR PROGRESS | $176K | Opposing |
| ACTIVATE AMERICA | $2K | Allied |
| FIELD TEAM 6, INC. | $784 | Allied |
Media Spend
| TV | $1.72M | $1.34M / $380K |
| Digital | $549K | $433K / $116K |
| $442K | $102K / $341K | |
| Other | $1K | $1K / $0 |
| Phone | $45 | $45 / $0 |
🔴 Opponent +$572K
Allied $1.38M
Opposing $1.95M
Total $3.32M
Allied Share: 41%
Allied groups: 4
Opposing groups: 12
First IE: 2025-02-28
Last IE: 2026-06-02
314 Activity
Support $1.20M
Oppose $0
Media: TV $1.00M · Mail $196K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Richard Pan ENDORSED | $1.25M | $50K | $1.20M |
| OPPONENTS (4) ▶ | $1.90M | $130K | $1.77M |
| Lauren Babb Tomlinson | $1.62M | $0 | $1.62M |
| Thien Ho | $201K | $0 | $201K |
| Raymond Riehle | $0 | $124K | -$124K |
| Kevin Kiley | $81K | $6K | $76K |
▶
Top Spenders: LEADERS WE DESERVE · ROLLING SEA ACTION FUND · CONGRESSIONAL PROGRESSIVE CAUCUS PAC +13
| TV: $1.00M / $710K · Digital: $5K / $929K · Mail: $196K / $206K
Spenders
| LEADERS WE DESERVE | $475K | Opposing |
| ROLLING SEA ACTION FUND | $325K | Opposing |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $300K | Opposing |
| CRUSH MAGA PAC | $257K | Opposing |
| INCLUSION PAC | $201K | Opposing |
| MEDICARE FOR ALL | $151K | Opposing |
| CALIFORNIA LEADERSHIP FUND | $124K | Allied |
| VPP | $91K | Opposing |
| A STRONG INNOVATION ECONOMY REQUIRES STRONG IP PROTECTION | $81K | Opposing |
| EDW ACTION FUND | $63K | Opposing |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $49K | Allied |
| THE SIX PAC | $5K | Allied |
| COURAGE CALIFORNIA SUPER PAC | $3K | Opposing |
| PLACER COUNTY DEMOCRATIC CENTRAL COMMITTEE | $435 | Allied |
| REFORM LEADERS PAC | $200 | Opposing |
| WE VOTE - NOSOTROS VOTAMOS - PPAMM COMMITTEE | $13 | Opposing |
Media Spend
| TV | $1.71M | $1.00M / $710K |
| Digital | $934K | $5K / $929K |
| $402K | $196K / $206K | |
| Other | $223K | $120K / $103K |
| Phone | $49K | $49K / $0 |
| Field | $5K | $5K / $0 |
🟢 Our side +$2.85M
Allied $4.72M
Opposing $1.87M
Total $6.60M
Allied Share: 72%
Allied groups: 10
Opposing groups: 9
First IE: 2026-02-25
Last IE: 2026-06-26
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Manny Rutinel ENDORSED | $3.00M | $889K | $2.11M |
| OPPONENTS (2) ▶ | $984K | $1.72M | -$740K |
| Shannon Bird | $929K | $1.68M | -$749K |
| Timothy Evans | $55K | $46K | $9K |
▶
Top Spenders: LATINO VICTORY FUND · WOMEN VOTE · SOMOS PAC +16
| TV: $2.03M / $1.46M · Digital: $2.24M / $170K · Mail: $406K / $244K
Spenders
| LATINO VICTORY FUND | $2.00M | Allied |
| WOMEN VOTE | $1.31M | Opposing |
| SOMOS PAC | $1.17M | Allied |
| YOU CAN PUSH BACK | $991K | Allied |
| NUESTRO PAC | $315K | Allied |
| LATINO VICTORY PROJECT | $268K | Allied |
| PRO-CHOICE MAJORITY 2026 | $140K | Opposing |
| ELECT DEMOCRATIC WOMEN | $98K | Opposing |
| PRO-CHOICE MAJORITY ACTION | $93K | Opposing |
| WELCOMEPAC | $60K | Opposing |
| PAF | $50K | Allied |
| TRUST BRIGADE | $41K | Allied |
| CLEARPATH ACTION FUND, INC. | $28K | Opposing |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $20K | Opposing |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY | $13K | Opposing |
| LGBTQ CONNECTION PAC | $5K | Allied |
| WORKING FAMILIES PARTY PAC | $1K | Allied |
| DMFI PAC | $715 | Opposing |
| PLANNED PARENTHOOD VOTES | $15 | Allied |
Media Spend
| TV | $3.49M | $2.03M / $1.46M |
| Digital | $2.41M | $2.24M / $170K |
| $650K | $406K / $244K | |
| Other | $33K | $33K / $88 |
| Field | $14K | $14K / $250 |
Show 2 races under $100K
VA-02
Primary Aug 04 (25d)
Allied $2K
Opposing $36K
Total $38K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Elaine Luria ENDORSED | $427 | $0 | $427 |
| OPPONENTS (1) ▶ | $36K | $2K | $34K |
| Jennifer Kiggans | $36K | $2K | $34K |
MN-01
Primary Aug 11 (32d)
Allied $2K
Opposing $0
Total $2K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| OPPONENTS (1) ▶ | $0 | $2K | -$2K |
| Brad Finstad | $0 | $2K | -$2K |
By Spender
| Committee | Races Targeted | Total Spent | Allied | Opposing |
|---|---|---|---|---|
| FIGHT FOR NEBRASKA PAC | NE-02/NE-02 | $3.09M | $1.19M | $1.89M |
| 314 ACTION FUND | CA-22 , CA-06 | $2.56M | $2.56M | $0 |
| LEAD LEFT PAC | PA-07/PA-07 , NE-02 | $2.14M | $1.06M | $1.08M |
| LATINO VICTORY FUND | CO-08 , NE-02 | $2.05M | $2.00M | $50K |
| STRONGER TOGETHER PA | PA-07 | $1.55M | $0 | $1.55M |
| WOMEN VOTE | CO-08 , NE-02/NE-02 | $1.50M | $94K | $1.40M |
| NEW DEMOCRAT MAJORITY | CA-22 , NE-02 | $1.49M | $1.49M | $0 |
| BOLD AMERICA | AZ-01 , NE-02 | $1.41M | $0 | $1.41M |
| SOMOS PAC | CO-08 | $1.17M | $1.17M | $0 |
| VOTEVETS | NJ-07 | $1.03M | $1.03M | $0 |
| AMERICAN PRIORITIES (AP) | CA-22/CA-22 | $1.00M | $16K | $984K |
| PROJECT 218 | CA-22 | $999K | $999K | $0 |
| YOU CAN PUSH BACK | CO-08 | $991K | $991K | $0 |
| PRO-CHOICE MAJORITY ACTION | AZ-01 , CA-22 , CO-08 | $989K | $100K | $889K |
| CHC BOLD PAC | NE-02 , AZ-01 | $879K | $0 | $879K |
| CRUSH MAGA PAC | AZ-01 , CA-06 | $779K | $0 | $779K |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | NE-02 , CA-06 , PA-07 , CA-22 | $754K | $0 | $754K |
| REAL CHANGE PAC | NJ-07 | $661K | $0 | $661K |
| AMERICAN MISSION | AZ-01 | $616K | $0 | $616K |
| EDW ACTION FUND | NE-02/NE-02 , CA-22 , CA-06 | $614K | $352K | $262K |
| BDA PAC | CA-22 | $600K | $600K | $0 |
| ELECT DEMOCRATIC WOMEN | NE-02 , CO-08 | $573K | $0 | $573K |
| WORKING FAMILIES PARTY PAC | CA-22 , PA-07 , CO-08 | $570K | $1K | $568K |
| LEADERS WE DESERVE | CA-06 , CA-22 | $556K | $0 | $556K |
| PROGRESSIVE PROMISE | CA-22 , NE-02/NE-02 , PA-07 | $546K | $100K | $446K |
| JOBS AND DEMOCRACY PAC | PA-07 | $513K | $0 | $513K |
| PRO-CHOICE MAJORITY 2026 | NE-02/NE-02 , CO-08 | $382K | $121K | $261K |
| ROLLING SEA ACTION FUND | CA-06 | $325K | $0 | $325K |
| NUESTRO PAC | CO-08 | $315K | $315K | $0 |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | NJ-07 | $300K | $300K | $0 |
| COOPERATIVE OF AMERICAN PHYSICIANS INDEPENDENT EXPENDITURE COMMITTEE | CA-22 | $296K | $296K | $0 |
| WELCOMEPAC | CA-22 , CO-08 | $295K | $235K | $60K |
| YOUR COMMUNITY PAC | NJ-07 | $289K | $289K | $0 |
| LCV VICTORY FUND | NC-11 , FL-07 | $270K | $270K | $0 |
| LATINO VICTORY PROJECT | CO-08/CO-08 | $268K | $156K | $112K |
| ARTICLE ONE PAC | NJ-07 | $254K | $254K | $0 |
| MEDICARE FOR ALL | CA-06 , PA-07 | $250K | $0 | $250K |
| THANK YOU FOR YOUR ATTENTION TO THIS MATTER PAC | AZ-01 | $212K | $0 | $212K |
| INCLUSION PAC | CA-06 | $201K | $0 | $201K |
| AB PAC | IA-01 | $193K | $193K | $0 |
| CLF | CA-22/CA-22 | $181K | $50K | $131K |
| COALITION FOR PROGRESS | NJ-07 | $176K | $0 | $176K |
| INVEST IN TOMORROW COALITION PAC | IA-01 | $125K | $0 | $125K |
| CALIFORNIA LEADERSHIP FUND | CA-06 | $124K | $124K | $0 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | CA-22 , CA-06 , AZ-01 , PA-07 | $107K | $105K | $2K |
| CLEARPATH ACTION FUND, INC. | IA-01 , VA-02 , CO-08 | $104K | $0 | $104K |
| INTEGRITY PAC | PA-07 | $103K | $0 | $103K |
| PHYSICIAN VOICES UNITED | AZ-01 | $102K | $102K | $0 |
| HEALTHCARE FREEDOM SUPER PAC | IA-01 | $99K | $0 | $99K |
| THE IMPACT FUND | AZ-01 | $96K | $96K | $0 |
| VPP | CA-06 | $91K | $0 | $91K |
| RENEW NORTHEAST PAC | PA-07 | $85K | $85K | $0 |
| A STRONG INNOVATION ECONOMY REQUIRES STRONG IP PROTECTION | CA-06 | $81K | $0 | $81K |
| CONSERVATIVES FOR EFFECTIVE GOVERNMENT | AZ-01 | $60K | $60K | $0 |
| PAF | CO-08 | $50K | $50K | $0 |
| MAREMOTO ACTION | CA-22 | $48K | $0 | $48K |
| ARIZONA QUALITY PAC | AZ-01 | $43K | $0 | $43K |
| TRUST BRIGADE | CO-08 | $41K | $41K | $0 |
| DLP PAC | PA-07 | $40K | $0 | $40K |
| NRRC | IA-01 | $36K | $36K | $0 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | CO-08 , IA-01 | $25K | $0 | $25K |
| HEALTH CARE SAVES LIVES | CA-22 | $23K | $23K | $0 |
| MAKE THE ROAD ACTION POLITICAL COMMITTEE | PA-07 | $23K | $0 | $23K |
| INDIVISIBLE ACTION | CA-22 | $21K | $0 | $21K |
| HEALTHCARE FOR ACTION PAC | AZ-01 | $18K | $18K | $0 |
| YOUTH SAVE DEMOCRACY PAC | IA-01 , PA-07 | $14K | $14K | $0 |
| ACTIVATE AMERICA | CA-22 , IA-01 , PA-07 , NJ-07 +1 more | $13K | $13K | $333 |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY | CO-08 | $13K | $0 | $13K |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | CA-22 | $11K | $0 | $11K |
| KITCHEN TABLE VALUES PAC | PA-07 | $9K | $9K | $0 |
| FREE AND FAIR DEMOCRACY PAC | IA-01 | $8K | $8K | $0 |
| CENTRAL VALLEY FOR WORKING FAMILIES | CA-22 | $7K | $0 | $7K |
| LGBTQ CONNECTION PAC | CO-08 , NE-02 | $6K | $6K | $0 |
| MAJORITY BLUE PAC | PA-07 , NE-02 | $6K | $0 | $6K |
| FIELD TEAM 6, INC. | PA-07/PA-07 , NE-02/NE-02 , CA-22 , NJ-07 | $6K | $3K | $2K |
| DEMOCRATIC FUTURE PAC | NE-02 , PA-07 | $5K | $0 | $5K |
| THE SIX PAC | CA-06 | $5K | $5K | $0 |
| INDIGO PAC | IA-01 , PA-07 | $5K | $5K | $0 |
| COURAGE CALIFORNIA SUPER PAC | CA-06 , CA-22 | $5K | $0 | $5K |
| MOVEON.ORG POLITICAL ACTION | CA-22 | $4K | $0 | $4K |
| WESTERN STATES REGIONAL COUNCIL OF CARPENTERS LEGISLATIVE IMPROVEMENT CMTE UNITED BROTHERHOOD OF CARPENTERS & JOINERS OF AMERICA | AZ-01 | $4K | $4K | $0 |
| BLUE MAJORITY MAKERS PAC | PA-07 | $4K | $0 | $4K |
| CLUB FOR GROWTH PAC | FL-07 | $4K | $0 | $4K |
| BLUE SHIFT PAC | NE-02 , PA-07 | $3K | $0 | $3K |
| AMERICAN CONSERVATION COALITION PAC (ACC PAC) | IA-01 | $3K | $0 | $3K |
| DMFI PAC | NE-02 , CO-08 , VA-02 , CA-22 | $3K | $3K | $715 |
| FORWARD BLUE | CA-22 | $3K | $0 | $3K |
| BLUE DEMOCRACY NETWORK | NE-02 , PA-07 | $2K | $0 | $2K |
| ABLE DEMS PAC | VA-02 | $2K | $2K | $0 |
| MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY | MN-01 | $2K | $2K | $0 |
| RURAL FREEDOM NETWORK | PA-07 | $2K | $2K | $0 |
| LUCETE LEADERSHIP FUND | CA-22 | $916 | $0 | $916 |
| SURJ PAC | CA-22 | $503 | $0 | $503 |
| PLACER COUNTY DEMOCRATIC CENTRAL COMMITTEE | CA-06 | $435 | $435 | $0 |
| REFORM LEADERS PAC | CA-06 | $200 | $0 | $200 |
| GIVEGREEN UNITED ACTION | IA-01 , VA-02 | $174 | $174 | $0 |
| PLANNED PARENTHOOD VOTES | PA-07 , VA-02 , CA-22 , CO-08 | $117 | $117 | $0 |
| THE PEOPLE UNITED PAC | PA-07 | $50 | $0 | $50 |
| RED WINE AND BLUE | NC-11 | $43 | $43 | $0 |
| WE VOTE - NOSOTROS VOTAMOS - PPAMM COMMITTEE | CA-06 | $13 | $0 | $13 |
| SIERRA CLUB INDEPENDENT ACTION | NE-02 | $10 | $0 | $10 |
By Race
| Race | Total IE Spend | Allied | Opposing | Net |
|---|---|---|---|---|
| NE-02 | $7.03M | $2.88M | $4.15M | -$1.27M |
| CA-22 | $6.83M | $4.65M | $2.18M | $2.48M |
| CO-08 | $6.60M | $4.72M | $1.87M | $2.85M |
| PA-07 | $4.43M | $732K | $3.70M | -$2.97M |
| AZ-01 | $3.77M | $287K | $3.49M | -$3.20M |
| CA-06 | $3.32M | $1.38M | $1.95M | -$572K |
| NJ-07 | $2.71M | $1.87M | $837K | $1.04M |
| IA-01 | $522K | $251K | $271K | -$21K |
| NC-11 | $170K | $170K | $0 | $170K |
| FL-07 | $104K | $100K | $4K | $96K |
| VA-02 | $38K | $2K | $36K | -$33K |
