Data as of: May 11, 2026 04:16 PM ET
Independent Expenditure Monitor
$12.11M
Total IE
$5.31M
Allied
$6.79M
Opposing
Opp +$1.48M
Net
8
Races Active
54
Spenders
Program:
All
Dem Seat
Swing Challenger
Vanguard
Expansion
Senate Challenger
Trailblazer
Senate Incumbent
By Candidate
🔴 Opponent +$1.16M
+$625K last 7d
Allied $2.35M
Opposing $3.51M
Total $5.86M
Allied Share: 40%
Allied groups: 8
Opposing groups: 11
First IE: 2025-10-29
Last IE: 2026-05-11
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| OPPONENTS (3) ▶ | $3.51M | $2.35M | $1.16M |
| Denise Powell | $3.21M | $100K | $3.11M |
| John Cavanaugh | $301K | $2.25M | -$1.95M |
| Brinker Harding | $0 | $448 | -$448 |
▶
Top Spenders: FIGHT FOR NEBRASKA PAC · NEW DEMOCRAT MAJORITY · CHC BOLD PAC +16
| TV: $1.93M / $2.16M · Digital: $221K / $933K · Mail: $194K / $360K
Spenders
| FIGHT FOR NEBRASKA PAC | $2.15M | Opposing |
| NEW DEMOCRAT MAJORITY | $735K | Allied |
| CHC BOLD PAC | $532K | Opposing |
| LEAD LEFT PAC | $435K | Allied |
| BOLD AMERICA | $419K | Opposing |
| EDW ACTION FUND | $398K | Allied |
| ELECT DEMOCRATIC WOMEN | $300K | Opposing |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $286K | Opposing |
| PRO-CHOICE MAJORITY 2026 | $242K | Allied |
| WOMEN VOTE | $187K | Allied |
| PROGRESSIVE PROMISE | $115K | Allied |
| BLUE BATTLEGROUND PROJECT | $36K | Opposing |
| BLUE MAJORITY PROJECT | $9K | Opposing |
| DEMOCRATIC FUTURE PAC | $5K | Opposing |
| BLUE SHIFT PAC | $3K | Opposing |
| BLUE DEMOCRACY NETWORK | $2K | Opposing |
| DMFI PAC | $2K | Allied |
| FIELD TEAM 6, INC. | $448 | Allied |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Opposing |
Media Spend
| TV | $4.09M | $1.93M / $2.16M |
| Digital | $1.15M | $221K / $933K |
| $554K | $194K / $360K | |
| Phone | $46K | $6K / $40K |
| Radio | $16K | $0 / $16K |
🔴 Opponent +$1.23M
+$736K last 7d
Allied $573K
Opposing $1.81M
Total $2.38M
Allied Share: 24%
Allied groups: 8
Opposing groups: 12
First IE: 2024-10-21
Last IE: 2026-05-08
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| OPPONENTS (4) ▶ | $1.81M | $573K | $1.23M |
| Bob Brooks | $1.56M | $183K | $1.38M |
| Ryan Crosswell | $55K | $267K | -$212K |
| Lamont Mcclure | $192K | $0 | $192K |
| Ryan Mackenzie | $0 | $123K | -$123K |
▶
Top Spenders: STRONGER TOGETHER PA · LEAD LEFT PAC · CONGRESSIONAL PROGRESSIVE CAUCUS PAC +17
| TV: $457K / $1.39M · Digital: $14K / $252K · Mail: $99K / $128K
Spenders
| STRONGER TOGETHER PA | $1.17M | Opposing |
| LEAD LEFT PAC | $557K | Allied |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $140K | Opposing |
| LCV VICTORY FUND | $110K | Allied |
| DLP PAC | $88K | Opposing |
| RENEW NORTHEAST PAC | $85K | Allied |
| PROGRESSIVE PROMISE | $56K | Opposing |
| INTEGRITY PAC | $55K | Opposing |
| BLUE BATTLEGROUND PROJECT | $36K | Opposing |
| MAKE THE ROAD ACTION POLITICAL COMMITTEE | $31K | Opposing |
| BLUE MAJORITY PROJECT | $18K | Opposing |
| WORKING FAMILIES PARTY PAC | $7K | Opposing |
| YOUTH SAVE DEMOCRACY PAC | $6K | Allied |
| BLUE SHIFT PAC | $6K | Opposing |
| DEMOCRATIC FUTURE PAC | $5K | Opposing |
| BLUE DEMOCRACY NETWORK | $2K | Opposing |
| FIELD TEAM 6, INC. | $2K | Allied |
| INDIGO PAC | $2K | Allied |
| ACTIVATE AMERICA | $2K | Allied |
| RURAL FREEDOM NETWORK | $2K | Allied |
Media Spend
| TV | $1.84M | $457K / $1.39M |
| Digital | $265K | $14K / $252K |
| $228K | $99K / $128K | |
| Field | $31K | $0 / $31K |
| Other | $11K | $3K / $8K |
| Phone | $96 | $96 / $0 |
🟢 Our side +$54K
+$1.46M last 7d
Allied $1.12M
Opposing $1.06M
Total $2.18M
Allied Share: 51%
Allied groups: 4
Opposing groups: 8
First IE: 2022-10-12
Last IE: 2026-05-08
314 Activity
Support $300K
Oppose $200K
Media: TV $500K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Jasmeet Bains ENDORSED | $390K | $200K | $190K |
| OPPONENTS (3) ▶ | $862K | $726K | $136K |
| Randy Villegas | $749K | $519K | $230K |
| David Valadao | $50K | $206K | -$156K |
| Rudy Salas | $62K | $0 | $62K |
▶
Top Spenders: DMFI PAC · LEADERS WE DESERVE · WORKING FAMILIES PARTY PAC +9
| TV: $1.00M / $262K · Digital: $88K / $549K · Mail: $20K / $214K
Spenders
| DMFI PAC | $500K | Allied |
| LEADERS WE DESERVE | $329K | Opposing |
| WORKING FAMILIES PARTY PAC | $245K | Opposing |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $200K | Opposing |
| PROGRESSIVE PROMISE | $200K | Opposing |
| WELCOMEPAC | $90K | Allied |
| CLF | $58K | Opposing |
| WORKING AMERICA | $28K | Opposing |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $11K | Opposing |
| DOLORES HUERTA ACTION FUND | $9K | Opposing |
| ACTIVATE AMERICA | $6K | Allied |
| PLANNED PARENTHOOD VOTES | $15 | Allied |
Media Spend
| TV | $1.26M | $1.00M / $262K |
| Digital | $637K | $88K / $549K |
| $233K | $20K / $214K | |
| Field | $25K | $0 / $25K |
| Phone | $10K | $685 / $9K |
| Other | $8K | $6K / $3K |
NJ-07
Primary Jun 02 · 22 days away
🟢 Our side +$667K
+$139K last 7d
Allied $698K
Opposing $31K
Total $729K
Allied Share: 96%
Allied groups: 3
Opposing groups: 1
First IE: 2025-05-13
Last IE: 2026-05-08
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Rebecca Bennett | $697K | $0 | $697K |
| OPPONENTS (2) ▶ | $31K | $2K | $29K |
| Michael Roth | $31K | $0 | $31K |
| Thomas Kean | $0 | $2K | -$2K |
▶
Top Spenders: VOTEVETS · ARTICLE ONE PAC · COALITION FOR PROGRESS +1
| TV: $421K / $0 · Digital: $225K / $0 · Mail: $51K / $31K
Spenders
| VOTEVETS | $646K | Allied |
| ARTICLE ONE PAC | $51K | Allied |
| COALITION FOR PROGRESS | $31K | Opposing |
| ACTIVATE AMERICA | $2K | Allied |
Media Spend
| TV | $421K | $421K / $0 |
| Digital | $225K | $225K / $0 |
| $82K | $51K / $31K | |
| Other | $1K | $1K / $0 |
| Phone | $45 | $45 / $0 |
IA-01
Primary Jun 02 · 22 days away
🟢 Our side +$114K
Allied $166K
Opposing $52K
Total $219K
Allied Share: 76%
Allied groups: 8
Opposing groups: 2
First IE: 2024-10-02
Last IE: 2026-04-16
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Christina Bohannan ENDORSED | $109K | $0 | $109K |
| OPPONENTS (1) ▶ | $52K | $57K | -$4K |
| Mariannette Miller-Meeks | $52K | $57K | -$4K |
▶
Top Spenders: LCV VICTORY FUND · HEALTHCARE FREEDOM SUPER PAC · NRRC +7
| TV: $127K / $5K · Digital: $21K / $44K · Mail: $8K / $0
Spenders
| LCV VICTORY FUND | $91K | Allied |
| HEALTHCARE FREEDOM SUPER PAC | $48K | Opposing |
| NRRC | $36K | Allied |
| WORKING AMERICA | $18K | Allied |
| FREE AND FAIR DEMOCRACY PAC | $8K | Allied |
| YOUTH SAVE DEMOCRACY PAC | $8K | Allied |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $5K | Opposing |
| INDIGO PAC | $3K | Allied |
| ACTIVATE AMERICA | $2K | Allied |
| GIVEGREEN UNITED ACTION | $96 | Allied |
Media Spend
| TV | $132K | $127K / $5K |
| Digital | $66K | $21K / $44K |
| $8K | $8K / $0 | |
| Field | $8K | $8K / $0 |
| Other | $4K | $2K / $2K |
| Production | $2K | $0 / $2K |
CO-08
Primary Jun 30 · 50 days away
🟢 Our side +$28K
+$27K last 7d
Allied $314K
Opposing $285K
Total $599K
Allied Share: 52%
Allied groups: 4
Opposing groups: 6
First IE: 2022-10-20
Last IE: 2026-05-04
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Manny Rutinel ENDORSED | $248K | $0 | $248K |
| OPPONENTS (3) ▶ | $285K | $66K | $219K |
| Yadira Caraveo | $202K | $0 | $202K |
| Timothy Evans | $83K | $66K | $17K |
| Shannon Bird | $548 | $0 | $548 |
▶
Top Spenders: LATINO VICTORY PROJECT · LCV VICTORY FUND · TRUST BRIGADE +7
| TV: $91K / $203K · Digital: $87K / $77K · Mail: $80K / $0
Spenders
| LATINO VICTORY PROJECT | $248K | Allied |
| LCV VICTORY FUND | $182K | Opposing |
| TRUST BRIGADE | $50K | Allied |
| LAW ENFORCEMENT FOR A SAFER AMERICA PAC | $40K | Opposing |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $26K | Opposing |
| WORKING AMERICA | $25K | Opposing |
| LGBTQ CONNECTION PAC | $14K | Allied |
| HONORING AMERICAN LAW ENFORCEMENT PAC | $12K | Opposing |
| INDIGO PAC | $858 | Allied |
| DMFI PAC | $548 | Opposing |
Media Spend
| TV | $293K | $91K / $203K |
| Digital | $164K | $87K / $77K |
| $80K | $80K / $0 | |
| Other | $41K | $41K / $57 |
| Field | $20K | $15K / $5K |
| Production | $316 | $316 / $0 |
AZ-01
Primary Jul 21 · 71 days away
🟢 Our side +$53K
Allied $96K
Opposing $43K
Total $139K
Allied Share: 69%
Allied groups: 3
Opposing groups: 1
First IE: 2024-10-29
Last IE: 2026-03-31
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Amish Shah ENDORSED | $96K | $0 | $96K |
| OPPONENTS (1) ▶ | $43K | $0 | $43K |
| Joseph Chaplik | $43K | $0 | $43K |
▶
Top Spenders: LCV VICTORY FUND · ARIZONA QUALITY PAC · SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) +1
| Mail: $7K / $36K · Field: $39K / $0 · TV: $31K / $0
Spenders
| LCV VICTORY FUND | $85K | Allied |
| ARIZONA QUALITY PAC | $43K | Opposing |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $7K | Allied |
| WESTERN STATES REGIONAL COUNCIL OF CARPENTERS LEGISLATIVE IMPROVEMENT CMTE UNITED BROTHERHOOD OF CARPENTERS & JOINERS OF AMERICA | $4K | Allied |
Media Spend
| $43K | $7K / $36K | |
| Field | $39K | $39K / $0 |
| TV | $31K | $31K / $0 |
| Other | $14K | $9K / $6K |
| Phone | $12K | $10K / $2K |
Show 1 race under $100K
VA-02
Primary Aug 04 (85d)
Allied $2K
Opposing $0
Total $2K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Elaine Luria ENDORSED | $414 | $0 | $414 |
| OPPONENTS (1) ▶ | $0 | $2K | -$2K |
| Jennifer Kiggans | $0 | $2K | -$2K |
By Spender
| Committee | Races Targeted | Total Spent | Allied | Opposing |
|---|---|---|---|---|
| FIGHT FOR NEBRASKA PAC | NE-02/NE-02 | $2.15M | $663K | $1.49M |
| STRONGER TOGETHER PA | PA-07 | $1.17M | $0 | $1.17M |
| LEAD LEFT PAC | PA-07/PA-07 , NE-02 | $992K | $800K | $192K |
| NEW DEMOCRAT MAJORITY | NE-02 | $735K | $735K | $0 |
| VOTEVETS | NJ-07 | $646K | $646K | $0 |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | NE-02 , CA-22 , PA-07 | $626K | $0 | $626K |
| CHC BOLD PAC | NE-02 | $532K | $0 | $532K |
| DMFI PAC | CA-22 , NE-02 , CO-08 , VA-02 | $503K | $502K | $548 |
| 314 ACTION FUND | CA-22 | $500K | $500K | $0 |
| LCV VICTORY FUND | CO-08/CO-08 , PA-07 , IA-01 , AZ-01 | $468K | $291K | $177K |
| BOLD AMERICA | NE-02 | $419K | $0 | $419K |
| EDW ACTION FUND | NE-02/NE-02 | $398K | $199K | $199K |
| PROGRESSIVE PROMISE | CA-22 , NE-02/NE-02 , PA-07 | $371K | $100K | $271K |
| LEADERS WE DESERVE | CA-22 | $329K | $0 | $329K |
| ELECT DEMOCRATIC WOMEN | NE-02 | $300K | $0 | $300K |
| WORKING FAMILIES PARTY PAC | CA-22 , PA-07 | $253K | $0 | $253K |
| LATINO VICTORY PROJECT | CO-08 | $248K | $248K | $0 |
| PRO-CHOICE MAJORITY 2026 | NE-02/NE-02 | $242K | $121K | $121K |
| WOMEN VOTE | NE-02/NE-02 | $187K | $94K | $94K |
| WELCOMEPAC | CA-22 | $90K | $90K | $0 |
| DLP PAC | PA-07 | $88K | $0 | $88K |
| RENEW NORTHEAST PAC | PA-07 | $85K | $85K | $0 |
| BLUE BATTLEGROUND PROJECT | NE-02 , PA-07 | $73K | $0 | $73K |
| WORKING AMERICA | CA-22 , CO-08 , IA-01 | $72K | $18K | $54K |
| CLF | CA-22/CA-22 | $58K | $19K | $39K |
| INTEGRITY PAC | PA-07 | $55K | $0 | $55K |
| ARTICLE ONE PAC | NJ-07 | $51K | $51K | $0 |
| TRUST BRIGADE | CO-08 | $50K | $50K | $0 |
| HEALTHCARE FREEDOM SUPER PAC | IA-01 | $48K | $0 | $48K |
| ARIZONA QUALITY PAC | AZ-01 | $43K | $0 | $43K |
| LAW ENFORCEMENT FOR A SAFER AMERICA PAC | CO-08 | $40K | $0 | $40K |
| NRRC | IA-01 | $36K | $36K | $0 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | CO-08 , IA-01 | $31K | $0 | $31K |
| COALITION FOR PROGRESS | NJ-07 | $31K | $0 | $31K |
| MAKE THE ROAD ACTION POLITICAL COMMITTEE | PA-07 | $31K | $0 | $31K |
| BLUE MAJORITY PROJECT | PA-07 , NE-02 | $27K | $0 | $27K |
| LGBTQ CONNECTION PAC | CO-08/CO-08 | $14K | $10K | $5K |
| YOUTH SAVE DEMOCRACY PAC | IA-01 , PA-07 | $14K | $14K | $0 |
| ACTIVATE AMERICA | CA-22 , IA-01 , PA-07 , NJ-07 | $12K | $12K | $0 |
| HONORING AMERICAN LAW ENFORCEMENT PAC | CO-08 | $12K | $0 | $12K |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | CA-22 | $11K | $0 | $11K |
| DEMOCRATIC FUTURE PAC | NE-02 , PA-07 | $11K | $0 | $11K |
| DOLORES HUERTA ACTION FUND | CA-22 | $9K | $0 | $9K |
| BLUE SHIFT PAC | PA-07 , NE-02 | $9K | $0 | $9K |
| FREE AND FAIR DEMOCRACY PAC | IA-01 | $8K | $8K | $0 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | AZ-01 | $7K | $7K | $0 |
| INDIGO PAC | IA-01 , PA-07 , CO-08 | $6K | $6K | $0 |
| BLUE DEMOCRACY NETWORK | NE-02 , PA-07 | $5K | $0 | $5K |
| WESTERN STATES REGIONAL COUNCIL OF CARPENTERS LEGISLATIVE IMPROVEMENT CMTE UNITED BROTHERHOOD OF CARPENTERS & JOINERS OF AMERICA | AZ-01 | $4K | $4K | $0 |
| FIELD TEAM 6, INC. | PA-07 , NE-02 | $2K | $2K | $0 |
| ABLE DEMS PAC | VA-02 | $2K | $2K | $0 |
| RURAL FREEDOM NETWORK | PA-07 | $2K | $2K | $0 |
| GIVEGREEN UNITED ACTION | IA-01 , VA-02 | $128 | $128 | $0 |
| PLANNED PARENTHOOD VOTES | CA-22 | $15 | $15 | $0 |
| SIERRA CLUB INDEPENDENT ACTION | NE-02 | $10 | $0 | $10 |
By Race
| Race | Total IE Spend | Allied | Opposing | Net |
|---|---|---|---|---|
| NE-02 | $5.86M | $2.35M | $3.51M | -$1.16M |
| PA-07 | $2.38M | $573K | $1.81M | -$1.23M |
| CA-22 | $2.18M | $1.12M | $1.06M | $54K |
| NJ-07 | $729K | $698K | $31K | $667K |
| CO-08 | $599K | $314K | $285K | $28K |
| IA-01 | $219K | $166K | $52K | $114K |
| AZ-01 | $139K | $96K | $43K | $53K |
| VA-02 | $2K | $2K | $0 | $2K |
Media Type Breakdown
| Media Type | Total Spent | Filings | % of Total |
|---|---|---|---|
| TV | $8.08M | 105 | 66.7% |
| Digital | $2.51M | 141 | 20.7% |
| $1.23M | 51 | 10.1% | |
| Field | $124K | 43 | 1.0% |
| Other | $81K | 105 | 0.7% |
| Phone | $67K | 57 | 0.6% |
| Radio | $16K | 1 | 0.1% |
| Production | $2K | 2 | 0.0% |
All Expenditures
$8.51M
Filtered Spend
$5.11M
Support
$3.40M
Oppose
29
Spenders
FIGHT FOR NEBRASKA PAC
Top Spender ($1.01M)
| Date ▼ | Spender | Candidate | S/O | Amount | Description | Media | Vendor | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | FIGHT FOR NEBRASKA PAC | POWELL, DENISE | S | $3K | Texting Campaign | Digital | Winning Connections, | View |
| 2026-05-11 | FIGHT FOR NEBRASKA PAC | CAVANAUGH, JOHN | O | $3K | Texting Campaign | Digital | Winning Connections, | View |
| 2026-05-11 | FIGHT FOR NEBRASKA PAC | POWELL, DENISE | S | $522 | Texting Campaign | Digital | Winning Connections, | View |
| 2026-05-11 | FIGHT FOR NEBRASKA PAC | CAVANAUGH, JOHN | O | $522 | Texting Campaign | Digital | Winning Connections, | View |
| 2026-05-11 | FIGHT FOR NEBRASKA PAC | POWELL, DENISE | S | $1K | Phone Banking | Phone | Winning Connections, | View |
| 2026-05-11 | FIGHT FOR NEBRASKA PAC | POWELL, DENISE | S | $3K | Phone Banking | Phone | Winning Connections, | View |
| 2026-05-11 | FIGHT FOR NEBRASKA PAC | CAVANAUGH, JOHN | O | $1K | Phone Banking | Phone | Winning Connections, | View |
| 2026-05-11 | FIGHT FOR NEBRASKA PAC | CAVANAUGH, JOHN | O | $3K | Phone Banking | Phone | Winning Connections, | View |
| 2026-05-08 | FIGHT FOR NEBRASKA PAC | POWELL, DENISE | S | $2K | Phone Banking | Phone | Winning Connections, | View |
| 2026-05-08 | FIGHT FOR NEBRASKA PAC | CAVANAUGH, JOHN | O | $804 | Phone Banking | Phone | Winning Connections, | View |
| 2026-05-08 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | VALADAO, DAVID | S | $600 | Administrative Consulting | Other | National Association of REALTORS, | View |
| 2026-05-08 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | VALADAO, DAVID | S | $11K | Digital Ad buys, Meta & GIFs | Digital | Bridge Impact LLC, | View |
| 2026-05-08 | PROGRESSIVE PROMISE | CAVANAUGH, JOHN | S | $15K | Tv Advertisement Buy | TV | Sage Media Planning & Placement, | View |
| 2026-05-08 | PROGRESSIVE PROMISE | BROOKS, BOB | S | $6K | Streaming and Youtube Ads | Digital | Silversmith Strategies, | View |
| 2026-05-08 | PROGRESSIVE PROMISE | BROOKS, BOB | S | $50K | Streaming and Youtube Ads | Digital | Viewpoint Media LLC, | View |
| 2026-05-08 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | VILLEGAS, RANDY | S | $10K | Digital Ad Production - Estimate | TV | Silversmith Strategies LLC, | View |
| 2026-05-08 | ARTICLE ONE PAC | BENNETT, REBECCA | S | $25K | Direct Mail - Estimate | The Dover Group, | View | |
| 2026-05-08 | COALITION FOR PROGRESS | ROTH, MICHAEL | S | $13K | Mailers | Red Horse Strategies, | View | |
| 2026-05-07 | RENEW NORTHEAST PAC | CROSSWELL, RYAN | O | $10K | Digital Advertising | Digital | VDLY Consulting LLC, | View |
| 2026-05-07 | RENEW NORTHEAST PAC | CROSSWELL, RYAN | O | $75K | Voter Mail Contact | VDLY Consulting LLC, | View | |
| 2026-05-07 | DMFI PAC | VILLEGAS, RANDY | O | $500K | Television Advertising Buy & Production (Estimate) | TV | Strategic Placement Media, | View |
| 2026-05-07 | STRONGER TOGETHER PA | BROOKS, BOB | S | $26K | Ad Buy (Estimate) | TV | Technicolor Campaigns, LLC, | View |
| 2026-05-07 | LEAD LEFT PAC | MCCLURE, LAMONT | S | $18K | PRINTING / POSTAGE | PIRUZI LLC, | View | |
| 2026-05-07 | LEAD LEFT PAC | CROSSWELL, RYAN | O | $9K | PRINTING / POSTAGE | PIRUZI LLC, | View | |
| 2026-05-07 | LEAD LEFT PAC | BROOKS, BOB | O | $9K | PRINTING / POSTAGE | PIRUZI LLC, | View | |
| 2026-05-06 | FIGHT FOR NEBRASKA PAC | POWELL, DENISE | S | $3K | Phone Banking | Phone | Winning Connections, | View |
| 2026-05-06 | FIGHT FOR NEBRASKA PAC | CAVANAUGH, JOHN | O | $1K | Phone Banking | Phone | Winning Connections, | View |
| 2026-05-06 | MAKE THE ROAD ACTION POLITICAL COMMITTEE | BROOKS, BOB | S | $12K | Canvassing Services - Estimate | Field | Make the Road Action Inc., | View |
| 2026-05-06 | LEAD LEFT PAC | MCCLURE, LAMONT | S | $67K | MEDIA PLACEMENT / MEDIA PRODUCTION | TV | PIRUZI LLC, | View |
| 2026-05-06 | LEAD LEFT PAC | CROSSWELL, RYAN | O | $67K | MEDIA PLACEMENT / MEDIA PRODUCTION | TV | PIRUZI LLC, | View |
| 2026-05-06 | LEAD LEFT PAC | BROOKS, BOB | O | $67K | MEDIA PLACEMENT / MEDIA PRODUCTION | TV | PIRUZI LLC, | View |
| 2026-05-05 | FIGHT FOR NEBRASKA PAC | POWELL, DENISE | S | $8K | Texting Campaign | Digital | Winning Connections, | View |
| 2026-05-05 | WORKING FAMILIES PARTY PAC | VILLEGAS, RANDY | S | $7K | TV ads production | TV | LC Media LLC, | View |
| 2026-05-05 | WORKING FAMILIES PARTY PAC | VILLEGAS, RANDY | S | $36K | Digital ads | Digital | LC Media LLC, | View |
| 2026-05-05 | 314 ACTION FUND | VALADAO, DAVID | O | $200K | Advertising | TV | Technicolor Political, | View |
| 2026-05-05 | 314 ACTION FUND | BAINS, JASMEET | S | $300K | Advertising | TV | Technicolor Political, | View |
| 2026-05-05 | PROGRESSIVE PROMISE | POWELL, DENISE | O | $8K | Media Production | TV | Silversith Strategies, | View |
| 2026-05-05 | PROGRESSIVE PROMISE | POWELL, DENISE | O | $93K | TV and Digital Ads | TV | Sage Media Planning & Placement, | View |
| 2026-05-05 | FIGHT FOR NEBRASKA PAC | POWELL, DENISE | S | $45K | Mailers | PAC Services LLC, | View | |
| 2026-05-05 | ARTICLE ONE PAC | BENNETT, REBECCA | S | $25K | Direct Mail - Estimate | The Dover Group, | View | |
| 2026-05-05 | LEAD LEFT PAC | CAVANAUGH, JOHN | O | $142K | MEDIA PLACEMENT / MEDIA PRODUCTION | TV | PIRUZI LLC, | View |
| 2026-05-05 | LEAD LEFT PAC | CAVANAUGH, JOHN | O | $293K | MEDIA PLACEMENT / MEDIA PRODUCTION | TV | OTG MEDIA LLC, | View |
| 2026-05-05 | LEAD LEFT PAC | MCCLURE, LAMONT | S | $107K | MEDIA PLACEMENT / MEDIA PRODUCTION | TV | OTG MEDIA LLC, | View |
| 2026-05-05 | LEAD LEFT PAC | CROSSWELL, RYAN | O | $107K | MEDIA PLACEMENT / MEDIA PRODUCTION | TV | OTG MEDIA LLC, | View |
| 2026-05-05 | LEAD LEFT PAC | BROOKS, BOB | O | $107K | MEDIA PLACEMENT / MEDIA PRODUCTION | TV | OTG MEDIA LLC, | View |
| 2026-05-04 | WORKING FAMILIES PARTY PAC | VILLEGAS, RANDY | S | $117 | Phone Canvass | Phone | Base Builder, | View |
| 2026-05-04 | LATINO VICTORY PROJECT | RUTINEL, MANNY | S | $27K | Direct Mail Services | The Clermont Group LLC, | View | |
| 2026-05-04 | WORKING FAMILIES PARTY PAC | VILLEGAS, RANDY | S | $8K | Direct Mail | Artisan Strategies, | View | |
| 2026-05-04 | VOTEVETS | BENNETT, REBECCA | S | $75K | Digital Advertising Buy | Digital | Aisle 518 Strategies, | View |
| 2026-05-04 | PROGRESSIVE PROMISE | BAINS, JASMEET | O | $10K | Media Production | TV | Silversmith Strategies, | View |
Showing 1–50 of 147 expenditures