Data as of: Nov 07, 2026 11:02 AM ET
Independent Expenditure Monitor
Showing general-election spending: live races only, expenditures dated after each race's primary (or runoff). Totals include party coordinated expenditures, counted as support for the candidate. Show full cycle
$44.63M
Total IE
$21.20M
Allied
$23.43M
Opposing
Opp +$2.23M
Net
4
Races Active
63
Spenders
0
New Spenders (7d)
Program:
All
Dem Seat
Swing Challenger
Vanguard
Expansion
Senate Challenger
Trailblazer
Senate Incumbent
By Candidate
WI-01
HEAVY IE
🔴 Opponent +$1.42M
+$22K last 7d
Allied $8.78M
Opposing $10.19M
Total $18.97M
Allied Share: 46%
Allied groups: 19
Opposing groups: 17
First IE: 2026-08-07
Last IE: 2026-11-02
314 Activity
Support $0
Oppose $1.02M
Media: TV $1.02M
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Mitchell Berman | $2.72M | $6.17M | -$3.46M |
| OPPONENTS (1) ▶ | $4.02M | $6.06M | -$2.04M |
| Bryan Steil | $4.02M | $6.06M | -$2.04M |
▶
Top Spenders: HMP · CLF · NO GOING BACK PAC INC. +33
| TV: $5.58M / $6.21M · Digital: $1.38M / $1.78M · Mail: $346K / $1.57M
Spenders
| HMP | $4.63M | Allied |
| CLF | $3.20M | Opposing |
| NO GOING BACK PAC INC. | $2.24M | Opposing |
| DCCC | $1.05M | Allied |
| FAIRSHAKE | $1.03M | Opposing |
| AMERICAN MAJORITY ACTION PAC | $1.03M | Opposing |
| PROGRESSIVE TURNOUT PROJECT | $960K | Allied |
| WISCONSIN WORKING PAC | $883K | Opposing |
| AMERICA FIRST AGRICULTURE ACTION INC. | $529K | Opposing |
| CIVIC RENEWAL FUND INC. | $441K | Opposing |
| IN UNION USA | $322K | Allied |
| SOMOS PAC | $299K | Allied |
| AMERICAN LIBERTY FOUNDATION | $222K | Opposing |
| AMERICANS 4 SECURITY PAC | $190K | Opposing |
| CENTER FORWARD INITIATIVE INC (CFI) | $171K | Opposing |
| THE WISCO PROJECT PAC | $127K | Allied |
| AB PAC | $125K | Allied |
| END CITIZENS UNITED | $100K | Allied |
| CONSERVATIVES FOR AMERICA | $100K | Opposing |
| MAGA INC. | $62K | Opposing |
| AMERICA FIRST ACTION FUND | $50K | Opposing |
| SAVE AMERICAN FREEDOM | $36K | Opposing |
| COMMUNITY CHANGE VOTERS | $32K | Allied |
| NEIGHBOR VOICES PAC | $31K | Allied |
| YOUTH CIVIC ACCELERATOR INC. | $24K | Allied |
| WORKING AMERICA | $23K | Allied |
| BUILDING TOGETHER | $22K | Allied |
| TEA PARTY PATRIOTS CITIZENS FUND | $17K | Opposing |
| WORKING FAMILIES PARTY PAC | $10K | Allied |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $5K | Allied |
| NRA VICTORY FUND, INC. | $5K | Opposing |
| FIELD TEAM 6, INC. | $4K | Allied |
| VOCES DE LA FRONTERA POLITICAL FUND | $2K | Allied |
| HUNTER ACTION FUND (HAF) | $535 | Opposing |
| GRASSROOTS NORTH SHORE | $47 | Allied |
| SCIENCE VICTORY FUND | $24 | Allied |
Media Spend
| TV | $11.79M | $5.58M / $6.21M |
| Digital | $3.15M | $1.38M / $1.78M |
| $1.92M | $346K / $1.57M | |
| Other | $1.30M | $999K / $301K |
| Field | $600K | $437K / $164K |
| Phone | $207K | $40K / $167K |
| Production | $40 | $0 / $40 |
OH-10
HEAVY IE
🟢 Our side +$2.81M
+$18K last 7d
Allied $7.68M
Opposing $4.87M
Total $12.55M
Allied Share: 61%
Allied groups: 19
Opposing groups: 9
First IE: 2026-07-01
Last IE: 2026-11-05
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Kristina Knickerbocker | $1.72M | $3.72M | -$2.00M |
| OPPONENTS (1) ▶ | $1.15M | $5.96M | -$4.81M |
| Michael Turner | $1.15M | $5.96M | -$4.81M |
▶
Top Spenders: HMP · SAFETY & AFFORDABILITY PAC INC. · YOUR COMMUNITY PAC +25
| TV: $4.16M / $3.10M · Digital: $2.46M / $568K · Mail: $519K / $705K
Spenders
| HMP | $4.59M | Allied |
| SAFETY & AFFORDABILITY PAC INC. | $3.19M | Opposing |
| YOUR COMMUNITY PAC | $2.11M | Allied |
| NO GOING BACK PAC INC. | $727K | Opposing |
| NRCC | $400K | Opposing |
| INNOVATION OHIO PAC | $235K | Allied |
| WOMEN VOTE | $188K | Allied |
| CLF | $170K | Opposing |
| FUND FOR A STRONGER OHIO | $166K | Opposing |
| LEADERS WE DESERVE | $162K | Allied |
| AB PAC | $106K | Allied |
| STAND UP FOR OHIO (OHIO ORGANIZING CAMPAIGN) | $105K | Allied |
| FUND FOR A WORKING CONGRESS | $95K | Opposing |
| VOTEVETS | $51K | Allied |
| AMERICAN LIBERTY FOUNDATION | $50K | Opposing |
| DEMOCRATIC ACTION COMMITTEE | $45K | Allied |
| OUR HERITAGE MATTERS | $37K | Allied |
| SAVE AMERICAN FREEDOM | $34K | Opposing |
| MAGA INC. | $34K | Opposing |
| BUILDING TOGETHER | $21K | Allied |
| NEIGHBOR VOICES PAC | $15K | Allied |
| PRINCIPLED PATRIOTS PAC | $4K | Allied |
| SCIENCE VICTORY FUND | $4K | Allied |
| POPULAR DEMOCRACY PAC | $3K | Allied |
| ASIAN AMERICANS FOR CIVIL RIGHTS AND EQUALITY ACTION FUND | $3K | Allied |
| WORKING AMERICA | $2K | Allied |
| BATTLEGROUND ALLIANCE PAC | $37 | Allied |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Allied |
Media Spend
| TV | $7.26M | $4.16M / $3.10M |
| Digital | $3.03M | $2.46M / $568K |
| $1.22M | $519K / $705K | |
| Other | $516K | $21K / $495K |
| Radio | $279K | $279K / $0 |
| Field | $203K | $203K / $0 |
| Phone | $48K | $48K / $0 |
CO-03
HEAVY IE
🔴 Opponent +$1.40M
+$1K last 7d
Allied $2.66M
Opposing $4.06M
Total $6.72M
Allied Share: 40%
Allied groups: 10
Opposing groups: 10
First IE: 2026-08-05
Last IE: 2026-11-02
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Dwayne Romero | $115K | $2.53M | -$2.41M |
| OPPONENTS (1) ▶ | $1.53M | $2.55M | -$1.02M |
| Jeffrey Hurd | $1.53M | $2.55M | -$1.02M |
▶
Top Spenders: HMP · SAFETY & AFFORDABILITY PAC INC. · NO GOING BACK PAC INC. +17
| TV: $2.16M / $2.08M · Mail: $1K / $1.20M · Digital: $492K / $165K
Spenders
| HMP | $2.51M | Allied |
| SAFETY & AFFORDABILITY PAC INC. | $2.02M | Opposing |
| NO GOING BACK PAC INC. | $793K | Opposing |
| CIVIC RENEWAL FUND INC. | $393K | Opposing |
| NRCC | $390K | Opposing |
| AMERICAN CONSERVATION COALITION PAC (ACC PAC) | $236K | Opposing |
| THE GOVERNING MAJORITY FUND | $75K | Opposing |
| COLORADO FREEDOM FUND | $72K | Opposing |
| WORKING AMERICA | $54K | Allied |
| DCCC | $50K | Allied |
| SAVE AMERICAN FREEDOM | $33K | Opposing |
| BUILDING TOGETHER | $32K | Allied |
| MAGA INC. | $24K | Opposing |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $16K | Opposing |
| PRINCIPLED PATRIOTS PAC | $4K | Allied |
| NEIGHBOR VOICES PAC | $4K | Allied |
| VOTEVETS | $3K | Allied |
| FIELD TEAM 6, INC. | $2K | Allied |
| PROTECT OUR WINTERS ACTION FUND | $2K | Allied |
| INDIVISIBLE PROJECT INC. | $965 | Allied |
Media Spend
| TV | $4.24M | $2.16M / $2.08M |
| $1.20M | $1K / $1.20M | |
| Digital | $657K | $492K / $165K |
| Other | $610K | $631 / $610K |
| Field | $12K | $4K / $8K |
AR-02
HEAVY IE
🔴 Opponent +$2.23M
+$529 last 7d
Allied $2.08M
Opposing $4.31M
Total $6.39M
Allied Share: 33%
Allied groups: 3
Opposing groups: 7
First IE: 2026-08-26
Last IE: 2026-10-31
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Chris Jones | $17K | $3.06M | -$3.04M |
| OPPONENTS (1) ▶ | $1.25M | $2.07M | -$810K |
| James Hill | $1.25M | $2.07M | -$810K |
▶
Top Spenders: COMMITTEE FOR AMERICAN LEADERSHIP · READY FOR THE FIGHT · FAIRSHAKE +7
| TV: $2.07M / $3.90M · Digital: $611 / $307K · Mail: $0 / $105K
Spenders
| COMMITTEE FOR AMERICAN LEADERSHIP | $2.88M | Opposing |
| READY FOR THE FIGHT | $2.06M | Allied |
| FAIRSHAKE | $1.02M | Opposing |
| CLF | $172K | Opposing |
| CONSERVATIVES FOR AMERICA | $100K | Opposing |
| AMERICAN LIBERTY FOUNDATION | $60K | Opposing |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $39K | Opposing |
| SAVE AMERICAN FREEDOM | $36K | Opposing |
| INDIVISIBLE ACTION | $13K | Allied |
| SCIENCE VICTORY FUND | $5K | Allied |
Media Spend
| TV | $5.97M | $2.07M / $3.90M |
| Digital | $308K | $611 / $307K |
| $105K | $0 / $105K | |
| Field | $12K | $12K / $0 |
| Other | $2K | $0 / $2K |
| Phone | $529 | $529 / $0 |
By Spender
| Committee | Races Targeted | Total Spent | Allied | Opposing |
|---|---|---|---|---|
| HMP | WI-01 , OH-10 , CO-03 | $11.73M | $11.73M | $0 |
| SAFETY & AFFORDABILITY PAC INC. | OH-10 , CO-03 | $5.22M | $0 | $5.22M |
| NO GOING BACK PAC INC. | WI-01 , CO-03 , OH-10 | $3.76M | $0 | $3.76M |
| CLF | WI-01 , AR-02 , OH-10 | $3.54M | $0 | $3.54M |
| COMMITTEE FOR AMERICAN LEADERSHIP | AR-02 | $2.88M | $0 | $2.88M |
| YOUR COMMUNITY PAC | OH-10 | $2.11M | $2.11M | $0 |
| READY FOR THE FIGHT | AR-02 | $2.06M | $2.06M | $0 |
| FAIRSHAKE | WI-01 , AR-02 | $2.05M | $0 | $2.05M |
| DCCC | WI-01 , CO-03 | $1.10M | $1.10M | $0 |
| AMERICAN MAJORITY ACTION PAC | WI-01 | $1.03M | $0 | $1.03M |
| 314 ACTION FUND | WI-01 | $1.02M | $1.02M | $0 |
| PROGRESSIVE TURNOUT PROJECT | WI-01 | $960K | $960K | $0 |
| WISCONSIN WORKING PAC | WI-01 | $883K | $0 | $883K |
| CIVIC RENEWAL FUND INC. | WI-01 , CO-03 | $835K | $0 | $835K |
| NRCC | OH-10 , CO-03 | $790K | $0 | $790K |
| AMERICA FIRST AGRICULTURE ACTION INC. | WI-01 | $529K | $0 | $529K |
| AMERICAN LIBERTY FOUNDATION | WI-01 , AR-02 , OH-10 | $331K | $0 | $331K |
| IN UNION USA | WI-01 | $322K | $322K | $0 |
| SOMOS PAC | WI-01 | $299K | $299K | $0 |
| AMERICAN CONSERVATION COALITION PAC (ACC PAC) | CO-03 | $236K | $0 | $236K |
| INNOVATION OHIO PAC | OH-10 | $235K | $235K | $0 |
| AB PAC | WI-01 , OH-10 | $231K | $231K | $0 |
| CONSERVATIVES FOR AMERICA | AR-02 , WI-01 | $200K | $0 | $200K |
| AMERICANS 4 SECURITY PAC | WI-01 | $190K | $0 | $190K |
| WOMEN VOTE | OH-10 | $188K | $188K | $0 |
| CENTER FORWARD INITIATIVE INC (CFI) | WI-01 | $171K | $0 | $171K |
| FUND FOR A STRONGER OHIO | OH-10 | $166K | $0 | $166K |
| LEADERS WE DESERVE | OH-10 | $162K | $162K | $0 |
| SAVE AMERICAN FREEDOM | WI-01 , AR-02 , OH-10 , CO-03 | $139K | $0 | $139K |
| THE WISCO PROJECT PAC | WI-01 | $127K | $127K | $0 |
| MAGA INC. | WI-01 , OH-10 , CO-03 | $119K | $0 | $119K |
| STAND UP FOR OHIO (OHIO ORGANIZING CAMPAIGN) | OH-10 | $105K | $105K | $0 |
| END CITIZENS UNITED | WI-01 | $100K | $100K | $0 |
| FUND FOR A WORKING CONGRESS | OH-10 | $95K | $0 | $95K |
| WORKING AMERICA | CO-03 , WI-01 , OH-10 | $78K | $78K | $0 |
| BUILDING TOGETHER | CO-03 , WI-01 , OH-10 | $76K | $76K | $0 |
| THE GOVERNING MAJORITY FUND | CO-03 | $75K | $0 | $75K |
| COLORADO FREEDOM FUND | CO-03 | $72K | $0 | $72K |
| VOTEVETS | OH-10 , CO-03 | $55K | $55K | $0 |
| AMERICA FIRST ACTION FUND | WI-01 | $50K | $0 | $50K |
| NEIGHBOR VOICES PAC | WI-01 , OH-10 , CO-03 | $49K | $49K | $0 |
| DEMOCRATIC ACTION COMMITTEE | OH-10 | $45K | $45K | $0 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | AR-02 | $39K | $0 | $39K |
| OUR HERITAGE MATTERS | OH-10 | $37K | $37K | $0 |
| COMMUNITY CHANGE VOTERS | WI-01 | $32K | $32K | $0 |
| YOUTH CIVIC ACCELERATOR INC. | WI-01 | $24K | $24K | $0 |
| TEA PARTY PATRIOTS CITIZENS FUND | WI-01 | $17K | $0 | $17K |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | CO-03 | $16K | $0 | $16K |
| INDIVISIBLE ACTION | AR-02 | $13K | $13K | $0 |
| WORKING FAMILIES PARTY PAC | WI-01 | $10K | $10K | $0 |
| SCIENCE VICTORY FUND | AR-02 , OH-10 , WI-01 | $9K | $9K | $0 |
| PRINCIPLED PATRIOTS PAC | CO-03 , OH-10 | $9K | $9K | $0 |
| FIELD TEAM 6, INC. | WI-01 , CO-03 | $6K | $6K | $0 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | WI-01 | $5K | $5K | $0 |
| NRA VICTORY FUND, INC. | WI-01 | $5K | $0 | $5K |
| POPULAR DEMOCRACY PAC | OH-10 | $3K | $3K | $0 |
| ASIAN AMERICANS FOR CIVIL RIGHTS AND EQUALITY ACTION FUND | OH-10 | $3K | $3K | $0 |
| VOCES DE LA FRONTERA POLITICAL FUND | WI-01 | $2K | $2K | $0 |
| PROTECT OUR WINTERS ACTION FUND | CO-03 | $2K | $2K | $0 |
| INDIVISIBLE PROJECT INC. | CO-03 | $965 | $965 | $0 |
| HUNTER ACTION FUND (HAF) | WI-01 | $535 | $0 | $535 |
| GRASSROOTS NORTH SHORE | WI-01 | $47 | $47 | $0 |
| BATTLEGROUND ALLIANCE PAC | OH-10 | $37 | $37 | $0 |
| SIERRA CLUB INDEPENDENT ACTION | OH-10 | $10 | $10 | $0 |
By Race
| Race | Total IE Spend | Allied | Opposing | Net |
|---|---|---|---|---|
| WI-01 | $18.97M | $8.78M | $10.19M | -$1.42M |
| OH-10 | $12.55M | $7.68M | $4.87M | $2.81M |
| CO-03 | $6.72M | $2.66M | $4.06M | -$1.40M |
| AR-02 | $6.39M | $2.08M | $4.31M | -$2.23M |
Media Type Breakdown
| Media Type | Total Spent | Filings | % of Total |
|---|---|---|---|
| TV | $29.25M | 136 | 65.5% |
| Digital | $7.14M | 186 | 16.0% |
| $4.44M | 117 | 10.0% | |
| Other | $2.43M | 83 | 5.4% |
| Field | $827K | 123 | 1.9% |
| Radio | $279K | 4 | 0.6% |
| Phone | $255K | 29 | 0.6% |
| Production | $40 | 1 | 0.0% |
All Expenditures
$44.63M
Filtered Spend
$12.52M
Support
$32.11M
Oppose
64
Spenders
HMP
Top Spender ($11.73M)
| Date ▼ | Spender | Candidate | S/O | Amount | Description | Media | Vendor | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-11-05 NEW | NEIGHBOR VOICES PAC | TURNER, MICHAEL R REP. | O | $60 | CANVASSING VIA TEXT - AGAINST MIKE TURNER | Field | DIVISIBLE INC. | View |
| 2026-11-05 NEW | NEIGHBOR VOICES PAC | KNICKERBOCKER, KRISTINA | S | $119 | CANVASSING VIA TEXT - SUPPORTING KRISTINA KNICKERBOCKER | Field | DIVISIBLE INC. | View |
| 2026-11-05 NEW | NEIGHBOR VOICES PAC | KNICKERBOCKER, KRISTINA | S | $4 | CANVASSING VIA TEXT - SUPPORTING KRISTINA KNICKERBOCKER | Field | DIVISIBLE INC. | View |
| 2026-11-05 NEW | NEIGHBOR VOICES PAC | KNICKERBOCKER, KRISTINA | S | $60 | CANVASSING VIA TEXT - SUPPORTING KRISTINA KNICKERBOCKER | Field | DIVISIBLE INC. | View |
| 2026-11-03 | OUR HERITAGE MATTERS | TURNER, MICHAEL R REP. | O | $1K | DIGITAL ADEERTISING | Digital | CHASE GROVE LLC | View |
| 2026-11-02 | NEIGHBOR VOICES PAC | BERMAN, MITCHELL | S | $12 | CANVASSING VIA TEXT - SUPPORTING MITCHELL BERMAN | Field | DIVISIBLE INC. | View |
| 2026-11-02 | NEIGHBOR VOICES PAC | STEIL, BRYAN GEORGE | O | $12 | CANVASSING VIA TEXT - AGAINST BRYAN STEIL | Field | DIVISIBLE INC. | View |
| 2026-11-02 | NEIGHBOR VOICES PAC | BERMAN, MITCHELL | S | $390 | CANVASSING VIA TEXT - SUPPORTING MITCHELL BERMAN | Field | DIVISIBLE INC. | View |
| 2026-11-02 | NEIGHBOR VOICES PAC | BERMAN, MITCHELL | S | $2K | CANVASSING VIA TEXT - SUPPORTING MITCHELL BERMAN | Field | DIVISIBLE INC. | View |
| 2026-11-02 | NEIGHBOR VOICES PAC | STEIL, BRYAN GEORGE | O | $2K | CANVASSING VIA TEXT - AGAINST BRYAN STEIL | Field | DIVISIBLE INC. | View |
| 2026-11-02 | YOUTH CIVIC ACCELERATOR INC. | BERMAN, MITCHELL | S | $12K | PHONE BANK | Phone | ANGLE MASTAGNI MATHEWS POLITICAL STRATEGIES LLC | View |
| 2026-11-02 | OUR HERITAGE MATTERS | TURNER, MICHAEL R REP. | O | $6K | DIGITAL ADVERTISING | Digital | CHASE GROVE LLC | View |
| 2026-11-02 | NEIGHBOR VOICES PAC | KNICKERBOCKER, KRISTINA | S | $440 | CANVASSING VIA TEXT - SUPPORTING KRISTINA KNICKERBOCKER | Field | DIVISIBLE INC. | View |
| 2026-11-02 | NEIGHBOR VOICES PAC | KNICKERBOCKER, KRISTINA | S | $316 | CANVASSING VIA TEXT - SUPPORTING KRISTINA KNICKERBOCKER | Field | DIVISIBLE INC. | View |
| 2026-11-02 | NEIGHBOR VOICES PAC | KNICKERBOCKER, KRISTINA | S | $172 | CANVASSING VIA TEXT - SUPPORTING KRISTINA KNICKERBOCKER | Field | DIVISIBLE INC. | View |
| 2026-11-02 | NEIGHBOR VOICES PAC | KNICKERBOCKER, KRISTINA | S | $1K | CANVASSING VIA TEXT - SUPPORTING KRISTINA KNICKERBOCKER | Field | DIVISIBLE INC. | View |
| 2026-11-02 | NEIGHBOR VOICES PAC | TURNER, MICHAEL R REP. | O | $1K | CANVASSING VIA TEXT - AGAINST MIKE TURNER | Field | DIVISIBLE INC. | View |
| 2026-11-02 | NEIGHBOR VOICES PAC | HURD, JEFFREY | O | $240 | CANVASSING VIA TEXT - AGAINST JEFF HURD | Field | DIVISIBLE INC. | View |
| 2026-11-02 | NEIGHBOR VOICES PAC | ROMERO, DWAYNE | S | $214 | CANVASSING VIA TEXT - SUPPORTING DWAYNE ROMERO | Field | DIVISIBLE INC. | View |
| 2026-11-02 | NEIGHBOR VOICES PAC | ROMERO, DWAYNE | S | $50 | CANVASSING VIA TEXT - SUPPORTING DWAYNE ROMERO | Field | DIVISIBLE INC. | View |
| 2026-11-02 | NEIGHBOR VOICES PAC | ROMERO, DWAYNE | S | $165 | CANVASSING VIA TEXT - SUPPORTING DWAYNE ROMERO | Field | DIVISIBLE INC. | View |
| 2026-11-01 | AMERICAN MAJORITY ACTION PAC | STEIL, BRYAN GEORGE | S | $3K | CONTRACTED CANVASSING AND PHONE BANKING AND STAFF TIME | Phone | AMERICAN MAJORITY ACTION INC. | View |
| 2026-11-01 | AMERICAN MAJORITY ACTION PAC | STEIL, BRYAN GEORGE | S | $1K | CONTRACTED CANVASSING, TEXT MESSAGING, PHONE BANKING, AND STAFF TIME | Digital | AMERICAN MAJORITY ACTION INC. | View |
| 2026-11-01 | OUR HERITAGE MATTERS | TURNER, MICHAEL R REP. | O | $4K | DIGITAL ADVERTISING | Digital | CHASE GROVE LLC | View |
| 2026-11-01 | VOTEVETS | KNICKERBOCKER, KRISTINA | S | $649 | DIGITAL COMMUNICATIONS - ESTIMATED COST | Digital | SCALE TO WIN, INC. | View |
| 2026-11-01 | VOTEVETS | ROMERO, DWAYNE | S | $131 | DIGITAL COMMUNICATIONS - ESTIMATED COST | Digital | SCALE TO WIN, INC. | View |
| 2026-11-01 | FIELD TEAM 6, INC. | ROMERO, DWAYNE | S | $10 | ESTIMATE: EMAIL SERVICES | MOMENTOUS OUTREACH INC | View | |
| 2026-11-01 | FIELD TEAM 6, INC. | ROMERO, DWAYNE | S | $683 | ESTIMATE: SMS TEXTING | Digital | MOMENTOUS OUTREACH INC | View |
| 2026-10-31 | INDIVISIBLE ACTION | JONES, CHRIS | S | $529 | TELEPHONE CALLS (ESTIMATE | Phone | SCALE TO WIN | View |
| 2026-10-31 | AMERICAN MAJORITY ACTION PAC | STEIL, BRYAN GEORGE | S | $248 | VOTER DATA-PHONE BANK, TEXT MESSAGE | Digital | VOTER GRAVITY INC. | View |
| 2026-10-31 | AMERICAN MAJORITY ACTION PAC | STEIL, BRYAN GEORGE | S | $3K | CONTRACTED CANVASSING, TEXT MESSAGING, PHONE BANKING, AND STAFF TIME | Digital | AMERICAN MAJORITY ACTION INC. | View |
| 2026-10-31 | OUR HERITAGE MATTERS | TURNER, MICHAEL R REP. | O | $3K | DIGITAL ADVERTISING | Digital | CHASE GROVE LLC | View |
| 2026-10-31 | FIELD TEAM 6, INC. | ROMERO, DWAYNE | S | $5 | ESTIMATE: EMAIL SERVICES | MOMENTOUS OUTREACH INC | View | |
| 2026-10-30 | AMERICAN MAJORITY ACTION PAC | STEIL, BRYAN GEORGE | S | $4K | CONTRACTED CANVASSING AND PHONE BANKING AND STAFF TIME | Phone | AMERICAN MAJORITY ACTION INC. | View |
| 2026-10-30 | OUR HERITAGE MATTERS | TURNER, MICHAEL R REP. | O | $5K | DIGTIAL ADVERTISING | TV | CHASE GROVE LLC | View |
| 2026-10-30 | PRINCIPLED PATRIOTS PAC | TURNER, MICHAEL R REP. | O | $4K | ESTIMATED COST: TEXT MESSAGING | Digital | MOVEMENT LABS, LLC | View |
| 2026-10-30 | VOTEVETS | KNICKERBOCKER, KRISTINA | S | $779 | DIGITAL COMMUNICATIONS - ESTIMATED COST | Digital | SCALE TO WIN, INC. | View |
| 2026-10-30 | PRINCIPLED PATRIOTS PAC | HURD, JEFFREY | O | $4K | ESTIMATED COST: TEXT MESSAGING | Digital | MOVEMENT LABS, LLC | View |
| 2026-10-30 | AMERICAN CONSERVATION COALITION PAC (ACC PAC) | HURD, JEFFREY | S | $2K | NON-CONTRIBUTION ACCT: TEXT MESSAGES | Digital | RHUMB LINE STRATEGIES | View |
| 2026-10-30 | VOTEVETS | ROMERO, DWAYNE | S | $156 | DIGITAL COMMUNICATIONS - ESTIMATED COST | Digital | SCALE TO WIN, INC. | View |
| 2026-10-29 | COMMITTEE FOR AMERICAN LEADERSHIP | JONES, CHRIS | O | $78K | PRINTING / POSTAGE | JCD CONSULTING SERVICES | View | |
| 2026-10-29 | NEIGHBOR VOICES PAC | BERMAN, MITCHELL | S | $3K | CANVASSING VIA TEXT - SUPPORTING MITCHELL BERMAN | Field | DIVISIBLE INC. | View |
| 2026-10-29 | NEIGHBOR VOICES PAC | STEIL, BRYAN GEORGE | O | $3K | CANVASSING VIA TEXT - AGAINST BRYAN STEIL | Field | DIVISIBLE INC. | View |
| 2026-10-29 | CLF | BERMAN, MITCHELL | O | $5K | MEDIA PRODUCTION | TV | SOMETHING ELSE STRATEGIES | View |
| 2026-10-29 | BUILDING TOGETHER | BERMAN, MITCHELL | S | $11K | ESTIMATED COST FOR TEXT MESSAGING | Digital | MOVEMENT LABS, LLC | View |
| 2026-10-29 | BUILDING TOGETHER | STEIL, BRYAN GEORGE | O | $11K | ESTIMATED COST FOR TEXT MESSAGING | Digital | MOVEMENT LABS, LLC | View |
| 2026-10-29 | SOMOS PAC | BERMAN, MITCHELL | S | $62K | CANVASSING - ESTIMATE | Field | SECOND STREET ASSOCIATES | View |
| 2026-10-29 | FIELD TEAM 6, INC. | BERMAN, MITCHELL | S | $1K | ESTIMATE: SMS TEXTING | Digital | MOMENTOUS OUTREACH INC | View |
| 2026-10-29 | PROGRESSIVE TURNOUT PROJECT | BERMAN, MITCHELL | S | $192K | FIELD ORGANIZING | Other | MERRIMACK SERVICES LLC | View |
| 2026-10-29 | AMERICAN MAJORITY ACTION PAC | STEIL, BRYAN GEORGE | S | $3K | CONTRACTOR PAY-DOOR CANVASSING & PHONE BANK; STAFF PAYROLL | Phone | AMERICAN MAJORITY ACTION INC. | View |
Showing 1–50 of 679 expenditures