Data as of: May 11, 2026 04:16 PM ET
Independent Expenditure Monitor
$64.01M
Total IE
$19.97M
Allied
$44.04M
Opposing
Opp +$24.07M
Net
12
Races Active
52
Spenders
Program:
All
Dem Seat
Swing Challenger
Vanguard
Expansion
Senate Challenger
Trailblazer
Senate Incumbent
By Candidate
🟢 Our side +$2.11M
+$760K last 7d
Allied $3.45M
Opposing $1.34M
Total $4.80M
Allied Share: 72%
Allied groups: 0
Opposing groups: 10
First IE: 2026-03-10
Last IE: 2026-05-09
314 Activity
Support $3.45M
Oppose $0
Media: TV $2.83M · Mail $623K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Ala Stanford ENDORSED | $3.45M | $0 | $3.45M |
| OPPONENTS (2) ▶ | $1.34M | $0 | $1.34M |
| Christopher Rabb | $1.14M | $0 | $1.14M |
| Sharif Street | $203K | $0 | $203K |
▶
Top Spenders: JUSTICE DEMOCRATS PAC · WORKING FAMILIES PARTY PAC · PHILLY FIRST SUPER PAC +7
| TV: $2.83M / $613K · Mail: $623K / $126K · Digital: $0 / $361K
Spenders
| JUSTICE DEMOCRATS PAC | $250K | Opposing |
| WORKING FAMILIES PARTY PAC | $205K | Opposing |
| PHILLY FIRST SUPER PAC | $203K | Opposing |
| AMERICAN PRIORITIES (AP) | $200K | Opposing |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $199K | Opposing |
| FREEDOM PA | $127K | Opposing |
| MEDICARE FOR ALL | $100K | Opposing |
| MAKE THE ROAD ACTION POLITICAL COMMITTEE | $24K | Opposing |
| API PA VOTES | $20K | Opposing |
| GET OUT THE VOTE PAC | $15K | Opposing |
Media Spend
| TV | $3.44M | $2.83M / $613K |
| $749K | $623K / $126K | |
| Digital | $361K | $0 / $361K |
| Other | $121K | $0 / $121K |
| Phone | $64K | $0 / $64K |
| Field | $36K | $0 / $36K |
| Radio | $22K | $0 / $22K |
🟢 Our side +$3.34M
+$583K last 7d
Allied $3.34M
Opposing $0
Total $3.34M
Allied Share: 100%
Allied groups: 2
Opposing groups: 0
First IE: 2026-02-12
Last IE: 2026-05-04
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Jasmine Clark ENDORSED | $3.29M | $0 | $3.29M |
| OPPONENTS (1) ▶ | $0 | $56K | -$56K |
| David Scott | $0 | $56K | -$56K |
▶
Top Spenders: PROTECT PROGRESS · INDIVISIBLE PROJECT INC.
| TV: $3.34M / $0 · Other: $1K / $0
Spenders
| PROTECT PROGRESS | $3.34M | Allied |
| INDIVISIBLE PROJECT INC. | $1K | Allied |
Media Spend
| TV | $3.34M | $3.34M / $0 |
| Other | $1K | $1K / $0 |
🔴 Opponent +$384K
+$531K last 7d
Allied $527K
Opposing $910K
Total $1.44M
Allied Share: 37%
Allied groups: 3
Opposing groups: 6
First IE: 2025-02-28
Last IE: 2026-05-06
314 Activity
Support $501K
Oppose $0
Media: TV $501K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Richard Pan ENDORSED | $501K | $0 | $501K |
| OPPONENTS (3) ▶ | $910K | $26K | $884K |
| Lauren Babb Tomlinson | $900K | $0 | $900K |
| Raymond Riehle | $0 | $21K | -$21K |
| Kevin Kiley | $10K | $6K | $5K |
▶
Top Spenders: LEADERS WE DESERVE · CRUSH MAGA PAC · ROLLING SEA ACTION FUND +6
| TV: $501K / $422K · Digital: $0 / $370K · Mail: $0 / $118K
Spenders
| LEADERS WE DESERVE | $423K | Opposing |
| CRUSH MAGA PAC | $211K | Opposing |
| ROLLING SEA ACTION FUND | $175K | Opposing |
| VPP | $91K | Opposing |
| CALIFORNIA LEADERSHIP FUND | $21K | Allied |
| A STRONG INNOVATION ECONOMY REQUIRES STRONG IP PROTECTION | $10K | Opposing |
| THE SIX PAC | $5K | Allied |
| PLACER COUNTY DEMOCRATIC CENTRAL COMMITTEE | $435 | Allied |
| REFORM LEADERS PAC | $200 | Opposing |
Media Spend
| TV | $923K | $501K / $422K |
| Digital | $370K | $0 / $370K |
| $118K | $0 / $118K | |
| Other | $21K | $21K / $0 |
| Field | $5K | $5K / $0 |
🔴 Opponent +$1.07M
+$602K last 7d
Allied $0
Opposing $1.07M
Total $1.07M
Allied Share: 0%
Allied groups: 0
Opposing groups: 3
First IE: 2026-03-18
Last IE: 2026-05-06
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Saikat Chakrabarti | $0 | $487K | -$487K |
| OPPONENTS (2) ▶ | $584K | $0 | $584K |
| Scott Wiener | $532K | $0 | $532K |
| Marie Hurabiell | $51K | $0 | $51K |
▶
Top Spenders: EQUALITY PAC · ABUNDANT FUTURE · COMMON SENSE SF
| TV: $0 / $1.03M · Digital: $0 / $40K
Spenders
| EQUALITY PAC | $532K | Opposing |
| ABUNDANT FUTURE | $487K | Opposing |
| COMMON SENSE SF | $51K | Opposing |
Media Spend
| TV | $1.03M | $0 / $1.03M |
| Digital | $40K | $0 / $40K |
🟢 Our side +$964K
+$554K last 7d
Allied $1.11M
Opposing $143K
Total $1.25M
Allied Share: 89%
Allied groups: 2
Opposing groups: 1
First IE: 2026-03-24
Last IE: 2026-05-05
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Adam Hamawy | $1.11M | $0 | $1.11M |
| OPPONENTS (1) ▶ | $143K | $0 | $143K |
| Shanel Robinson | $143K | $0 | $143K |
▶
Top Spenders: AMERICAN PRIORITIES (AP) · SERVANT-LEADER FUND, INC. · JUSTICE DEMOCRATS PAC
| TV: $1.00M / $0 · Mail: $108K / $143K
Spenders
| AMERICAN PRIORITIES (AP) | $1.05M | Allied |
| SERVANT-LEADER FUND, INC. | $143K | Opposing |
| JUSTICE DEMOCRATS PAC | $54K | Allied |
Media Spend
| TV | $1.00M | $1.00M / $0 |
| $251K | $108K / $143K |
MD-05
Primary Jun 23 · 43 days away
🔴 Opponent +$803K
+$304K last 7d
Allied $1K
Opposing $804K
Total $805K
Allied Share: 0%
Allied groups: 1
Opposing groups: 3
First IE: 2026-02-04
Last IE: 2026-05-07
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Harry Dunn | $1K | $0 | $1K |
| OPPONENTS (1) ▶ | $804K | $0 | $804K |
| Adrian Boafo | $804K | $0 | $804K |
▶
Top Spenders: AMERIPAC: THE FUND FOR A GREATER AMERICA · PROTECT PROGRESS · BLUE DEMOCRACY NETWORK +1
| TV: $0 / $398K · Mail: $0 / $226K · Digital: $1K / $181K
Spenders
| AMERIPAC: THE FUND FOR A GREATER AMERICA | $500K | Opposing |
| PROTECT PROGRESS | $304K | Opposing |
| BLUE DEMOCRACY NETWORK | $1K | Allied |
| DMFI PAC | $382 | Opposing |
Media Spend
| TV | $398K | $0 / $398K |
| $226K | $0 / $226K | |
| Digital | $182K | $1K / $181K |
🔴 Opponent +$4.27M
+$492K last 7d
Allied $6.03M
Opposing $10.30M
Total $16.34M
Allied Share: 37%
Allied groups: 3
Opposing groups: 2
First IE: 2025-12-10
Last IE: 2026-05-06
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Alexander Bores ENDORSED | $6.03M | $2.86M | $3.17M |
| OPPONENTS (1) ▶ | $7.45M | $0 | $7.45M |
| Micah Lasher | $7.45M | $0 | $7.45M |
▶
Top Spenders: STAND FOR NEW YORK PAC · YOU CAN PUSH BACK · THINK BIG +2
| TV: $4.37M / $9.04M · Digital: $1.27M / $332K · Mail: $385K / $931K
Spenders
| STAND FOR NEW YORK PAC | $7.45M | Opposing |
| YOU CAN PUSH BACK | $3.58M | Allied |
| THINK BIG | $2.86M | Opposing |
| JOBS AND DEMOCRACY PAC | $1.93M | Allied |
| DREAM NYC | $529K | Allied |
Media Spend
| TV | $13.41M | $4.37M / $9.04M |
| Digital | $1.61M | $1.27M / $332K |
| $1.32M | $385K / $931K |
🔴 Opponent +$7.20M
Allied $331K
Opposing $7.54M
Total $7.87M
Allied Share: 4%
Allied groups: 7
Opposing groups: 7
First IE: 2026-01-08
Last IE: 2026-04-10
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Junaid Ahmed | $265K | $514K | -$249K |
| OPPONENTS (2) ▶ | $7.02M | $66K | $6.96M |
| Melissa Bean | $6.95M | $66K | $6.88M |
| Dan Tully | $75K | $0 | $75K |
▶
Top Spenders: ELECT CHICAGO WOMEN AKA ECW · NEW DEMOCRAT MAJORITY · CHICAGO PROGRESSIVE PARTNERSHIP +11
| TV: $227K / $6.91M · Mail: $300 / $495K · Digital: $101K / $27K
Spenders
| ELECT CHICAGO WOMEN AKA ECW | $3.99M | Opposing |
| NEW DEMOCRAT MAJORITY | $1.81M | Opposing |
| CHICAGO PROGRESSIVE PARTNERSHIP | $664K | Opposing |
| THINK BIG | $583K | Opposing |
| PROTECT PROGRESS | $569K | Opposing |
| JUSTICE DEMOCRATS PAC | $127K | Allied |
| SERVANT-LEADER FUND, INC. | $75K | Opposing |
| MEDICARE FOR ALL | $25K | Allied |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $25K | Allied |
| THE PEOPLE'S LOBBY | $2K | Allied |
| MUSLIM CIVIC COALITION-ACTIVATE | $2K | Allied |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | $650 | Allied |
| DMFI PAC | $382 | Opposing |
| THE PEOPLE UNITED PAC | $300 | Allied |
Media Spend
| TV | $7.14M | $227K / $6.91M |
| $495K | $300 / $495K | |
| Digital | $128K | $101K / $27K |
| Phone | $101K | $425 / $101K |
| Other | $3K | $2K / $0 |
| Field | $876 | $876 / $0 |
| Production | $250 | $250 / $0 |
🔴 Opponent +$4.34M
Allied $2.41M
Opposing $6.75M
Total $9.16M
Allied Share: 26%
Allied groups: 8
Opposing groups: 6
First IE: 2026-01-13
Last IE: 2026-03-31
314 Activity
Support $410K
Oppose $0
Media: Mail $310K · TV $100K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Daniel Biss ENDORSED | $1.22M | $1.43M | -$207K |
| OPPONENTS (5) ▶ | $5.32M | $1.19M | $4.14M |
| Laura Fine | $4.88M | $3K | $4.88M |
| Katherine Abughazaleh | $0 | $1.18M | -$1.18M |
| Philip Andrew | $262K | $0 | $262K |
| Bushra Amiwala | $120K | $0 | $120K |
| Khai-Hoan Huynh | $57K | $0 | $57K |
▶
Top Spenders: ELECT CHICAGO WOMEN AKA ECW · CHICAGO PROGRESSIVE PARTNERSHIP · CONGRESSIONAL PROGRESSIVE CAUCUS PAC +11
| TV: $1.92M / $5.88M · Mail: $405K / $676K · Phone: $20K / $155K
Spenders
| ELECT CHICAGO WOMEN AKA ECW | $5.81M | Opposing |
| CHICAGO PROGRESSIVE PARTNERSHIP | $1.29M | Allied |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $547K | Allied |
| EDW ACTION FUND | $500K | Opposing |
| LEADING DEMOCRACY INC | $262K | Opposing |
| J STREET ACTION FUND | $150K | Allied |
| MEDICARE FOR ALL | $98K | Allied |
| UNITY SOLUTIONS PAC | $57K | Opposing |
| LOCAL 881 UNITED FOOD AND COMMERCIAL WORKERS POLITICAL ACTION FUND | $15K | Allied |
| MUSLIM CIVIC COALITION-ACTIVATE | $8K | Opposing |
| FUTURE THAT WORKS 4 EVERYONE PAC | $8K | Opposing |
| THE PEOPLE'S LOBBY | $2K | Allied |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | $650 | Allied |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Allied |
Media Spend
| TV | $7.81M | $1.92M / $5.88M |
| $1.08M | $405K / $676K | |
| Phone | $175K | $20K / $155K |
| Digital | $54K | $54K / $0 |
| Other | $31K | $935 / $30K |
| Field | $9K | $870 / $8K |
| Production | $250 | $250 / $0 |
🔴 Opponent +$12.32M
Allied $2.77M
Opposing $15.09M
Total $17.85M
Allied Share: 15%
Allied groups: 2
Opposing groups: 4
First IE: 2026-02-03
Last IE: 2026-03-30
314 Activity
Support $120K
Oppose $0
Media: TV $120K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Thomas Fisher ENDORSED | $120K | $0 | $120K |
| OPPONENTS (4) ▶ | $15.09M | $2.65M | $12.44M |
| Melissa Conyears-Ervin | $14.17M | $56K | $14.11M |
| La Ford | $0 | $2.41M | -$2.41M |
| Anthony Driver | $566K | $0 | $566K |
| Jason Friedman | $358K | $180K | $178K |
▶
Top Spenders: UNITED DEMOCRACY PROJECT ('UDP') · FAIRSHAKE · UNITED WE CAN +3
| TV: $2.66M / $13.10M · Mail: $0 / $1.66M · Digital: $96K / $317K
Spenders
| UNITED DEMOCRACY PROJECT ('UDP') | $14.34M | Opposing |
| FAIRSHAKE | $2.41M | Allied |
| UNITED WE CAN | $621K | Opposing |
| STRONGER ILLINOIS PAC | $358K | Opposing |
| THE PEOPLE'S LOBBY | $2K | Allied |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Opposing |
Media Spend
| TV | $15.76M | $2.66M / $13.10M |
| $1.66M | $0 / $1.66M | |
| Digital | $412K | $96K / $317K |
| Phone | $11K | $2K / $9K |
| Field | $5K | $2K / $4K |
| Other | $5K | $3K / $2K |
| Production | $3K | $2K / $1K |
Show 2 races under $100K
CA-01
Primary Jun 02 (22d)
Allied $0
Opposing $88K
Total $88K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| OPPONENTS (1) ▶ | $88K | $0 | $88K |
| Mike Mcguire | $88K | $0 | $88K |
MI-11
Primary Aug 04 (85d)
Allied $0
Opposing $382
Total $382
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| OPPONENTS (1) ▶ | $382 | $0 | $382 |
| Jeremy Moss | $382 | $0 | $382 |
By Spender
| Committee | Races Targeted | Total Spent | Allied | Opposing |
|---|---|---|---|---|
| UNITED DEMOCRACY PROJECT ('UDP') | IL-07/IL-07 | $14.34M | $179K | $14.17M |
| ELECT CHICAGO WOMEN AKA ECW | IL-09 , IL-08 | $9.80M | $0 | $9.80M |
| STAND FOR NEW YORK PAC | NY-12 | $7.45M | $0 | $7.45M |
| 314 ACTION FUND | PA-03 , CA-06 , IL-09 , IL-07 | $4.48M | $4.48M | $0 |
| PROTECT PROGRESS | GA-13 , IL-08 , MD-05 | $4.22M | $3.34M | $873K |
| YOU CAN PUSH BACK | NY-12 | $3.58M | $3.58M | $0 |
| THINK BIG | NY-12 , IL-08 | $3.44M | $0 | $3.44M |
| FAIRSHAKE | IL-07 | $2.41M | $2.41M | $0 |
| CHICAGO PROGRESSIVE PARTNERSHIP | IL-09/IL-09 , IL-08/IL-08 | $1.95M | $1.33M | $618K |
| JOBS AND DEMOCRACY PAC | NY-12 | $1.93M | $1.93M | $0 |
| NEW DEMOCRAT MAJORITY | IL-08 | $1.81M | $0 | $1.81M |
| AMERICAN PRIORITIES (AP) | NJ-12 , PA-03 | $1.25M | $1.05M | $200K |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | IL-09 , PA-03 , IL-08 | $771K | $572K | $199K |
| UNITED WE CAN | IL-07/IL-07 | $621K | $55K | $566K |
| EQUALITY PAC | CA-11 | $532K | $0 | $532K |
| DREAM NYC | NY-12 | $529K | $529K | $0 |
| EDW ACTION FUND | IL-09 | $500K | $0 | $500K |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | MD-05 | $500K | $0 | $500K |
| ABUNDANT FUTURE | CA-11 | $487K | $0 | $487K |
| JUSTICE DEMOCRATS PAC | PA-03 , IL-08 , NJ-12 | $431K | $181K | $250K |
| LEADERS WE DESERVE | CA-06 | $423K | $0 | $423K |
| STRONGER ILLINOIS PAC | IL-07 | $358K | $0 | $358K |
| LEADING DEMOCRACY INC | IL-09 | $262K | $0 | $262K |
| MEDICARE FOR ALL | PA-03 , IL-09 , IL-08 | $223K | $123K | $100K |
| SERVANT-LEADER FUND, INC. | NJ-12 , IL-08 | $218K | $0 | $218K |
| CRUSH MAGA PAC | CA-06 | $211K | $0 | $211K |
| WORKING FAMILIES PARTY PAC | PA-03 | $205K | $0 | $205K |
| PHILLY FIRST SUPER PAC | PA-03 | $203K | $0 | $203K |
| ROLLING SEA ACTION FUND | CA-06 | $175K | $0 | $175K |
| J STREET ACTION FUND | IL-09 | $150K | $150K | $0 |
| FREEDOM PA | PA-03 | $127K | $0 | $127K |
| VPP | CA-06 | $91K | $0 | $91K |
| NATIONAL NURSES UNITED FOR PATIENT PROTECTION | CA-01 | $88K | $0 | $88K |
| UNITY SOLUTIONS PAC | IL-09 | $57K | $0 | $57K |
| COMMON SENSE SF | CA-11 | $51K | $0 | $51K |
| MAKE THE ROAD ACTION POLITICAL COMMITTEE | PA-03 | $24K | $0 | $24K |
| CALIFORNIA LEADERSHIP FUND | CA-06 | $21K | $21K | $0 |
| API PA VOTES | PA-03 | $20K | $0 | $20K |
| GET OUT THE VOTE PAC | PA-03 | $15K | $0 | $15K |
| LOCAL 881 UNITED FOOD AND COMMERCIAL WORKERS POLITICAL ACTION FUND | IL-09 | $15K | $15K | $0 |
| MUSLIM CIVIC COALITION-ACTIVATE | IL-09 , IL-08 | $10K | $1K | $8K |
| A STRONG INNOVATION ECONOMY REQUIRES STRONG IP PROTECTION | CA-06 | $10K | $0 | $10K |
| FUTURE THAT WORKS 4 EVERYONE PAC | IL-09 | $8K | $0 | $8K |
| THE PEOPLE'S LOBBY | IL-07 , IL-08 , IL-09 | $7K | $7K | $0 |
| THE SIX PAC | CA-06 | $5K | $5K | $0 |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | IL-08 , IL-09 | $1K | $1K | $0 |
| BLUE DEMOCRACY NETWORK | MD-05 | $1K | $1K | $0 |
| DMFI PAC | IL-08 , MD-05 , MI-11 | $1K | $0 | $1K |
| INDIVISIBLE PROJECT INC. | GA-13 | $1K | $1K | $0 |
| PLACER COUNTY DEMOCRATIC CENTRAL COMMITTEE | CA-06 | $435 | $435 | $0 |
| THE PEOPLE UNITED PAC | IL-08 | $300 | $300 | $0 |
| REFORM LEADERS PAC | CA-06 | $200 | $0 | $200 |
| SIERRA CLUB INDEPENDENT ACTION | IL-09 , IL-07 | $20 | $10 | $10 |
By Race
| Race | Total IE Spend | Allied | Opposing | Net |
|---|---|---|---|---|
| IL-07 | $17.85M | $2.77M | $15.09M | -$12.32M |
| NY-12 | $16.34M | $6.03M | $10.30M | -$4.27M |
| IL-09 | $9.16M | $2.41M | $6.75M | -$4.34M |
| IL-08 | $7.87M | $331K | $7.54M | -$7.20M |
| PA-03 | $4.80M | $3.45M | $1.34M | $2.11M |
| GA-13 | $3.34M | $3.34M | $0 | $3.34M |
| CA-06 | $1.44M | $527K | $910K | -$384K |
| NJ-12 | $1.25M | $1.11M | $143K | $964K |
| CA-11 | $1.07M | $0 | $1.07M | -$1.07M |
| MD-05 | $805K | $1K | $804K | -$803K |
| CA-01 | $88K | $0 | $88K | -$88K |
| MI-11 | $382 | $0 | $382 | -$382 |
Media Type Breakdown
| Media Type | Total Spent | Filings | % of Total |
|---|---|---|---|
| TV | $54.26M | 264 | 84.8% |
| $5.98M | 131 | 9.3% | |
| Digital | $3.15M | 87 | 4.9% |
| Phone | $352K | 42 | 0.5% |
| Other | $181K | 41 | 0.3% |
| Field | $56K | 28 | 0.1% |
| Radio | $22K | 1 | 0.0% |
| Production | $4K | 8 | 0.0% |
All Expenditures
$16.16M
Filtered Spend
$15.36M
Support
$796K
Oppose
29
Spenders
YOU CAN PUSH BACK
Top Spender ($3.58M)
| Date ▼ | Spender | Candidate | S/O | Amount | Description | Media | Vendor | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | WORKING FAMILIES PARTY PAC | RABB, CHRISTOPHER M. | S | $9K | Printed Literature. In-kind on memo | Other | Person2Person Solutions, | View |
| 2026-05-08 | 314 ACTION FUND | STANFORD, ALA DR. | S | $60K | Direct Mail Services | Dover Strategy Group, | View | |
| 2026-05-08 | MAKE THE ROAD ACTION POLITICAL COMMITTEE | RABB, CHRISTOPHER M. | S | $2K | In-Kind Door Literature | Field | WORKING FAMILIES PARTY PAC, | View |
| 2026-05-08 | API PA VOTES | RABB, CHRISTOPHER M. | S | $410 | Printing | Other | Staples, | View |
| 2026-05-08 | API PA VOTES | RABB, CHRISTOPHER M. | S | $1K | Phone Calls (Estimate) | Phone | Scale to Win, | View |
| 2026-05-08 | API PA VOTES | RABB, CHRISTOPHER M. | S | $1K | Phonebanking (Estimate) | Phone | Base Builder, | View |
| 2026-05-08 | API PA VOTES | RABB, CHRISTOPHER M. | S | $2K | Canvassing (Estimate) | Field | Base Builder, | View |
| 2026-05-08 | API PA VOTES | RABB, CHRISTOPHER M. | S | $3K | In-Kinded Printing | Other | Working Families Party National PAC, | View |
| 2026-05-07 | PROTECT PROGRESS | BOAFO, ADRIAN | S | $12K | IE-Boafo-Media Production | TV | Dockside Strategies, | View |
| 2026-05-07 | API PA VOTES | RABB, CHRISTOPHER M. | S | $1K | Phone Calls (Estimate) | Phone | Scale to Win, | View |
| 2026-05-07 | API PA VOTES | RABB, CHRISTOPHER M. | S | $1K | Canvassing (Estimate) | Field | Base Builder, | View |
| 2026-05-07 | API PA VOTES | RABB, CHRISTOPHER M. | S | $2K | Phonebanking (Estimate) | Phone | Base Builder, | View |
| 2026-05-06 | A STRONG INNOVATION ECONOMY REQUIRES STRONG IP PROTECTION | KILEY, KEVIN | S | $10K | Advertising Text Messaging | Digital | AdvoText LLC, | View |
| 2026-05-06 | 314 ACTION FUND | STANFORD, ALA DR. | S | $33K | Direct Mail Services | Dover Strategy Group, | View | |
| 2026-05-06 | CALIFORNIA LEADERSHIP FUND | RIEHLE, RAYMOND | O | $21K | PRINT ADS | Other | AXIOM STRATEGIES, | View |
| 2026-05-06 | WORKING FAMILIES PARTY PAC | RABB, CHRISTOPHER M. | S | $150K | TV Ads | TV | Debra Schommer Media Group, | View |
| 2026-05-06 | API PA VOTES | RABB, CHRISTOPHER M. | S | $800 | Phone Calls (Estimate) | Phone | Scale to Win, | View |
| 2026-05-06 | API PA VOTES | RABB, CHRISTOPHER M. | S | $1K | Canvassing (Estimate) | Field | Base Builder, | View |
| 2026-05-06 | API PA VOTES | RABB, CHRISTOPHER M. | S | $1K | Phonebanking (Estimate) | Phone | Base Builder, | View |
| 2026-05-06 | MAKE THE ROAD ACTION POLITICAL COMMITTEE | RABB, CHRISTOPHER M. | S | $15K | Canvassing Services - Estimate | Field | Make the Road Action Inc., | View |
| 2026-05-06 | EQUALITY PAC | WIENER, SCOTT | S | $532K | Advertising Production and Placement | TV | Old Town Media Group LLC, | View |
| 2026-05-06 | AMERICAN PRIORITIES (AP) | RABB, CHRISTOPHER M. | S | $200K | TV Advertising & Production - Estimate | TV | Debra Schommer Media Group, | View |
| 2026-05-06 | PROTECT PROGRESS | BOAFO, ADRIAN | S | $60K | IE-Boafo-Direct Mail Production, Printing, Postage | TV | Kinetic Campaigns, | View |
| 2026-05-06 | DREAM NYC | BORES, ALEXANDER | S | $55K | Mailers | Prestige WW Inc, | View | |
| 2026-05-05 | ABUNDANT FUTURE | CHAKRABARTI, SAIKAT | O | $70K | Direct Mail Production, Printing, Data and Postage | TV | The Media Company, | View |
| 2026-05-05 | THINK BIG | BORES, ALEXANDER | O | $40K | SMS / MMS TEXT MESSAGING | Digital | LANTERN PRODUCTION CONSULTANTS LLC, | View |
| 2026-05-05 | THINK BIG | BORES, ALEXANDER | O | $180K | CABLE ADVERTISING AND PRODUCTION | TV | LANTERN PRODUCTION CONSULTANTS LLC, | View |
| 2026-05-05 | 314 ACTION FUND | STANFORD, ALA DR. | S | $27K | Direct Mail Services | Dover Strategy Group, | View | |
| 2026-05-05 | 314 ACTION FUND | PAN, RICHARD DR. | S | $501K | Advertising | TV | GPS Impact, | View |
| 2026-05-05 | JUSTICE DEMOCRATS PAC | HAMAWY, ADAM | S | $54K | Non-Contribution Account - Direct Mail Services | Speakeasy Political, | View | |
| 2026-05-05 | NATIONAL NURSES UNITED FOR PATIENT PROTECTION | MCGUIRE, MIKE | S | $88K | Postage and processing for postcard mailers starting 5/5/26 | Postal Systems Inc., | View | |
| 2026-05-05 | JUSTICE DEMOCRATS PAC | RABB, CHRISTOPHER M. | S | $10K | Non-Contribution Account - TV Ad Production | TV | Debra Schommer Media Group, | View |
| 2026-05-05 | JUSTICE DEMOCRATS PAC | RABB, CHRISTOPHER M. | S | $240K | Non-Contribution Account - Advertising Media Buy - TV | TV | Debra Schommer Media Group, | View |
| 2026-05-05 | API PA VOTES | RABB, CHRISTOPHER M. | S | $10 | Phone Calls (Estimate) | Phone | Scale to Win, | View |
| 2026-05-05 | API PA VOTES | RABB, CHRISTOPHER M. | S | $150 | Phonebanking (Estimate) | Phone | Asian Pacific Islander Political Alliance, | View |
| 2026-05-05 | THINK BIG | BORES, ALEXANDER | O | $217K | CABLE ADVERTISING | TV | LANTERN PRODUCTION CONSULTANTS LLC, | View |
| 2026-05-05 | AMERICAN PRIORITIES (AP) | HAMAWY, ADAM | S | $500K | Digital & TV Advertising & Production - Estimate | TV | Middle Seat, | View |
| 2026-05-04 | PROTECT PROGRESS | CLARK, JASMINE | S | $583K | IE-Clark-Media Buy | TV | Targeted Platform Media LLC, | View |
| 2026-05-04 | PROTECT PROGRESS | BOAFO, ADRIAN | S | $231K | IE-Boafo-Media Buy | TV | Targeted Platform Media LLC, | View |
| 2026-05-03 | FREEDOM PA | RABB, CHRISTOPHER M. | S | $3K | Digital Advertising - Estimate | Digital | Oak Consulting LLC, | View |
| 2026-05-03 | FREEDOM PA | RABB, CHRISTOPHER M. | S | $6K | Phones - Estimate | Phone | Oak Consulting LLC, | View |
| 2026-05-03 | FREEDOM PA | RABB, CHRISTOPHER M. | S | $15K | Texting - Estimate | Digital | Oak Consulting LLC, | View |
| 2026-05-02 | COMMON SENSE SF | HURABIELL, MARIE | S | $11K | Digital Ad Production | TV | Pathfinder Strategic LLC, | View |
| 2026-05-02 | COMMON SENSE SF | HURABIELL, MARIE | S | $40K | Digital Advertising | Digital | Pathfinder Strategic LLC, | View |
| 2026-05-02 | GET OUT THE VOTE PAC | RABB, CHRISTOPHER M. | S | $15K | Phonebanking - Estimate | Phone | The Sexton Group, | View |
| 2026-05-02 | API PA VOTES | RABB, CHRISTOPHER M. | S | $60 | Canvassing (Estimate) | Field | Asian Pacific Islander Political Alliance, | View |
| 2026-05-01 | 314 ACTION FUND | STANFORD, ALA DR. | S | $38K | Direct Mail Services | Dover Strategy Group, | View | |
| 2026-05-01 | MAKE THE ROAD ACTION POLITICAL COMMITTEE | RABB, CHRISTOPHER M. | S | $630 | Canvassing Services | Field | Make the Road Action Inc., | View |
| 2026-04-30 | MEDICARE FOR ALL | RABB, CHRISTOPHER M. | S | $7K | Production for Digital Advertising - Estimate | TV | Silversmith Strategies, LLC, | View |
| 2026-04-30 | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | RABB, CHRISTOPHER M. | S | $6K | Digital Ad Production - Estimate | TV | Silversmith Strategies LLC, | View |
Showing 1–50 of 148 expenditures