Data as of: Jul 10, 2026 04:09 PM ET
Independent Expenditure Monitor
$97.07M
Total IE
$33.18M
Allied
$63.89M
Opposing
Opp +$30.71M
Net
14
Races Active
77
Spenders
Program:
All
Dem Seat
Swing Challenger
Vanguard
Expansion
Senate Challenger
Trailblazer
Senate Incumbent
By Candidate
MN-02
Primary Aug 11 · 32 days away
🔴 Opponent +$458K
+$115K last 7d
Allied $9K
Opposing $468K
Total $477K
Allied Share: 2%
Allied groups: 0
Opposing groups: 4
First IE: 2026-06-11
Last IE: 2026-07-06
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Matthew Klein ENDORSED | $0 | $9K | -$9K |
| OPPONENTS (2) ▶ | $458K | $9K | $449K |
| Kaela Berg | $397K | $0 | $397K |
| Matt Little | $61K | $9K | $52K |
▶
Top Spenders: WOMEN VOTE · IN UNION USA · ELECT DEMOCRATIC WOMEN +1
| Mail: $9K / $197K · TV: $0 / $140K · Digital: $0 / $132K
Spenders
| WOMEN VOTE | $171K | Opposing |
| IN UNION USA | $145K | Opposing |
| ELECT DEMOCRATIC WOMEN | $100K | Opposing |
| NATIONAL NURSES UNITED FOR PATIENT PROTECTION | $61K | Opposing |
Media Spend
| $206K | $9K / $197K | |
| TV | $140K | $0 / $140K |
| Digital | $132K | $0 / $132K |
FL-24
Primary Aug 18 · 39 days away
🔴 Opponent +$153K
Allied $270K
Opposing $423K
Total $693K
Allied Share: 39%
Allied groups: 1
Opposing groups: 1
First IE: 2026-06-19
Last IE: 2026-07-01
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Shevrin Jones ENDORSED | $270K | $0 | $270K |
| OPPONENTS (1) ▶ | $423K | $0 | $423K |
| Oliver Gilbert | $423K | $0 | $423K |
▶
Top Spenders: AMERICAN MADE POLITICAL ACTION COMMITTEE (AMERICAN MADE PAC) · SD 2026
| TV: $270K / $9K · Mail: $0 / $123K · Digital: $0 / $117K
Spenders
| AMERICAN MADE POLITICAL ACTION COMMITTEE (AMERICAN MADE PAC) | $423K | Opposing |
| SD 2026 | $270K | Allied |
Media Spend
| TV | $279K | $270K / $9K |
| $123K | $0 / $123K | |
| Digital | $117K | $0 / $117K |
| Radio | $115K | $0 / $115K |
| Phone | $32K | $0 / $32K |
| Field | $16K | $0 / $16K |
| Other | $12K | $0 / $12K |
🔴 Opponent +$9.34M
Allied $3.60M
Opposing $12.95M
Total $16.55M
Allied Share: 22%
Allied groups: 8
Opposing groups: 7
First IE: 2026-01-13
Last IE: 2026-04-16
314 Activity
Support $410K
Oppose $0
Media: Mail $310K · TV $100K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Daniel Biss ENDORSED | $1.23M | $2.85M | -$1.62M |
| OPPONENTS (5) ▶ | $10.10M | $2.37M | $7.73M |
| Laura Fine | $9.27M | $2K | $9.27M |
| Katherine Abughazaleh | $2K | $2.37M | -$2.37M |
| Philip Andrew | $525K | $0 | $525K |
| Bushra Amiwala | $224K | $0 | $224K |
| Khai-Hoan Huynh | $76K | $0 | $76K |
▶
Top Spenders: ELECT CHICAGO WOMEN AKA ECW · CHICAGO PROGRESSIVE PARTNERSHIP · CONGRESSIONAL PROGRESSIVE CAUCUS PAC +12
| TV: $3.01M / $11.27M · Mail: $501K / $1.32M · Phone: $40K / $311K
Spenders
| ELECT CHICAGO WOMEN AKA ECW | $11.62M | Opposing |
| CHICAGO PROGRESSIVE PARTNERSHIP | $2.58M | Allied |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $547K | Allied |
| LEADING DEMOCRACY INC | $525K | Opposing |
| EDW ACTION FUND | $500K | Opposing |
| J STREET ACTION FUND | $150K | Allied |
| MEDICARE FOR ALL | $98K | Allied |
| UNITY SOLUTIONS PAC | $76K | Opposing |
| LOCAL 881 UNITED FOOD AND COMMERCIAL WORKERS POLITICAL ACTION FUND | $30K | Allied |
| FUTURE THAT WORKS 4 EVERYONE PAC | $15K | Opposing |
| UNITY & JUSTICE FUND | $2K | Opposing |
| THE PEOPLE'S LOBBY | $1K | Allied |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | $650 | Allied |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Allied |
| MUSLIM CIVIC COALITION-ACTIVATE | $6 | Opposing |
Media Spend
| TV | $14.27M | $3.01M / $11.27M |
| $1.82M | $501K / $1.32M | |
| Phone | $351K | $40K / $311K |
| Digital | $56K | $55K / $1K |
| Other | $32K | $0 / $32K |
| Field | $23K | $870 / $22K |
| Production | $250 | $250 / $0 |
🔴 Opponent +$11.95M
Allied $178K
Opposing $12.12M
Total $12.30M
Allied Share: 1%
Allied groups: 9
Opposing groups: 7
First IE: 2026-01-08
Last IE: 2026-04-16
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Junaid Ahmed | $111K | $1.33M | -$1.22M |
| OPPONENTS (2) ▶ | $10.79M | $66K | $10.73M |
| Melissa Bean | $10.60M | $66K | $10.54M |
| Dan Tully | $193K | $0 | $193K |
▶
Top Spenders: ELECT CHICAGO WOMEN AKA ECW · CHICAGO PROGRESSIVE PARTNERSHIP · THINK BIG +13
| TV: $70K / $10.86M · Mail: $300 / $1.03M · Phone: $1K / $201K
Spenders
| ELECT CHICAGO WOMEN AKA ECW | $7.97M | Opposing |
| CHICAGO PROGRESSIVE PARTNERSHIP | $1.33M | Opposing |
| THINK BIG | $1.14M | Opposing |
| NEW DEMOCRAT MAJORITY | $935K | Opposing |
| PROTECT PROGRESS | $557K | Opposing |
| SERVANT-LEADER FUND, INC. | $193K | Opposing |
| JUSTICE DEMOCRATS PAC | $120K | Allied |
| MEDICARE FOR ALL | $25K | Allied |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $25K | Allied |
| THE PEOPLE'S LOBBY | $2K | Allied |
| MUSLIM CIVIC COALITION-ACTIVATE | $2K | Allied |
| UNITY & JUSTICE FUND | $2K | Allied |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | $650 | Allied |
| NEO PHILANTHROPY ACTION FUND INC. | $645 | Allied |
| DMFI PAC | $382 | Opposing |
| THE PEOPLE UNITED PAC | $300 | Allied |
Media Spend
| TV | $10.93M | $70K / $10.86M |
| $1.03M | $300 / $1.03M | |
| Phone | $202K | $1K / $201K |
| Digital | $129K | $102K / $27K |
| Other | $3K | $3K / $0 |
| Field | $876 | $876 / $0 |
| Production | $301 | $301 / $0 |
🔴 Opponent +$3.48M
Allied $2.72M
Opposing $6.20M
Total $8.92M
Allied Share: 30%
Allied groups: 2
Opposing groups: 4
First IE: 2026-02-03
Last IE: 2026-03-30
314 Activity
Support $120K
Oppose $0
Media: TV $120K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Thomas Fisher ENDORSED | $120K | $0 | $120K |
| OPPONENTS (4) ▶ | $6.20M | $2.60M | $3.60M |
| Melissa Conyears-Ervin | $4.97M | $56K | $4.91M |
| La Ford | $0 | $2.48M | -$2.48M |
| Jason Friedman | $661K | $61K | $600K |
| Anthony Driver | $570K | $0 | $570K |
▶
Top Spenders: UNITED DEMOCRACY PROJECT ('UDP') · FAIRSHAKE · STRONGER ILLINOIS PAC +3
| TV: $2.62M / $4.61M · Mail: $0 / $1.20M · Digital: $89K / $367K
Spenders
| UNITED DEMOCRACY PROJECT ('UDP') | $5.03M | Opposing |
| FAIRSHAKE | $2.48M | Allied |
| STRONGER ILLINOIS PAC | $661K | Opposing |
| UNITED WE CAN | $625K | Opposing |
| THE PEOPLE'S LOBBY | $2K | Allied |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Opposing |
Media Spend
| TV | $7.23M | $2.62M / $4.61M |
| $1.20M | $0 / $1.20M | |
| Digital | $455K | $89K / $367K |
| Phone | $10K | $750 / $9K |
| Field | $8K | $870 / $8K |
| Other | $6K | $4K / $2K |
| Production | $3K | $2K / $1K |
🟢 Our side +$1.30M
Allied $3.58M
Opposing $2.29M
Total $5.87M
Allied Share: 61%
Allied groups: 1
Opposing groups: 10
First IE: 2026-03-10
Last IE: 2026-05-21
314 Activity
Support $3.51M
Oppose $0
Media: TV $2.84M · Mail $656K · Digital $16K · Other $602
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Ala Stanford ENDORSED | $3.51M | $0 | $3.51M |
| OPPONENTS (2) ▶ | $2.29M | $70K | $2.22M |
| Christopher Rabb | $1.43M | $0 | $1.43M |
| Sharif Street | $859K | $70K | $789K |
▶
Top Spenders: AMERICAN PRIORITIES (AP) · PHILLY FIRST SUPER PAC · WORKING FAMILIES PARTY PAC +8
| TV: $2.84M / $1.07M · Mail: $657K / $339K · Other: $857 / $462K
Spenders
| AMERICAN PRIORITIES (AP) | $855K | Opposing |
| PHILLY FIRST SUPER PAC | $840K | Opposing |
| WORKING FAMILIES PARTY PAC | $498K | Opposing |
| API PA VOTES | $54K | Opposing |
| STRAIGHT AHEAD ORGANIZATION | $30K | Opposing |
| FREEDOM PA | $29K | Opposing |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 98 COMMITTEE ON POLITICAL EDUCATION | $19K | Opposing |
| MAKE THE ROAD ACTION POLITICAL COMMITTEE | $16K | Opposing |
| JUSTICE DEMOCRATS PAC | $10K | Opposing |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $7K | Opposing |
| MCDOWELL, SETH | $1K | Allied |
Media Spend
| TV | $3.91M | $2.84M / $1.07M |
| $996K | $657K / $339K | |
| Other | $463K | $857 / $462K |
| Digital | $244K | $86K / $158K |
| Field | $106K | $0 / $106K |
| Phone | $82K | $0 / $82K |
| Radio | $67K | $0 / $67K |
🟢 Our side +$4.30M
Allied $4.30M
Opposing $0
Total $4.30M
Allied Share: 100%
Allied groups: 4
Opposing groups: 0
First IE: 2026-02-12
Last IE: 2026-05-19
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Jasmine Clark ENDORSED | $4.24M | $0 | $4.24M |
| OPPONENTS (1) ▶ | $0 | $56K | -$56K |
| David Scott | $0 | $56K | -$56K |
▶
Top Spenders: PROTECT PROGRESS · INDIVISIBLE ACTION · #VOTEPROCHOICE PAC +1
| TV: $4.27M / $0 · Field: $14K / $0 · Digital: $10K / $0
Spenders
| PROTECT PROGRESS | $4.27M | Allied |
| INDIVISIBLE ACTION | $18K | Allied |
| #VOTEPROCHOICE PAC | $8K | Allied |
| INDIVISIBLE PROJECT INC. | $1K | Allied |
Media Spend
| TV | $4.27M | $4.27M / $0 |
| Field | $14K | $14K / $0 |
| Digital | $10K | $10K / $0 |
| Other | $2K | $2K / $0 |
| Phone | $1K | $1K / $0 |
🔴 Opponent +$3.56M
+$5K last 7d
Allied $63K
Opposing $3.62M
Total $3.68M
Allied Share: 2%
Allied groups: 1
Opposing groups: 15
First IE: 2026-03-18
Last IE: 2029-05-19
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Saikat Chakrabarti | $11K | $964K | -$953K |
| OPPONENTS (3) ▶ | $2.66M | $52K | $2.60M |
| Connie Chan | $1.32M | $11K | $1.31M |
| Scott Wiener | $1.29M | $41K | $1.25M |
| Marie Hurabiell | $46K | $0 | $46K |
▶
Top Spenders: EQUALITY PAC · ABUNDANT FUTURE · PRO-CHOICE MAJORITY ACTION +13
| TV: $25K / $2.54M · Other: $0 / $494K · Digital: $5K / $356K
Spenders
| EQUALITY PAC | $1.06M | Opposing |
| ABUNDANT FUTURE | $888K | Opposing |
| PRO-CHOICE MAJORITY ACTION | $475K | Opposing |
| SF SOLIDARITY PAC | $425K | Opposing |
| WORKING FAMILIES FOR SAN FRANCISCO PAC | $395K | Opposing |
| EQUALITY CALIFORNIA VOTES | $125K | Opposing |
| RISING TIDE COLLECTIVE | $85K | Opposing |
| COMMON SENSE SF | $76K | Opposing |
| J STREET ACTION FUND | $60K | Opposing |
| SAN FRANCISCO DEMOCRATIC COUNTY CENTRAL COMMITTEE | $36K | Opposing |
| A FIGHT WORTH HAVING | $33K | Allied |
| ASIANS AMERICAN FOR REPRESENTATION | $12K | Opposing |
| WORKING FAMILIES PARTY PAC | $6K | Opposing |
| ALICE B. TOKLAS LGBTQ DEMOCRATIC CLUB FEDERAL PAC | $2K | Opposing |
| COURAGE CALIFORNIA SUPER PAC | $156 | Opposing |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Opposing |
Media Spend
| TV | $2.57M | $25K / $2.54M |
| Other | $494K | $0 / $494K |
| Digital | $361K | $5K / $356K |
| $119K | $33K / $86K | |
| Field | $74K | $0 / $74K |
| Phone | $47K | $0 / $47K |
| Polling | $15K | $0 / $15K |
| Radio | $6K | $0 / $6K |
| Production | $133 | $0 / $133 |
CA-26
Primary Jun 02 · -38d
🟢 Our side +$366K
Allied $366K
Opposing $156
Total $366K
Allied Share: 100%
Allied groups: 1
Opposing groups: 1
First IE: 2026-05-05
Last IE: 2026-06-02
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Jacqui Irwin ENDORSED | $366K | $0 | $366K |
| OPPONENTS (1) ▶ | $156 | $0 | $156 |
| Chris Espinosa | $156 | $0 | $156 |
▶
Top Spenders: PROTECT PROGRESS · COURAGE CALIFORNIA SUPER PAC
| TV: $366K / $0 · Other: $0 / $156
Spenders
| PROTECT PROGRESS | $366K | Allied |
| COURAGE CALIFORNIA SUPER PAC | $156 | Opposing |
Media Spend
| TV | $366K | $366K / $0 |
| Other | $156 | $0 / $156 |
CA-01
Primary Jun 02 · -38d
🔴 Opponent +$742K
Allied $0
Opposing $742K
Total $742K
Allied Share: 0%
Allied groups: 0
Opposing groups: 6
First IE: 2026-04-01
Last IE: 2026-06-02
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Audrey Denney ENDORSED | $0 | $127K | -$127K |
| OPPONENTS (1) ▶ | $615K | $0 | $615K |
| Mike Mcguire | $615K | $0 | $615K |
▶
Top Spenders: PROTECT PROGRESS · HEALTH CARE SAVES LIVES · NATIONAL NURSES UNITED FOR PATIENT PROTECTION +3
| TV: $0 / $603K · Mail: $0 / $103K · Digital: $0 / $35K
Spenders
| PROTECT PROGRESS | $372K | Opposing |
| HEALTH CARE SAVES LIVES | $266K | Opposing |
| NATIONAL NURSES UNITED FOR PATIENT PROTECTION | $102K | Opposing |
| SONOMA COUNTY DEMOCRATIC PARTY | $2K | Opposing |
| COURAGE CALIFORNIA SUPER PAC | $156 | Opposing |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Opposing |
Media Spend
| TV | $603K | $0 / $603K |
| $103K | $0 / $103K | |
| Digital | $35K | $0 / $35K |
| Field | $590 | $0 / $590 |
| Other | $156 | $0 / $156 |
🟢 Our side +$2.83M
Allied $3.60M
Opposing $771K
Total $4.37M
Allied Share: 82%
Allied groups: 9
Opposing groups: 3
First IE: 2026-03-24
Last IE: 2026-06-02
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Adam Hamawy | $3.46M | $0 | $3.46M |
| Brad Cohen | $47K | $14K | $34K |
| Samuel Wang | $3K | $0 | $3K |
| SUBTOTAL | $3.51M | $14K | $3.50M |
| OPPONENTS (3) ▶ | $758K | $92K | $666K |
| Susan Altman | $394K | $92K | $302K |
| Shanel Robinson | $344K | $0 | $344K |
| Verlina Reynolds-Jackson | $20K | $0 | $20K |
▶
Top Spenders: AMERICAN PRIORITIES (AP) · PROJECT 218 · SERVANT-LEADER FUND, INC. +9
| TV: $3.06M / $242K · Mail: $373K / $344K · Digital: $163K / $186K
Spenders
| AMERICAN PRIORITIES (AP) | $3.11M | Allied |
| PROJECT 218 | $394K | Opposing |
| SERVANT-LEADER FUND, INC. | $344K | Opposing |
| JUSTICE DEMOCRATS PAC | $191K | Allied |
| MEDICARE FOR ALL | $151K | Allied |
| FLORENCE AVENUE INITIATIVE INC. | $78K | Allied |
| VOICE OF THE ELECTORATE (VOTE) | $47K | Allied |
| CITIZENS AGAINST AIPAC CORRUPTION | $27K | Allied |
| THE AFFORDABILITY INITIATIVE | $20K | Opposing |
| UNITY & JUSTICE FUND | $5K | Allied |
| CHRISTOPHER STREET PROJECT PAC (CSP PAC) | $5K | Allied |
| TURN LEFT PAC | $3K | Allied |
Media Spend
| TV | $3.30M | $3.06M / $242K |
| $717K | $373K / $344K | |
| Digital | $349K | $163K / $186K |
| Other | $2K | $2K / $0 |
| Phone | $2K | $2K / $0 |
| Field | $1K | $1K / $0 |
🟢 Our side +$2.57M
Allied $14.39M
Opposing $11.82M
Total $26.21M
Allied Share: 55%
Allied groups: 5
Opposing groups: 2
First IE: 2026-03-13
Last IE: 2026-06-25
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Alexander Bores ENDORSED | $11.37M | $1.70M | $9.67M |
| OPPONENTS (1) ▶ | $10.12M | $3.02M | $7.10M |
| Micah Lasher | $10.12M | $3.02M | $7.10M |
▶
Top Spenders: STAND FOR NEW YORK PAC · JOBS AND DEMOCRACY PAC · NUESTRO PAC +4
| TV: $6.56M / $9.68M · Digital: $6.69M / $291K · Mail: $730K / $1.75M
Spenders
| STAND FOR NEW YORK PAC | $10.12M | Opposing |
| JOBS AND DEMOCRACY PAC | $9.52M | Allied |
| NUESTRO PAC | $3.02M | Allied |
| THINK BIG | $1.70M | Opposing |
| DREAM NYC | $1.20M | Allied |
| YOU CAN PUSH BACK | $360K | Allied |
| GUARDRAILS ALLIANCE | $285K | Allied |
Media Spend
| TV | $16.24M | $6.56M / $9.68M |
| Digital | $6.98M | $6.69M / $291K |
| $2.48M | $730K / $1.75M | |
| Other | $413K | $413K / $0 |
| Phone | $100K | $0 / $100K |
| Field | $3K | $3K / $0 |
🔴 Opponent +$12.39M
Allied $101K
Opposing $12.49M
Total $12.59M
Allied Share: 1%
Allied groups: 2
Opposing groups: 9
First IE: 2026-02-25
Last IE: 2026-06-19
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Harry Dunn | $3K | $172K | -$169K |
| OPPONENTS (4) ▶ | $12.32M | $98K | $12.22M |
| Adrian Boafo | $12.09M | $0 | $12.09M |
| Rushern Baker | $221K | $0 | $221K |
| Quincy Bareebe | $0 | $98K | -$98K |
| Wala Blegay | $3K | $0 | $3K |
▶
Top Spenders: UNITED DEMOCRACY PROJECT ('UDP') · PROTECT PROGRESS · AMERIPAC: THE FUND FOR A GREATER AMERICA +8
| TV: $98K / $11.08M · Mail: $0 / $707K · Digital: $3K / $658K
Spenders
| UNITED DEMOCRACY PROJECT ('UDP') | $5.73M | Opposing |
| PROTECT PROGRESS | $5.53M | Opposing |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | $600K | Opposing |
| ROLLING SEA ACTION FUND | $250K | Opposing |
| PROJECT 218 | $250K | Opposing |
| SERVANT-LEADER FUND, INC. | $221K | Opposing |
| PEOPLE'S ACTION POWER | $2K | Opposing |
| WORKING FAMILIES PARTY PAC | $2K | Allied |
| BLUE DEMOCRACY NETWORK | $600 | Allied |
| DMFI PAC | $382 | Opposing |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Opposing |
Media Spend
| TV | $11.17M | $98K / $11.08M |
| $707K | $0 / $707K | |
| Digital | $661K | $3K / $658K |
| Radio | $50K | $0 / $50K |
Show 1 race under $100K
MI-11
Primary Aug 04 (25d)
Allied $0
Opposing $382
Total $382
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| OPPONENTS (1) ▶ | $382 | $0 | $382 |
| Jeremy Moss | $382 | $0 | $382 |
By Spender
| Committee | Races Targeted | Total Spent | Allied | Opposing |
|---|---|---|---|---|
| ELECT CHICAGO WOMEN AKA ECW | IL-09 , IL-08 | $19.59M | $0 | $19.59M |
| PROTECT PROGRESS | MD-05/MD-05 , GA-13 , IL-08 , CA-01 +1 more | $11.09M | $4.73M | $6.36M |
| UNITED DEMOCRACY PROJECT ('UDP') | MD-05 , IL-07/IL-07 | $10.76M | $60K | $10.70M |
| STAND FOR NEW YORK PAC | NY-12 | $10.12M | $0 | $10.12M |
| JOBS AND DEMOCRACY PAC | NY-12 | $9.52M | $9.52M | $0 |
| 314 ACTION FUND | PA-03 , IL-09 , IL-07 | $4.04M | $4.04M | $0 |
| AMERICAN PRIORITIES (AP) | NJ-12 , PA-03 | $3.96M | $3.11M | $855K |
| CHICAGO PROGRESSIVE PARTNERSHIP | IL-09/IL-09 , IL-08 | $3.90M | $2.37M | $1.54M |
| NUESTRO PAC | NY-12 | $3.02M | $3.02M | $0 |
| THINK BIG | NY-12 , IL-08 | $2.84M | $0 | $2.84M |
| FAIRSHAKE | IL-07 | $2.48M | $2.48M | $0 |
| DREAM NYC | NY-12 | $1.20M | $1.20M | $0 |
| EQUALITY PAC | CA-11 | $1.06M | $0 | $1.06M |
| NEW DEMOCRAT MAJORITY | IL-08 | $935K | $0 | $935K |
| ABUNDANT FUTURE | CA-11 | $888K | $0 | $888K |
| PHILLY FIRST SUPER PAC | PA-03 | $840K | $0 | $840K |
| SERVANT-LEADER FUND, INC. | NJ-12 , MD-05 , IL-08 | $758K | $0 | $758K |
| STRONGER ILLINOIS PAC | IL-07 | $661K | $0 | $661K |
| PROJECT 218 | NJ-12 , MD-05 | $644K | $0 | $644K |
| UNITED WE CAN | IL-07/IL-07 | $625K | $55K | $570K |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | MD-05 | $600K | $0 | $600K |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | IL-09 , IL-08 , PA-03 | $579K | $572K | $7K |
| LEADING DEMOCRACY INC | IL-09 | $525K | $0 | $525K |
| WORKING FAMILIES PARTY PAC | PA-03/PA-03 , CA-11 , MD-05 | $506K | $72K | $434K |
| EDW ACTION FUND | IL-09 | $500K | $0 | $500K |
| PRO-CHOICE MAJORITY ACTION | CA-11 | $475K | $0 | $475K |
| SF SOLIDARITY PAC | CA-11 | $425K | $0 | $425K |
| AMERICAN MADE POLITICAL ACTION COMMITTEE (AMERICAN MADE PAC) | FL-24 | $423K | $0 | $423K |
| WORKING FAMILIES FOR SAN FRANCISCO PAC | CA-11 | $395K | $0 | $395K |
| YOU CAN PUSH BACK | NY-12 | $360K | $360K | $0 |
| JUSTICE DEMOCRATS PAC | NJ-12 , IL-08 , PA-03 | $322K | $312K | $10K |
| GUARDRAILS ALLIANCE | NY-12 | $285K | $285K | $0 |
| MEDICARE FOR ALL | NJ-12 , IL-09 , IL-08 | $274K | $274K | $0 |
| SD 2026 | FL-24 | $270K | $270K | $0 |
| HEALTH CARE SAVES LIVES | CA-01 | $266K | $0 | $266K |
| ROLLING SEA ACTION FUND | MD-05 | $250K | $0 | $250K |
| J STREET ACTION FUND | IL-09 , CA-11 | $210K | $150K | $60K |
| WOMEN VOTE | MN-02 | $171K | $0 | $171K |
| NATIONAL NURSES UNITED FOR PATIENT PROTECTION | CA-01 , MN-02 | $163K | $0 | $163K |
| IN UNION USA | MN-02/MN-02 | $145K | $9K | $135K |
| EQUALITY CALIFORNIA VOTES | CA-11 | $125K | $0 | $125K |
| ELECT DEMOCRATIC WOMEN | MN-02 | $100K | $0 | $100K |
| RISING TIDE COLLECTIVE | CA-11 | $85K | $0 | $85K |
| FLORENCE AVENUE INITIATIVE INC. | NJ-12 | $78K | $78K | $0 |
| COMMON SENSE SF | CA-11/CA-11 | $76K | $30K | $46K |
| UNITY SOLUTIONS PAC | IL-09 | $76K | $0 | $76K |
| API PA VOTES | PA-03 | $54K | $0 | $54K |
| VOICE OF THE ELECTORATE (VOTE) | NJ-12 | $47K | $47K | $0 |
| SAN FRANCISCO DEMOCRATIC COUNTY CENTRAL COMMITTEE | CA-11 | $36K | $0 | $36K |
| A FIGHT WORTH HAVING | CA-11 | $33K | $33K | $0 |
| STRAIGHT AHEAD ORGANIZATION | PA-03 | $30K | $0 | $30K |
| LOCAL 881 UNITED FOOD AND COMMERCIAL WORKERS POLITICAL ACTION FUND | IL-09 | $30K | $30K | $0 |
| FREEDOM PA | PA-03 | $29K | $0 | $29K |
| CITIZENS AGAINST AIPAC CORRUPTION | NJ-12/NJ-12 | $27K | $14K | $14K |
| THE AFFORDABILITY INITIATIVE | NJ-12 | $20K | $0 | $20K |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 98 COMMITTEE ON POLITICAL EDUCATION | PA-03 | $19K | $0 | $19K |
| INDIVISIBLE ACTION | GA-13 | $18K | $18K | $0 |
| MAKE THE ROAD ACTION POLITICAL COMMITTEE | PA-03 | $16K | $0 | $16K |
| FUTURE THAT WORKS 4 EVERYONE PAC | IL-09 | $15K | $0 | $15K |
| ASIANS AMERICAN FOR REPRESENTATION | CA-11 | $12K | $0 | $12K |
| UNITY & JUSTICE FUND | NJ-12 , IL-09 , IL-08 | $9K | $7K | $2K |
| #VOTEPROCHOICE PAC | GA-13 | $8K | $8K | $0 |
| THE PEOPLE'S LOBBY | IL-07 , IL-08 , IL-09 | $6K | $6K | $0 |
| CHRISTOPHER STREET PROJECT PAC (CSP PAC) | NJ-12 | $5K | $5K | $0 |
| TURN LEFT PAC | NJ-12 | $3K | $3K | $0 |
| PEOPLE'S ACTION POWER | MD-05 | $2K | $0 | $2K |
| MUSLIM CIVIC COALITION-ACTIVATE | IL-08 , IL-09 | $2K | $2K | $6 |
| ALICE B. TOKLAS LGBTQ DEMOCRATIC CLUB FEDERAL PAC | CA-11 | $2K | $0 | $2K |
| SONOMA COUNTY DEMOCRATIC PARTY | CA-01 | $2K | $0 | $2K |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | IL-09 , IL-08 | $1K | $1K | $0 |
| DMFI PAC | IL-08 , MD-05 , MI-11 | $1K | $0 | $1K |
| MCDOWELL, SETH | PA-03 | $1K | $1K | $0 |
| INDIVISIBLE PROJECT INC. | GA-13 | $1K | $1K | $0 |
| NEO PHILANTHROPY ACTION FUND INC. | IL-08 | $645 | $645 | $0 |
| BLUE DEMOCRACY NETWORK | MD-05 | $600 | $600 | $0 |
| COURAGE CALIFORNIA SUPER PAC | CA-01 , CA-26 , CA-11 | $467 | $0 | $467 |
| THE PEOPLE UNITED PAC | IL-08 | $300 | $300 | $0 |
| SIERRA CLUB INDEPENDENT ACTION | MD-05 , CA-11 , CA-01 , IL-09 +1 more | $50 | $10 | $40 |
By Race
| Race | Total IE Spend | Allied | Opposing | Net |
|---|---|---|---|---|
| NY-12 | $26.21M | $14.39M | $11.82M | $2.57M |
| IL-09 | $16.55M | $3.60M | $12.95M | -$9.34M |
| MD-05 | $12.59M | $101K | $12.49M | -$12.39M |
| IL-08 | $12.30M | $178K | $12.12M | -$11.95M |
| IL-07 | $8.92M | $2.72M | $6.20M | -$3.48M |
| PA-03 | $5.87M | $3.58M | $2.29M | $1.30M |
| NJ-12 | $4.37M | $3.60M | $771K | $2.83M |
| GA-13 | $4.30M | $4.30M | $0 | $4.30M |
| CA-11 | $3.68M | $63K | $3.62M | -$3.56M |
| CA-01 | $742K | $0 | $742K | -$742K |
| FL-24 | $693K | $270K | $423K | -$153K |
| MN-02 | $477K | $9K | $468K | -$458K |
| CA-26 | $366K | $366K | $156 | $366K |
| MI-11 | $382 | $0 | $382 | -$382 |
Media Type Breakdown
| Media Type | Total Spent | Filings | % of Total |
|---|---|---|---|
| TV | $75.29M | 413 | 77.6% |
| Digital | $9.53M | 173 | 9.8% |
| $9.50M | 228 | 9.8% | |
| Other | $1.43M | 73 | 1.5% |
| Phone | $827K | 63 | 0.9% |
| Field | $247K | 43 | 0.3% |
| Radio | $239K | 8 | 0.2% |
| Polling | $15K | 1 | 0.0% |
| Production | $4K | 9 | 0.0% |
All Expenditures
$20.16M
Filtered Spend
$17.37M
Support
$2.79M
Oppose
21
Spenders
JOBS AND DEMOCRACY PAC
Top Spender ($8.75M)
| Date ▼ | Spender | Candidate | S/O | Amount | Description | Media | Vendor | Filing |
