Data as of: Nov 07, 2026 11:02 AM ET
Independent Expenditure Monitor
Showing general-election spending: live races only, expenditures dated after each race's primary (or runoff). Totals include party coordinated expenditures, counted as support for the candidate. Show full cycle
$6K
Total IE
$6K
Allied
$0
Opposing
Allied +$6K
Net
3
Races Active
4
Spenders
0
New Spenders (7d)
Program:
All
Dem Seat
Swing Challenger
Vanguard
Expansion
Senate Challenger
Trailblazer
Senate Incumbent
By Candidate
Show 3 low-activity races (House under $50K, Senate under $100K)
NJ-12
Allied $6K
Opposing $0
Total $6K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Adam Hamawy | $6K | $0 | $6K |
CA-26
Allied $699
Opposing $0
Total $699
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Jacqui Irwin ENDORSED | $699 | $0 | $699 |
GA-13
Allied $26
Opposing $0
Total $26
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Jasmine Clark ENDORSED | $26 | $0 | $26 |
By Spender
| Committee | Races Targeted | Total Spent | Allied | Opposing |
|---|---|---|---|---|
| MAKE THE ROAD ACTION POLITICAL COMMITTEE | NJ-12 | $6K | $6K | $0 |
| DEMOCRATIC CLUB OF THE CONEJO VALLEY - FEDERAL | CA-26 | $689 | $689 | $0 |
| SCIENCE VICTORY FUND | GA-13 | $26 | $26 | $0 |
| SIERRA CLUB INDEPENDENT ACTION | CA-26 , NJ-12 | $20 | $20 | $0 |
By Race
| Race | Total IE Spend | Allied | Opposing | Net |
|---|---|---|---|---|
| NJ-12 | $6K | $6K | $0 | $6K |
| CA-26 | $699 | $699 | $0 | $699 |
| GA-13 | $26 | $26 | $0 | $26 |
Media Type Breakdown
| Media Type | Total Spent | Filings | % of Total |
|---|---|---|---|
| Other | $6K | 2 | 88.5% |
| $689 | 1 | 10.8% | |
| Digital | $46 | 4 | 0.7% |
All Expenditures
$6K
Filtered Spend
$6K
Support
$0
Oppose
4
Spenders
MAKE THE ROAD ACTION POLITICAL COMMITTEE
Top Spender ($6K)
| Date ▼ | Spender | Candidate | S/O | Amount | Description | Media | Vendor | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-10-28 | SCIENCE VICTORY FUND | CLARK, JASMINE | S | $15 | IN-KIND: DIGITAL AD BUY (ESTIMATE) | Digital | STAND UP FOR SCIENCE | View |
| 2026-10-14 | DEMOCRATIC CLUB OF THE CONEJO VALLEY - FEDERAL | IRWIN, JACQUI V | S | $689 | Mailer Costs | Press Print, Inc., | View | |
| 2026-10-08 | SIERRA CLUB INDEPENDENT ACTION | IRWIN, JACQUI V | S | $10 | Website Endorsement | Digital | Sierra Club, | View |
| 2026-10-02 | SCIENCE VICTORY FUND | CLARK, JASMINE | S | $11 | In-Kind: Digital Ad Buy | Digital | Stand Up for Science, | View |
| 2026-09-30 | MAKE THE ROAD ACTION POLITICAL COMMITTEE | HAMAWY, ADAM | S | $2K | CAMPAIGN LITERATURE - ESTIMATE | Other | MAKE THE ROAD ACTION INC. | View |
| 2026-09-30 | MAKE THE ROAD ACTION POLITICAL COMMITTEE | HAMAWY, ADAM | S | $4K | STAFF SALARIES - ESTIMATE | Other | MAKE THE ROAD ACTION INC. | View |
| 2026-09-04 | SIERRA CLUB INDEPENDENT ACTION | HAMAWY, ADAM | S | $10 | Website Endorsement | Digital | Sierra Club, | View |
Showing 1–7 of 7 expenditures
« Previous
Page 1 of 1
Next »