Data as of: Sep 08, 2026 01:00 PM ET
Independent Expenditure Monitor
$91.88M
Total IE
$37.09M
Allied
$54.79M
Opposing
Opp +$17.71M
Net
14
Races Active
85
Spenders
Program:
All
Dem Seat
Swing Challenger
Vanguard
Expansion
Senate Challenger
Trailblazer
Senate Incumbent
By Candidate
🔴 Opponent +$7.20M
Allied $172K
Opposing $7.38M
Total $7.55M
Allied Share: 2%
Allied groups: 9
Opposing groups: 7
First IE: 2026-01-08
Last IE: 2026-04-16
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Junaid Ahmed | $112K | $664K | -$552K |
| OPPONENTS (2) ▶ | $6.71M | $61K | $6.65M |
| Melissa Bean | $6.62M | $61K | $6.56M |
| Dan Tully | $96K | $0 | $96K |
▶
Top Spenders: ELECT CHICAGO WOMEN AKA ECW · THINK BIG · NEW DEMOCRAT MAJORITY +13
| TV: $64K / $6.73M · Mail: $603 / $516K · Digital: $102K / $27K
Spenders
| ELECT CHICAGO WOMEN AKA ECW | $3.99M | Opposing |
| THINK BIG | $1.14M | Opposing |
| NEW DEMOCRAT MAJORITY | $935K | Opposing |
| CHICAGO PROGRESSIVE PARTNERSHIP | $664K | Opposing |
| PROTECT PROGRESS | $557K | Opposing |
| JUSTICE DEMOCRATS PAC | $114K | Allied |
| SERVANT-LEADER FUND, INC. | $96K | Opposing |
| MEDICARE FOR ALL | $25K | Allied |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $25K | Allied |
| THE PEOPLE'S LOBBY | $3K | Allied |
| MUSLIM CIVIC COALITION-ACTIVATE | $3K | Allied |
| UNITY & JUSTICE FUND | $2K | Allied |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | $650 | Allied |
| NEO PHILANTHROPY ACTION FUND INC. | $645 | Allied |
| DMFI PAC | $382 | Opposing |
| THE PEOPLE UNITED PAC | $300 | Allied |
Media Spend
| TV | $6.80M | $64K / $6.73M |
| $517K | $603 / $516K | |
| Digital | $129K | $102K / $27K |
| Phone | $103K | $2K / $101K |
| Other | $2K | $2K / $0 |
| Production | $1K | $1K / $0 |
| Field | $876 | $876 / $0 |
🔴 Opponent +$4.34M
Allied $2.40M
Opposing $6.74M
Total $9.15M
Allied Share: 26%
Allied groups: 8
Opposing groups: 7
First IE: 2026-01-13
Last IE: 2026-04-16
314 Activity
Support $410K
Oppose $0
Media: Mail $310K · TV $100K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Daniel Biss ENDORSED | $1.22M | $1.43M | -$207K |
| OPPONENTS (5) ▶ | $5.32M | $1.19M | $4.13M |
| Laura Fine | $4.88M | $2K | $4.88M |
| Katherine Abughazaleh | $2K | $1.18M | -$1.18M |
| Philip Andrew | $262K | $0 | $262K |
| Bushra Amiwala | $112K | $0 | $112K |
| Khai-Hoan Huynh | $57K | $0 | $57K |
▶
Top Spenders: ELECT CHICAGO WOMEN AKA ECW · CHICAGO PROGRESSIVE PARTNERSHIP · CONGRESSIONAL PROGRESSIVE CAUCUS PAC +12
| TV: $1.92M / $5.89M · Mail: $405K / $662K · Phone: $20K / $156K
Spenders
| ELECT CHICAGO WOMEN AKA ECW | $5.81M | Opposing |
| CHICAGO PROGRESSIVE PARTNERSHIP | $1.29M | Allied |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $547K | Allied |
| EDW ACTION FUND | $500K | Opposing |
| LEADING DEMOCRACY INC | $262K | Opposing |
| J STREET ACTION FUND | $150K | Allied |
| MEDICARE FOR ALL | $98K | Allied |
| UNITY SOLUTIONS PAC | $57K | Opposing |
| LOCAL 881 UNITED FOOD AND COMMERCIAL WORKERS POLITICAL ACTION FUND | $15K | Allied |
| FUTURE THAT WORKS 4 EVERYONE PAC | $8K | Opposing |
| UNITY & JUSTICE FUND | $2K | Opposing |
| THE PEOPLE'S LOBBY | $1K | Allied |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | $650 | Allied |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Allied |
| MUSLIM CIVIC COALITION-ACTIVATE | $6 | Opposing |
Media Spend
| TV | $7.81M | $1.92M / $5.89M |
| $1.07M | $405K / $662K | |
| Phone | $176K | $20K / $156K |
| Digital | $56K | $54K / $1K |
| Field | $21K | $870 / $20K |
| Other | $18K | $0 / $18K |
| Production | $250 | $250 / $0 |
🔴 Opponent +$3.18M
Allied $2.72M
Opposing $5.89M
Total $8.61M
Allied Share: 32%
Allied groups: 2
Opposing groups: 4
First IE: 2026-02-03
Last IE: 2026-03-30
314 Activity
Support $120K
Oppose $0
Media: TV $120K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Thomas Fisher ENDORSED | $120K | $0 | $120K |
| OPPONENTS (4) ▶ | $5.89M | $2.60M | $3.30M |
| Melissa Conyears-Ervin | $4.97M | $56K | $4.91M |
| La Ford | $0 | $2.48M | -$2.48M |
| Anthony Driver | $566K | $0 | $566K |
| Jason Friedman | $358K | $61K | $297K |
▶
Top Spenders: UNITED DEMOCRACY PROJECT ('UDP') · FAIRSHAKE · UNITED WE CAN +3
| TV: $2.62M / $4.61M · Mail: $0 / $951K · Digital: $89K / $317K
Spenders
| UNITED DEMOCRACY PROJECT ('UDP') | $5.03M | Opposing |
| FAIRSHAKE | $2.48M | Allied |
| UNITED WE CAN | $621K | Opposing |
| STRONGER ILLINOIS PAC | $358K | Opposing |
| THE PEOPLE'S LOBBY | $2K | Allied |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Opposing |
Media Spend
| TV | $7.23M | $2.62M / $4.61M |
| $951K | $0 / $951K | |
| Digital | $405K | $89K / $317K |
| Phone | $10K | $750 / $9K |
| Other | $6K | $4K / $2K |
| Field | $5K | $870 / $4K |
| Production | $3K | $2K / $2K |
🟢 Our side +$4.30M
Allied $4.30M
Opposing $0
Total $4.30M
Allied Share: 100%
Allied groups: 4
Opposing groups: 0
First IE: 2026-02-12
Last IE: 2026-05-29
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Jasmine Clark ENDORSED | $4.25M | $0 | $4.25M |
| OPPONENTS (1) ▶ | $0 | $56K | -$56K |
| David Scott | $0 | $56K | -$56K |
▶
Top Spenders: PROTECT PROGRESS · INDIVISIBLE ACTION · #VOTEPROCHOICE PAC +1
| TV: $4.27M / $0 · Digital: $15K / $0 · Field: $14K / $0
Spenders
| PROTECT PROGRESS | $4.27M | Allied |
| INDIVISIBLE ACTION | $18K | Allied |
| #VOTEPROCHOICE PAC | $17K | Allied |
| INDIVISIBLE PROJECT INC. | $1K | Allied |
Media Spend
| TV | $4.27M | $4.27M / $0 |
| Digital | $15K | $15K / $0 |
| Field | $14K | $14K / $0 |
| Other | $6K | $6K / $0 |
| Phone | $1K | $1K / $0 |
🟢 Our side +$1.92M
Allied $3.59M
Opposing $1.67M
Total $5.26M
Allied Share: 68%
Allied groups: 2
Opposing groups: 11
First IE: 2026-03-10
Last IE: 2026-05-21
314 Activity
Support $3.51M
Oppose $0
Media: TV $2.84M · Mail $656K · Digital $16K · Other $602
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Ala Stanford ENDORSED | $3.51M | $0 | $3.51M |
| OPPONENTS (2) ▶ | $1.67M | $76K | $1.60M |
| Christopher Rabb | $1.01M | $6K | $1.01M |
| Sharif Street | $656K | $70K | $586K |
▶
Top Spenders: PHILLY FIRST SUPER PAC · WORKING FAMILIES PARTY PAC · AMERICAN PRIORITIES (AP) +10
| TV: $2.85M / $673K · Mail: $657K / $225K · Other: $857 / $402K
Spenders
| PHILLY FIRST SUPER PAC | $637K | Opposing |
| WORKING FAMILIES PARTY PAC | $498K | Opposing |
| AMERICAN PRIORITIES (AP) | $455K | Opposing |
| API PA VOTES | $54K | Opposing |
| STRAIGHT AHEAD ORGANIZATION | $30K | Opposing |
| FREEDOM PA | $29K | Opposing |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 98 COMMITTEE ON POLITICAL EDUCATION | $19K | Opposing |
| JUSTICE DEMOCRATS PAC | $10K | Opposing |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $7K | Opposing |
| CHARTER SCHOOLS ACTION PAC | $6K | Allied |
| MAKE THE ROAD ACTION POLITICAL COMMITTEE | $2K | Opposing |
| MCDOWELL, SETH | $1K | Allied |
| FOOD AND WATER ACTION | $259 | Opposing |
Media Spend
| TV | $3.52M | $2.85M / $673K |
| $882K | $657K / $225K | |
| Other | $403K | $857 / $402K |
| Digital | $244K | $86K / $158K |
| Field | $84K | $0 / $84K |
| Phone | $82K | $0 / $82K |
| Radio | $46K | $0 / $46K |
🔴 Opponent +$3.55M
+$5K last 7d
Allied $63K
Opposing $3.61M
Total $3.68M
Allied Share: 2%
Allied groups: 1
Opposing groups: 15
First IE: 2026-03-18
Last IE: 2029-05-19
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Saikat Chakrabarti | $11K | $964K | -$953K |
| OPPONENTS (3) ▶ | $2.65M | $52K | $2.60M |
| Connie Chan | $1.32M | $11K | $1.31M |
| Scott Wiener | $1.29M | $41K | $1.25M |
| Marie Hurabiell | $41K | $0 | $41K |
▶
Top Spenders: EQUALITY PAC · ABUNDANT FUTURE · PRO-CHOICE MAJORITY ACTION +13
| TV: $25K / $2.54M · Other: $0 / $494K · Digital: $5K / $351K
Spenders
| EQUALITY PAC | $1.06M | Opposing |
| ABUNDANT FUTURE | $888K | Opposing |
| PRO-CHOICE MAJORITY ACTION | $475K | Opposing |
| SF SOLIDARITY PAC | $425K | Opposing |
| WORKING FAMILIES FOR SAN FRANCISCO PAC | $395K | Opposing |
| EQUALITY CALIFORNIA VOTES | $125K | Opposing |
| RISING TIDE COLLECTIVE | $85K | Opposing |
| COMMON SENSE SF | $71K | Opposing |
| J STREET ACTION FUND | $60K | Opposing |
| SAN FRANCISCO DEMOCRATIC COUNTY CENTRAL COMMITTEE | $37K | Opposing |
| A FIGHT WORTH HAVING | $33K | Allied |
| ASIANS AMERICAN FOR REPRESENTATION | $12K | Opposing |
| WORKING FAMILIES PARTY PAC | $6K | Opposing |
| ALICE B. TOKLAS LGBTQ DEMOCRATIC CLUB FEDERAL PAC | $2K | Opposing |
| COURAGE CALIFORNIA SUPER PAC | $156 | Opposing |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Opposing |
Media Spend
| TV | $2.57M | $25K / $2.54M |
| Other | $494K | $0 / $494K |
| Digital | $356K | $5K / $351K |
| $119K | $33K / $87K | |
| Field | $74K | $0 / $74K |
| Phone | $47K | $0 / $47K |
| Polling | $15K | $0 / $15K |
| Radio | $6K | $0 / $6K |
| Production | $133 | $0 / $133 |
🟢 Our side +$1.52M
Allied $2.11M
Opposing $592K
Total $2.70M
Allied Share: 78%
Allied groups: 10
Opposing groups: 3
First IE: 2026-03-24
Last IE: 2026-06-30
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Adam Hamawy | $1.98M | $0 | $1.98M |
| Brad Cohen | $41K | $7K | $34K |
| Samuel Wang | $3K | $0 | $3K |
| SUBTOTAL | $2.03M | $7K | $2.02M |
| OPPONENTS (3) ▶ | $586K | $85K | $501K |
| Susan Altman | $394K | $85K | $309K |
| Shanel Robinson | $172K | $0 | $172K |
| Verlina Reynolds-Jackson | $20K | $0 | $20K |
▶
Top Spenders: AMERICAN PRIORITIES (AP) · PROJECT 218 · JUSTICE DEMOCRATS PAC +10
| TV: $1.55M / $235K · Mail: $373K / $172K · Digital: $160K / $186K
Spenders
| AMERICAN PRIORITIES (AP) | $1.61M | Allied |
| PROJECT 218 | $394K | Opposing |
| JUSTICE DEMOCRATS PAC | $191K | Allied |
| SERVANT-LEADER FUND, INC. | $172K | Opposing |
| MEDICARE FOR ALL | $151K | Allied |
| FLORENCE AVENUE INITIATIVE INC. | $78K | Allied |
| VOICE OF THE ELECTORATE (VOTE) | $41K | Allied |
| THE AFFORDABILITY INITIATIVE | $20K | Opposing |
| EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | $17K | Allied |
| CITIZENS AGAINST AIPAC CORRUPTION | $14K | Allied |
| UNITY & JUSTICE FUND | $10K | Allied |
| CHRISTOPHER STREET PROJECT PAC (CSP PAC) | $5K | Allied |
| TURN LEFT PAC | $3K | Allied |
Media Spend
| TV | $1.79M | $1.55M / $235K |
| $545K | $373K / $172K | |
| Digital | $345K | $160K / $186K |
| Other | $11K | $11K / $0 |
| Field | $8K | $8K / $0 |
| Phone | $5K | $5K / $0 |
CA-01
Primary Jun 02 · -98d
🔴 Opponent +$742K
Allied $0
Opposing $742K
Total $742K
Allied Share: 0%
Allied groups: 0
Opposing groups: 6
First IE: 2026-04-01
Last IE: 2026-06-02
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Audrey Denney ENDORSED | $0 | $127K | -$127K |
| OPPONENTS (1) ▶ | $615K | $0 | $615K |
| Mike Mcguire | $615K | $0 | $615K |
▶
Top Spenders: PROTECT PROGRESS · HEALTH CARE SAVES LIVES · NATIONAL NURSES UNITED FOR PATIENT PROTECTION +3
| TV: $0 / $603K · Mail: $0 / $103K · Digital: $0 / $35K
Spenders
| PROTECT PROGRESS | $372K | Opposing |
| HEALTH CARE SAVES LIVES | $266K | Opposing |
| NATIONAL NURSES UNITED FOR PATIENT PROTECTION | $102K | Opposing |
| SONOMA COUNTY DEMOCRATIC PARTY | $2K | Opposing |
| COURAGE CALIFORNIA SUPER PAC | $156 | Opposing |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Opposing |
Media Spend
| TV | $603K | $0 / $603K |
| $103K | $0 / $103K | |
| Digital | $35K | $0 / $35K |
| Field | $590 | $0 / $590 |
| Other | $156 | $0 / $156 |
CA-26
Primary Jun 02 · -98d
🟢 Our side +$366K
Allied $366K
Opposing $156
Total $366K
Allied Share: 100%
Allied groups: 1
Opposing groups: 1
First IE: 2026-05-05
Last IE: 2026-06-02
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Jacqui Irwin ENDORSED | $366K | $0 | $366K |
| OPPONENTS (1) ▶ | $156 | $0 | $156 |
| Chris Espinosa | $156 | $0 | $156 |
▶
Top Spenders: PROTECT PROGRESS · COURAGE CALIFORNIA SUPER PAC
| TV: $366K / $0 · Other: $0 / $156
Spenders
| PROTECT PROGRESS | $366K | Allied |
| COURAGE CALIFORNIA SUPER PAC | $156 | Opposing |
Media Spend
| TV | $366K | $366K / $0 |
| Other | $156 | $0 / $156 |
🟢 Our side +$2.47M
Allied $14.29M
Opposing $11.82M
Total $26.11M
Allied Share: 55%
Allied groups: 5
Opposing groups: 2
First IE: 2026-03-13
Last IE: 2026-06-25
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Alexander Bores ENDORSED | $11.27M | $1.70M | $9.57M |
| OPPONENTS (1) ▶ | $10.12M | $3.02M | $7.10M |
| Micah Lasher | $10.12M | $3.02M | $7.10M |
▶
Top Spenders: STAND FOR NEW YORK PAC · JOBS AND DEMOCRACY PAC · NUESTRO PAC +4
| TV: $6.46M / $9.68M · Digital: $6.69M / $291K · Mail: $730K / $1.75M
Spenders
| STAND FOR NEW YORK PAC | $10.12M | Opposing |
| JOBS AND DEMOCRACY PAC | $9.52M | Allied |
| NUESTRO PAC | $3.02M | Allied |
| THINK BIG | $1.70M | Opposing |
| DREAM NYC | $1.10M | Allied |
| YOU CAN PUSH BACK | $360K | Allied |
| GUARDRAILS ALLIANCE | $285K | Allied |
Media Spend
| TV | $16.14M | $6.46M / $9.68M |
| Digital | $6.98M | $6.69M / $291K |
| $2.48M | $730K / $1.75M | |
| Other | $413K | $413K / $0 |
| Phone | $100K | $0 / $100K |
| Field | $3K | $3K / $0 |
🔴 Opponent +$12.30M
Allied $101K
Opposing $12.40M
Total $12.51M
Allied Share: 1%
Allied groups: 2
Opposing groups: 9
First IE: 2026-02-25
Last IE: 2026-06-19
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Harry Dunn | $3K | $172K | -$169K |
| OPPONENTS (4) ▶ | $12.23M | $98K | $12.13M |
| Adrian Boafo | $12.09M | $0 | $12.09M |
| Rushern Baker | $136K | $0 | $136K |
| Quincy Bareebe | $0 | $98K | -$98K |
| Wala Blegay | $3K | $0 | $3K |
▶
Top Spenders: UNITED DEMOCRACY PROJECT ('UDP') · PROTECT PROGRESS · AMERIPAC: THE FUND FOR A GREATER AMERICA +8
| TV: $98K / $11.08M · Digital: $3K / $658K · Mail: $0 / $621K
Spenders
| UNITED DEMOCRACY PROJECT ('UDP') | $5.73M | Opposing |
| PROTECT PROGRESS | $5.53M | Opposing |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | $600K | Opposing |
| ROLLING SEA ACTION FUND | $250K | Opposing |
| PROJECT 218 | $250K | Opposing |
| SERVANT-LEADER FUND, INC. | $136K | Opposing |
| PEOPLE'S ACTION POWER | $2K | Opposing |
| WORKING FAMILIES PARTY PAC | $2K | Allied |
| BLUE DEMOCRACY NETWORK | $600 | Allied |
| DMFI PAC | $382 | Opposing |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Opposing |
Media Spend
| TV | $11.17M | $98K / $11.08M |
| Digital | $661K | $3K / $658K |
| $621K | $0 / $621K | |
| Radio | $50K | $0 / $50K |
MI-11
Primary Aug 04 · -35d
🔴 Opponent +$360K
Allied $40K
Opposing $400K
Total $440K
Allied Share: 9%
Allied groups: 1
Opposing groups: 3
First IE: 2026-02-25
Last IE: 2026-07-24
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Don Ufford | $20K | $0 | $20K |
| OPPONENTS (1) ▶ | $400K | $20K | $380K |
| Jeremy Moss | $400K | $20K | $380K |
▶
Top Spenders: THINK BIG · EQUALITY PAC · INTEGRITY PAC +1
| TV: $5K / $278K · Mail: $0 / $105K · Digital: $35K / $17K
Spenders
| THINK BIG | $295K | Opposing |
| EQUALITY PAC | $105K | Opposing |
| INTEGRITY PAC | $40K | Allied |
| DMFI PAC | $382 | Opposing |
Media Spend
| TV | $283K | $5K / $278K |
| $105K | $0 / $105K | |
| Digital | $52K | $35K / $17K |
🟢 Our side +$834K
Allied $2.48M
Opposing $1.64M
Total $4.12M
Allied Share: 60%
Allied groups: 0
Opposing groups: 9
First IE: 2026-06-11
Last IE: 2026-08-09
314 Activity
Support $2.46M
Oppose $0
Media: TV $2.46M
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Matthew Klein ENDORSED | $2.46M | $17K | $2.44M |
| OPPONENTS (2) ▶ | $1.63M | $17K | $1.61M |
| Kaela Berg | $1.15M | $0 | $1.15M |
| Matt Little | $475K | $17K | $458K |
▶
Top Spenders: WOMEN VOTE · PRO-CHOICE MAJORITY ACTION · MEDICARE FOR ALL +6
| TV: $2.46M / $723K · Digital: $0 / $712K · Mail: $17K / $208K
Spenders
| WOMEN VOTE | $639K | Opposing |
| PRO-CHOICE MAJORITY ACTION | $295K | Opposing |
| MEDICARE FOR ALL | $200K | Opposing |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $150K | Opposing |
| IN UNION USA | $150K | Opposing |
| ELECT DEMOCRATIC WOMEN | $100K | Opposing |
| AMERICAN PRIORITIES (AP) | $64K | Opposing |
| NATIONAL NURSES UNITED FOR PATIENT PROTECTION | $61K | Opposing |
| SURJ PAC | $1K | Opposing |
Media Spend
| TV | $3.18M | $2.46M / $723K |
| Digital | $712K | $0 / $712K |
| $225K | $17K / $208K | |
| Other | $735 | $0 / $735 |
| Phone | $698 | $0 / $698 |
🟢 Our side +$2.56M
Allied $4.45M
Opposing $1.89M
Total $6.34M
Allied Share: 70%
Allied groups: 5
Opposing groups: 2
First IE: 2026-06-19
Last IE: 2026-08-15
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Shevrin Jones ENDORSED | $2.14M | $417K | $1.72M |
| OPPONENTS (2) ▶ | $1.47M | $2.31M | -$838K |
| Oliver Gilbert | $1.39M | $2.31M | -$921K |
| Kendrick Meek | $83K | $0 | $83K |
▶
Top Spenders: PROTECT PROGRESS · SD 2026 · AMERICAN MADE POLITICAL ACTION COMMITTEE (AMERICAN MADE PAC) +4
| TV: $3.74M / $337K · Mail: $326K / $455K · Digital: $140K / $477K
Spenders
| PROTECT PROGRESS | $2.06M | Allied |
| SD 2026 | $1.88M | Allied |
| AMERICAN MADE POLITICAL ACTION COMMITTEE (AMERICAN MADE PAC) | $1.72M | Opposing |
| FLORIDA'S VOICE PAC | $250K | Allied |
| GOOD GROWTH | $250K | Opposing |
| EQUALITY PAC | $181K | Allied |
| EQUALITY FLORIDA ACTION INC. | $643 | Allied |
Media Spend
| TV | $4.08M | $3.74M / $337K |
| $781K | $326K / $455K | |
| Digital | $618K | $140K / $477K |
| Field | $378K | $190K / $188K |
| Radio | $241K | $11K / $230K |
| Other | $169K | $568 / $169K |
| Phone | $67K | $35K / $32K |
| Production | $75 | $75 / $0 |
By Spender
| Committee | Races Targeted | Total Spent | Allied | Opposing |
|---|---|---|---|---|
| PROTECT PROGRESS | MD-05/MD-05 , GA-13 , FL-24 , IL-08 +2 more | $13.15M | $6.79M | $6.36M |
| UNITED DEMOCRACY PROJECT ('UDP') | MD-05 , IL-07/IL-07 | $10.76M | $60K | $10.70M |
| STAND FOR NEW YORK PAC | NY-12 | $10.12M | $0 | $10.12M |
| ELECT CHICAGO WOMEN AKA ECW | IL-09 , IL-08 | $9.80M | $0 | $9.80M |
| JOBS AND DEMOCRACY PAC | NY-12 | $9.52M | $9.52M | $0 |
| 314 ACTION FUND | PA-03 , MN-02 , IL-09 , IL-07 | $6.50M | $6.50M | $0 |
| THINK BIG | NY-12 , IL-08 , MI-11 | $3.14M | $0 | $3.14M |
| NUESTRO PAC | NY-12 | $3.02M | $3.02M | $0 |
| FAIRSHAKE | IL-07 | $2.48M | $2.48M | $0 |
| AMERICAN PRIORITIES (AP) | NJ-12 , PA-03 , MN-02 | $2.13M | $1.61M | $519K |
| CHICAGO PROGRESSIVE PARTNERSHIP | IL-09/IL-09 , IL-08 | $1.95M | $1.18M | $768K |
| SD 2026 | FL-24 | $1.88M | $1.88M | $0 |
| AMERICAN MADE POLITICAL ACTION COMMITTEE (AMERICAN MADE PAC) | FL-24 | $1.72M | $0 | $1.72M |
| EQUALITY PAC | CA-11 , FL-24 , MI-11 | $1.35M | $181K | $1.17M |
| DREAM NYC | NY-12 | $1.10M | $1.10M | $0 |
| NEW DEMOCRAT MAJORITY | IL-08 | $935K | $0 | $935K |
| ABUNDANT FUTURE | CA-11 | $888K | $0 | $888K |
| PRO-CHOICE MAJORITY ACTION | CA-11 , MN-02 | $770K | $0 | $770K |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | IL-09 , MN-02 , IL-08 , PA-03 | $729K | $572K | $157K |
| PROJECT 218 | NJ-12 , MD-05 | $644K | $0 | $644K |
| WOMEN VOTE | MN-02 | $639K | $0 | $639K |
| PHILLY FIRST SUPER PAC | PA-03 | $637K | $0 | $637K |
| UNITED WE CAN | IL-07/IL-07 | $621K | $55K | $566K |
| AMERIPAC: THE FUND FOR A GREATER AMERICA | MD-05 | $600K | $0 | $600K |
| WORKING FAMILIES PARTY PAC | PA-03/PA-03 , CA-11 , MD-05 | $506K | $72K | $434K |
| EDW ACTION FUND | IL-09 | $500K | $0 | $500K |
| MEDICARE FOR ALL | MN-02 , NJ-12 , IL-09 , IL-08 | $474K | $274K | $200K |
| SF SOLIDARITY PAC | CA-11 | $425K | $0 | $425K |
| SERVANT-LEADER FUND, INC. | NJ-12 , MD-05 , IL-08 | $404K | $0 | $404K |
| WORKING FAMILIES FOR SAN FRANCISCO PAC | CA-11 | $395K | $0 | $395K |
| YOU CAN PUSH BACK | NY-12 | $360K | $360K | $0 |
| STRONGER ILLINOIS PAC | IL-07 | $358K | $0 | $358K |
| JUSTICE DEMOCRATS PAC | NJ-12 , IL-08 , PA-03 | $315K | $305K | $10K |
| GUARDRAILS ALLIANCE | NY-12 | $285K | $285K | $0 |
| HEALTH CARE SAVES LIVES | CA-01 | $266K | $0 | $266K |
| LEADING DEMOCRACY INC | IL-09 | $262K | $0 | $262K |
| FLORIDA'S VOICE PAC | FL-24 | $250K | $250K | $0 |
| GOOD GROWTH | FL-24/FL-24 | $250K | $83K | $167K |
| ROLLING SEA ACTION FUND | MD-05 | $250K | $0 | $250K |
| J STREET ACTION FUND | IL-09 , CA-11 | $210K | $150K | $60K |
| NATIONAL NURSES UNITED FOR PATIENT PROTECTION | CA-01 , MN-02 | $163K | $0 | $163K |
| IN UNION USA | MN-02/MN-02 | $150K | $17K | $132K |
| EQUALITY CALIFORNIA VOTES | CA-11 | $125K | $0 | $125K |
| ELECT DEMOCRATIC WOMEN | MN-02 | $100K | $0 | $100K |
| RISING TIDE COLLECTIVE | CA-11 | $85K | $0 | $85K |
| FLORENCE AVENUE INITIATIVE INC. | NJ-12 | $78K | $78K | $0 |
| COMMON SENSE SF | CA-11/CA-11 | $71K | $30K | $41K |
| UNITY SOLUTIONS PAC | IL-09 | $57K | $0 | $57K |
| API PA VOTES | PA-03 | $54K | $0 | $54K |
| VOICE OF THE ELECTORATE (VOTE) | NJ-12 | $41K | $41K | $0 |
| INTEGRITY PAC | MI-11 | $40K | $40K | $0 |
| SAN FRANCISCO DEMOCRATIC COUNTY CENTRAL COMMITTEE | CA-11 | $37K | $0 | $37K |
| A FIGHT WORTH HAVING | CA-11 | $33K | $33K | $0 |
| STRAIGHT AHEAD ORGANIZATION | PA-03 | $30K | $0 | $30K |
| FREEDOM PA | PA-03 | $29K | $0 | $29K |
| THE AFFORDABILITY INITIATIVE | NJ-12 | $20K | $0 | $20K |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 98 COMMITTEE ON POLITICAL EDUCATION | PA-03 | $19K | $0 | $19K |
| INDIVISIBLE ACTION | GA-13 | $18K | $18K | $0 |
| EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | NJ-12 | $17K | $17K | $0 |
| #VOTEPROCHOICE PAC | GA-13 | $17K | $17K | $0 |
| LOCAL 881 UNITED FOOD AND COMMERCIAL WORKERS POLITICAL ACTION FUND | IL-09 | $15K | $15K | $0 |
| UNITY & JUSTICE FUND | NJ-12 , IL-09 , IL-08 | $14K | $12K | $2K |
| CITIZENS AGAINST AIPAC CORRUPTION | NJ-12/NJ-12 | $14K | $7K | $7K |
| ASIANS AMERICAN FOR REPRESENTATION | CA-11 | $12K | $0 | $12K |
| FUTURE THAT WORKS 4 EVERYONE PAC | IL-09 | $8K | $0 | $8K |
| THE PEOPLE'S LOBBY | IL-08 , IL-07 , IL-09 | $7K | $7K | $0 |
| CHARTER SCHOOLS ACTION PAC | PA-03 | $6K | $6K | $0 |
| CHRISTOPHER STREET PROJECT PAC (CSP PAC) | NJ-12 | $5K | $5K | $0 |
| TURN LEFT PAC | NJ-12 | $3K | $3K | $0 |
| MUSLIM CIVIC COALITION-ACTIVATE | IL-08 , IL-09 | $3K | $3K | $6 |
| PEOPLE'S ACTION POWER | MD-05 | $2K | $0 | $2K |
| ALICE B. TOKLAS LGBTQ DEMOCRATIC CLUB FEDERAL PAC | CA-11 | $2K | $0 | $2K |
| MAKE THE ROAD ACTION POLITICAL COMMITTEE | PA-03 | $2K | $0 | $2K |
| SONOMA COUNTY DEMOCRATIC PARTY | CA-01 | $2K | $0 | $2K |
| SURJ PAC | MN-02 | $1K | $0 | $1K |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | IL-08 , IL-09 | $1K | $1K | $0 |
| DMFI PAC | IL-08 , MD-05 , MI-11 | $1K | $0 | $1K |
| MCDOWELL, SETH | PA-03 | $1K | $1K | $0 |
| INDIVISIBLE PROJECT INC. | GA-13 | $1K | $1K | $0 |
| NEO PHILANTHROPY ACTION FUND INC. | IL-08 | $645 | $645 | $0 |
