Data as of: Nov 07, 2026 11:02 AM ET
Independent Expenditure Monitor
Showing general-election spending: live races only, expenditures dated after each race's primary (or runoff). Totals include party coordinated expenditures, counted as support for the candidate. Show full cycle
$1.40M
Total IE
$1.29M
Allied
$109K
Opposing
Allied +$1.19M
Net
3
Races Active
15
Spenders
0
New Spenders (7d)
Program:
All
Dem Seat
Swing Challenger
Vanguard
Expansion
Senate Challenger
Trailblazer
Senate Incumbent
By Candidate
OR-05
MODERATE IE
🟢 Our side +$1.15M
Allied $1.26M
Opposing $108K
Total $1.37M
Allied Share: 92%
Allied groups: 7
Opposing groups: 1
First IE: 2026-09-14
Last IE: 2026-10-24
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Janelle Bynum ENDORSED | $1.26M | $54K | $1.21M |
| OPPONENTS (1) ▶ | $54K | $410 | $54K |
| Patti Adair | $54K | $410 | $54K |
▶
Top Spenders: FAIRSHAKE · DCCC · AMERICA 21 PAC +5
| TV: $1.23M / $108K · Field: $16K / $0 · Digital: $12K / $0
Spenders
| FAIRSHAKE | $1.02M | Allied |
| DCCC | $150K | Allied |
| AMERICA 21 PAC | $108K | Opposing |
| ROLLING SEA ACTION FUND | $60K | Allied |
| AB PAC | $16K | Allied |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $12K | Allied |
| BUILDING TOGETHER | $701 | Allied |
| MOVEON.ORG POLITICAL ACTION | $45 | Allied |
Media Spend
| TV | $1.34M | $1.23M / $108K |
| Field | $16K | $16K / $0 |
| Digital | $12K | $12K / $0 |
| Other | $1K | $1K / $0 |
Show 2 low-activity races (House under $50K, Senate under $100K)
CA-03
Allied $34K
Opposing $605
Total $34K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Amerish Bera ENDORSED | $27K | $0 | $27K |
| OPPONENTS (1) ▶ | $605 | $6K | -$5K |
| Robb Tucker | $605 | $6K | -$5K |
NY-22
Allied $906
Opposing $0
Total $906
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| John Mannion ENDORSED | $906 | $0 | $906 |
By Spender
| Committee | Races Targeted | Total Spent | Allied | Opposing |
|---|---|---|---|---|
| FAIRSHAKE | OR-05 | $1.02M | $1.02M | $0 |
| DCCC | OR-05 | $150K | $150K | $0 |
| AMERICA 21 PAC | OR-05 | $108K | $0 | $108K |
| ROLLING SEA ACTION FUND | OR-05 | $60K | $60K | $0 |
| CAMPAIGN FOR WORKING CLASS COMMUNITIES | CA-03 | $23K | $23K | $0 |
| AB PAC | OR-05 | $16K | $16K | $0 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | OR-05 | $12K | $12K | $0 |
| PROTECT OUR WINTERS ACTION FUND | CA-03 | $10K | $10K | $0 |
| NEW YORK STATE COMMITTEE OF THE WORKING FAMILIES PARTY | NY-22 | $875 | $875 | $0 |
| ACTIVATE AMERICA | CA-03 | $771 | $771 | $0 |
| BUILDING TOGETHER | OR-05 | $701 | $701 | $0 |
| REFORM LEADERS PAC | CA-03 | $605 | $0 | $605 |
| MOVEON.ORG POLITICAL ACTION | OR-05 | $45 | $45 | $0 |
| PLANNED PARENTHOOD VOTES | NY-22 | $31 | $31 | $0 |
| SIERRA CLUB INDEPENDENT ACTION | CA-03 | $10 | $10 | $0 |
By Race
| Race | Total IE Spend | Allied | Opposing | Net |
|---|---|---|---|---|
| OR-05 | $1.37M | $1.26M | $108K | $1.15M |
| CA-03 | $34K | $34K | $605 | $33K |
| NY-22 | $906 | $906 | $0 | $906 |
Media Type Breakdown
| Media Type | Total Spent | Filings | % of Total |
|---|---|---|---|
| TV | $1.37M | 80 | 97.4% |
| Field | $16K | 3 | 1.2% |
| Digital | $12K | 10 | 0.9% |
| Other | $6K | 93 | 0.4% |
| $2K | 2 | 0.1% | |
| Phone | $875 | 1 | 0.1% |
All Expenditures
$1.40M
Filtered Spend
$1.34M
Support
$61K
Oppose
15
Spenders
FAIRSHAKE
Top Spender ($1.02M)
| Date ▼ | Spender | Candidate | S/O | Amount | Description | Media | Vendor | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-10-30 | CAMPAIGN FOR WORKING CLASS COMMUNITIES | BERA, AMERISH | S | $3K | GOTV CONSULTING SERVICES | TV | WILSON, MACKENZIE | View |
| 2026-10-27 | PROTECT OUR WINTERS ACTION FUND | BERA, AMERISH | S | $65 | STAFF TIME SPENT ON 'BINGO' | Other | BAMBOO HR LLC | View |
| 2026-10-24 | AMERICA 21 PAC | ADAIR, PATTI | S | $54K | TEXT MESSAGING / MEDIA PLACEMENT / MEDIA PRODUCTION | TV | NORTH COUNTRY STRATEGIES LLC | View |
| 2026-10-24 | AMERICA 21 PAC | BYNUM, JANELLE | O | $54K | TEXT MESSAGING / MEDIA PLACEMENT / MEDIA PRODUCTION | TV | NORTH COUNTRY STRATEGIES LLC | View |
| 2026-10-20 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | BYNUM, JANELLE | S | $1K | ADMINISTRATIVE CONSULTING | Other | NATIONAL ASSOCIATION OF REALTORS | View |
| 2026-10-20 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | BYNUM, JANELLE | S | $7K | DIGITAL AD BUYS, META & GIFS | Digital | AMBROSINO MUIR HANSEN CROUNSE | View |
| 2026-10-20 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | BYNUM, JANELLE | S | $4K | DIGITAL AD BUYS, META & GIFS | Digital | BRIDGE IMPACT LLC | View |
| 2026-10-15 | CAMPAIGN FOR WORKING CLASS COMMUNITIES | BERA, AMERISH | S | $3K | GOTV CONSULTING SERVICES | TV | WILSON, MACKENZIE | View |
| 2026-10-14 | FAIRSHAKE | BYNUM, JANELLE | S | $20K | IE-Bynum-Media Production | TV | Dockside Strategies, | View |
| 2026-10-14 | BUILDING TOGETHER | BYNUM, JANELLE | S | $114 | Text Messaging | Digital | Movement Labs, LLC, | View |
| 2026-10-14 | BUILDING TOGETHER | ADAIR, PATTI | O | $74 | Text Messaging | Digital | Movement Labs, LLC, | View |
| 2026-10-11 | PROTECT OUR WINTERS ACTION FUND | BERA, AMERISH | S | $228 | STAFF TIME SPENT ON 'BINGO' | Other | BAMBOO HR LLC | View |
| 2026-10-08 | PROTECT OUR WINTERS ACTION FUND | BERA, AMERISH | S | $300 | PRINTING COST FOR 'BEAUTIFUL' | Other | VISTAPRINT | View |
| 2026-10-08 | PROTECT OUR WINTERS ACTION FUND | BERA, AMERISH | S | $2K | MAILING COST FOR 'BEAUTIFUL' | UNITED STATES POSTAL SERVICE | View | |
| 2026-10-08 | PROTECT OUR WINTERS ACTION FUND | BERA, AMERISH | S | $112 | PRINTING COST FOR 'BEAUTIFUL' | Other | ULINE, INC. | View |
| 2026-10-08 | PROTECT OUR WINTERS ACTION FUND | BERA, AMERISH | S | $215 | PRINTING COST FOR 'BEAUTIFUL' | Other | THE OFFICE BOSS, INC. | View |
| 2026-10-08 | PROTECT OUR WINTERS ACTION FUND | BERA, AMERISH | S | $41 | PRINTING COST FOR 'BEAUTIFUL' | Other | STAPLES, INC. | View |
| 2026-10-08 | PROTECT OUR WINTERS ACTION FUND | BERA, AMERISH | S | $500 | PRODUCTION COST FOR 'BEAUTIFUL' | TV | ERIKSON COMMUNICATION GROUP, INC | View |
| 2026-10-08 | PROTECT OUR WINTERS ACTION FUND | BERA, AMERISH | S | $359 | STAFF TIME SPENT ON 'BEAUTIFUL' | Other | BAMBOO HR LLC | View |
| 2026-10-07 | PROTECT OUR WINTERS ACTION FUND | BERA, AMERISH | S | $163 | STAFF TIME SPENT ON 'BINGO' | Other | BAMBOO HR LLC | View |
| 2026-10-06 | PROTECT OUR WINTERS ACTION FUND | BERA, AMERISH | S | $2 | ADVERTISEMENT MANAGEMENT SERVICES FOR 'DIAGNOSIS' | Other | ERIKSON COMMUNICATION GROUP, INC | View |
| 2026-10-06 | PROTECT OUR WINTERS ACTION FUND | BERA, AMERISH | S | $17 | MEDIA BUY FOR 'DIAGNOSIS' | TV | DSPOLITICAL LLC | View |
| 2026-10-06 | PROTECT OUR WINTERS ACTION FUND | BERA, AMERISH | S | $65 | STAFF TIME SPENT ON 'BINGO' | Other | BAMBOO HR LLC | View |
| 2026-10-06 | CAMPAIGN FOR WORKING CLASS COMMUNITIES | BERA, AMERISH | S | $526 | GOTV CALLS AND TEXTS | TV | SCALE TO WIN | View |
| 2026-10-05 | PROTECT OUR WINTERS ACTION FUND | BERA, AMERISH | S | $7 | ADVERTISEMENT MANAGEMENT SERVICES FOR 'DIAGNOSIS' | Other | ERIKSON COMMUNICATION GROUP, INC | View |
| 2026-10-05 | PROTECT OUR WINTERS ACTION FUND | BERA, AMERISH | S | $67 | MEDIA BUY FOR 'DIAGNOSIS' | TV | DSPOLITICAL LLC | View |
| 2026-10-05 | AB PAC | BYNUM, JANELLE | S | $380 | PRODUCTION- ESTIMATED COST | TV | BERNI CONSULTING LLC | View |
| 2026-10-05 | MOVEON.ORG POLITICAL ACTION | BYNUM, JANELLE | S | $45 | Text Messages | Digital | Ascend Messaging, | View |
| 2026-10-04 | PROTECT OUR WINTERS ACTION FUND | BERA, AMERISH | S | $6 | ADVERTISEMENT MANAGEMENT SERVICES FOR 'DIAGNOSIS' | Other | ERIKSON COMMUNICATION GROUP, INC | View |
| 2026-10-04 | PROTECT OUR WINTERS ACTION FUND | BERA, AMERISH | S | $64 | MEDIA BUY FOR 'DIAGNOSIS' | TV | DSPOLITICAL LLC | View |
| 2026-10-04 | PROTECT OUR WINTERS ACTION FUND | BERA, AMERISH | S | $65 | STAFF TIME SPENT ON 'BINGO' | Other | BAMBOO HR LLC | View |
| 2026-10-03 | PROTECT OUR WINTERS ACTION FUND | BERA, AMERISH | S | $7 | ADVERTISEMENT MANAGEMENT SERVICES FOR 'DIAGNOSIS' | Other | ERIKSON COMMUNICATION GROUP, INC | View |
| 2026-10-03 | PROTECT OUR WINTERS ACTION FUND | BERA, AMERISH | S | $75 | MEDIA BUY FOR 'DIAGNOSIS' | TV | DSPOLITICAL LLC | View |
| 2026-10-02 | PROTECT OUR WINTERS ACTION FUND | BERA, AMERISH | S | $7 | ADVERTISEMENT MANAGEMENT SERVICES FOR 'DIAGNOSIS' | Other | ERIKSON COMMUNICATION GROUP, INC | View |
| 2026-10-02 | PROTECT OUR WINTERS ACTION FUND | BERA, AMERISH | S | $67 | MEDIA BUY FOR 'DIAGNOSIS' | TV | DSPOLITICAL LLC | View |
| 2026-10-02 | FAIRSHAKE | BYNUM, JANELLE | S | $1.00M | IE-BYNUM-MEDIA BUY | TV | TARGETED PLATFORM MEDIA | View |
| 2026-10-01 | PROTECT OUR WINTERS ACTION FUND | BERA, AMERISH | S | $7 | ADVERTISEMENT MANAGEMENT SERVICES FOR 'DIAGNOSIS' | Other | ERIKSON COMMUNICATION GROUP, INC | View |
| 2026-10-01 | PROTECT OUR WINTERS ACTION FUND | BERA, AMERISH | S | $74 | MEDIA BUY FOR 'DIAGNOSIS' | TV | DSPOLITICAL LLC | View |
| 2026-10-01 | PROTECT OUR WINTERS ACTION FUND | BERA, AMERISH | S | $65 | STAFF TIME SPENT ON 'BINGO' | Other | BAMBOO HR LLC | View |
| 2026-10-01 | DCCC COORD | BYNUM, JANELLE | S | $75K | MEDIA BUY | TV | AL MEDIA, LLC | View |
| 2026-09-30 | PROTECT OUR WINTERS ACTION FUND | BERA, AMERISH | S | $7 | Advertisement management services for 'Diagnosis' | Other | Erikson Communication Group, Inc, | View |
| 2026-09-30 | PROTECT OUR WINTERS ACTION FUND | BERA, AMERISH | S | $632 | Staff time spent on 'Bingo' | Other | Bamboo HR LLC, | View |
| 2026-09-30 | PROTECT OUR WINTERS ACTION FUND | BERA, AMERISH | S | $33 | Production Cost for 'Bingo' | TV | Semi-Rad Media LLC, | View |
| 2026-09-30 | PROTECT OUR WINTERS ACTION FUND | BERA, AMERISH | S | $74 | Media buy for 'Diagnosis' | TV | DSPolitical LLC, | View |
| 2026-09-30 | PROTECT OUR WINTERS ACTION FUND | BERA, AMERISH | S | $227 | Printing Cost for 'Bingo' | Other | Fedex Corporation, | View |
| 2026-09-30 | CAMPAIGN FOR WORKING CLASS COMMUNITIES | BERA, AMERISH | S | $3K | GOTV Consulting Services | TV | Wilson, Mackenzie | View |
| 2026-09-30 | BUILDING TOGETHER | BYNUM, JANELLE | S | $177 | TEXT MESSAGING | Digital | MOVEMENT LABS, LLC | View |
| 2026-09-30 | BUILDING TOGETHER | ADAIR, PATTI | O | $336 | TEXT MESSAGING | Digital | MOVEMENT LABS, LLC | View |
| 2026-09-29 | PROTECT OUR WINTERS ACTION FUND | BERA, AMERISH | S | $8 | ADVERTISEMENT MANAGEMENT SERVICES FOR 'DIAGNOSIS' | Other | ERIKSON COMMUNICATION GROUP, INC | View |
| 2026-09-29 | PROTECT OUR WINTERS ACTION FUND | BERA, AMERISH | S | $7 | Advertisement management services for 'Diagnosis' | Other | Erikson Communication Group, Inc, | View |
Showing 1–50 of 189 expenditures