Data as of: Sep 08, 2026 01:00 PM ET
Independent Expenditure Monitor
$4.51M
Total IE
$2.82M
Allied
$1.69M
Opposing
Allied +$1.13M
Net
15
Races Active
27
Spenders
Program:
All
Dem Seat
Swing Challenger
Vanguard
Expansion
Senate Challenger
Trailblazer
Senate Incumbent
By Candidate
CA-27
Primary Jun 02 · -98d
🟢 Our side +$472K
Allied $477K
Opposing $5K
Total $481K
Allied Share: 99%
Allied groups: 5
Opposing groups: 1
First IE: 2025-01-24
Last IE: 2026-06-02
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| George Whitesides ENDORSED | $477K | $5K | $472K |
▶
Top Spenders: PROTECT PROGRESS · THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY · GIVEGREEN UNITED ACTION +3
| TV: $476K / $1K · Other: $194 / $2K · Mail: $211 / $1K
Spenders
| PROTECT PROGRESS | $476K | Allied |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY | $5K | Opposing |
| GIVEGREEN UNITED ACTION | $200 | Allied |
| COURAGE CALIFORNIA SUPER PAC | $156 | Allied |
| PLANNED PARENTHOOD ADVOCACY PROJECT LOS ANGELES COUNTY ACTION FUND | $50 | Allied |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Allied |
Media Spend
| TV | $478K | $476K / $1K |
| Other | $2K | $194 / $2K |
| $1K | $211 / $1K | |
| Digital | $10 | $10 / $0 |
🟢 Our side +$451K
Allied $2.10M
Opposing $1.65M
Total $3.76M
Allied Share: 56%
Allied groups: 3
Opposing groups: 15
First IE: 2026-06-22
Last IE: 2026-08-04
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Shri Thanedar ENDORSED | $1.84M | $463K | $1.37M |
| OPPONENTS (1) ▶ | $1.19M | $269K | $921K |
| Donavan Mckinney | $1.19M | $269K | $921K |
▶
Top Spenders: PROTECT PROGRESS · JUSTICE DEMOCRATS PAC · WORKING FAMILIES PARTY PAC +15
| TV: $2.04M / $593K · Digital: $68K / $687K · Mail: $0 / $293K
Spenders
| PROTECT PROGRESS | $2.03M | Allied |
| JUSTICE DEMOCRATS PAC | $889K | Opposing |
| WORKING FAMILIES PARTY PAC | $314K | Opposing |
| AMERICAN PRIORITIES (AP) | $150K | Opposing |
| MICHIGAN PEOPLES CHOICE | $104K | Opposing |
| HEALTHCARE FOR ACTION PAC | $63K | Allied |
| ROLLING SEA ACTION FUND | $50K | Opposing |
| PAF | $40K | Opposing |
| EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | $34K | Opposing |
| UNITY & JUSTICE FUND | $22K | Opposing |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | $17K | Opposing |
| SF SOLIDARITY PAC | $14K | Opposing |
| INDIVISIBLE ACTION | $11K | Opposing |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $11K | Allied |
| UNITED WE CAN | $5K | Opposing |
| MI PODER PAC | $2K | Opposing |
| FOOD AND WATER ACTION | $406 | Opposing |
| THE PEOPLE UNITED PAC | $75 | Opposing |
Media Spend
| TV | $2.63M | $2.04M / $593K |
| Digital | $755K | $68K / $687K |
| $293K | $0 / $293K | |
| Other | $34K | $1K / $33K |
| Field | $29K | $0 / $29K |
| Phone | $18K | $0 / $18K |
WA-01
Primary Aug 04 · -35d
🟢 Our side +$86K
Allied $113K
Opposing $28K
Total $141K
Allied Share: 80%
Allied groups: 2
Opposing groups: 1
First IE: 2026-03-19
Last IE: 2026-07-30
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Suzan Delbene ENDORSED | $113K | $0 | $113K |
| OPPONENTS (1) ▶ | $28K | $0 | $28K |
| James Etzkorn | $28K | $0 | $28K |
▶
Top Spenders: PROTECT PROGRESS · INDEPENDENT PAC · SIERRA CLUB INDEPENDENT ACTION
| TV: $113K / $28K · Digital: $10 / $0
Spenders
| PROTECT PROGRESS | $113K | Allied |
| INDEPENDENT PAC | $28K | Opposing |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Allied |
Media Spend
| TV | $141K | $113K / $28K |
| Digital | $10 | $10 / $0 |
WA-08
Primary Aug 04 · -35d
🟢 Our side +$105K
Allied $105K
Opposing $0
Total $105K
Allied Share: 100%
Allied groups: 3
Opposing groups: 0
First IE: 2025-03-19
Last IE: 2026-07-16
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Kim Schrier ENDORSED | $105K | $0 | $105K |
▶
Top Spenders: PROTECT PROGRESS · GIVEGREEN UNITED ACTION · SIERRA CLUB INDEPENDENT ACTION
| TV: $105K / $0 · Mail: $107 / $0 · Digital: $10 / $0
Spenders
| PROTECT PROGRESS | $105K | Allied |
| GIVEGREEN UNITED ACTION | $107 | Allied |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Allied |
Media Spend
| TV | $105K | $105K / $0 |
| $107 | $107 / $0 | |
| Digital | $10 | $10 / $0 |
Show 11 races under $100K
IL-06
Primary Mar 17 (-175d)
Allied $12K
Opposing $347
Total $12K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Sean Casten ENDORSED | $12K | $0 | $12K |
| OPPONENTS (1) ▶ | $347 | $0 | $347 |
| Joseph Ruzevich | $347 | $0 | $347 |
IL-17
Primary Mar 17 (-175d)
Allied $167
Opposing $0
Total $167
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Eric Sorensen ENDORSED | $167 | $0 | $167 |
IL-11
Primary Mar 17 (-175d)
Allied $10
Opposing $0
Total $10
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| G. Foster ENDORSED | $10 | $0 | $10 |
IL-10
Primary Mar 17 (-175d)
Allied $11K
Opposing $0
Total $11K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Bradley Schneider ENDORSED | $11K | $0 | $11K |
IL-14
Primary Mar 17 (-175d)
Allied $35
Opposing $0
Total $35
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Lauren Underwood ENDORSED | $35 | $0 | $35 |
PA-06
Primary May 19 (-112d)
Allied $105
Opposing $0
Total $105
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Chrissy Houlahan ENDORSED | $105 | $0 | $105 |
CA-25
Primary Jun 02 (-98d)
Allied $187
Opposing $5K
Total $5K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Raul Ruiz ENDORSED | $187 | $5K | -$4K |
| OPPONENTS (1) ▶ | $200 | $0 | $200 |
| Joe Males | $200 | $0 | $200 |
CA-29
Primary Jun 02 (-98d)
Allied $215
Opposing $0
Total $215
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Luz Rivas ENDORSED | $215 | $0 | $215 |
NJ-03
Primary Jun 02 (-98d)
Allied $10
Opposing $0
Total $10
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Herb Conaway ENDORSED | $10 | $0 | $10 |
NM-01
Primary Jun 02 (-98d)
Allied $63
Opposing $0
Total $63
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Melanie Stansbury ENDORSED | $63 | $0 | $63 |
NY-20
Primary Jun 23 (-77d)
Allied $10
Opposing $0
Total $10
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Paul Tonko ENDORSED | $10 | $0 | $10 |
By Spender
| Committee | Races Targeted | Total Spent | Allied | Opposing |
|---|---|---|---|---|
| PROTECT PROGRESS | MI-13 , CA-27 , WA-01 , WA-08 | $2.73M | $2.73M | $0 |
| JUSTICE DEMOCRATS PAC | MI-13 | $889K | $0 | $889K |
| WORKING FAMILIES PARTY PAC | MI-13 | $314K | $0 | $314K |
| AMERICAN PRIORITIES (AP) | MI-13 | $150K | $0 | $150K |
| MICHIGAN PEOPLES CHOICE | MI-13 | $104K | $0 | $104K |
| HEALTHCARE FOR ACTION PAC | MI-13 | $63K | $63K | $0 |
| ROLLING SEA ACTION FUND | MI-13 | $50K | $0 | $50K |
| PAF | MI-13 | $40K | $0 | $40K |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | IL-06 , IL-10 , MI-13 | $34K | $34K | $0 |
| EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | MI-13 | $34K | $0 | $34K |
| INDEPENDENT PAC | WA-01 | $28K | $0 | $28K |
| UNITY & JUSTICE FUND | MI-13 , IL-06 | $23K | $0 | $23K |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | MI-13 | $17K | $0 | $17K |
| SF SOLIDARITY PAC | MI-13 | $14K | $0 | $14K |
| INDIVISIBLE ACTION | MI-13 | $11K | $0 | $11K |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY | CA-27 , CA-25 | $9K | $0 | $9K |
| UNITED WE CAN | MI-13 | $5K | $0 | $5K |
| MI PODER PAC | MI-13 | $2K | $0 | $2K |
| GIVEGREEN UNITED ACTION | CA-27 , IL-17 , WA-08 , NM-01 +1 more | $542 | $542 | $0 |
| COURAGE CALIFORNIA SUPER PAC | CA-27 , CA-29 , CA-25 | $467 | $467 | $0 |
| FOOD AND WATER ACTION | MI-13 | $406 | $0 | $406 |
| REFORM LEADERS PAC | CA-25 | $200 | $0 | $200 |
| SIERRA CLUB INDEPENDENT ACTION | NJ-03 , IL-17 , NM-01 , IL-11 +9 more | $130 | $130 | $0 |
| PLANNED PARENTHOOD ADVOCACY PROJECT LOS ANGELES COUNTY ACTION FUND | CA-27 , CA-29 | $100 | $100 | $0 |
| API PA VOTES | PA-06 | $95 | $95 | $0 |
| THE PEOPLE UNITED PAC | MI-13 | $75 | $0 | $75 |
| PLANNED PARENTHOOD ACTION FUND OF THE PACIFIC SOUTHWEST PAC | CA-25 | $31 | $31 | $0 |
By Race
| Race | Total IE Spend | Allied | Opposing | Net |
|---|---|---|---|---|
| MI-13 | $3.76M | $2.10M | $1.65M | $451K |
| CA-27 | $481K | $477K | $5K | $472K |
| WA-01 | $141K | $113K | $28K | $86K |
| WA-08 | $105K | $105K | $0 | $105K |
| IL-06 | $12K | $12K | $347 | $12K |
| IL-10 | $11K | $11K | $0 | $11K |
| CA-25 | $5K | $187 | $5K | -$5K |
| CA-29 | $215 | $215 | $0 | $215 |
| IL-17 | $167 | $167 | $0 | $167 |
| PA-06 | $105 | $105 | $0 | $105 |
| NM-01 | $63 | $63 | $0 | $63 |
| IL-14 | $35 | $35 | $0 | $35 |
| NJ-03 | $10 | $10 | $0 | $10 |
| IL-11 | $10 | $10 | $0 | $10 |
| NY-20 | $10 | $10 | $0 | $10 |
Media Type Breakdown
| Media Type | Total Spent | Filings | % of Total |
|---|---|---|---|
| TV | $3.35M | 33 | 74.3% |
| Digital | $778K | 51 | 17.2% |
| $296K | 31 | 6.6% | |
| Other | $41K | 31 | 0.9% |
| Field | $29K | 7 | 0.6% |
| Phone | $18K | 7 | 0.4% |
All Expenditures
$0
Filtered Spend
$0
Support
$0
Oppose
0
Spenders
—
Top Spender ($0)
| Date ▼ | Spender | Candidate | S/O | Amount | Description | Media | Vendor | Filing |
|---|---|---|---|---|---|---|---|---|
| No expenditures match the current filters. | ||||||||
0 expenditures
« Previous
Page 1 of 1
Next »