Data as of: Jul 10, 2026 05:09 PM ET
Independent Expenditure Monitor
$1.46M
Total IE
$501K
Allied
$956K
Opposing
Opp +$455K
Net
15
Races Active
16
Spenders
Program:
All
Dem Seat
Swing Challenger
Vanguard
Expansion
Senate Challenger
Trailblazer
Senate Incumbent
By Candidate
MI-13
Primary Aug 04 · 25 days away
🔴 Opponent +$946K
Allied $0
Opposing $946K
Total $946K
Allied Share: 0%
Allied groups: 0
Opposing groups: 6
First IE: 2026-01-08
Last IE: 2026-07-02
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Shri Thanedar ENDORSED | $0 | $237K | -$237K |
| OPPONENTS (1) ▶ | $709K | $0 | $709K |
| Donavan Mckinney | $709K | $0 | $709K |
▶
Top Spenders: JUSTICE DEMOCRATS PAC · NATIONAL NURSES UNITED FOR PATIENT PROTECTION · WORKING FAMILIES PARTY PAC +3
| Digital: $0 / $450K · TV: $0 / $435K · Mail: $0 / $57K
Spenders
| JUSTICE DEMOCRATS PAC | $446K | Opposing |
| NATIONAL NURSES UNITED FOR PATIENT PROTECTION | $400K | Opposing |
| WORKING FAMILIES PARTY PAC | $50K | Opposing |
| EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | $50K | Opposing |
| THE PEOPLE UNITED PAC | $100 | Opposing |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Opposing |
Media Spend
| Digital | $450K | $0 / $450K |
| TV | $435K | $0 / $435K |
| $57K | $0 / $57K | |
| Other | $4K | $0 / $4K |
CA-27
Primary Jun 02 · -38d
🟢 Our side +$472K
Allied $477K
Opposing $5K
Total $481K
Allied Share: 99%
Allied groups: 5
Opposing groups: 1
First IE: 2025-01-24
Last IE: 2026-06-02
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| George Whitesides ENDORSED | $477K | $5K | $472K |
▶
Top Spenders: PROTECT PROGRESS · THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY · GIVEGREEN UNITED ACTION +3
| TV: $476K / $1K · Other: $194 / $2K · Mail: $211 / $1K
Spenders
| PROTECT PROGRESS | $476K | Allied |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY | $5K | Opposing |
| GIVEGREEN UNITED ACTION | $200 | Allied |
| COURAGE CALIFORNIA SUPER PAC | $156 | Allied |
| PLANNED PARENTHOOD ADVOCACY PROJECT LOS ANGELES COUNTY ACTION FUND | $50 | Allied |
| SIERRA CLUB INDEPENDENT ACTION | $10 | Allied |
Media Spend
| TV | $478K | $476K / $1K |
| Other | $2K | $194 / $2K |
| $1K | $211 / $1K | |
| Digital | $10 | $10 / $0 |
Show 13 races under $100K
WA-08
Primary Aug 04 (25d)
Allied $117
Opposing $0
Total $117
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Kim Schrier ENDORSED | $117 | $0 | $117 |
WA-01
Primary Aug 04 (25d)
Allied $10
Opposing $0
Total $10
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Suzan Delbene ENDORSED | $10 | $0 | $10 |
IL-06
Primary Mar 17 (-115d)
Allied $12K
Opposing $347
Total $12K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Sean Casten ENDORSED | $12K | $0 | $12K |
| OPPONENTS (1) ▶ | $347 | $0 | $347 |
| Joseph Ruzevich | $347 | $0 | $347 |
IL-17
Primary Mar 17 (-115d)
Allied $167
Opposing $0
Total $167
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Eric Sorensen ENDORSED | $167 | $0 | $167 |
IL-11
Primary Mar 17 (-115d)
Allied $10
Opposing $0
Total $10
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| G. Foster ENDORSED | $10 | $0 | $10 |
IL-10
Primary Mar 17 (-115d)
Allied $11K
Opposing $0
Total $11K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Bradley Schneider ENDORSED | $11K | $0 | $11K |
IL-14
Primary Mar 17 (-115d)
Allied $35
Opposing $0
Total $35
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Lauren Underwood ENDORSED | $35 | $0 | $35 |
PA-06
Primary May 19 (-52d)
Allied $105
Opposing $0
Total $105
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Chrissy Houlahan ENDORSED | $105 | $0 | $105 |
CA-25
Primary Jun 02 (-38d)
Allied $187
Opposing $5K
Total $5K
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Raul Ruiz ENDORSED | $187 | $5K | -$4K |
| OPPONENTS (1) ▶ | $200 | $0 | $200 |
| Joe Males | $200 | $0 | $200 |
CA-29
Primary Jun 02 (-38d)
Allied $215
Opposing $0
Total $215
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Luz Rivas ENDORSED | $215 | $0 | $215 |
NJ-03
Primary Jun 02 (-38d)
Allied $10
Opposing $0
Total $10
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Herb Conaway ENDORSED | $10 | $0 | $10 |
NM-01
Primary Jun 02 (-38d)
Allied $63
Opposing $0
Total $63
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Melanie Stansbury ENDORSED | $63 | $0 | $63 |
NY-20
Primary Jun 23 (-17d)
Allied $10
Opposing $0
Total $10
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Paul Tonko ENDORSED | $10 | $0 | $10 |
By Spender
| Committee | Races Targeted | Total Spent | Allied | Opposing |
|---|---|---|---|---|
| PROTECT PROGRESS | CA-27 | $476K | $476K | $0 |
| JUSTICE DEMOCRATS PAC | MI-13 | $446K | $0 | $446K |
| NATIONAL NURSES UNITED FOR PATIENT PROTECTION | MI-13 | $400K | $0 | $400K |
| WORKING FAMILIES PARTY PAC | MI-13 | $50K | $0 | $50K |
| EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | MI-13 | $50K | $0 | $50K |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | IL-06 , IL-10 | $23K | $23K | $0 |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY | CA-25 , CA-27 | $9K | $0 | $9K |
| GIVEGREEN UNITED ACTION | CA-27 , IL-17 , WA-08 , NM-01 +1 more | $542 | $542 | $0 |
| COURAGE CALIFORNIA SUPER PAC | CA-25 , CA-29 , CA-27 | $467 | $467 | $0 |
| UNITY & JUSTICE FUND | IL-06 | $347 | $0 | $347 |
| REFORM LEADERS PAC | CA-25 | $200 | $0 | $200 |
| SIERRA CLUB INDEPENDENT ACTION | NJ-03 , MI-13 , IL-17 , NM-01 +10 more | $140 | $130 | $10 |
| THE PEOPLE UNITED PAC | MI-13 | $100 | $0 | $100 |
| PLANNED PARENTHOOD ADVOCACY PROJECT LOS ANGELES COUNTY ACTION FUND | CA-29 , CA-27 | $100 | $100 | $0 |
| API PA VOTES | PA-06 | $95 | $95 | $0 |
| PLANNED PARENTHOOD ACTION FUND OF THE PACIFIC SOUTHWEST PAC | CA-25 | $31 | $31 | $0 |
By Race
| Race | Total IE Spend | Allied | Opposing | Net |
|---|---|---|---|---|
| MI-13 | $946K | $0 | $946K | -$946K |
| CA-27 | $481K | $477K | $5K | $472K |
| IL-06 | $12K | $12K | $347 | $12K |
| IL-10 | $11K | $11K | $0 | $11K |
| CA-25 | $5K | $187 | $5K | -$5K |
| CA-29 | $215 | $215 | $0 | $215 |
| IL-17 | $167 | $167 | $0 | $167 |
| WA-08 | $117 | $117 | $0 | $117 |
| PA-06 | $105 | $105 | $0 | $105 |
| NM-01 | $63 | $63 | $0 | $63 |
| IL-14 | $35 | $35 | $0 | $35 |
| NJ-03 | $10 | $10 | $0 | $10 |
| IL-11 | $10 | $10 | $0 | $10 |
| NY-20 | $10 | $10 | $0 | $10 |
| WA-01 | $10 | $10 | $0 | $10 |
Media Type Breakdown
| Media Type | Total Spent | Filings | % of Total |
|---|---|---|---|
| TV | $914K | 9 | 62.7% |
| Digital | $473K | 29 | 32.5% |
| $60K | 22 | 4.1% | |
| Other | $10K | 20 | 0.7% |
All Expenditures
$946K
Filtered Spend
$709K
Support
$237K
Oppose
4
Spenders
JUSTICE DEMOCRATS PAC
Top Spender ($446K)
| Date ▼ | Spender | Candidate | S/O | Amount | Description | Media | Vendor | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-07-02 | JUSTICE DEMOCRATS PAC | THANEDAR, SHRI | O | $50K | NON-CONTRIBUTION ACCOUNT - DIGITAL AD BUY | Digital | CHALLENGERS, LLC | View |
| 2026-07-02 | JUSTICE DEMOCRATS PAC | MCKINNEY, DONAVAN | S | $50K | NON-CONTRIBUTION ACCOUNT - DIGITAL AD BUY | Digital | CHALLENGERS, LLC | View |
| 2026-06-30 | EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | MCKINNEY, DONAVAN | S | $2K | TEXT BANKING | Other | SCALE TO WIN, LLC | View |
| 2026-06-30 | EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | MCKINNEY, DONAVAN | S | $2K | TEXT BANKING | Other | SCALE TO WIN, LLC | View |
| 2026-06-26 | EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | THANEDAR, SHRI | O | $14K | DIRECT MAIL PRODUCTION | TV | HESS PRINTING | View |
| 2026-06-25 | JUSTICE DEMOCRATS PAC | THANEDAR, SHRI | O | $3K | NON-CONTRIBUTION ACCOUNT - DIGITAL AD PRODUCTION | TV | CHALLENGERS, LLC | View |
| 2026-06-25 | JUSTICE DEMOCRATS PAC | MCKINNEY, DONAVAN | S | $3K | NON-CONTRIBUTION ACCOUNT - DIGITAL AD PRODUCTION | TV | CHALLENGERS, LLC | View |
| 2026-06-23 | WORKING FAMILIES PARTY PAC | MCKINNEY, DONAVAN | S | $50K | DIGITAL ADS | Digital | CHALLENGERS, LLC | View |
| 2026-06-22 | JUSTICE DEMOCRATS PAC | THANEDAR, SHRI | O | $150K | NON-CONTRIBUTION ACCOUNT - DIGITAL AD BUY | Digital | CHALLENGERS, LLC | View |
| 2026-06-22 | JUSTICE DEMOCRATS PAC | THANEDAR, SHRI | O | $21K | NON-CONTRIBUTION ACCOUNT - DIRECT MAIL SERVICES | POLITICAL, SPEAKEASY | View | |
| 2026-06-22 | JUSTICE DEMOCRATS PAC | MCKINNEY, DONAVAN | S | $150K | NON-CONTRIBUTION ACCOUNT - DIGITAL AD BUY | Digital | CHALLENGERS, LLC | View |
| 2026-06-22 | JUSTICE DEMOCRATS PAC | MCKINNEY, DONAVAN | S | $21K | NON-CONTRIBUTION ACCOUNT - DIRECT MAIL SERVICES | POLITICAL, SPEAKEASY | View | |
| 2026-06-19 | EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | MCKINNEY, DONAVAN | S | $16K | DIRECT MAIL PRODUCTION | TV | HESS PRINTING | View |
| 2026-06-19 | EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | MCKINNEY, DONAVAN | S | $16K | MAILER | HESS PRINTING | View | |
| 2026-06-17 | NATIONAL NURSES UNITED FOR PATIENT PROTECTION | MCKINNEY, DONAVAN | S | $400K | DIGITAL ADS AND PRODUCTION | TV | MIDDLE SEAT | View |
Showing 1–15 of 15 expenditures
« Previous
Page 1 of 1
Next »