Data as of: Jul 10, 2026 04:09 PM ET
Independent Expenditure Monitor
$974K
Total IE
$705K
Allied
$269K
Opposing
Allied +$437K
Net
1
Races Active
7
Spenders
Program:
All
Dem Seat
Swing Challenger
Vanguard
Expansion
Senate Challenger
Trailblazer
Senate Incumbent
By Candidate
CO-SEN
Primary Jun 30 · -10d
🟢 Our side +$437K
Allied $705K
Opposing $269K
Total $974K
Allied Share: 72%
Allied groups: 4
Opposing groups: 3
First IE: 2025-03-31
Last IE: 2026-06-29
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| John Hickenlooper ENDORSED | $705K | $0 | $705K |
| OPPONENTS (1) ▶ | $269K | $0 | $269K |
| Julie Gonzales | $269K | $0 | $269K |
▶
Top Spenders: OUR FUTURE COLORADO · COMMON SENSE ACTION FUND · WORKING FAMILIES PARTY PAC +4
| Digital: $638K / $175K · TV: $9K / $82K · Phone: $57K / $5K
Spenders
| OUR FUTURE COLORADO | $390K | Allied |
| COMMON SENSE ACTION FUND | $300K | Allied |
| WORKING FAMILIES PARTY PAC | $224K | Opposing |
| INDIVISIBLE ACTION | $43K | Opposing |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $15K | Allied |
| INDIVISIBLE PROJECT INC. | $1K | Opposing |
| GIVEGREEN UNITED ACTION | $194 | Allied |
Media Spend
| Digital | $813K | $638K / $175K |
| TV | $91K | $9K / $82K |
| Phone | $62K | $57K / $5K |
| $5K | $160 / $5K | |
| Other | $2K | $1K / $1K |
By Spender
| Committee | Races Targeted | Total Spent | Allied | Opposing |
|---|---|---|---|---|
| OUR FUTURE COLORADO | CO-SEN | $390K | $390K | $0 |
| COMMON SENSE ACTION FUND | CO-SEN | $300K | $300K | $0 |
| WORKING FAMILIES PARTY PAC | CO-SEN | $224K | $0 | $224K |
| INDIVISIBLE ACTION | CO-SEN | $43K | $0 | $43K |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | CO-SEN | $15K | $15K | $0 |
| INDIVISIBLE PROJECT INC. | CO-SEN | $1K | $0 | $1K |
| GIVEGREEN UNITED ACTION | CO-SEN | $194 | $194 | $0 |
By Race
| Race | Total IE Spend | Allied | Opposing | Net |
|---|---|---|---|---|
| CO-SEN | $974K | $705K | $269K | $437K |
Media Type Breakdown
| Media Type | Total Spent | Filings | % of Total |
|---|---|---|---|
| Digital | $813K | 27 | 83.5% |
| TV | $91K | 2 | 9.3% |
| Phone | $62K | 11 | 6.4% |
| $5K | 8 | 0.6% | |
| Other | $2K | 2 | 0.2% |
All Expenditures
$919K
Filtered Spend
$919K
Support
$0
Oppose
6
Spenders
OUR FUTURE COLORADO
Top Spender ($390K)
| Date ▼ | Spender | Candidate | S/O | Amount | Description | Media | Vendor | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-06-29 | INDIVISIBLE ACTION | GONZALES, JULIE | S | $2K | TELEPHONE CALLS (ESTSIMATE) | Phone | SCALE TO WIN | View |
| 2026-06-29 | INDIVISIBLE ACTION | GONZALES, JULIE | S | $5K | TEXT MESSAGES (ESTIMATE) | Digital | CIVITECH | View |
| 2026-06-27 | INDIVISIBLE ACTION | GONZALES, JULIE | S | $11K | DIGITAL ADS (ESTIMATE) | Digital | GOOD INFLUENCE | View |
| 2026-06-26 | OUR FUTURE COLORADO | HICKENLOOPER, JOHN W. | S | $28K | VOTER CONTACT CALLS AND TEXTS | Phone | GRASSROOT PARTNERS, LLC | View |
| 2026-06-26 | OUR FUTURE COLORADO | HICKENLOOPER, JOHN W. | S | $25K | DIGITAL ADVERTISING | Digital | DIGITAL BUYERS, LLC | View |
| 2026-06-26 | OUR FUTURE COLORADO | HICKENLOOPER, JOHN W. | S | $28K | VOTER CONTACT CALLS AND TEXTS | Phone | GRASSROOT PARTNERS, LLC | View |
| 2026-06-26 | OUR FUTURE COLORADO | HICKENLOOPER, JOHN W. | S | $25K | DIGITAL ADVERTISING | Digital | DIGITAL BUYERS, LLC | View |
| 2026-06-26 | WORKING FAMILIES PARTY PAC | GONZALES, JULIE | S | $600 | PHONE BANK | Phone | COMMUNITY LABOR ADMINISTRATIVE SERVICES | View |
| 2026-06-26 | WORKING FAMILIES PARTY PAC | GONZALES, JULIE | S | $15K | DIGITAL ADS | Digital | MIDDLE SEAT | View |
| 2026-06-25 | WORKING FAMILIES PARTY PAC | GONZALES, JULIE | S | $68 | TEXTING | Digital | COMMUNITY LABOR ADMINISTRATIVE SERVICES | View |
| 2026-06-24 | OUR FUTURE COLORADO | HICKENLOOPER, JOHN W. | S | $142K | DIGITAL ADVERTISING | Digital | DIGITAL BUYERS, LLC | View |
| 2026-06-24 | OUR FUTURE COLORADO | HICKENLOOPER, JOHN W. | S | $142K | DIGITAL ADVERTISING | Digital | DIGITAL BUYERS, LLC | View |
| 2026-06-24 | INDIVISIBLE ACTION | GONZALES, JULIE | S | $469 | TELEPHONE CALLS (ESTIMATE) | Phone | SCALE TO WIN | View |
| 2026-06-23 | WORKING FAMILIES PARTY PAC | GONZALES, JULIE | S | $82K | TV ADS | TV | MIDDLE SEAT | View |
| 2026-06-23 | WORKING FAMILIES PARTY PAC | GONZALES, JULIE | S | $250 | PHONE BANK | Phone | COMMUNITY LABOR ADMINISTRATIVE SERVICES | View |
| 2026-06-23 | INDIVISIBLE ACTION | GONZALES, JULIE | S | $680 | TELEPHONE CALLS (ESTIMATE) | Phone | SCALE TO WIN | View |
| 2026-06-23 | INDIVISIBLE ACTION | GONZALES, JULIE | S | $3K | DIGITAL ADS (ESTIMATE) | Digital | GOOD INFLUENCE | View |
| 2026-06-22 | INDIVISIBLE ACTION | GONZALES, JULIE | S | $4K | DIGITAL ADS (ESTIMATE) | Digital | GOOD INFLUENCE | View |
| 2026-06-22 | INDIVISIBLE PROJECT INC. | GONZALES, JULIE | S | $350 | DIGITAL ADS | Digital | LEMONADA MEDIA | View |
| 2026-06-20 | WORKING FAMILIES PARTY PAC | GONZALES, JULIE | S | $555 | PHONE BANK | Phone | COMMUNITY LABOR ADMINISTRATIVE SERVICES | View |
| 2026-06-20 | WORKING FAMILIES PARTY PAC | GONZALES, JULIE | S | $255 | PHONE BANK | Phone | COMMUNITY LABOR ADMINISTRATIVE SERVICES | View |
| 2026-06-20 | WORKING FAMILIES PARTY PAC | GONZALES, JULIE | S | $1K | DIRECT MAIL | DON MIKEY DESIGNS | View | |
| 2026-06-20 | WORKING FAMILIES PARTY PAC | GONZALES, JULIE | S | $4K | DIRECT MAIL | DON MIKEY DESIGNS | View | |
| 2026-06-19 | WORKING FAMILIES PARTY PAC | GONZALES, JULIE | S | $77K | DIGITAL ADS | Digital | MIDDLE SEAT | View |
| 2026-06-19 | WORKING FAMILIES PARTY PAC | GONZALES, JULIE | S | $77 | MAILER DESIGN | BROOM, JESSICA | View | |
| 2026-06-19 | WORKING FAMILIES PARTY PAC | GONZALES, JULIE | S | $58 | MAILER DESIGN | BROOM, JESSICA | View | |
| 2026-06-18 | COMMON SENSE ACTION FUND | HICKENLOOPER, JOHN W. | S | $9K | DIGITAL MEDIA PRODUCTION EXPENSE - ESTIMATE | TV | WAVELENGTH STRATEGY | View |
| 2026-06-18 | COMMON SENSE ACTION FUND | HICKENLOOPER, JOHN W. | S | $288K | DIGITAL MEDIA BUY - ESTIMATE | Digital | WAVELENGTH STRATEGY | View |
| 2026-06-18 | INDIVISIBLE ACTION | GONZALES, JULIE | S | $389 | TELEPHONE CALLS (ESTIMATE) | Phone | SCALE TO WIN | View |
| 2026-06-17 | COMMON SENSE ACTION FUND | HICKENLOOPER, JOHN W. | S | $2K | WEBSITE | Digital | WAVELENGTH STRATEGY | View |
| 2026-06-16 | WORKING FAMILIES PARTY PAC | GONZALES, JULIE | S | $125 | TEXTING | Digital | COMMUNITY LABOR ADMINISTRATIVE SERVICES | View |
| 2026-06-16 | WORKING FAMILIES PARTY PAC | GONZALES, JULIE | S | $44 | TEXTING | Digital | COMMUNITY LABOR ADMINISTRATIVE SERVICES | View |
| 2026-06-12 | INDIVISIBLE ACTION | GONZALES, JULIE | S | $6K | DIGITAL ADS (ESTIMATE) | Digital | GOOD INFLUENCE | View |
| 2026-06-10 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | HICKENLOOPER, JOHN W. | S | $6K | DIGITAL AD BUYS, META & GIFS | Digital | BRIDGE IMPACT LLC | View |
| 2026-06-10 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | HICKENLOOPER, JOHN W. | S | $7K | DIGITAL AD BUYS, META & GIFS | Digital | AMBROSINO MUIR HANSEN CROUNSE | View |
| 2026-06-10 | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | HICKENLOOPER, JOHN W. | S | $1K | ADMINISTRATIVE CONSULTING | Other | NATIONAL ASSOCIATION OF REALTORS | View |
Showing 1–36 of 36 expenditures
« Previous
Page 1 of 1
Next »