Data as of: Jul 10, 2026 05:09 PM ET
Independent Expenditure Monitor
$48.43M
Total IE
$7.63M
Allied
$40.79M
Opposing
Opp +$33.16M
Net
2
Races Active
29
Spenders
Program:
All
Dem Seat
Swing Challenger
Vanguard
Expansion
Senate Challenger
Trailblazer
Senate Incumbent
By Candidate
🔴 Opponent +$37.78M
+$6.39M last 7d
Allied $823K
Opposing $38.61M
Total $39.43M
Allied Share: 2%
Allied groups: 5
Opposing groups: 17
First IE: 2025-04-15
Last IE: 2026-07-09
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Abdul El-Sayed | $820K | $5.65M | -$4.83M |
| OPPONENTS (3) ▶ | $32.95M | $2K | $32.95M |
| Haley Stevens | $22.47M | $0 | $22.47M |
| Michael Rogers | $10.43M | $2K | $10.42M |
| Mallory Mcmorrow | $50K | $0 | $50K |
▶
Top Spenders: UNITED DEMOCRACY PROJECT ('UDP') · A STRONGER MICHIGAN · AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION +19
| TV: $290K / $30.98M · Digital: $202K / $5.62M · Mail: $290K / $2.00M
Spenders
| UNITED DEMOCRACY PROJECT ('UDP') | $14.89M | Opposing |
| A STRONGER MICHIGAN | $12.11M | Opposing |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | $4.26M | Opposing |
| GLCF, INC. | $3.49M | Opposing |
| THE SENTINEL ACTION FUND | $1.42M | Opposing |
| SLF PAC | $1.17M | Opposing |
| CENTER FORWARD COMMITTEE | $1000K | Opposing |
| NATIONAL NURSES UNITED FOR PATIENT PROTECTION | $490K | Allied |
| COMMON DEFENSE ACTION FUND | $290K | Allied |
| FIRST PRINCIPLES DIGITAL | $92K | Opposing |
| BLUE MICHIGAN PAC | $84K | Opposing |
| J STREET ACTION FUND | $50K | Opposing |
| MOVEON.ORG POLITICAL ACTION | $41K | Allied |
| BLUE MAJORITY PROJECT | $28K | Opposing |
| DEMOCRATIC FUTURE PAC | $7K | Opposing |
| BLUE SHIFT PAC | $6K | Opposing |
| BLUE DEMOCRACY NETWORK | $3K | Opposing |
| MICHIGAN DEMOCRATIC STATE CENTRAL COMMITTEE | $2K | Allied |
| DMFI PAC | $2K | Opposing |
| MAJORITY BLUE PAC | $2K | Opposing |
| BLUE MAJORITY MAKERS PAC | $523 | Opposing |
| THE PEOPLE UNITED PAC | $100 | Allied |
Media Spend
| TV | $31.27M | $290K / $30.98M |
| Digital | $5.82M | $202K / $5.62M |
| $2.29M | $290K / $2.00M | |
| Phone | $39K | $39K / $0 |
| Field | $3K | $2K / $150 |
🟢 Our side +$4.63M
+$5K last 7d
Allied $6.81M
Opposing $2.18M
Total $9.00M
Allied Share: 76%
Allied groups: 4
Opposing groups: 3
First IE: 2025-03-27
Last IE: 2026-07-08
| Candidate | Support | Oppose | Net |
|---|---|---|---|
| Annie Andrews ENDORSED | $0 | $256K | -$256K |
| OPPONENTS (2) ▶ | $1.93M | $6.81M | -$4.88M |
| Mark Lynch | $17K | $6.80M | -$6.78M |
| Lindsey Graham | $1.91M | $17K | $1.89M |
▶
Top Spenders: PALMETTO ACTION · SECURITY IS STRENGTH PAC · PROJECT 2026 +4
| TV: $2.60M / $1.47M · Mail: $1.99M / $4K · Digital: $1.28M / $610K
Spenders
| PALMETTO ACTION | $3.60M | Allied |
| SECURITY IS STRENGTH PAC | $2.34M | Allied |
| PROJECT 2026 | $1.54M | Allied |
| FELLOWSHIP PAC | $1.10M | Opposing |
| AMERICAN MISSION | $374K | Opposing |
| SC RISING | $34K | Allied |
| RED SENATE | $683 | Opposing |
Media Spend
| TV | $4.07M | $2.60M / $1.47M |
| $2.00M | $1.99M / $4K | |
| Digital | $1.89M | $1.28M / $610K |
| Radio | $931K | $931K / $0 |
| Phone | $78K | $0 / $78K |
| Other | $34K | $17K / $17K |
By Spender
| Committee | Races Targeted | Total Spent | Allied | Opposing |
|---|---|---|---|---|
| UNITED DEMOCRACY PROJECT ('UDP') | MI-SEN | $14.89M | $0 | $14.89M |
| A STRONGER MICHIGAN | MI-SEN | $12.11M | $0 | $12.11M |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | MI-SEN | $4.26M | $0 | $4.26M |
| PALMETTO ACTION | SC-SEN/SC-SEN | $3.60M | $3.53M | $78K |
| GLCF, INC. | MI-SEN | $3.49M | $0 | $3.49M |
| SECURITY IS STRENGTH PAC | SC-SEN/SC-SEN | $2.34M | $1.73M | $613K |
| PROJECT 2026 | SC-SEN | $1.54M | $1.54M | $0 |
| THE SENTINEL ACTION FUND | MI-SEN | $1.42M | $0 | $1.42M |
| SLF PAC | MI-SEN | $1.17M | $0 | $1.17M |
| FELLOWSHIP PAC | SC-SEN | $1.10M | $0 | $1.10M |
| CENTER FORWARD COMMITTEE | MI-SEN | $1000K | $0 | $1000K |
| NATIONAL NURSES UNITED FOR PATIENT PROTECTION | MI-SEN | $490K | $490K | $0 |
| AMERICAN MISSION | SC-SEN | $374K | $0 | $374K |
| COMMON DEFENSE ACTION FUND | MI-SEN | $290K | $290K | $0 |
| FIRST PRINCIPLES DIGITAL | MI-SEN | $92K | $0 | $92K |
| BLUE MICHIGAN PAC | MI-SEN | $84K | $0 | $84K |
| J STREET ACTION FUND | MI-SEN | $50K | $0 | $50K |
| MOVEON.ORG POLITICAL ACTION | MI-SEN | $41K | $41K | $0 |
| SC RISING | SC-SEN/SC-SEN | $34K | $17K | $17K |
| BLUE MAJORITY PROJECT | MI-SEN | $28K | $0 | $28K |
| DEMOCRATIC FUTURE PAC | MI-SEN | $7K | $0 | $7K |
| BLUE SHIFT PAC | MI-SEN | $6K | $0 | $6K |
| BLUE DEMOCRACY NETWORK | MI-SEN | $3K | $0 | $3K |
| MICHIGAN DEMOCRATIC STATE CENTRAL COMMITTEE | MI-SEN | $2K | $2K | $0 |
| DMFI PAC | MI-SEN | $2K | $0 | $2K |
| MAJORITY BLUE PAC | MI-SEN | $2K | $0 | $2K |
| RED SENATE | SC-SEN | $683 | $0 | $683 |
| BLUE MAJORITY MAKERS PAC | MI-SEN | $523 | $0 | $523 |
| THE PEOPLE UNITED PAC | MI-SEN/MI-SEN | $100 | $50 | $50 |
By Race
| Race | Total IE Spend | Allied | Opposing | Net |
|---|---|---|---|---|
| MI-SEN | $39.43M | $823K | $38.61M | -$37.78M |
| SC-SEN | $9.00M | $6.81M | $2.18M | $4.63M |
Media Type Breakdown
| Media Type | Total Spent | Filings | % of Total |
|---|---|---|---|
| TV | $35.34M | 80 | 73.0% |
| Digital | $7.71M | 122 | 15.9% |
| $4.29M | 26 | 8.9% | |
| Radio | $931K | 2 | 1.9% |
| Phone | $117K | 2 | 0.2% |
| Other | $34K | 2 | 0.1% |
| Field | $3K | 2 | 0.0% |
All Expenditures
$27.59M
Filtered Spend
$21.92M
Support
$5.67M
Oppose
10
Spenders
UNITED DEMOCRACY PROJECT ('UDP')
Top Spender ($12.42M)
| Date ▼ | Spender | Candidate | S/O | Amount | Description | Media | Vendor | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-07-09 | A STRONGER MICHIGAN | STEVENS, HALEY | S | $4K | RADIO ADVERTISING PRODUCTION | TV | DIXON / DAVIS MEDIA GROUP, LLC | View |
| 2026-07-08 | A STRONGER MICHIGAN | STEVENS, HALEY | S | $46K | TELEVISION ADVERTISING PRODUCTION | TV | DIXON / DAVIS MEDIA GROUP, LLC | View |
| 2026-07-08 | UNITED DEMOCRACY PROJECT ('UDP') | STEVENS, HALEY | S | $172K | DIRECT MAIL | UNITED MEDIA PARTNERS LLC | View | |
| 2026-07-08 | SECURITY IS STRENGTH PAC | ANDREWS, ANNIE | O | $5K | DIGITAL ADVERTISING | Digital | BISHOP STRATEGY | View |
| 2026-07-07 | UNITED DEMOCRACY PROJECT ('UDP') | EL-SAYED, ABDUL | O | $2.94M | MEDIA PLACEMENT | TV | TARGETED PLATFORM MEDIA LLC | View |
| 2026-07-07 | UNITED DEMOCRACY PROJECT ('UDP') | EL-SAYED, ABDUL | O | $360K | MEDIA PLACEMENT | TV | MVAR MEDIA LLC | View |
| 2026-07-07 | A STRONGER MICHIGAN | STEVENS, HALEY | S | $1.70M | MEDIA BUY - TELEVISION AND RADIO ADVERTISING | TV | WATERFRONT STRATEGIES | View |
| 2026-07-07 | UNITED DEMOCRACY PROJECT ('UDP') | STEVENS, HALEY | S | $307K | DIRECT MAIL | UNITED MEDIA PARTNERS LLC | View | |
| 2026-07-06 | A STRONGER MICHIGAN | STEVENS, HALEY | S | $710K | DIGITAL ADVERTISING | Digital | AL MEDIA | View |
| 2026-07-06 | UNITED DEMOCRACY PROJECT ('UDP') | STEVENS, HALEY | S | $143K | DIRECT MAIL | UNITED MEDIA PARTNERS LLC | View | |
| 2026-07-02 | UNITED DEMOCRACY PROJECT ('UDP') | EL-SAYED, ABDUL | O | $4K | MEDIA PRODUCTION | TV | MVAR MEDIA LLC | View |
| 2026-07-02 | UNITED DEMOCRACY PROJECT ('UDP') | STEVENS, HALEY | S | $172K | DIRECT MAIL | UNITED MEDIA PARTNERS LLC | View | |
| 2026-07-02 | J STREET ACTION FUND | MCMORROW, MALLORY | S | $5K | MEDIA PRODUCTION (ESTIMATE) | TV | OLD TOWN MEDIA | View |
| 2026-07-02 | J STREET ACTION FUND | MCMORROW, MALLORY | S | $45K | DIGITAL ADVERTISING (ESTIMATE) | Digital | OLD TOWN MEDIA | View |
| 2026-07-01 | GLCF, INC. | ROGERS, MICHAEL J | S | $1.41M | MEDIA PLACEMENT | TV | SMART MEDIA GROUP LLC | View |
| 2026-07-01 | GLCF, INC. | ROGERS, MICHAEL J | S | $176K | DIGITAL ADVERTISING | Digital | CROSS SCREEN MEDIA LLC | View |
| 2026-07-01 | THE SENTINEL ACTION FUND | ROGERS, MICHAEL J | S | $237K | DIRECT MAIL | RED ZONE STRATEGIC LLC | View | |
| 2026-06-30 | UNITED DEMOCRACY PROJECT ('UDP') | EL-SAYED, ABDUL | O | $20K | MEDIA PRODUCTION | TV | MVAR MEDIA LLC | View |
| 2026-06-30 | UNITED DEMOCRACY PROJECT ('UDP') | EL-SAYED, ABDUL | O | $270K | MEDIA PLACEMENT | TV | MVAR MEDIA LLC | View |
| 2026-06-30 | UNITED DEMOCRACY PROJECT ('UDP') | EL-SAYED, ABDUL | O | $2.06M | MEDIA PLACEMENT | TV | TARGETED PLATFORM MEDIA LLC | View |
| 2026-06-30 | A STRONGER MICHIGAN | STEVENS, HALEY | S | $1.72M | MEDIA BUY - TELEVISION ADVERTISING | TV | WATERFRONT STRATEGIES | View |
| 2026-06-30 | A STRONGER MICHIGAN | STEVENS, HALEY | S | $107K | TELEVISION ADVERTISING PRODUCTION | TV | DIXON / DAVIS MEDIA GROUP, LLC | View |
| 2026-06-30 | A STRONGER MICHIGAN | STEVENS, HALEY | S | $18K | TELEVISION ADVERTISING PRODUCTION | TV | DIXON / DAVIS MEDIA GROUP, LLC | View |
| 2026-06-30 | UNITED DEMOCRACY PROJECT ('UDP') | STEVENS, HALEY | S | $90K | MEDIA PLACEMENT | TV | MVAR MEDIA LLC | View |
| 2026-06-30 | UNITED DEMOCRACY PROJECT ('UDP') | STEVENS, HALEY | S | $685K | MEDIA PLACEMENT | TV | TARGETED PLATFORM MEDIA LLC | View |
| 2026-06-30 | UNITED DEMOCRACY PROJECT ('UDP') | STEVENS, HALEY | S | $307K | DIRECT MAIL | UNITED MEDIA PARTNERS LLC | View | |
| 2026-06-30 | SECURITY IS STRENGTH PAC | ANDREWS, ANNIE | O | $5K | DIGITAL ADVERTISING | Digital | BISHOP STRATEGY | View |
| 2026-06-29 | NATIONAL NURSES UNITED FOR PATIENT PROTECTION | EL-SAYED, ABDUL | S | $290K | MAIL PRODUCTION AND POSTAGE | TV | THE BASELINE AGENCY | View |
| 2026-06-29 | A STRONGER MICHIGAN | STEVENS, HALEY | S | $650K | DIGITAL ADVERTISING | Digital | AL MEDIA | View |
| 2026-06-24 | A STRONGER MICHIGAN | STEVENS, HALEY | S | $1.55M | MEDIA BUY - TELEVISION ADVERTISING | TV | WATERFRONT STRATEGIES | View |
| 2026-06-24 | SECURITY IS STRENGTH PAC | ANDREWS, ANNIE | O | $4K | DIGITAL ADVERTISING | Digital | BISHOP STRATEGY | View |
| 2026-06-23 | UNITED DEMOCRACY PROJECT ('UDP') | STEVENS, HALEY | S | $360K | MEDIA PLACEMENT | TV | MVAR MEDIA LLC | View |
| 2026-06-23 | UNITED DEMOCRACY PROJECT ('UDP') | STEVENS, HALEY | S | $2.07M | MEDIA PLACEMENT | TV | TARGETED PLATFORM MEDIA LLC | View |
| 2026-06-23 | A STRONGER MICHIGAN | STEVENS, HALEY | S | $650K | DIGITAL ADVERTISING | Digital | AL MEDIA | View |
| 2026-06-23 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | ROGERS, MICHAEL J | S | $45K | DOORHANGER PRODUCTION | TV | PEOPLE WHO THINK | View |
| 2026-06-23 | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | ROGERS, MICHAEL J | S | $150 | CANVASSING | Field | AMERICANS FOR PROSPERITY | View |
| 2026-06-22 | COMMON DEFENSE ACTION FUND | EL-SAYED, ABDUL | S | $290K | DIRECT MAIL - ESTIMATE | THE BASELINE AGENCY | View | |
| 2026-06-22 | GLCF, INC. | ROGERS, MICHAEL J | S | $176K | DIGITAL ADVERTISING | Digital | CROSS SCREEN MEDIA LLC | View |
| 2026-06-19 | A STRONGER MICHIGAN | STEVENS, HALEY | S | $39K | TELEVISION ADVERTISING PRODUCTION | TV | DIXON / DAVIS MEDIA GROUP, LLC | View |
| 2026-06-19 | A STRONGER MICHIGAN | STEVENS, HALEY | S | $31K | DIGITAL ADVERTISING PRODUCTION | TV | AL MEDIA | View |
| 2026-06-18 | NATIONAL NURSES UNITED FOR PATIENT PROTECTION | EL-SAYED, ABDUL | S | $200K | DIGITAL ADS | Digital | AIRTIME STRATEGIES | View |
| 2026-06-18 | A STRONGER MICHIGAN | STEVENS, HALEY | S | $434K | MEDIA BUY - TELEVISION ADVERTISING | TV | WATERFRONT STRATEGIES | View |
| 2026-06-18 | A STRONGER MICHIGAN | STEVENS, HALEY | S | $250K | DIGITAL ADVERTISING | Digital | AL MEDIA | View |
| 2026-06-18 | UNITED DEMOCRACY PROJECT ('UDP') | STEVENS, HALEY | S | $18K | MEDIA PRODUCTION | TV | MVAR MEDIA LLC | View |
| 2026-06-17 | A STRONGER MICHIGAN | STEVENS, HALEY | S | $1.29M | MEDIA BUY - TELEVISION & RADIO ADVERTISING | TV | WATERFRONT STRATEGIES | View |
| 2026-06-17 | A STRONGER MICHIGAN | STEVENS, HALEY | S | $5K | RADIO ADVERTISING PRODUCTION | TV | DIXON / DAVIS MEDIA GROUP, LLC | View |
| 2026-06-17 | GLCF, INC. | ROGERS, MICHAEL J | S | $1.41M | MEDIA PLACEMENT/PRODUCTION | TV | SMART MEDIA GROUP LLC | View |
| 2026-06-17 | THE SENTINEL ACTION FUND | ROGERS, MICHAEL J | S | $23K | MEDIA PRODUCTION | TV | JAMESTOWN ASSOCIATES | View |
| 2026-06-16 | UNITED DEMOCRACY PROJECT ('UDP') | STEVENS, HALEY | S | $360K | MEDIA PLACEMENT | TV | MVAR MEDIA LLC | View |
| 2026-06-16 | UNITED DEMOCRACY PROJECT ('UDP') | STEVENS, HALEY | S | $2.08M | MEDIA PLACEMENT | TV | TARGETED PLATFORM MEDIA LLC | View |
Showing 1–50 of 54 expenditures